Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
Peter Goransson Bib 328 32 M Tyngsboro MA Claim | 40:45.0 | 6:33 | 40:41.9 | 65.69% | 1 | 1 | 1 |
Brad Kozel Bib 522 37 M Concord MA Claim | 41:35.0 | 6:41 | 40:50.5 | 65.41% | 2 | 2 | 1 |
Jeffrey Proudfoot Bib 1098 33 M Stow MA Claim | 42:17.0 | 6:48 | 42:08.3 | 63.38% | 3 | 3 | 2 |
Michael McCall Bib 1169 31 M Watertown MA Claim | 42:28.0 | 6:50 | 42:26.9 | 62.95% | 4 | 4 | 3 |
Blair Mikkelsen Bib 937 36 M Chelmsford MA Claim | 42:29.0 | 6:50 | 41:55.6 | 63.71% | 5 | 5 | 2 |
Matthew Peirce Bib 566 32 M Waltham MA Claim | 43:54.0 | 7:03 | 43:49.7 | 60.97% | 6 | 6 | 4 |
Damien Pinault Bib 569 45 M Belmont MA Claim | 44:22.0 | 7:08 | 41:06.8 | 64.99% | 7 | 7 | 1 |
Wouter Kool Bib 521 32 M Cambridge MA Claim | 44:45.0 | 7:12 | 44:40.7 | 59.81% | 8 | 8 | 5 |
Laura Hayden Bib 505 37 F Concord MA Claim | 45:09.0 | 7:15 | 44:31.7 | 68.14% | 9 | 1 | 1 |
Austin MacKey Bib 532 26 M Brighton MA Claim | 45:40.0 | 7:20 | 45:40.0 | 58.50% | 10 | 9 | 1 |
Carlos Lopez Bib 1176 39 M Woburn MA Claim | 45:41.0 | 7:21 | 44:20.9 | 60.23% | 11 | 10 | 3 |
Tim Kesselring Bib 1174 50 M Guilford CT Claim | 46:19.0 | 7:27 | 41:11.3 | 64.88% | 12 | 11 | 1 |
Matthew Rawson Bib 578 28 M Westford MA Claim | 46:27.0 | 7:28 | 46:27.0 | 57.52% | 13 | 12 | 2 |
![]() |
46:32.0 | 7:29 | 36:09.6 | 73.89% | 14 | 13 | 1 |
Ari Grant-Sasson Bib 343 22 M Boston MA Claim | 46:39.0 | 7:30 | 46:39.0 | 57.27% | 15 | 14 | 1 |
Warren Moberly-Chan Bib 549 59 M Concord MA Claim | 46:46.0 | 7:31 | 38:26.5 | 69.49% | 16 | 15 | 1 |
Andrew Lambert Bib 524 16 M Billerica MA Claim | 47:06.0 | 7:34 | 46:08.3 | 57.89% | 17 | 16 | 1 |
Brad Haigis Bib 389 54 M Acton MA Claim | 47:16.0 | 7:36 | 40:37.2 | 65.76% | 18 | 17 | 2 |
Hannah Nichols Bib 556 30 F Medford MA Claim | 47:18.0 | 7:36 | 47:18.0 | 64.13% | 19 | 2 | 1 |
David Poole Bib 571 51 M Hudson NH Claim | 48:23.0 | 7:47 | 42:39.8 | 62.62% | 20 | 18 | 3 |
Kevin Birmingham Bib 731 39 M Cambridge MA Claim | 48:28.0 | 7:47 | 47:03.9 | 56.77% | 21 | 19 | 4 |
Vishwas Deoakr Bib 1097 51 M Acton MA Claim | 48:36.0 | 7:49 | 42:51.3 | 62.35% | 22 | 20 | 4 |
Allison Medoff Bib 544 31 F Cambridge MA Claim | 48:38.0 | 7:49 | 48:37.4 | 62.37% | 23 | 3 | 2 |
Tafadzwa Samushonga Bib 591 30 F Cambridge MA Claim | 49:48.0 | 8:00 | 49:48.0 | 60.91% | 24 | 4 | 3 |
Geon Lee Bib 529 48 M Andover MA Claim | 50:01.0 | 8:02 | 45:13.8 | 59.08% | 25 | 21 | 2 |
Katherine Hammond Bib 502 38 F Bedford MA Claim | 50:31.0 | 8:07 | 49:35.5 | 61.17% | 26 | 5 | 2 |
Dorothy Burns Bib 150 25 F Lincoln MA Claim | 51:12.0 | 8:14 | 51:12.0 | 59.24% | 27 | 6 | 1 |
Andrew Warren Bib 712 28 M Cambridge MA Claim | 51:47.0 | 8:20 | 51:47.0 | 51.59% | 28 | 22 | 3 |
Clavdeck Lopes Bib 1177 46 M Marlborough MA Claim | 51:51.0 | 8:20 | 47:39.6 | 56.06% | 29 | 23 | 3 |
Ricardo Doweilsch Bib 1163 48 M Concord MA Claim | 51:59.0 | 8:21 | 47:00.5 | 56.85% | 30 | 24 | 4 |
Jacqueline Winter Bib 716 25 F Boston MA Claim | 52:02.0 | 8:22 | 52:02.0 | 58.30% | 31 | 7 | 2 |
Patricia Murray Bib 555 25 F Cambridge MA Claim | 52:05.0 | 8:22 | 52:05.0 | 58.24% | 32 | 8 | 3 |
Emily Taylor Bib 1168 30 F Watertown MA Claim | 52:07.0 | 8:23 | 52:07.0 | 58.20% | 33 | 9 | 4 |
Tommy Hall Bib 453 14 M Littleton MA Claim | 52:52.0 | 8:30 | 50:05.7 | 53.34% | 34 | 25 | 1 |
Abby Grinberg Bib 349 21 F Mahomet IL Claim | 52:57.0 | 8:31 | 52:57.0 | 57.29% | 35 | 10 | 1 |
Robert Rosen Bib 587 21 M Rochester MN Claim | 52:57.0 | 8:31 | 52:57.0 | 50.46% | 35 | 26 | 2 |
Eric Idsvoog Bib 511 40 M Somerville MA Claim | 53:04.0 | 8:32 | 51:09.3 | 52.23% | 37 | 27 | 1 |
Tony Jin Bib 515 42 M Acton MA Claim | 53:23.0 | 8:35 | 50:39.9 | 52.73% | 38 | 28 | 2 |
Amy Teasdale Bib 701 32 F Millis MA Claim | 53:35.0 | 8:37 | 53:31.4 | 56.67% | 39 | 11 | 5 |
Tom McGowan Bib 541 65 M Maynard MA Claim | 53:39.0 | 8:38 | 41:41.4 | 64.09% | 40 | 29 | 2 |
Stephanie Kalb Bib 516 34 F South Boston MA Claim | 53:54.0 | 8:40 | 53:39.4 | 56.52% | 41 | 12 | 6 |
Andrei Evseev Bib 240 35 M Chestnut Hill MA Claim | 54:08.0 | 8:42 | 53:38.1 | 49.82% | 42 | 30 | 5 |
Chris Pyne Bib 1171 56 M Chelmsford MA Claim | 54:31.0 | 8:46 | 46:02.3 | 58.03% | 43 | 31 | 2 |
Jamie Wallace Bib 1166 24 F Boston MA Claim | 54:34.0 | 8:46 | 54:34.0 | 55.59% | 44 | 13 | 2 |
Nicholas Hansen Bib 504 30 M Stow MA Claim | 54:39.0 | 8:47 | 54:39.0 | 48.89% | 45 | 32 | 6 |
Rachel Goransson Bib 329 33 F Tyngsboro MA Claim | 54:40.0 | 8:47 | 54:31.8 | 55.64% | 46 | 14 | 7 |
Mackenzie Reimer Bib 580 22 F Boston MA Claim | 54:48.0 | 8:49 | 54:48.0 | 55.35% | 47 | 15 | 3 |
|
55:19.0 | 8:54 | 54:55.7 | 55.23% | 48 | 16 | 3 |
Dan Eder Bib 234 34 M Concord MA Claim | 55:21.0 | 8:54 | 55:01.4 | 48.57% | 49 | 33 | 7 |
Catie McMenamin Bib 543 38 F Acton MA Claim | 55:24.0 | 8:54 | 54:23.1 | 55.78% | 50 | 17 | 4 |
Patrick O'Mara Bib 561 29 M Wakefield MA Claim | 55:35.0 | 8:56 | 55:35.0 | 48.07% | 51 | 34 | 4 |
Catherine Martin Bib 536 29 F Somerville MA Claim | 55:38.0 | 8:57 | 55:38.0 | 54.52% | 52 | 18 | 4 |
David Elwood Bib 1178 63 M Concord MA Claim | 55:54.0 | 8:59 | 44:16.7 | 60.35% | 53 | 35 | 1 |
Eliza Cutrell Bib 180 34 F Boston MA Claim | 55:59.0 | 9:00 | 55:43.8 | 54.42% | 54 | 19 | 8 |
John Santillo Bib 592 56 M Portsmouth RI Claim | 56:01.0 | 9:00 | 47:18.3 | 56.47% | 55 | 36 | 3 |
Christopher Reilly Bib 1173 36 M Boston MA Claim | 56:06.0 | 9:01 | 55:21.9 | 48.25% | 56 | 37 | 6 |
Kevin Bartlett Bib 71 59 M Leominster MA Claim | 56:20.0 | 9:03 | 46:18.3 | 57.69% | 57 | 38 | 4 |
Christine Brayfield Bib 133 31 F Medford MA Claim | 56:33.0 | 9:06 | 56:32.3 | 53.64% | 58 | 20 | 9 |
Helen Yang Bib 719 25 F Cambridge MA Claim | 56:56.0 | 9:09 | 56:56.0 | 53.28% | 59 | 21 | 5 |
Pete Udstuen Bib 705 32 M Chelmsford MA Claim | 56:57.0 | 9:09 | 56:51.5 | 47.00% | 60 | 39 | 8 |
Len Pierce Bib 1170 50 M North Reading MA Claim | 57:02.0 | 9:10 | 50:43.1 | 52.69% | 61 | 40 | 5 |
Susan Everett Bib 236 43 F Maynard MA Claim | 57:16.0 | 9:12 | 54:28.3 | 55.68% | 62 | 22 | 1 |
Melanie MacFarlane Bib 1096 48 F Arlington MA Claim | 57:21.0 | 9:13 | 51:57.5 | 58.38% | 63 | 23 | 1 |
Benjamin Frank Bib 241 38 M Worcester MA Claim | 57:26.0 | 9:14 | 56:06.4 | 47.62% | 64 | 41 | 7 |
Jaffney Roode Bib 586 35 F Worcester MA Claim | 57:49.0 | 9:18 | 57:24.7 | 52.84% | 65 | 24 | 5 |
Matthew Cutrell Bib 179 35 M Westwood MA Claim | 57:53.0 | 9:18 | 57:21.5 | 46.59% | 66 | 42 | 8 |
Grace Hallinan Bib 501 23 F Boston MA Claim | 57:54.0 | 9:19 | 57:54.0 | 52.39% | 67 | 25 | 4 |
Susan Jones Bib 1100 37 F Concord MA Claim | 57:56.0 | 9:19 | 57:07.3 | 53.11% | 68 | 26 | 6 |
Anne Trafton Bib 704 40 F Melrose MA Claim | 57:58.0 | 9:19 | 56:18.1 | 53.88% | 69 | 27 | 2 |
Patrick McManus Bib 542 36 M Fitchburg MA Claim | 58:05.0 | 9:20 | 57:19.3 | 46.60% | 70 | 43 | 9 |
Caitlin Miller Bib 548 24 F Sterling MA Claim | 58:07.0 | 9:21 | 58:07.0 | 52.19% | 71 | 28 | 5 |
Patrick Hogan Bib 510 33 M West Newton MA Claim | 58:20.0 | 9:23 | 58:08.1 | 45.94% | 72 | 44 | 9 |
Eleanor Monserud Bib 550 32 F Brighton MA Claim | 58:28.0 | 9:24 | 58:24.1 | 51.94% | 73 | 29 | 10 |
Carolyn Avery Bib 65 22 F Lexington MA Claim | 59:01.0 | 9:29 | 59:01.0 | 51.40% | 74 | 30 | 6 |
Kimberley Thompson Bib 1161 47 F East Weymouth MA Claim | 59:04.0 | 9:30 | 54:07.1 | 56.04% | 75 | 31 | 2 |
Sara Lane Bib 525 49 F Lexington MA Claim | 59:15.0 | 9:32 | 53:03.5 | 57.16% | 76 | 32 | 3 |
Mike Bernardo Bib 80 42 M Boxboro MA Claim | 59:19.0 | 9:32 | 56:17.8 | 47.46% | 77 | 45 | 3 |
Susan Henderson Bib 508 60 F Concord MA Claim | 59:25.0 | 9:33 | 46:20.7 | 65.44% | 78 | 33 | 1 |
Rachael MacEdo Bib 531 29 F Sudbury MA Claim | 59:27.0 | 9:34 | 59:27.0 | 51.02% | 79 | 34 | 6 |
Peter Burke Bib 149 30 M Stoneham MA Claim | 59:36.0 | 9:35 | 59:36.0 | 44.83% | 80 | 46 | 10 |
Brittany Viola Bib 1172 25 F Somerville MA Claim | 59:39.0 | 9:35 | 59:39.0 | 50.85% | 81 | 35 | 7 |
Barbara Gutierrez Bib 350 45 F Mansfield MA Claim | 59:41.0 | 9:36 | 55:47.8 | 54.37% | 82 | 36 | 4 |
Andrea Patton Bib 564 45 F Concord MA Claim | 59:45.0 | 9:36 | 55:51.6 | 54.31% | 83 | 37 | 5 |
Adam Novak Bib 558 31 M Charlestown MA Claim | 59:46.0 | 9:37 | 59:44.5 | 44.73% | 84 | 47 | 11 |
Erica Darnall Bib 199 44 F Lincoln MA Claim | 1:00:00.0 | 9:39 | 56:35.8 | 53.58% | 85 | 38 | 3 |
Monika Park Bib 1175 51 F Concord MA Claim | 1:00:25.0 | 9:43 | 52:50.6 | 57.41% | 86 | 39 | 1 |
Erich Renner Bib 1164 39 M Concord MA Claim | 1:00:27.0 | 9:43 | 58:41.9 | 45.52% | 87 | 48 | 10 |
Shelley Young Bib 721 31 F Somerville MA Claim | 1:00:36.0 | 9:45 | 1:00:35.2 | 50.06% | 88 | 40 | 11 |
Martha McKennitt Bib 1095 49 F Concord MA Claim | 1:00:48.0 | 9:47 | 54:26.7 | 55.70% | 89 | 41 | 6 |
Elizabeth Lathrop Bib 527 35 F Milford NH Claim | 1:01:17.0 | 9:51 | 1:00:51.2 | 49.85% | 90 | 42 | 7 |
Andrew Lathrop Bib 528 36 M Milford NH Claim | 1:01:18.0 | 9:51 | 1:00:29.8 | 44.15% | 91 | 49 | 11 |
Maren Caulfield Bib 164 31 F Harvard MA Claim | 1:01:38.0 | 9:55 | 1:01:37.2 | 49.22% | 92 | 43 | 12 |
Tyson Shepherd Bib 595 36 M Arlington MA Claim | 1:01:48.0 | 9:56 | 1:00:59.4 | 43.80% | 93 | 50 | 12 |
Karen Waddill Bib 708 44 F Sudbury MA Claim | 1:01:54.0 | 9:57 | 58:23.4 | 51.94% | 94 | 44 | 4 |
Alison Betts Bib 82 45 F Concord MA Claim | 1:02:16.0 | 10:01 | 58:12.7 | 52.11% | 95 | 45 | 7 |
Carrie Reid-Knox Bib 579 30 F Somerville MA Claim | 1:02:22.0 | 10:02 | 1:02:22.0 | 48.64% | 96 | 46 | 13 |
Karen Carmody Bib 154 48 F South Boston MA Claim | 1:02:26.0 | 10:02 | 56:33.8 | 53.63% | 97 | 47 | 8 |
Jim Boucher Bib 107 62 M Concord MA Claim | 1:02:49.0 | 10:06 | 50:13.3 | 53.20% | 98 | 51 | 2 |
Deborah Grant Bib 341 52 F Newton MA Claim | 1:02:59.0 | 10:08 | 54:25.6 | 55.73% | 99 | 48 | 2 |
Karen Grasso Bib 345 60 F Tewksbury MA Claim | 1:03:23.0 | 10:12 | 49:26.3 | 61.35% | 100 | 49 | 2 |
Results Provided By:

Spitler Race Systems