Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time | AG Time | AG % | Overall | Gender | Division |
|---|---|---|---|---|---|---|---|---|
| David Long Bib 250 44 M Beverly, MA Claim | 1:01:03.4 | 6:06 | 1:01:03.4 | 57:22.1 | 76.70% | 1 | 1 | 1 |
| David Corbett Bib 244 34 M Stoneham, MA Claim | 1:02:00.1 | 6:12 | 1:02:00.1 | 1:01:46.3 | 71.23% | 2 | 2 | 1 |
| Jakob Hain Bib 134 19 M Winthrop, MA Claim | 1:05:35.3 | 6:33 | 1:05:28.8 | 1:05:28.8 | 67.20% | 3 | 3 | 1 |
| Amanda Brusca Bib 196 29 F Boston, MA Claim | 1:08:35.1 | 6:51 | 1:08:32.1 | 1:08:32.1 | 72.01% | 4 | 1 | 1 |
| Brittanny Boulange Bib 173 44 F Winchester, MA Claim | 1:08:56.4 | 6:53 | 1:08:55.7 | 1:04:38.4 | 76.34% | 5 | 2 | 1 |
| Oti Pizarro Bib 213 41 M Salem, MA Claim | 1:10:26.7 | 7:02 | 1:10:25.6 | 1:07:47.1 | 64.91% | 6 | 4 | 2 |
| Robert Bruzzese Bib 246 49 M Saugus, MA Claim | 1:10:38.6 | 7:03 | 1:10:38.6 | 1:03:39.8 | 69.10% | 7 | 5 | 1 |
| Eric Beidleman Bib 221 42 M Portsmouth, NH Claim | 1:11:05.9 | 7:06 | 1:11:05.0 | 1:07:52.6 | 64.83% | 8 | 6 | 3 |
| Tara Carson Bib 253 40 F Beverly, MA Claim | 1:11:44.3 | 7:10 | 1:11:42.3 | 1:09:18.6 | 71.19% | 9 | 3 | 2 |
| Luis Louro Bib 251 42 M Marblehead, MA Claim | 1:11:59.4 | 7:11 | 1:11:59.4 | 1:08:44.6 | 64.01% | 10 | 7 | 4 |
| Rob Shelton Bib 223 50 M Swampscott, MA Claim | 1:12:27.1 | 7:14 | 1:12:25.6 | 1:04:42.7 | 68.00% | 11 | 8 | 1 |
| Bradley Gates Bib 47 47 M Beverly, MA Claim | 1:12:36.4 | 7:15 | 1:12:36.3 | 1:06:32.9 | 66.11% | 12 | 9 | 2 |
| Michael Brewster Bib 103 30 M Salem, MA Claim | 1:13:32.9 | 7:21 | 1:13:32.0 | 1:13:32.0 | 59.84% | 13 | 10 | 2 |
| Nicole Demars Bib 225 22 F Beverly, MA Claim | 1:13:39.1 | 7:21 | 1:13:38.1 | 1:13:38.1 | 67.02% | 14 | 4 | 1 |
| Lisa Gaudette Bib 56 37 F Beverly, MA Claim | 1:13:45.0 | 7:22 | 1:13:41.8 | 1:12:23.5 | 68.16% | 15 | 5 | 1 |
| James Boland Bib 72 34 M Beverly, MA Claim | 1:15:29.2 | 7:32 | 1:15:25.3 | 1:15:08.5 | 58.56% | 16 | 11 | 3 |
| Kate Gage Bib 126 42 F Danvers, MA Claim | 1:15:53.5 | 7:35 | 1:15:53.5 | 1:12:20.8 | 68.21% | 17 | 6 | 3 |
| James Pender Bib 259 49 M So.Boston, MA Claim | 1:17:47.4 | 7:46 | 1:17:29.3 | 1:09:49.9 | 63.00% | 18 | 12 | 3 |
| David Clifford Bib 51 56 M Medway, MA Claim | 1:18:16.2 | 7:49 | 1:18:14.6 | 1:06:18.6 | 66.35% | 19 | 13 | 1 |
| Meghan Missett Bib 220 28 F Newton, MA Claim | 1:18:18.6 | 7:49 | 1:18:16.4 | 1:18:16.4 | 63.05% | 20 | 7 | 2 |
| Marisa Hobbs Bib 88 28 F Swampscott, MA Claim | 1:18:23.7 | 7:50 | 1:18:13.8 | 1:18:13.8 | 63.08% | 21 | 8 | 3 |
| Rich Thornett Bib 38 46 M Salem, MA Claim | 1:18:40.7 | 7:52 | 1:18:34.7 | 1:12:37.3 | 60.60% | 22 | 14 | 4 |
| Greg Dwyer Bib 66 39 M Salem, MA Claim | 1:18:47.6 | 7:52 | 1:18:45.6 | 1:16:51.2 | 57.24% | 23 | 15 | 1 |
| Kristin Barry Bib 46 47 F Beverly, MA Claim | 1:19:45.5 | 7:58 | 1:19:42.8 | 1:12:34.7 | 67.99% | 24 | 9 | 1 |
| Brody Inglis Bib 172 32 M Marblehead, MA Claim | 1:19:47.1 | 7:58 | 1:19:41.7 | 1:19:39.3 | 55.23% | 25 | 16 | 4 |
| Jonathan Nash Bib 254 32 M Lee, NH Claim | 1:19:57.2 | 7:59 | 1:19:11.6 | 1:19:09.2 | 55.58% | 26 | 17 | 5 |
| Leah Cappellucci Bib 155 34 F Lawrence, MA Claim | 1:19:58.0 | 7:59 | 1:19:52.9 | 1:19:19.8 | 62.22% | 27 | 10 | 1 |
| Gregory Cate Bib 87 41 M Reading, MA Claim | 1:19:59.4 | 7:59 | 1:19:56.8 | 1:16:56.9 | 57.18% | 28 | 18 | 5 |
| Matthew Kerton Bib 138 46 M Wakefield, MA Claim | 1:20:09.7 | 8:00 | 1:20:09.7 | 1:14:05.1 | 59.40% | 29 | 19 | 5 |
| Ned Hawkins Bib 43 62 M Swampscott, MA Claim | 1:20:11.2 | 8:01 | 1:20:11.2 | 1:04:16.1 | 68.47% | 30 | 20 | 1 |
| Anathea Waitekus Bib 41 46 F Marblehead, MA Claim | 1:21:00.9 | 8:06 | 1:20:57.9 | 1:14:29.7 | 66.24% | 31 | 11 | 2 |
| Jennifer Cloherty Bib 50 40 F Malden, MA Claim | 1:21:10.6 | 8:07 | 1:21:06.5 | 1:18:23.9 | 62.94% | 32 | 12 | 4 |
| Rick Marciano Bib 210 57 M Beverly, MA Claim | 1:21:34.1 | 8:09 | 1:21:31.2 | 1:08:28.1 | 64.26% | 33 | 21 | 2 |
| James Shally Bib 218 53 M Beverly, MA Claim | 1:22:11.2 | 8:13 | 1:21:59.0 | 1:11:21.9 | 61.66% | 34 | 22 | 2 |
| Nick Zessoules Bib 130 55 M Beverly, MA Claim | 1:22:11.5 | 8:13 | 1:21:46.5 | 1:09:56.4 | 62.92% | 35 | 23 | 3 |
| Manny Alves Bib 7 49 M Danvers, MA Claim | 1:22:26.2 | 8:14 | 1:22:17.3 | 1:14:09.4 | 59.32% | 36 | 24 | 6 |
| Tina Meyers Bib 202 38 F Danvers, MA Claim | 1:22:27.8 | 8:14 | 1:22:22.4 | 1:20:31.6 | 61.29% | 37 | 13 | 2 |
| Eric Riese Bib 53 32 M Salem, MA Claim | 1:22:56.9 | 8:17 | 1:22:43.5 | 1:22:41.2 | 53.21% | 38 | 25 | 6 |
| | 1:23:03.7 | 8:18 | 1:23:01.9 | 1:22:12.5 | 60.04% | 39 | 14 | 3 |
| Tracy Papamechail Bib 222 49 F Danvers, MA Claim | 1:23:05.0 | 8:18 | 1:22:57.3 | 1:13:48.8 | 66.86% | 40 | 15 | 3 |
| Evan Luongo Bib 108 36 M Lynn, MA Claim | 1:23:33.6 | 8:21 | 1:23:22.3 | 1:22:33.2 | 53.30% | 41 | 26 | 2 |
| Mark Lamson Bib 229 46 M Foxboro, MA Claim | 1:23:42.2 | 8:22 | 1:23:18.9 | 1:16:59.9 | 57.15% | 42 | 27 | 7 |
| Tammy Cook Bib 150 47 F Salem, MA Claim | 1:24:33.3 | 8:27 | 1:24:28.1 | 1:16:54.5 | 64.17% | 43 | 16 | 4 |
| Rob Poyas Bib 201 47 M Beverly, MA Claim | 1:24:33.7 | 8:27 | 1:24:14.8 | 1:17:13.2 | 56.98% | 44 | 28 | 8 |
| Kim Lations Bib 192 50 F Manchester, MA Claim | 1:24:39.0 | 8:27 | 1:24:36.1 | 1:14:23.4 | 66.33% | 45 | 17 | 1 |
| David Kaufman Bib 45 40 M Lynnfield, MA Claim | 1:24:59.9 | 8:29 | 1:24:54.0 | 1:22:18.6 | 53.46% | 46 | 29 | 6 |
| Alicia Pollock Bib 110 30 F Derry, NH Claim | 1:25:16.5 | 8:31 | 1:25:07.7 | 1:25:06.1 | 57.99% | 47 | 18 | 2 |
| Gary Freedman Bib 114 58 M Marblehead, MA Claim | 1:25:25.1 | 8:32 | 1:25:20.2 | 1:11:01.3 | 61.95% | 48 | 30 | 4 |
| Jennifer Camp Bib 10 41 F Gloucester, MA Claim | 1:25:42.5 | 8:34 | 1:25:37.2 | 1:22:12.7 | 60.03% | 49 | 19 | 5 |
| Mark Keaney Bib 78 61 M Lynn, MA Claim | 1:25:48.4 | 8:34 | 1:25:41.6 | 1:09:20.5 | 63.44% | 50 | 31 | 2 |
| Laura Sampson Bib 239 30 F Danvers, MA Claim | 1:26:02.5 | 8:36 | 1:25:53.7 | 1:25:52.1 | 57.47% | 51 | 20 | 3 |
| | 1:26:07.2 | 8:36 | 1:22:39.6 | 1:22:17.7 | 59.96% | 52 | 21 | 4 |
| Jerry Sweet Bib 29 40 M Charlestown, MA Claim | 1:26:21.1 | 8:38 | 1:24:57.2 | 1:22:21.7 | 53.42% | 53 | 32 | 7 |
| Robert Pfischner Bib 75 46 M Beverly, MA Claim | 1:26:30.7 | 8:39 | 1:26:16.0 | 1:19:43.6 | 55.20% | 54 | 33 | 9 |
| Ed Nunes Bib 106 41 M Beverly, MA Claim | 1:26:35.3 | 8:39 | 1:26:24.5 | 1:23:10.8 | 52.91% | 55 | 34 | 8 |
| Courtney Marsolais Bib 121 27 F Boston, MA Claim | 1:26:37.8 | 8:39 | 1:26:31.2 | 1:26:31.2 | 57.04% | 56 | 22 | 4 |
| Dustin Counsell Bib 131 36 M Charlestown, MA Claim | 1:26:42.0 | 8:40 | 1:26:25.8 | 1:25:34.9 | 51.41% | 57 | 35 | 3 |
| Stephen Cote Bib 234 52 M North Reading, MA Claim | 1:26:46.3 | 8:40 | 1:26:44.7 | 1:16:10.7 | 57.76% | 58 | 36 | 3 |
| Joel Caron Bib 199 72 M Prides Crossing, MA Claim | 1:26:54.8 | 8:41 | 1:26:51.6 | 1:02:46.4 | 70.09% | 59 | 37 | 1 |
| Deneen Habarta Bib 257 45 F Hamilton, MA Claim | 1:27:26.1 | 8:44 | 1:27:21.4 | 1:21:10.8 | 60.79% | 60 | 23 | 5 |
| John McCrae Bib 164 60 M Beverly, MA Claim | 1:27:26.5 | 8:44 | 1:27:16.0 | 1:11:16.7 | 61.73% | 61 | 38 | 3 |
| Megan Waterman Bib 122 31 F Portland, ME Claim | 1:27:28.9 | 8:44 | 1:27:24.8 | 1:27:19.3 | 56.51% | 62 | 24 | 5 |
| Rob Cargill Bib 178 36 M Boxford, MA Claim | 1:27:31.9 | 8:45 | 1:27:22.7 | 1:26:31.3 | 50.85% | 63 | 39 | 4 |
| Mark Jones Bib 124 55 M Danvers, MA Claim | 1:27:33.6 | 8:45 | 1:27:29.2 | 1:14:49.1 | 58.81% | 64 | 40 | 5 |
| Tatum Holley Bib 154 15 F Bedford, MA Claim | 1:27:47.2 | 8:46 | 1:27:42.8 | 1:23:32.8 | 59.08% | 65 | 25 | 1 |
| Michael Butler Bib 81 30 M Boston, MA Claim | 1:27:53.2 | 8:47 | 1:22:04.8 | 1:22:04.8 | 53.61% | 66 | 41 | 7 |
| Kathleen Delaney Bib 12 30 F Danvers, MA Claim | 1:27:54.8 | 8:47 | 1:27:54.8 | 1:27:53.2 | 56.15% | 67 | 26 | 6 |
| Jeff Holley Bib 153 50 M Bedford, MA Claim | 1:27:56.3 | 8:47 | 1:27:52.3 | 1:18:30.8 | 56.05% | 68 | 42 | 4 |
| Ryan Santos Bib 107 36 M Danvers, MA Claim | 1:28:16.3 | 8:49 | 1:28:04.2 | 1:27:12.4 | 50.45% | 69 | 43 | 5 |
| Charlotte Quimby Bib 70 44 F Wakefield, MA Claim | 1:28:18.6 | 8:49 | 1:28:13.0 | 1:22:43.7 | 59.64% | 70 | 27 | 6 |
| Aj Rombach Bib 256 29 F Marblehead, MA Claim | 1:28:56.7 | 8:53 | 1:28:52.8 | 1:28:52.8 | 55.52% | 71 | 28 | 5 |
| Lisa Talbot Bib 163 52 F Charlestown, MA Claim | 1:29:02.6 | 8:54 | 1:28:54.6 | 1:16:18.6 | 64.67% | 72 | 29 | 2 |
| Scott Somers Bib 219 48 M Peabody, MA Claim | 1:29:19.0 | 8:55 | 1:29:02.9 | 1:20:56.1 | 54.37% | 73 | 44 | 10 |
| Beth Bouthot Bib 187 55 F Boxford, MA Claim | 1:29:26.7 | 8:56 | 1:29:23.0 | 1:13:54.1 | 66.77% | 74 | 30 | 1 |
| Judy Delorenzo Bib 170 31 F Danvers, MA Claim | 1:29:28.5 | 8:56 | 1:29:25.0 | 1:29:19.1 | 55.25% | 75 | 31 | 7 |
| Candice Bourgeois Bib 15 36 F Lynn, MA Claim | 1:29:50.0 | 8:59 | 1:29:46.3 | 1:28:33.5 | 55.73% | 76 | 32 | 4 |
| Cynthia McMakin Bib 140 39 F Sherborn, MA Claim | 1:29:50.3 | 8:59 | 1:29:45.7 | 1:27:17.5 | 56.54% | 77 | 33 | 5 |
| Jennifer Pursley Bib 25 38 F Salem, MA Claim | 1:30:10.7 | 9:01 | 1:30:02.8 | 1:28:01.7 | 56.06% | 78 | 34 | 6 |
| | 1:30:13.4 | 9:01 | 1:30:03.6 | 1:20:08.1 | 61.59% | 79 | 35 | 6 |
| Jessica Shay Bib 188 17 F Andover, MA Claim | 1:31:00.7 | 9:06 | 1:30:43.5 | 1:29:51.7 | 54.91% | 80 | 36 | 2 |
| Jenn Selvo Bib 136 51 F Rd, MA Claim | 1:31:02.0 | 9:06 | 1:30:51.2 | 1:18:56.0 | 62.52% | 81 | 37 | 3 |
| Jill Lamson Bib 230 41 F Foxboro, MA Claim | 1:31:03.5 | 9:06 | 1:30:44.4 | 1:27:07.7 | 56.65% | 82 | 38 | 7 |
| Emily Flint Bib 200 40 F Beverly, MA Claim | 1:31:18.6 | 9:07 | 1:30:59.0 | 1:27:56.6 | 56.11% | 83 | 39 | 8 |
| Jennifer Allport-A Bib 111 47 F Ipswich, MA Claim | 1:31:20.2 | 9:08 | 1:31:09.8 | 1:23:00.2 | 59.45% | 84 | 40 | 7 |
| | 1:31:29.9 | 9:08 | 1:31:26.6 | 1:22:19.5 | 59.95% | 85 | 41 | 8 |
| John Braga Bib 162 35 M Winthrop, MA Claim | 1:31:32.8 | 9:09 | 1:30:43.6 | 1:30:08.7 | 48.81% | 86 | 45 | 6 |
| Keith McCabe Bib 181 45 M Saugus, MA Claim | 1:31:40.5 | 9:10 | 1:31:29.1 | 1:25:15.2 | 51.61% | 87 | 46 | 11 |
| Ann Fox Bib 105 50 F Swampscott, MA Claim | 1:31:44.7 | 9:10 | 1:31:37.6 | 1:20:34.4 | 61.24% | 88 | 42 | 4 |
| Keelinn Powers Bib 117 27 F Andover, MA Claim | 1:31:48.4 | 9:10 | 1:31:21.6 | 1:31:21.6 | 54.02% | 89 | 43 | 6 |
| Haley Hanlon Bib 36 24 F Lynn, MA Claim | 1:32:05.7 | 9:12 | 1:30:21.2 | 1:30:21.2 | 54.62% | 90 | 44 | 2 |
| Monique Plourde Bib 169 39 F Reading, MA Claim | 1:32:19.3 | 9:13 | 1:32:04.4 | 1:29:31.9 | 55.12% | 91 | 45 | 7 |
| Patrick Phelan Bib 24 37 M Lynn, MA Claim | 1:32:25.4 | 9:14 | 1:32:05.0 | 1:30:48.2 | 48.45% | 92 | 47 | 7 |
| Anne Noga Bib 151 57 F Salem, MA Claim | 1:32:28.7 | 9:14 | 1:32:19.5 | 1:14:23.7 | 66.34% | 93 | 46 | 2 |
| Brian Carlson Bib 186 49 M Marblehead, MA Claim | 1:32:57.6 | 9:17 | 1:32:47.8 | 1:23:37.7 | 52.61% | 94 | 48 | 12 |
| Jenn Gallione Bib 34 26 F Beverly, MA Claim | 1:33:03.6 | 9:18 | 1:30:30.8 | 1:30:30.8 | 54.52% | 95 | 47 | 7 |
| Todd Gaudette Bib 57 43 M Beverly, MA Claim | 1:33:11.3 | 9:19 | 1:33:08.6 | 1:28:13.5 | 49.87% | 96 | 49 | 9 |
| Jeff Bonner Bib 92 47 M Beverly, MA Claim | 1:33:15.2 | 9:19 | 1:32:59.7 | 1:25:14.3 | 51.62% | 97 | 50 | 13 |
| Kristin Hagan Bib 96 27 F Arlington, MA Claim | 1:33:39.5 | 9:21 | 1:31:53.4 | 1:31:53.4 | 53.71% | 98 | 48 | 8 |
| Colleen Boland Bib 73 34 M Beverly, MA Claim | 1:34:05.6 | 9:24 | 1:34:00.0 | 1:33:39.1 | 46.99% | 99 | 51 | 8 |
| | 1:34:09.3 | 9:24 | 1:34:02.0 | 1:21:41.7 | 60.40% | 100 | 49 | 5 |
Results Provided By:
North Shore Timing Company