Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender | Team |
|---|---|---|---|---|---|
| Andrew Newman Bib 612 M Whitman,MA Claim | 27:48.0 | 5:33 | 1 | 1 | |
| Robert Lamarre Bib 624 M Medford,MA Claim | 28:17.0 | 5:39 | 2 | 2 | |
| Michael Russo Bib 516 M Rockland,MA Claim | 30:32.0 | 6:06 | 3 | 3 | |
| Jim Lencki Bib 641 M Marshfield,MA Claim | 33:18.0 | 6:39 | 4 | 4 | |
| Ted Coyle Bib 635 M Scituate,MA Claim | 33:28.0 | 6:41 | 5 | 5 | |
| Christine Meagher Bib 614 F Jamaica Plain,MA Claim | 33:33.0 | 6:42 | 6 | 1 | |
| Matthew Miclette Bib 649 M Philly,PA Claim | 33:41.0 | 6:44 | 7 | 6 | |
| Brendan Bailey Bib 639 M Quincy,MA Claim | 34:03.0 | 6:48 | 8 | 7 | |
| Stephen DAquila Bib 420 M Milton,MA Claim | 34:48.0 | 6:57 | 9 | 8 | |
| Robert Bruzzese Bib 579 M Saugus,MA Claim | 35:16.0 | 7:03 | 10 | 9 | |
| Jennifer McDonough Bib 559 F Woburn,MA Claim | 35:33.0 | 7:06 | 11 | 2 | |
| John Leonard Bib 593 M Quincy,MA Claim | 35:54.0 | 7:10 | 12 | 10 | |
| Lindsey Wolfe Bib 562 F Somerville,MA Claim | 36:12.0 | 7:14 | 13 | 3 | |
| Michael Falcone Bib 522 M Quincy,MA Claim | 36:16.0 | 7:15 | 14 | 11 | |
| Denis McElligott Bib 402 M Boston,MA Claim | 36:17.0 | 7:15 | 15 | 12 | |
| Adam Morton Bib 537 M Weymouth,MA Claim | 36:36.0 | 7:19 | 16 | 13 | |
| Jared Hegberg Bib 506 M Quincy,MA Claim | 36:40.0 | 7:20 | 17 | 14 | |
| Michael Conley Bib 401 M Quincy,MA Claim | 36:47.0 | 7:21 | 18 | 15 | Houghs Neck Resident |
| Stephen Brew Bib 514 M Quincy,MA Claim | 37:02.0 | 7:24 | 19 | 16 | |
| David LeClair Bib 484 M E Taunton,MA Claim | 37:06.0 | 7:25 | 20 | 17 | |
| Vicki Brown Bib 584 F Quincy,MA Claim | 37:21.0 | 7:28 | 21 | 4 | Houghs Neck Resident |
| Camille Naser Bib 509 F Dedham,MA Claim | 37:30.0 | 7:30 | 22 | 5 | |
| Robert Naser Bib 510 M Dedham,MA Claim | 37:41.0 | 7:32 | 23 | 18 | |
| Nicholas Warner Bib 601 M Quincy,MA Claim | 38:06.0 | 7:37 | 24 | 19 | |
| Kevin Nichol Bib 576 M Marshfield,MA Claim | 38:07.0 | 7:37 | 25 | 20 | Houghs Neck Resident |
| Stacy Cooper Bib 594 F Abington,MA Claim | 38:40.0 | 7:44 | 26 | 6 | |
| Leonard Busa Bib 483 M Braintree,MA Claim | 38:52.0 | 7:46 | 27 | 21 | |
| Brandon Griffin Bib 625 M Milton,MA Claim | 38:58.0 | 7:47 | 28 | 22 | |
| Liz Manning Bib 643 F Weymouth,MA Claim | 39:12.0 | 7:50 | 29 | 7 | |
| Rebecca Ivester Bib 613 F Quincy,MA Claim | 39:36.0 | 7:55 | 30 | 8 | |
| Frank Waldron Bib 646 M Walpole,MA Claim | 39:42.0 | 7:56 | 31 | 23 | |
| George Rodriguez Bib 615 M Easton,MA Claim | 39:52.0 | 7:58 | 32 | 24 | |
| Brianna Fortin Bib 459 F Boston,MA Claim | 40:14.0 | 8:02 | 33 | 9 | |
| Gus Murphy Bib 544 M Quincy,MA Claim | 40:35.0 | 8:07 | 34 | 25 | |
| Robbie Kane Bib 553 M Quincy,MA Claim | 40:59.0 | 8:11 | 35 | 26 | Houghs Neck Resident |
| Caitlin Feeney Bib 556 F Quincy,MA Claim | 41:09.0 | 8:13 | 36 | 10 | Houghs Neck Resident |
| Joseph Lencki Bib 591 M Quincy,MA Claim | 41:12.0 | 8:14 | 37 | 27 | |
| Hank Miller Bib 560 M Braintree,MA Claim | 41:21.0 | 8:16 | 38 | 28 | |
| Dave Bent Bib 477 M Walpole,MA Claim | 41:27.0 | 8:17 | 39 | 29 | |
| Wesley Sullivan Bib 541 M Malden,MA Claim | 41:32.0 | 8:18 | 40 | 30 | |
| Liam Connolly Bib 524 M Wakefield,MA Claim | 41:35.0 | 8:19 | 41 | 31 | |
| Steve Matos Bib 498 M Quincy,MA Claim | 41:43.0 | 8:20 | 42 | 32 | |
| Tom Tierney Bib 425 M Hyde Park,MA Claim | 41:45.0 | 8:21 | 43 | 33 | |
| Andrea Leverentz Bib 644 F Dorchester,MA Claim | 41:56.0 | 8:23 | 44 | 11 | |
| Dan Robichau Bib 550 M Quincy,MA Claim | 42:12.0 | 8:26 | 45 | 34 | Houghs Neck Resident |
| Kathleen Tracey Bib 571 F Quincy,MA Claim | 42:13.0 | 8:26 | 46 | 12 | Houghs Neck Resident |
| Erin Rodenhiser Bib 573 F Quincy,MA Claim | 42:20.0 | 8:28 | 47 | 13 | Houghs Neck Resident |
| Kevin Balban Bib 622 M Quincy,MA Claim | 42:33.0 | 8:30 | 48 | 35 | |
| Katie Crowley Bib 602 F Quincy,MA Claim | 42:36.0 | 8:31 | 49 | 14 | |
| Michael Petta Bib 563 M Westwood,MA Claim | 43:00.0 | 8:36 | 50 | 36 | |
| Richardo Cordero Bib 596 M Quincy,MA Claim | 43:00.0 | 8:36 | 50 | 36 | Houghs Neck Resident |
| Rafal Boni Bib 504 M Needham,MA Claim | 43:01.0 | 8:36 | 52 | 38 | |
| Jacob Hynes Bib 634 M Quincy,MA Claim | 43:02.0 | 8:36 | 53 | 39 | Houghs Neck Resident |
| Brian Yocis Bib 453 M Medford,MA Claim | 43:10.0 | 8:38 | 54 | 40 | |
| Justice Martins Bib 517 M Raynham,MA Claim | 43:11.0 | 8:38 | 55 | 41 | |
| Kristen Hackney Bib 558 F Woburn,MA Claim | 43:12.0 | 8:38 | 56 | 15 | |
| Bobby Dunn Bib 479 M Quincy,MA Claim | 43:18.0 | 8:39 | 57 | 42 | |
| Matthew Wood Bib 434 M Cambridge,MA Claim | 43:32.0 | 8:42 | 58 | 43 | |
| Matt Kelly Bib 527 M Weymouth,MA Claim | 43:42.0 | 8:44 | 59 | 44 | |
| Steve O'Neil Bib 431 M Plymouth,MA Claim | 43:46.0 | 8:45 | 60 | 45 | |
| Cassie Robertson Bib 657 F Quincy,MA Claim | 43:48.0 | 8:45 | 61 | 16 | Houghs Neck Resident |
| Jacqueline Coleman Bib 588 F Weymouth,MA Claim | 43:49.0 | 8:45 | 62 | 17 | |
| Kara LeClaair Bib 485 F E Taunton,MA Claim | 43:56.0 | 8:47 | 63 | 18 | |
| Nick Renzilli Bib 611 M Needham,MA Claim | 44:02.0 | 8:48 | 64 | 46 | |
| Kevin Bligh Bib 427 M Bridgewater,MA Claim | 44:04.0 | 8:48 | 65 | 47 | |
| Phil Brown Bib 631 M Canton,MA Claim | 44:06.0 | 8:49 | 66 | 48 | |
| Ken Caldwell Bib 450 M Braintree,MA Claim | 44:10.0 | 8:50 | 67 | 49 | |
| Kevin Morris Bib 620 M East Walpole,MA Claim | 44:20.0 | 8:52 | 68 | 50 | |
| Jeffrey Caylor Bib 549 M Bridgewater,MA Claim | 44:30.0 | 8:54 | 69 | 51 | |
| Paul Allen Bib 409 M Dedham,MA Claim | 44:32.0 | 8:54 | 70 | 52 | |
| Sinead McGlynn Bib 650 F Quincy,MA Claim | 44:37.0 | 8:55 | 71 | 19 | |
| Kevin Cunnaw Bib 651 F Quincy,MA Claim | 44:42.0 | 8:56 | 72 | 20 | |
| Taylor Dennehey Bib 592 F Quincy,MA Claim | 44:46.0 | 8:57 | 73 | 21 | |
| Michelle Ladonne Bib 458 F Rockland,MA Claim | 45:10.0 | 9:02 | 74 | 22 | |
| Bryan Provenzano Bib 653 M Hull,MA Claim | 45:10.0 | 9:02 | 74 | 53 | |
| Joe Rooney Bib 552 M Plymouth,MA Claim | 45:16.0 | 9:03 | 76 | 54 | |
| Lorena Pisano Bib 628 F Dedham,MA Claim | 45:21.0 | 9:04 | 77 | 23 | |
| Mary Varden Bib 507 F Quincy,MA Claim | 45:26.0 | 9:05 | 78 | 24 | |
| Denise Murphy Bib 543 F Quincy,MA Claim | 45:32.0 | 9:06 | 79 | 25 | |
| Mark Kelly Bib 528 M Weymouth,MA Claim | 45:40.0 | 9:08 | 80 | 55 | |
| Gary Houghton Bib 626 M Raynham,MA Claim | 45:45.0 | 9:09 | 81 | 56 | |
| Paul McDonagh Bib 497 M Somerville,MA Claim | 45:46.0 | 9:09 | 82 | 57 | |
| Louay Al-Jondi Bib 460 M Dedham,MA Claim | 45:48.0 | 9:09 | 83 | 58 | |
| Greg Reynolds Bib 645 M Quincy,MA Claim | 45:54.0 | 9:10 | 84 | 59 | |
| Patricia Miller Bib 561 F Braintree,MA Claim | 45:56.0 | 9:11 | 85 | 26 | |
| Tracy Abber Bib 636 F Dedham,MA Claim | 46:00.0 | 9:12 | 86 | 27 | |
| Sinead Gibbons Bib 595 F Quincy,MA Claim | 46:04.0 | 9:12 | 87 | 28 | |
| Amy Smith Bib 536 F Quincy,MA Claim | 46:09.0 | 9:13 | 88 | 29 | |
| Neal Joyce Bib 607 M Quincy,MA Claim | 46:14.0 | 9:14 | 89 | 60 | |
| Josh Giordan Bib 654 M Quincy,MA Claim | 46:30.0 | 9:18 | 90 | 61 | Houghs Neck Resident |
| Bob McColgan Bib 407 M Dedham,MA Claim | 46:34.0 | 9:18 | 91 | 62 | |
| Matthew Sweet Bib 583 M Quincy,MA Claim | 46:40.0 | 9:20 | 92 | 63 | Houghs Neck Resident |
| Sam Voolich Bib 404 M So. Boston,MA Claim | 46:46.0 | 9:21 | 93 | 64 | |
| Christine Booth Bib 489 F Quincy,MA Claim | 46:49.0 | 9:21 | 94 | 30 | |
| Kate Thompson Bib 526 F Weymouth,MA Claim | 46:52.0 | 9:22 | 95 | 31 | |
| Eric Mellyn Bib 555 M Bridgewater,MA Claim | 46:54.0 | 9:22 | 96 | 65 | |
| Marjorie OMalley Bib 457 F Charlestown,MA Claim | 46:57.0 | 9:23 | 97 | 32 | |
| Rita O'Toole Bib 472 F Quincy,MA Claim | 47:00.0 | 9:24 | 98 | 33 | |
| Robert Hanna Bib 469 M Quincy,MA Claim | 47:10.0 | 9:26 | 99 | 66 | |
| Anthony Innello Bib 604 M Duxbury,MA Claim | 47:12.0 | 9:26 | 100 | 67 |
Results Provided By:
Spitler Race Systems
