Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
Trent Boutzell Bib 164 M Claim | 18:01.0 | 5:47 | 1 | 1 |
Pedro Mayol Bib 58 M Lincoln,RI Claim | 18:35.0 | 5:58 | 2 | 2 |
James Mayol Bib 137 M Claim | 18:50.0 | 6:03 | 3 | 3 |
Stephen Emet Bib 197 M Claim | 19:13.0 | 6:11 | 4 | 4 |
Lucy Noris Bib 66 F Cumberland,RI Claim | 19:25.0 | 6:14 | 5 | 1 |
Unknown Entrant Bib 148 Claim | 19:40.0 | 6:19 | 6 | N/A |
Shane Palmira Bib 69 M Warwick,RI Claim | 19:41.0 | 6:20 | 7 | 5 |
Unknown Entrant Bib 151 Claim | 20:53.0 | 6:43 | 8 | N/A |
John Bennetts Bib 9 M PROVIDENCE,RI Claim | 21:00.0 | 6:45 | 9 | 6 |
Nicholas Jensen Bib 169 M Claim | 21:10.0 | 6:48 | 10 | 7 |
Carlos Rodriguez Bib 83 M Woonsocket,RI Claim | 21:13.0 | 6:49 | 11 | 8 |
Hannah Goodwin-Brown Bib 38 F Providence,RI Claim | 21:30.0 | 6:55 | 12 | 2 |
Quentin Blouin Bib 115 M Claim | 21:55.0 | 7:03 | 13 | 9 |
Jay Murnighan Bib 62 M Claim | 22:25.0 | 7:12 | 14 | 10 |
MICHAEL PEREIRA Bib 77 M LINCOLN,RI Claim | 22:40.0 | 7:17 | 15 | 11 |
Jonthan Acosta Bib 158 M Claim | 22:50.0 | 7:20 | 16 | 12 |
Alan Gillespie Bib 37 M WARWICK,RI Claim | 23:14.0 | 7:28 | 17 | 13 |
Hanh Crawford Bib 188 F Claim | 23:27.0 | 7:32 | 18 | 3 |
Michael Ando Bib 173 M Claim | 23:40.0 | 7:37 | 19 | 14 |
Omar Benevides Bib 110 M Claim | 23:50.0 | 7:40 | 20 | 15 |
Liam Carroll Bib 17 M Cumberland,RI Claim | 24:23.0 | 7:50 | 21 | 16 |
Bill Millette Bib 60 M CUMBERLAND,RI Claim | 24:29.0 | 7:52 | 22 | 17 |
Tina Tonino Bib 93 F SEEKONK,MA Claim | 24:30.0 | 7:53 | 23 | 4 |
Tracy Crossley Bib 109 F Claim | 24:49.0 | 7:59 | 24 | 5 |
Sam Millette Bib 61 M CUMBERLAND,RI Claim | 24:50.0 | 7:59 | 25 | 18 |
Katie Chiapetta Bib 104 F Claim | 25:00.0 | 8:02 | 26 | 6 |
Sebastian Vergara Bib 96 M Brookline,MA Claim | 25:10.0 | 8:06 | 27 | 19 |
Whitney Bates Bib 179 F Claim | 25:11.0 | 8:06 | 28 | 7 |
Ashley Dube Bib 30 F Claim | 25:19.0 | 8:08 | 29 | 8 |
Unknown Entrant Bib 149 Claim | 25:19.0 | 8:08 | 29 | N/A |
Stephan Muanighar Bib 193 M Claim | 25:29.0 | 8:12 | 31 | 20 |
Alexcya Barber Bib 5 F LINCOLN,RI Claim | 25:30.0 | 8:12 | 32 | 9 |
Stephanie Bennetts Bib 10 F Providence,RI Claim | 25:44.0 | 8:16 | 33 | 10 |
Elizabeth Noris Bib 67 F Cumberland,RI Claim | 26:06.0 | 8:24 | 34 | 11 |
Courtney Jacobs Bib 44 F Pawtucket,RI Claim | 26:20.0 | 8:28 | 35 | 12 |
Unknown Entrant Bib 163 Claim | 26:24.0 | 8:29 | 36 | N/A |
David DeVarney Bib 28 M Bristol,RI Claim | 26:26.0 | 8:30 | 37 | 21 |
Genaro Ramirez Jr Bib 194 M Claim | 26:54.0 | 8:39 | 38 | 22 |
Jizrahel Sajour Bib 125 F Claim | 26:55.0 | 8:39 | 39 | 13 |
Tyrie Sajous Bib 126 M Claim | 26:59.0 | 8:41 | 40 | 23 |
Dante Lewis Bib 175 M Claim | 27:19.0 | 8:47 | 41 | 24 |
Antonio Decarvalho Bib 133 M Claim | 27:25.0 | 8:49 | 42 | 25 |
Abigail Titmas Bib 92 F Attleboro,MA Claim | 27:32.0 | 8:51 | 43 | 14 |
Carrett Titmas Bib 189 M Claim | 27:32.0 | 8:51 | 43 | 26 |
Didier Pareja Bib 71 M Pawtucket,RI Claim | 27:37.0 | 8:53 | 45 | 27 |
Unknown Entrant Bib 155 Claim | 27:49.0 | 8:57 | 46 | N/A |
Carlos Hernandez Gomez Bib 41 M Central Falls,RI Claim | 28:00.0 | 9:00 | 47 | 28 |
Maribeth Shorrock Bib 88 F Claim | 28:44.0 | 9:14 | 48 | 15 |
Ben Rivello Bib 82 M Claim | 28:45.0 | 9:15 | 49 | 29 |
Jonathan Noris Bib 65 M CUMBERLAND,RI Claim | 29:07.0 | 9:22 | 50 | 30 |
Steve Dube Bib 31 M Claim | 29:13.0 | 9:24 | 51 | 31 |
Breanne Bouthillette Bib 11 F Lincoln,RI Claim | 29:35.0 | 9:31 | 52 | 16 |
Becky Jackson Bib 172 F Claim | 29:44.0 | 9:34 | 53 | 17 |
Evan Baltzell Bib 171 M Claim | 29:45.0 | 9:34 | 54 | 32 |
Zaudi Ma Bib 128 F Claim | 31:28.0 | 10:07 | 55 | 18 |
Anjali Mehta Bib 59 F Lincoln,RI Claim | 31:30.0 | 10:08 | 56 | 19 |
Alexander Solan Bib 165 M Claim | 31:35.0 | 10:09 | 57 | 33 |
Amanda Decarvalho Bib 130 F Claim | 31:40.0 | 10:11 | 58 | 20 |
Jackson Chiapetta Bib 105 M Claim | 31:45.0 | 10:13 | 59 | 34 |
Audrey Carroll Bib 18 F Cumberland,RI Claim | 31:50.0 | 10:14 | 60 | 21 |
Unknown Entrant Bib 144 Claim | 32:41.0 | 10:31 | 61 | N/A |
Unknown Entrant Bib 145 Claim | 33:07.0 | 10:39 | 62 | N/A |
Stephanie Lanoue Bib 107 F Claim | 33:08.0 | 10:39 | 63 | 22 |
Breanna Santos Bib 142 F Claim | 33:09.0 | 10:40 | 64 | 23 |
Joshua Rodriguez Bib 195 M Claim | 33:10.0 | 10:40 | 65 | 35 |
Nicole Simpson Bib 89 F CRANSTON,RI Claim | 33:30.0 | 10:46 | 66 | 24 |
William Westgroves Bib 100 M Worcester,MA Claim | 33:41.0 | 10:50 | 67 | 36 |
Haell Westgroves Bib 101 M Worcester,MA Claim | 34:01.0 | 10:56 | 68 | 37 |
Dillon Falk Bib 34 F Rumford,RI Claim | 34:14.0 | 11:01 | 69 | 25 |
Rebecca Alves Bib 3 F Johnston,RI Claim | 34:30.0 | 11:06 | 70 | 26 |
Sarah Cooper Bib 23 F Providence,RI Claim | 34:35.0 | 11:07 | 71 | 27 |
Marvp Marin Ethan Quintero Bib 108 M Claim | 34:40.0 | 11:09 | 72 | 38 |
Samuel Albert Bib 136 M Claim | 34:41.0 | 11:09 | 73 | 39 |
Lindsey Brown Bib 15 F Manville,RI Claim | 36:21.0 | 11:41 | 74 | 28 |
Janis Quintero Bib 80 F Pawtucket,RI Claim | 37:20.0 | 12:00 | 75 | 29 |
Max Jannetta Bib 118 M Claim | 37:24.0 | 12:02 | 76 | 40 |
Nick Iannetta Bib 116 M Claim | 37:28.0 | 12:03 | 77 | 41 |
Caral Aguiar Bib 124 F Claim | 37:29.0 | 12:03 | 78 | 30 |
Brenda Saucedo Bib 86 F CENTRAL FALLS,RI Claim | 37:30.0 | 12:04 | 79 | 31 |
Lisa Iannetta Bib 117 F Claim | 37:30.0 | 12:04 | 79 | 31 |
Brianna Dodd Bib 29 F Coventry,RI Claim | 37:35.0 | 12:05 | 81 | 33 |
Sherlyn Lima Bib 48 F Central Falls,RI Claim | 39:19.0 | 12:39 | 82 | 34 |
Unknown Entrant Bib 196 Claim | 39:30.0 | 12:42 | 83 | N/A |
Colleen Colarusso Bib 22 F QUINCY,MA Claim | 39:44.0 | 12:47 | 84 | 35 |
Unknown Entrant Bib 143 Claim | 40:03.0 | 12:53 | 85 | N/A |
Donna Bib 168 F Claim | 41:35.0 | 13:23 | 86 | 36 |
Melissa Valle Bib 95 F Providence,RI Claim | 41:36.0 | 13:23 | 87 | 37 |
Marisol Corra Bib 141 F Claim | 42:00.0 | 13:31 | 88 | 38 |
Jainea Bib 166 F Claim | 42:10.0 | 13:34 | 89 | 39 |
Mia Azcona Bib 140 F Claim | 42:11.0 | 13:34 | 90 | 40 |
Ayden Azcona Bib 139 M Claim | 42:46.0 | 13:45 | 91 | 42 |
Rachel LeBel Bib 47 F Webster,MA Claim | 43:20.0 | 13:56 | 92 | 41 |
Jenna Lacey Bib 46 F Lincoln,RI Claim | 44:30.0 | 14:19 | 93 | 42 |
Jaime Palmira Bib 70 F WARWICK,RI Claim | 45:55.0 | 14:46 | 94 | 43 |
Jocalet Vaye Bib 156 M Claim | 45:56.0 | 14:47 | 95 | 43 |
Alydia Mayol Bib 138 F Claim | 46:10.0 | 14:51 | 96 | 44 |
Daniel Daucedo Bib 129 M Claim | 46:50.0 | 15:04 | 97 | 44 |
Unknown Entrant Bib 152 Claim | 47:18.0 | 15:13 | 98 | N/A |
Unknown Entrant Bib 150 Claim | 48:17.0 | 15:32 | 99 | N/A |
Alreye Westgroves Bib 127 F Claim | 48:18.0 | 15:32 | 100 | 45 |
Results Provided By:
Spitler Race Systems