Boston Scientific Employee 5K and 1 Mile
Marlborough, MA
Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender | Team |
|---|---|---|---|---|---|
| Nathan Kolman Bib 34 M Claim | 18:10.0 | 5:50 | 1 | 1 | |
| Daniel Faulkner Bib 51 M Claim | 18:14.0 | 5:52 | 2 | 2 | FIT FOR A PIZZA |
| Michael Betschart Bib 80 M Claim | 18:52.0 | 6:04 | 3 | 3 | |
| Gene Storbeck Bib 104 M Claim | 19:10.0 | 6:10 | 4 | 4 | |
| Marton Varady Bib 225 M Claim | 19:32.0 | 6:17 | 5 | 5 | MAEFEETHURT |
| Denis Moloney Bib 87 M Claim | 19:43.0 | 6:20 | 6 | 6 | |
| Scott Forsythe Bib 268 M Claim | 20:06.0 | 6:28 | 7 | 7 | |
| Douglas Garrity Bib 259 M Claim | 20:12.0 | 6:30 | 8 | 8 | THE LUNG AND THE BRE |
| Shane Roskey Bib 43 M Claim | 20:12.0 | 6:30 | 8 | 8 | FAST PACE |
| Caitlyn Ashton Bib 253 F Claim | 20:18.0 | 6:32 | 10 | 1 | FIT FOR A PIZZA |
| Heather Cirka Bib 91 F Claim | 20:27.0 | 6:34 | 11 | 2 | TEAM AWESOME |
| Ed Duggan Bib 168 M Claim | 20:31.0 | 6:36 | 12 | 10 | |
| Sarah Paradis Bib 166 F Claim | 20:34.0 | 6:37 | 13 | 3 | |
| Edward Stanton Bib 282 M Claim | 20:51.0 | 6:42 | 14 | 11 | |
| Michael Sinisi Bib 151 M Claim | 20:52.0 | 6:42 | 15 | 12 | FAST PACE |
| Jeremy Ditullio Bib 161 M Claim | 21:02.0 | 6:46 | 16 | 13 | THE LUNG AND THE BRE |
| Angie Collado Bib 64 F Claim | 21:12.0 | 6:49 | 17 | 4 | |
| Steven Masse Bib 56 M Claim | 21:15.0 | 6:50 | 18 | 14 | FAST PACE |
| Andrew Rossi Bib 200 M Claim | 21:26.0 | 6:53 | 19 | 15 | |
| Sebastian Colley Bib 205 M Claim | 21:33.0 | 6:56 | 20 | 16 | CATCH UP TO COMPLIAN |
| Matthew Jagelski Bib 183 M Claim | 21:55.0 | 7:03 | 21 | 17 | TEAM RELOADABLE |
| Emily Ertmann Bib 275 F Claim | 21:56.0 | 7:03 | 22 | 5 | |
| Max Cooper Bib 263 M Claim | 22:00.0 | 7:04 | 23 | 18 | |
| Rafa Viquez Bib 221 M Claim | 22:01.0 | 7:05 | 24 | 19 | |
| Dan Woods Bib 37 M Claim | 22:03.0 | 7:05 | 25 | 20 | |
| Hao La Bib 18 M Claim | 22:22.0 | 7:11 | 26 | 21 | |
| Charles Volkmann Bib 249 M Claim | 22:27.0 | 7:13 | 27 | 22 | MAEFEETHURT |
| Michael Komatz Bib 158 M Claim | 22:33.0 | 7:15 | 28 | 23 | TEAM AWESOME |
| Michael Deciero Bib 110 M Claim | 22:44.0 | 7:19 | 29 | 24 | |
| David Callaghan Bib 180 M Claim | 22:56.0 | 7:22 | 30 | 25 | |
| Gerald Fredrickson Bib 224 M Claim | 23:00.0 | 7:24 | 31 | 26 | |
| Steven Walak Bib 48 M Claim | 23:15.0 | 7:29 | 32 | 27 | |
| Kevin Windheuser Bib 216 M Claim | 23:16.0 | 7:29 | 33 | 28 | THE LUNG AND THE BRE |
| Will Gray Bib 132 M Claim | 23:20.0 | 7:30 | 34 | 29 | |
| Luke Mason Bib 99 M Claim | 23:28.0 | 7:33 | 35 | 30 | |
| Catherine Lofaso Bib 78 F Claim | 23:29.0 | 7:33 | 36 | 6 | TEAM AWESOME |
| Claudia Schulz Bib 116 F Claim | 23:40.0 | 7:37 | 37 | 7 | ENDO FINANCE |
| Joel Bonina Bib 29 M Claim | 23:42.0 | 7:37 | 38 | 31 | |
| Robb Gavalis Bib 192 M Claim | 23:57.0 | 7:42 | 39 | 32 | |
| Suzanne Ott Bib 118 F Claim | 24:07.0 | 7:45 | 40 | 8 | THE LUNG AND THE BRE |
| Gretchen Lambert Bib 10 F Claim | 24:08.0 | 7:46 | 41 | 9 | |
| Kyra McNamara Bib 85 F Claim | 24:12.0 | 7:47 | 42 | 10 | |
| Tabitha Tucker Bib 139 F Claim | 24:15.0 | 7:48 | 43 | 11 | FAST PACE |
| Erik Wahlstrom Bib 122 M Claim | 24:22.0 | 7:50 | 44 | 33 | |
| Alison Lepordo Bib 25 F Claim | 24:31.0 | 7:53 | 45 | 12 | |
| James Kinkela Bib 247 M Claim | 24:34.0 | 7:54 | 46 | 34 | |
| Jennifer Golden Bib 279 F Claim | 24:36.0 | 7:55 | 47 | 13 | |
| Cassandra Saad Bib 264 F Claim | 24:41.0 | 7:56 | 48 | 14 | |
| Jack Sanderson Bib 235 M Claim | 24:45.0 | 7:57 | 49 | 35 | |
| Brian Williams Bib 35 M Claim | 24:46.0 | 7:58 | 50 | 36 | |
| Charles Steele Bib 286 M Claim | 24:49.0 | 7:59 | 51 | 37 | |
| Tara Jarobski Bib 17 F Claim | 24:52.0 | 8:00 | 52 | 15 | |
| Megan Morgan Bib 120 F Claim | 25:00.0 | 8:02 | 53 | 16 | UROPH FINANCE IS BET |
| David Morris Bib 243 M Claim | 25:03.0 | 8:03 | 54 | 38 | |
| Paul McLaughlin Bib 171 M Claim | 25:05.0 | 8:04 | 55 | 39 | UROPH FINANCE IS BET |
| Richard Kim Bib 230 M Claim | 25:08.0 | 8:05 | 56 | 40 | |
| Gregory Carey Bib 233 M Claim | 25:10.0 | 8:06 | 57 | 41 | CATCH UP TO COMPLIAN |
| Isabel Martinez Fam Bib 66 F Claim | 25:12.0 | 8:06 | 58 | 17 | UROPH MEDED |
| Claire Hawley Bib 121 F Claim | 25:21.0 | 8:09 | 59 | 18 | UROPH FINANCE IS BET |
| Marc Lemarbre Bib 45 M Claim | 25:21.0 | 8:09 | 59 | 42 | COVENTRY UNDER-TRAIN |
| Erica Hoxie Bib 31 F Claim | 25:30.0 | 8:12 | 61 | 19 | |
| Stacey Sacks Bib 144 F Claim | 25:32.0 | 8:13 | 62 | 20 | |
| Alex Roberts Bib 273 M Claim | 25:33.0 | 8:13 | 63 | 43 | |
| John Russo Bib 50 M Claim | 25:36.0 | 8:14 | 64 | 44 | |
| Mariana Harley Bib 274 F Claim | 25:36.0 | 8:14 | 64 | 21 | |
| Brock Mantella Bib 114 M Claim | 25:37.0 | 8:14 | 66 | 45 | |
| Marshall O'Hearn Bib 94 M Claim | 25:39.0 | 8:15 | 67 | 46 | TEAM AWESOME |
| Gemma Downey Bib 67 F Claim | 25:41.0 | 8:16 | 68 | 22 | COVENTRY UNDER-TRAIN |
| Devin Rodrigues Bib 241 M Claim | 25:47.0 | 8:17 | 69 | 47 | |
| Cody Thivener Bib 11 M Claim | 25:49.0 | 8:18 | 70 | 48 | THE YAWNING PANDA |
| John Rubaszko Bib 145 M Claim | 25:52.0 | 8:19 | 71 | 49 | FAST PACE |
| Kevin Harvey Bib 167 M Claim | 25:52.0 | 8:19 | 71 | 49 | FAST PACE |
| Dayna Pleau Bib 98 F Claim | 25:58.0 | 8:21 | 73 | 23 | |
| Adam Desjean Bib 244 M Claim | 26:00.0 | 8:22 | 74 | 51 | |
| Johnathan Buttles Bib 197 M Claim | 26:04.0 | 8:23 | 75 | 52 | CATCH UP TO COMPLIAN |
| Elaine Desmond Bib 234 F Claim | 26:07.0 | 8:24 | 76 | 24 | |
| Tim Dolan Bib 14 M Claim | 26:12.0 | 8:25 | 77 | 53 | |
| Matt Shunney Bib 123 M Claim | 26:15.0 | 8:26 | 78 | 54 | UROPH FINANCE IS BET |
| Chris Ferreira Bib 47 M Claim | 26:20.0 | 8:28 | 79 | 55 | DIGITAL HEALTH |
| Jared Robertson Bib 277 M Claim | 26:26.0 | 8:30 | 80 | 56 | |
| Kristine Clements Bib 137 F Claim | 26:31.0 | 8:32 | 81 | 25 | FINANCE |
| William Bertolino Bib 146 M Claim | 26:32.0 | 8:32 | 82 | 57 | |
| Daniel Young Bib 30 M Claim | 26:36.0 | 8:33 | 83 | 58 | FAST PACE |
| Paul Flynn Bib 202 M Claim | 26:40.0 | 8:34 | 84 | 59 | CATCH UP TO COMPLIAN |
| Yerry Garita Bib 63 M Claim | 26:46.0 | 8:36 | 85 | 60 | |
| David Troyce Bib 95 M Claim | 26:57.0 | 8:40 | 86 | 61 | |
| Rachael Campion Bib 242 F Claim | 26:59.0 | 8:41 | 87 | 26 | |
| Jennifer Heywood Bib 6 F Claim | 27:04.0 | 8:42 | 88 | 27 | |
| Gilles Plichon Bib 86 M Claim | 27:08.0 | 8:44 | 89 | 62 | FAST PACE |
| Jennifer Buse Bib 288 F Claim | 27:20.0 | 8:47 | 90 | 28 | |
| Femi Ojeikere Bib 33 M Claim | 27:22.0 | 8:48 | 91 | 63 | |
| Michael Adams Bib 237 M Claim | 27:23.0 | 8:48 | 92 | 64 | |
| Shannon Krista Alar Bib 256 F Claim | 27:27.0 | 8:50 | 93 | 29 | TEAM CROSSFIT 2018 |
| Christopher Orr Bib 76 M Claim | 27:33.0 | 8:52 | 94 | 65 | COVENTRY UNDER-TRAIN |
| Matt Anglin Bib 276 M Claim | 27:44.0 | 8:55 | 95 | 66 | |
| Lauren Drakeley Bib 250 F Claim | 27:47.0 | 8:56 | 96 | 30 | |
| Spenser Hatstat Bib 174 M Claim | 27:54.0 | 8:58 | 97 | 67 | |
| James McKillop Bib 195 M Claim | 28:06.0 | 9:02 | 98 | 68 | CATCH UP TO COMPLIAN |
| Rob Hyland Bib 42 M Claim | 28:11.0 | 9:04 | 99 | 69 | FAST PACE |
| Lindsay Smaron Bib 75 F Claim | 28:13.0 | 9:04 | 100 | 31 | TEAM AWESOME |
Results Provided By:
Bay State Race Services
