Send your question to the timer
Name | Finish Time | Pace / mi | Overall |
---|---|---|---|
JOSEPH KENNEY Bib 376 34 SPRINGFIELD, MA Claim | 18:40.0 | 6:00 | 1 |
MYLES MCCARTHY Bib 185 28 OAKDALE, CT Claim | 20:44.0 | 6:40 | 2 |
NICHOLAS AUDETTE Bib 5 18 SPRINGFIELD, MA Claim | 20:48.0 | 6:41 | 3 |
OLIVIA GUILBERT Bib 133 26 SPRINGFIELD, MA Claim | 20:59.0 | 6:45 | 4 |
GORDON RICHARDS Bib 317 29 WILBRAHAM, MA Claim | 21:39.0 | 6:58 | 5 |
CRAIG DOLS Bib 112 39 ENFIELD, CT Claim | 22:55.0 | 7:22 | 6 |
JARED OLANOFF Bib 382 39 LUDLOW, MA Claim | 23:28.0 | 7:33 | 7 |
GREGORY PAYEUR Bib 293 40 SOUTH DEERFIELD, MA Claim | 23:48.0 | 7:39 | 8 |
REBECCA KESSLER Bib 378 37 CHICOPEE, MA Claim | 23:50.0 | 7:40 | 9 |
JAMES MADDEN Bib 169 52 BRIMFIELD, MA Claim | 24:00.0 | 7:43 | 10 |
RYAN OLEARCZYK Bib 352 30 LUDLOW, MA Claim | 24:03.0 | 7:44 | 11 |
BRIAN LAVALLEY Bib 356 20 SPRINGFIELD, MA Claim | 24:03.0 | 7:44 | 11 |
STEVEN NEGRON Bib 194 34 CHICOPEE, MA Claim | 24:28.0 | 7:52 | 13 |
LYNDSEY NUNES Bib 374 32 CHICOPEE, MA Claim | 24:32.0 | 7:53 | 14 |
DEVON DUNAY Bib 117 33 EASTHAMPTON, MA Claim | 24:39.0 | 7:56 | 15 |
RYAN PAYEUR Bib 291 9 SOUTH DEERFIELD, MA Claim | 25:18.0 | 8:08 | 16 |
MARY KLUPA Bib 157 40 LUDLOW, MA Claim | 25:21.0 | 8:09 | 17 |
ANDREA STROM Bib 334 34 SPRINGFIELD, MA Claim | 25:28.0 | 8:11 | 18 |
LESLIE ROBERTS Bib 318 21 AMHERST, MA Claim | 25:35.0 | 8:14 | 19 |
BRYAN MAYNARD Bib 180 30 WEST SPRINGFIEL, MA Claim | 25:37.0 | 8:14 | 20 |
MIKE SALVON Bib 323 53 EAST LONGMEADOW, MA Claim | 25:55.0 | 8:20 | 21 |
CAITLIN NORMOYLE Bib 197 18 SPRINGFIELD, MA Claim | 26:01.0 | 8:22 | 22 |
TYLER BROSSEAU Bib 91 16 WEST SPRINGFIEL, MA Claim | 26:03.0 | 8:23 | 23 |
BOB CORRIDAN Bib 386 51 LONGMEADOW, MA Claim | 26:09.0 | 8:25 | 24 |
SUE COLLINS Bib 109 36 LONGMEADOW, MA Claim | 26:10.0 | 8:25 | 25 |
JOSHUA LAPORTE Bib 161 31 FEEDING HILLS, MA Claim | 26:24.0 | 8:29 | 26 |
DAMON MARKIEWICZ Bib 172 42 LUDLOW, MA Claim | 26:26.0 | 8:30 | 27 |
DEANNA MORRIS Bib 192 35 BROAD BROOK, CT Claim | 26:46.0 | 8:36 | 28 |
AUBRIANNA PAYEUR Bib 290 11 SOUTH DEERFIELD, MA Claim | 27:14.0 | 8:45 | 29 |
BRANDON CAVANAUGH Bib 106 20 SPRINGFIELD, MA Claim | 27:22.0 | 8:48 | 30 |
TIMOTHY SCHOENBORN Bib 326 37 ENFIELD, CT Claim | 27:22.0 | 8:48 | 30 |
JAMES GARVEY Bib 381 22 SPRINGFIELD, MA Claim | 27:49.0 | 8:57 | 32 |
MEGAN MASON Bib 174 30 EASTHAMPTON, MA Claim | 27:59.0 | 9:00 | 33 |
NOLAN WELLS Bib 345 16 SPRINGFIELD, MA Claim | 28:08.0 | 9:03 | 34 |
KEVIN MCCARTHY Bib 363 15 CHICOPEE, MA Claim | 28:21.0 | 9:07 | 35 |
JEFFREY MCCORMICK Bib 188 39 CHICOPEE, MA Claim | 28:24.0 | 9:08 | 36 |
GEOFF TREXLER Bib 344 30 CHICOPEE, MA Claim | 28:25.0 | 9:08 | 37 |
TYLER BENJAMIN Bib 38 15 AGAWAM, MA Claim | 28:26.0 | 9:09 | 38 |
ANDREW RICE Bib 362 27 NORTHBOROUGH, MA Claim | 28:26.0 | 9:09 | 38 |
CASSANDRA OLEARCZYK Bib 200 30 LUDLOW, MA Claim | 28:27.0 | 9:09 | 40 |
JUANITA BISSON Bib 375 43 SPRINGFIELD, MA Claim | 28:30.0 | 9:10 | 41 |
VAL OCONNOR Bib 383 47 LONGMEADOW, MA Claim | 28:31.0 | 9:10 | 42 |
ART ROBERTS Bib 364 73 SPRINGFIELD, MA Claim | 28:34.0 | 9:11 | 43 |
MOLLY GENOVESE Bib 131 26 WESTFIELD, MA Claim | 28:56.0 | 9:18 | 44 |
KRYSTAL SAY Bib 360 33 SPRINGFIELD, MA Claim | 28:59.0 | 9:19 | 45 |
MAEVEON ROLSTON Bib 361 10 LONGMEADOW, MA Claim | 28:59.0 | 9:19 | 45 |
ASHLEY ALEXANDER Bib 2 30 EASTHAMPTON, MA Claim | 29:15.0 | 9:24 | 47 |
CHRISTINA BLANCHARD Bib 65 41 WEST SPRINGFIEL, MA Claim | 29:20.0 | 9:26 | 48 |
ANTONIO MAZZA Bib 181 48 WEST SPRINGFIEL, MA Claim | 29:25.0 | 9:28 | 49 |
MEGAN PHILLIPS Bib 298 21 ENFIELD, CT Claim | 29:43.0 | 9:33 | 50 |
ERIC CHAPDELAINE Bib 108 25 SPRINGFIELD, MA Claim | 29:45.0 | 9:34 | 51 |
SKYLAR DUDA Bib 115 14 HUNTINGTON, MA Claim | 29:46.0 | 9:34 | 52 |
RYAN THOMAS Bib 340 22 SPRINGFIELD, MA Claim | 29:46.0 | 9:34 | 52 |
SUMMER DUDA Bib 114 11 HUNTINGTON, MA Claim | 29:47.0 | 9:35 | 54 |
KIMBERLY OGRADY Bib 199 39 ENFIELD, CT Claim | 29:50.0 | 9:36 | 55 |
TINA CANGEMI Bib 105 46 SPRINGFIELD, MA Claim | 29:54.0 | 9:37 | 56 |
RACHAEL KRAMER Bib 158 38 LONGMEADOW, MA Claim | 30:03.0 | 9:40 | 57 |
KATHRYN BOMBARD Bib 72 29 ENFIELD, CT Claim | 30:06.0 | 9:41 | 58 |
MARIE DAUGHTRY Bib 110 46 SPRINGFIELD, MA Claim | 30:16.0 | 9:44 | 59 |
CHELSEA HALON Bib 134 28 ENFIELD, CT Claim | 30:20.0 | 9:45 | 60 |
KIMBERLY BURKE Bib 104 46 WEST SPRINGFIEL, MA Claim | 30:25.0 | 9:47 | 61 |
GERALD BURKE Bib 103 66 WEST SPRINGFIEL, MA Claim | 30:26.0 | 9:47 | 62 |
MATT THIBODEAU Bib 339 20 SPRINGFIELD, MA Claim | 30:26.0 | 9:47 | 62 |
DOROTHY BANDEIAN Bib 10 30 EASTHAMPTON, MA Claim | 30:31.0 | 9:49 | 64 |
LIAM JANSEN Bib 146 17 AGAWAM, MA Claim | 30:36.0 | 9:50 | 65 |
TRACY MARTIN Bib 173 45 EAST LONGMEADOW, MA Claim | 30:55.0 | 9:57 | 66 |
MICHAEL KOCOT Bib 373 33 ENFIELD, CT Claim | 30:57.0 | 9:57 | 67 |
JOHN BENJAMIN Bib 50 46 AGAWAM, MA Claim | 31:08.0 | 10:01 | 68 |
ANNETTE MAUKE Bib 178 51 OXFORD, MA Claim | 31:14.0 | 10:03 | 69 |
LORI KELLEY Bib 154 51 NORTH GROSVENOR, CT Claim | 31:15.0 | 10:03 | 70 |
HEATHER DOE Bib 384 34 SPRINGFIELD, MA Claim | 31:22.0 | 10:05 | 71 |
CHARLES GLEIM Bib 385 26 THOMPSON, CT Claim | 31:27.0 | 10:07 | 72 |
TJ MAUKE Bib 179 27 MILLVILLE, MA Claim | 31:32.0 | 10:08 | 73 |
BETH MCINTYRE Bib 189 54 WEST SPRINGFIEL, MA Claim | 31:36.0 | 10:10 | 74 |
FELICIA NICKERSON Bib 196 29 SLRINGFIELD, MA Claim | 31:57.0 | 10:17 | 75 |
TONY TONELLI Bib 343 47 BELCHERTOWN, MA Claim | 32:04.0 | 10:19 | 76 |
ALICIA MCNULTY Bib 190 40 SPRINGFIELD, MA Claim | 32:20.0 | 10:24 | 77 |
TYLER LENDON Bib 165 25 SPRINGFIELD, MA Claim | 32:28.0 | 10:27 | 78 |
ASHLEY MAUKE Bib 176 25 MEDFORD, MA Claim | 32:29.0 | 10:27 | 79 |
DARIAN BARLOW Bib 13 20 AGAWAM, MA Claim | 32:38.0 | 10:30 | 80 |
SCOTT CODERRE Bib 388 26 THOMPSON, CT Claim | 32:40.0 | 10:30 | 81 |
NICOLE BERRY Bib 389 26 THOMPSON, CT Claim | 32:41.0 | 10:31 | 82 |
DIANNE MULLIN Bib 377 61 ENFIELD, CT Claim | 32:52.0 | 10:34 | 83 |
DEBORAH HANECHAK Bib 137 45 SPRINGFIELD, MA Claim | 32:53.0 | 10:35 | 84 |
KYLE VANDEBERGHE Bib 368 11 SOUTHAMPTON, MA Claim | 32:54.0 | 10:35 | 85 |
APRIL PAYEUR Bib 292 38 SOUTH DEERFIELD, MA Claim | 32:55.0 | 10:35 | 86 |
MICHAEL HANECHAK Bib 138 49 AGAWAM, MA Claim | 32:56.0 | 10:36 | 87 |
CYNTHIA JOHNSON Bib 148 30 WILLIAMSBURG, MA Claim | 32:56.0 | 10:36 | 87 |
THEO PHILLIPS Bib 299 24 MEDFORD, MA Claim | 32:58.0 | 10:36 | 89 |
MARGO NORMOYLE Bib 198 47 SPRINGFIELD, MA Claim | 33:04.0 | 10:38 | 90 |
SETH ROBERTS Bib 319 33 BROOKLYN, NY Claim | 33:26.0 | 10:45 | 91 |
CASSIDY BARDWELL Bib 12 16 DEERFIELD, MA Claim | 33:28.0 | 10:46 | 92 |
SARAH LAPRADE Bib 162 29 BELCHERTOWN, MA Claim | 33:28.0 | 10:46 | 92 |
WILLIAM PECIA Bib 296 48 BELCHERTOWN, MA Claim | 33:42.0 | 10:50 | 94 |
COLLEEN CROWE Bib 357 23 WILBRAHAM, MA Claim | 33:44.0 | 10:51 | 95 |
KATHLEEN BORUCHOWSKI Bib 78 29 EASTHAMPTON, MA Claim | 33:47.0 | 10:52 | 96 |
LAURA ROSS Bib 322 52 HUNTINGTON, MA Claim | 34:05.0 | 10:58 | 97 |
JIM LABERGE Bib 159 58 WESTHAMPTON, MA Claim | 34:07.0 | 10:58 | 98 |
JULIA NASCIMENTO Bib 193 59 WEST SPRINGFIEL, MA Claim | 34:27.0 | 11:05 | 99 |
KIDON GEBERSADIK Bib 129 35 WILBRAHAM, MA Claim | 34:31.0 | 11:06 | 100 |
Results Provided By:
ACCU-SPEC