Christmas 10k
Newport, RI
Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender | Team |
|---|---|---|---|---|---|
| Bronson Venable Bib 347 M Warwick,RI Claim | 34:55.0 | 5:37 | 1 | 1 | Tuesday Night Turtles |
| Mike Macedo Bib 308 M Hope,RI Claim | 35:17.0 | 5:40 | 2 | 2 | RIRR |
| Steve Brightman Bib 26 M Providence,RI Claim | 35:22.0 | 5:41 | 3 | 3 | RIRR |
| Justin Bentley Bib 15 M Ashaway,RI Claim | 35:30.0 | 5:42 | 4 | 4 | WTAC |
| Mike Muschiano Bib 185 M Cumberland,RI Claim | 36:00.0 | 5:47 | 5 | 5 | |
| David Principe Bib 203 M Johnston,RI Claim | 36:19.0 | 5:50 | 6 | 6 | |
| Jeff Walker Bib 260 M WESTERLY,RI Claim | 36:38.0 | 5:53 | 7 | 7 | WTAC |
| Robert Jackman Bib 128 M Warwick,RI Claim | 37:09.0 | 5:58 | 8 | 8 | |
| Fred Campagna Bib 32 M Bristol,RI Claim | 37:19.0 | 6:00 | 9 | 9 | |
| Steven Croft Bib 58 M Warwick,RI Claim | 37:24.0 | 6:01 | 10 | 10 | Tuesday Night Turtles |
| John Day Bib 64 M NORTON,MA Claim | 37:30.0 | 6:02 | 11 | 11 | |
| Rob McGuinness Bib 177 M Portland,CT Claim | 37:48.0 | 6:04 | 12 | 12 | |
| Greg Cran Bib 56 M Newport,RI Claim | 38:31.0 | 6:11 | 13 | 13 | |
| Christian Villescas Bib 259 M Medford,MA Claim | 38:37.0 | 6:12 | 14 | 14 | |
| Robert Corsi Bib 53 M Warwick,RI Claim | 38:41.0 | 6:13 | 15 | 15 | Tuesday Night Turtles |
| Martin Tighe Bib 314 M Providence,RI Claim | 38:59.0 | 6:16 | 16 | 16 | Tuesday Night Turtles |
| Nick Fox Bib 89 M Warwick,RI Claim | 39:02.0 | 6:16 | 17 | 17 | Tuesday Night Turtles |
| Craig Kaufmann Bib 136 M Providence,RI Claim | 39:17.0 | 6:19 | 18 | 18 | RMHP |
| Kaitlin Wilson Bib 267 F North Kingstown,RI Claim | 39:47.0 | 6:24 | 19 | 1 | |
| Stephen Trezvant Bib 253 M MIDDLETOWN,RI Claim | 39:55.0 | 6:25 | 20 | 19 | |
| Tracy Johnson Bib 129 F East Providence,RI Claim | 40:31.0 | 6:31 | 21 | 2 | |
| Gregory Hamilton Bib 113 M Providence,RI Claim | 40:34.0 | 6:31 | 22 | 20 | |
| Mary Joyal Bib 132 F Pawtucket,RI Claim | 40:37.0 | 6:32 | 23 | 3 | |
| John Anderson Bib 5 M Cranston,RI Claim | 40:43.0 | 6:33 | 24 | 21 | |
| John LaRiviere Bib 150 M NARRAGANSETT,RI Claim | 40:48.0 | 6:33 | 25 | 22 | |
| Chip Redihan Bib 312 M ,RI Claim | 40:49.0 | 6:34 | 26 | 23 | |
| Jason Seekell Bib 230 M Wakefield,RI Claim | 40:50.0 | 6:34 | 27 | 24 | |
| Dan Gentile Bib 95 M Cranston,RI Claim | 41:01.0 | 6:36 | 28 | 25 | |
| Jonathan Short Bib 234 M West Kingston,RI Claim | 41:12.0 | 6:37 | 29 | 26 | WTAC |
| Dan McCarthy Bib 172 M Cumberland,RI Claim | 41:24.0 | 6:39 | 30 | 27 | RMHP |
| Lee Stover Bib 340 M Bangor,ME Claim | 41:34.0 | 6:41 | 31 | 28 | |
| Maruti Kollury Bib 368 M Newport,RI Claim | 41:51.0 | 6:44 | 32 | 29 | |
| Eddie Valen Bib 256 M Newport,RI Claim | 41:53.0 | 6:44 | 33 | 30 | |
| Roger Gosciminski Bib 106 M Attleboro,MA Claim | 41:59.0 | 6:45 | 34 | 31 | RIRR |
| Emily McCaffrey Bib 169 F Middletown,RI Claim | 42:24.0 | 6:49 | 35 | 4 | RMHP |
| Bob Bouchard Bib 330 M Greenville,RI Claim | 42:33.0 | 6:50 | 36 | 32 | |
| Kevin Bickerstaff Bib 17 M Cumberland,RI Claim | 42:39.0 | 6:51 | 37 | 33 | Lifespan |
| Jacquelyn Jackman Bib 127 F WARWICK,RI Claim | 42:41.0 | 6:52 | 38 | 5 | |
| Michael Petersen Bib 199 M Newport,RI Claim | 43:00.0 | 6:55 | 39 | 34 | |
| Jamie Corbman Bib 52 M Providence,RI Claim | 43:05.0 | 6:56 | 40 | 35 | |
| David Schaad Bib 225 M E GREENWICH,RI Claim | 43:09.0 | 6:56 | 41 | 36 | Tuesday Night Turtles |
| Jack Camus Bib 332 M Warwick,RI Claim | 43:10.0 | 6:56 | 42 | 37 | |
| Steven Lewis Bib 158 M Claim | 43:27.0 | 6:59 | 43 | 38 | |
| Fred Bartlett Bib 305 M Narragansett,RI Claim | 43:31.0 | 7:00 | 44 | 39 | RIRR |
| Heather Axen Bib 364 F Newport,RI Claim | 43:39.0 | 7:01 | 45 | 6 | |
| Kevin Murphy Bib 184 M Westerly,RI Claim | 43:51.0 | 7:03 | 46 | 40 | WTAC |
| Julie Rousseau Bib 219 F N SMITHFIELD,RI Claim | 43:53.0 | 7:03 | 47 | 7 | |
| Gary Marn Bib 165 M SMITHFIELD,RI Claim | 43:56.0 | 7:04 | 48 | 41 | |
| Mary Cass Bib 39 F Westport,MA Claim | 44:08.0 | 7:06 | 49 | 8 | RIRR |
| Eric Dauphinais Bib 63 M Westerly,RI Claim | 44:16.0 | 7:07 | 50 | 42 | WTAC |
| Lauren Murray Bib 329 F Methuen,MA Claim | 44:21.0 | 7:08 | 51 | 9 | |
| Pei Wang Bib 261 M WARWICK,RI Claim | 44:25.0 | 7:08 | 52 | 43 | RIRR |
| Jim Ferns Bib 274 M Cranston,RI Claim | 44:31.0 | 7:09 | 53 | 44 | |
| Jason Chetlen Bib 44 M CUMBERLAND,RI Claim | 45:28.0 | 7:19 | 54 | 45 | |
| Kenneth Bager Bib 326 M Warwick,RI Claim | 45:49.0 | 7:22 | 55 | 46 | |
| Paul Bucci Bib 27 M CRANSTON,RI Claim | 45:51.0 | 7:22 | 56 | 47 | |
| ERIC SPIGEL Bib 239 M PORTSMOUTH,RI Claim | 45:53.0 | 7:23 | 57 | 48 | |
| Ron Patrissi Bib 196 M PROVIDENCE,RI Claim | 45:57.0 | 7:23 | 58 | 49 | RMHP |
| Mark Difranco Bib 337 M Foster,RI Claim | 46:14.0 | 7:26 | 59 | 50 | RIRR |
| Johann Gomez Bib 352 M Rumford,RI Claim | 46:30.0 | 7:29 | 60 | 51 | RIRR |
| Aderonke Ilegbusi Bib 124 F N PROVIDENCE,RI Claim | 46:46.0 | 7:31 | 61 | 10 | Lifespan |
| Brett Hughes Bib 119 M Warwick,RI Claim | 46:53.0 | 7:32 | 62 | 52 | Lifespan |
| Allison Cole Bib 50 F Lincoln,RI Claim | 46:57.0 | 7:33 | 63 | 11 | WTAC |
| Sara Kriz Bib 142 F Barrington,RI Claim | 47:00.0 | 7:33 | 64 | 12 | |
| John Lewis Bib 157 M BOSTON,MA Claim | 47:03.0 | 7:34 | 65 | 53 | |
| Byrd McDaniel Bib 175 M Claim | 47:19.0 | 7:36 | 66 | 54 | |
| John Camus Bib 333 M Warwick,RI Claim | 47:19.0 | 7:36 | 66 | 54 | |
| Kristina Cotoia Bib 55 F Jamestown,RI Claim | 47:22.0 | 7:37 | 68 | 13 | |
| Hank Ward Bib 262 M Middletown,RI Claim | 47:24.0 | 7:37 | 69 | 56 | |
| Emily Farrell Bib 83 F Claim | 47:27.0 | 7:38 | 70 | 14 | |
| Laurie Feit-Melnick Bib 84 F Narragansett,RI Claim | 47:48.0 | 7:41 | 71 | 15 | |
| Goss Kauffman Bib 135 M Ledyard,CT Claim | 47:56.0 | 7:42 | 72 | 57 | WTAC |
| Elizabeth Marchetti Bib 164 F Charlestown,RI Claim | 47:56.0 | 7:42 | 72 | 16 | |
| Brendan McCarthy Bib 171 M Warwick,RI Claim | 48:03.0 | 7:43 | 74 | 58 | |
| Ken Abrams Bib 3 M North Kingstown,RI Claim | 48:07.0 | 7:44 | 75 | 59 | Narragansett Running Association |
| Corinne Goff Bib 367 F N Kingstown,RI Claim | 48:07.0 | 7:44 | 75 | 17 | |
| Kate McGowan Bib 358 F Seekonk,MA Claim | 48:08.0 | 7:44 | 77 | 18 | RIRR |
| Cliff Dimon Bib 70 M E GREENWICH,RI Claim | 48:10.0 | 7:45 | 78 | 60 | WTAC |
| Vincent Scotti Bib 229 M Providence,RI Claim | 48:21.0 | 7:46 | 79 | 61 | Lifespan |
| Elizabeth Johnson-Mottola Bib 131 F PAWTUCKET,RI Claim | 48:24.0 | 7:47 | 80 | 19 | |
| Pa Sosseh Bib 236 M Pawtucket,RI Claim | 48:26.0 | 7:47 | 81 | 62 | |
| Terri Martland Bib 309 F Newport,RI Claim | 48:28.0 | 7:47 | 82 | 20 | Cranston Rhode Runners |
| Emily LeVeen Bib 156 F Providence,RI Claim | 48:35.0 | 7:49 | 83 | 21 | |
| Andrew Prescott Bib 378 M Narr,RI Claim | 48:38.0 | 7:49 | 84 | 63 | |
| John Raposo Bib 206 M FALL RIVER,MA Claim | 48:51.0 | 7:51 | 85 | 64 | |
| Catherine Stone Bib 242 F Boston,MA Claim | 48:52.0 | 7:51 | 86 | 22 | |
| Brian Trahan Bib 252 M PAWTUCKET,RI Claim | 48:53.0 | 7:52 | 87 | 65 | |
| Philomena Hall Bib 111 F BOSTON,MA Claim | 48:59.0 | 7:52 | 88 | 23 | |
| David Goff Bib 313 M Greenville,RI Claim | 49:14.0 | 7:55 | 89 | 66 | RIRR |
| Andrew Baer Bib 12 M Charlestown,RI Claim | 49:14.0 | 7:55 | 89 | 66 | Oyster Works |
| Eduardo Arrieta Bib 9 M Middletown,RI Claim | 49:19.0 | 7:56 | 91 | 68 | Lifespan |
| Linda Hurteau Bib 121 F North Kingstown,RI Claim | 49:19.0 | 7:56 | 91 | 24 | Lifespan |
| Jennifer Lafond Bib 147 F Slatersville,RI Claim | 49:38.0 | 7:59 | 93 | 25 | |
| Kevin McCoy Bib 334 M Johnston,RI Claim | 49:44.0 | 8:00 | 94 | 69 | |
| Paul Gray Bib 338 M Pawcatuck,CT Claim | 49:48.0 | 8:00 | 95 | 70 | WTAC |
| Bethany Daniels Bib 317 F Swansea,MA Claim | 50:05.0 | 8:03 | 96 | 26 | RIRR |
| Stacey Leitz Bib 154 F WESTERLY,RI Claim | 50:10.0 | 8:04 | 97 | 27 | WTAC |
| Ryan Sowa Bib 238 M N KINGSTOWN,RI Claim | 50:32.0 | 8:07 | 98 | 71 | |
| Mark Schwager Bib 227 M E GREENWICH,RI Claim | 50:38.0 | 8:08 | 99 | 72 | Angry Squirrels |
| Robin Tosto Bib 251 F Newport,RI Claim | 50:41.0 | 8:09 | 100 | 28 | Hotel Viking |
Results Provided By:
Spitler Race Systems
