Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender |
|---|---|---|---|---|
| HELDER AMADO Bib 26 M BROCKTON Claim | 20:11.0 | 6:29 | 1 | 1 |
| FRANK SHERIDAN Bib 125 M HYDE PARK Claim | 20:16.0 | 6:31 | 2 | 2 |
| KELCI SULLIVAN Bib 178 F HANSON Claim | 20:25.0 | 6:34 | 3 | 1 |
| JOSEPH CURRAN Bib 48 M HANSON Claim | 20:44.0 | 6:40 | 4 | 3 |
| GARY MORIN Bib 112 M HANSON Claim | 21:19.0 | 6:51 | 5 | 4 |
| JULIAN ANDERSON Bib 27 M HANSON Claim | 21:41.0 | 6:58 | 6 | 5 |
| KRIS KENNEY Bib 88 M HANSON Claim | 21:42.0 | 6:59 | 7 | 6 |
| JR MITCHELL Bib 194 M HALIFAX Claim | 21:42.0 | 6:59 | 7 | 6 |
| WARREN CHILDS Bib 207 M NORWELL Claim | 22:01.0 | 7:05 | 9 | 8 |
| BRIAN GUILFOY Bib 75 M ROCKLAND Claim | 22:12.0 | 7:08 | 10 | 9 |
| MATTHEW WALSH Bib 163 M PEMBROKE Claim | 22:21.0 | 7:11 | 11 | 10 |
| AUSTIN BREHENY Bib 216 M HANSON Claim | 22:23.0 | 7:12 | 12 | 11 |
| SHANE JOHNSON Bib 204 M HANSON Claim | 22:37.0 | 7:16 | 13 | 12 |
| DAVID KEARNEY Bib 82 M HALIFAX Claim | 22:45.0 | 7:19 | 14 | 13 |
| BILLY HINCHEY Bib 78 M HANSON Claim | 22:58.0 | 7:23 | 15 | 14 |
| MIKE FRANZOSA Bib 64 M HOLBROOK Claim | 23:00.0 | 7:24 | 16 | 15 |
| MATTHEW CARROLL Bib 211 M HANSON Claim | 24:07.0 | 7:45 | 17 | 16 |
| MICHAEL THWING Bib 155 M PEMBROKE Claim | 24:24.0 | 7:51 | 18 | 17 |
| RACQUEL MAILLOUX-MORIN Bib 96 F BOSTON Claim | 24:25.0 | 7:51 | 19 | 2 |
| BONNIE KING Bib 89 F EAST BRIDGEWATER Claim | 24:30.0 | 7:53 | 20 | 3 |
| BRENDAN BREHENY Bib 217 M HANSON Claim | 24:30.0 | 7:53 | 20 | 18 |
| OWEN GEOGAN Bib 215 M HANSON Claim | 24:36.0 | 7:55 | 22 | 19 |
| STEVE HOWARD Bib 209 M HALIFAX Claim | 24:46.0 | 7:58 | 23 | 20 |
| BRIAN FEENEY Bib 55 M WHITMAN Claim | 24:47.0 | 7:58 | 24 | 21 |
| MATT KEENAN Bib 84 M HOLBROOK Claim | 24:48.0 | 7:58 | 25 | 22 |
| LEIGHA ELLIOTT Bib 177 F HANSON Claim | 24:59.0 | 8:02 | 26 | 4 |
| DREW FOUNTAIN Bib 200 M HANSON Claim | 25:06.0 | 8:04 | 27 | 23 |
| MICHAEL MOLISSE Bib 201 M HANSON Claim | 25:08.0 | 8:05 | 28 | 24 |
| GREG BALDWIN Bib 196 M HANSON Claim | 25:11.0 | 8:06 | 29 | 25 |
| NICK RENZULLI Bib 197 M NEEDHAM Claim | 25:19.0 | 8:08 | 30 | 26 |
| THOMAS MITCHELL Bib 206 M EAST BRIDGEWATER Claim | 25:37.0 | 8:14 | 31 | 27 |
| VICTORIA WALLACE Bib 140 F QUINCY Claim | 25:38.0 | 8:15 | 32 | 5 |
| PAUL CLARK Bib 14 M HANSON Claim | 25:46.0 | 8:17 | 33 | 28 |
| MATTHEW OCONNOR Bib 116 M ABINGTON Claim | 25:51.0 | 8:19 | 34 | 29 |
| ERIK GEOGAN Bib 214 M HANSON Claim | 25:53.0 | 8:19 | 35 | 30 |
| KAREN DEMPSEY Bib 50 F HANSON Claim | 25:54.0 | 8:20 | 36 | 6 |
| LISA D SCHLAVER Bib 198 F ABINGTON Claim | 25:57.0 | 8:21 | 37 | 7 |
| TOM TIERNEY Bib 137 M HYDE PARK Claim | 25:58.0 | 8:21 | 38 | 31 |
| MARY POWERS Bib 151 F HANSON Claim | 27:07.0 | 8:43 | 39 | 8 |
| MICHELLE LADONNE Bib 91 F ROCKLAND Claim | 27:22.0 | 8:48 | 40 | 9 |
| KELSEY MURRAY Bib 114 F HANSON Claim | 27:34.0 | 8:52 | 41 | 10 |
| LAUREN SMITH Bib 130 F HANSON Claim | 27:39.0 | 8:53 | 42 | 11 |
| BRANDON WALK OFF EGAN Bib 53 M SOUTH WEYMOUTH Claim | 27:54.0 | 8:58 | 43 | 32 |
| SCOTT DERBY Bib 51 M MIDDLEBORO Claim | 27:59.0 | 9:00 | 44 | 33 |
| SARAH LANNON Bib 92 F GREENBUSH Claim | 28:06.0 | 9:02 | 45 | 12 |
| DOUG MCLAUGHLIN Bib 107 M HANOVER Claim | 28:07.0 | 9:02 | 46 | 34 |
| MICHAEL BRANDL Bib 182 M HANSON Claim | 28:09.0 | 9:03 | 47 | 35 |
| ROBIN MAILLOUX-MORIN Bib 97 F HANSON Claim | 28:17.0 | 9:06 | 48 | 13 |
| NIKKI TANTILLO Bib 136 F PLYMOUTH Claim | 28:41.0 | 9:13 | 49 | 14 |
| TIMOTHY GALLAGHER Bib 70 M HANOVER Claim | 28:42.0 | 9:14 | 50 | 36 |
| KEVIN BRODERICK Bib 34 M MIDDLEBORO Claim | 28:52.0 | 9:17 | 51 | 37 |
| BIANCA KELLEY Bib 86 F KINGSTON Claim | 28:54.0 | 9:18 | 52 | 15 |
| MARY MITCHELL Bib 195 F HALIFAX Claim | 29:14.0 | 9:24 | 53 | 16 |
| STUART HOWARD Bib 208 M PLYMOUTH Claim | 29:14.0 | 9:24 | 53 | 38 |
| WAYNE ROSS WHEELCHAIR Bib 123 M SCITUATE Claim | 29:25.0 | 9:28 | 55 | 39 |
| SAMMI HINCHEY Bib 174 F HANSON Claim | 29:26.0 | 9:28 | 56 | 17 |
| RICK HILL Bib 77 M WHITMAN Claim | 29:47.0 | 9:35 | 57 | 40 |
| BOBBY WALKER Bib 210 M HANSON Claim | 29:53.0 | 9:37 | 58 | 41 |
| COOPER DRISCOLL Bib 192 M HANSON Claim | 30:00.0 | 9:39 | 59 | 42 |
| MARJORIE ADAMS Bib 189 F HANOVER Claim | 30:16.0 | 9:44 | 60 | 18 |
| CHRIS WALSH Bib 142 M HANSON Claim | 30:21.0 | 9:46 | 61 | 43 |
| WILLA MCKAY Bib 159 F HANSON Claim | 30:29.0 | 9:48 | 62 | 19 |
| DAN GORMAN Bib 73 M PLYMOUTH Claim | 30:33.0 | 9:49 | 63 | 44 |
| TATUM MAHONEY Bib 95 F WHITMAN Claim | 30:41.0 | 9:52 | 64 | 20 |
| PETER PEMKIN Bib 212 M GARDEN CITY NJ Claim | 30:41.0 | 9:52 | 64 | 45 |
| LAUREN ONEILL Bib 152 F ROCKLAND Claim | 30:46.0 | 9:54 | 66 | 21 |
| MATTHEW COMEAU Bib 153 M ROCKLAND Claim | 30:51.0 | 9:55 | 67 | 46 |
| JONATHAN GRENIER Bib 205 M NORTON Claim | 30:52.0 | 9:56 | 68 | 47 |
| JACQUI GERMAINE Bib 164 F HANSON Claim | 30:53.0 | 9:56 | 69 | 22 |
| MARISA SMITH Bib 131 F HANSON Claim | 31:00.0 | 9:58 | 70 | 23 |
| LUKE CONNOLLY Bib 45 M NORTH ATTLEBORO Claim | 31:03.0 | 9:59 | 71 | 48 |
| QUINN MCKAY Bib 158 M HANSON Claim | 31:09.0 | 10:01 | 72 | 49 |
| JESSICA KENNEY Bib 87 F HANSON Claim | 31:42.0 | 10:12 | 73 | 24 |
| SEAN GERMAINE Bib 165 M HANSON Claim | 31:46.0 | 10:13 | 74 | 50 |
| NIC GILCOINE Bib 203 M HANSON Claim | 32:06.0 | 10:19 | 75 | 51 |
| BEN HARROWER Bib 169 M HANSON Claim | 32:07.0 | 10:20 | 76 | 52 |
| CHRYSTA SLAYTON Bib 128 F HANSON Claim | 32:26.0 | 10:26 | 77 | 25 |
| AMANDA ALLEN Bib 25 F BRIDGEWATER Claim | 32:39.0 | 10:30 | 78 | 26 |
| JANICE KLUGE Bib 188 F BRIDGEWATER Claim | 32:43.0 | 10:31 | 79 | 27 |
| CAROLYN CORRENTE Bib 157 F ABINGTON Claim | 33:21.0 | 10:44 | 80 | 28 |
| KATIE HINCHEY Bib 173 F HANSON Claim | 33:23.0 | 10:44 | 81 | 29 |
| DALE FERREIRA Bib 57 M HANOVER Claim | 33:27.0 | 10:45 | 82 | 53 |
| TERRY ANGELEY Bib 156 F WHITMAN Claim | 33:30.0 | 10:46 | 83 | 30 |
| KATIE BACON Bib 176 F SCITUATE Claim | 33:36.0 | 10:48 | 84 | 31 |
| ED MCGOWAN Bib 101 M EAST BRIDGEWATER Claim | 33:41.0 | 10:50 | 85 | 54 |
| STEVEN SOULE Bib 2 M HANSON Claim | 34:26.0 | 11:04 | 86 | 55 |
| RYLIE GERMAINE Bib 166 F HANSON Claim | 34:35.0 | 11:07 | 87 | 32 |
| GREGG POTH Bib 121 M HANSON Claim | 34:41.0 | 11:09 | 88 | 56 |
| JANINE KAPLINGER Bib 81 F EAST BRIDGEWATER Claim | 34:42.0 | 11:10 | 89 | 33 |
| JOAN GALLAGHER Bib 68 F EAST BRIDGEWATER Claim | 34:51.0 | 11:13 | 90 | 34 |
| MAUREEN PACHUCKI Bib 213 F BRIDGEWATER Claim | 34:53.0 | 11:13 | 91 | 35 |
| HOLLY MCGOWAN Bib 102 F EAST BRIDGEWATER Claim | 34:54.0 | 11:13 | 92 | 36 |
| CATHERINE BOUZAN Bib 147 F PLYMPTON Claim | 35:00.0 | 11:15 | 93 | 37 |
| OLIVIA BOUZAN Bib 148 F PLYMPTON Claim | 35:07.0 | 11:18 | 94 | 38 |
| DEBORAH KEEMAN Bib 150 F WHITMAN Claim | 35:08.0 | 11:18 | 95 | 39 |
| BONNIE MEADA Bib 5 F ROCKLAND Claim | 35:19.0 | 11:22 | 96 | 40 |
| KERRIN MORAZES Bib 111 F ASSONET Claim | 35:40.0 | 11:28 | 97 | 41 |
| ELLEN MCDONOUGH Bib 100 F HANSON Claim | 35:42.0 | 11:29 | 98 | 42 |
| BILL MCDONOUGH Bib 99 M HANSON Claim | 36:10.0 | 11:38 | 99 | 57 |
| AUDREY BARRESI Bib 30 F HANOVER Claim | 36:11.0 | 11:38 | 100 | 43 |
Results Provided By:
Colonial Road Runners
