Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
NEAL DARMODY Bib 404 28 M Bow NH Claim | 25:08.2 | 5:01 | 25:07.4 | 25:07.4 | 84.85% | 1 | 1 | 1 |
MIKE FISHER Bib 449 34 M Brighton MA Claim | 25:33.9 | 5:06 | 25:33.6 | 25:20.2 | 84.12% | 2 | 2 | 1 |
ROBERT HOLLINGER Bib 216 26 M Newburyport MA Claim | 27:11.5 | 5:26 | 27:10.7 | 27:10.7 | 78.43% | 3 | 3 | 2 |
WHIT HALL Bib 92 32 M North Easton MA Claim | 28:50.1 | 5:46 | 28:49.1 | 28:43.7 | 74.20% | 4 | 4 | 2 |
PAULO AMARAL Bib 224 37 M Lowell MA Claim | 29:12.3 | 5:50 | 29:11.9 | 28:33.1 | 74.66% | 5 | 5 | 1 |
XAVIER METIVIER Bib 161 15 M Methuen MA Claim | 29:14.0 | 5:50 | 29:12.6 | 28:12.3 | 75.60% | 6 | 6 | 1 |
RYAN MURDOCK Bib 4542 29 M Pepperell MA Claim | 29:56.0 | 5:59 | 29:55.3 | 29:55.3 | 71.24% | 7 | 7 | 3 |
MICHAEL SIKKEMA Bib 195 49 M Melrose MA Claim | 30:12.2 | 6:02 | 30:10.2 | 26:56.6 | 79.11% | 8 | 8 | 1 |
GEREMIA ORTEGA Bib 199 42 M Methuen MA Claim | 31:41.0 | 6:20 | 31:41.0 | 29:54.1 | 71.28% | 9 | 9 | 1 |
ANTHONY ELLIS Bib 490 37 M Pelham NH Claim | 31:49.0 | 6:21 | 31:47.7 | 31:05.3 | 68.56% | 10 | 10 | 2 |
DANIEL MORIARTY Bib 4533 49 M Nashua NH Claim | 32:19.7 | 6:27 | 32:18.1 | 28:50.9 | 73.89% | 11 | 11 | 2 |
NEIL SHEEHAN Bib 479 22 M Methuen MA Claim | 32:26.6 | 6:29 | 32:26.6 | 32:26.6 | 65.70% | 12 | 12 | 1 |
TIM VERMETTE Bib 37 52 M Methuen MA Claim | 33:38.5 | 6:43 | 33:38.5 | 29:18.9 | 72.73% | 13 | 13 | 1 |
ROBERT BRUZZESE Bib 4541 49 M Saugus MA Claim | 33:59.1 | 6:47 | 33:57.3 | 30:19.5 | 70.29% | 14 | 14 | 3 |
ERICA LABELLA Bib 379 38 F East Hampstead NH Claim | 33:59.5 | 6:47 | 33:59.5 | 33:22.9 | 72.47% | 15 | 1 | 1 |
TERRY COSTELLO Bib 159 40 M Malden MA Claim | 34:49.5 | 6:57 | 34:49.5 | 33:22.1 | 63.89% | 16 | 15 | 2 |
HANNAH WUNDERLICH Bib 426 21 F Methuen MA Claim | 35:13.3 | 7:02 | 35:13.3 | 35:13.3 | 68.71% | 17 | 2 | 1 |
JAY SENEY Bib 54 58 M Vernon Rockville CT Claim | 35:20.5 | 7:04 | 35:17.7 | 29:13.4 | 72.96% | 18 | 16 | 1 |
LISA MACIEL Bib 242 47 F Tewksbury MA Claim | 36:02.4 | 7:12 | 36:02.4 | 33:05.5 | 73.11% | 19 | 3 | 1 |
JENNIFER CARACOGLIA Bib 4523 50 F Seabrook NH Claim | 36:15.9 | 7:15 | 36:12.3 | 32:08.3 | 75.31% | 20 | 4 | 1 |
PETER MENZIES Bib 4548 21 M Methuen MA Claim | 36:36.0 | 7:19 | 36:27.6 | 36:27.6 | 58.47% | 21 | 17 | 2 |
JAMES PEIRCE Bib 397 45 M Lowell MA Claim | 36:47.4 | 7:21 | 36:47.4 | 33:55.4 | 62.83% | 22 | 18 | 4 |
KIMY METIVIER Bib 160 44 M Methuen MA Claim | 37:41.6 | 7:32 | 37:28.0 | 34:49.7 | 61.21% | 23 | 19 | 3 |
MICHAEL MADDEN Bib 214 55 M Boxford MA Claim | 37:52.9 | 7:34 | 37:52.9 | 32:11.2 | 66.21% | 24 | 20 | 2 |
WALTER SORIANO Bib 4554 44 M Dracut MA Claim | 37:55.9 | 7:35 | 37:55.9 | 35:14.9 | 60.46% | 25 | 21 | 4 |
DAVID TRINGALI Bib 219 51 M Andover MA Claim | 37:58.7 | 7:35 | 37:58.7 | 33:22.2 | 63.90% | 26 | 22 | 2 |
BRANDON MONDEJAR Bib 368 46 M Lawrence MA Claim | 38:48.8 | 7:45 | 38:38.3 | 35:20.7 | 60.30% | 27 | 23 | 5 |
STEPHEN DURKIN Bib 227 55 M Amesbury MA Claim | 39:07.8 | 7:49 | 39:01.3 | 33:09.4 | 64.28% | 28 | 24 | 3 |
BRENT HALL Bib 47 42 M Lawrence MA Claim | 39:32.8 | 7:54 | 39:27.6 | 37:14.5 | 57.23% | 29 | 25 | 5 |
JIM CAMPBELL Bib 439 57 M North Reading MA Claim | 39:36.1 | 7:55 | 39:22.0 | 32:52.7 | 64.82% | 30 | 26 | 4 |
MARCIE DILORENZO Bib 358 39 F Haverhill MA Claim | 39:37.9 | 7:55 | 39:33.4 | 38:39.5 | 62.61% | 31 | 5 | 2 |
GLEN HARRINGTON Bib 343 36 M Saugus MA Claim | 39:45.8 | 7:57 | 39:45.8 | 39:05.2 | 54.53% | 32 | 27 | 3 |
COREY MORIN Bib 4540 38 M Windham NH Claim | 39:46.3 | 7:57 | 39:20.0 | 38:13.9 | 55.76% | 33 | 28 | 4 |
JOANNIE BARNETT Bib 4559 44 F Methuen MA Claim | 39:58.7 | 7:59 | 39:58.7 | 37:46.5 | 64.08% | 34 | 6 | 1 |
BELINDA JUAN Bib 35 35 F Derry NH Claim | 40:20.0 | 8:04 | 40:20.0 | 40:03.3 | 60.41% | 35 | 7 | 3 |
JAMIE STATON Bib 422 50 M Manchester NH Claim | 40:47.3 | 8:09 | 40:47.3 | 36:08.6 | 59.00% | 36 | 29 | 3 |
KIMBERLY NYE Bib 211 41 F Methuen MA Claim | 40:59.1 | 8:11 | 40:53.9 | 39:30.4 | 61.25% | 37 | 8 | 2 |
CHRISTIAN MONDEJAR Bib 248 49 M Pelham NH Claim | 41:08.0 | 8:13 | 40:56.3 | 36:33.7 | 58.30% | 38 | 30 | 6 |
PAM POULIN Bib 185 47 F Methuen MA Claim | 41:21.4 | 8:16 | 41:11.9 | 37:49.7 | 63.96% | 39 | 9 | 2 |
DEREK LARSON Bib 4526 48 M North Andover MA Claim | 41:26.0 | 8:17 | 41:08.7 | 37:02.8 | 57.52% | 40 | 31 | 7 |
CATHY MENZIES Bib 4546 50 F Methuen MA Claim | 41:35.5 | 8:19 | 41:28.0 | 36:48.6 | 65.76% | 41 | 10 | 2 |
JEFF BELLAVANCE Bib 4545 44 M Methuen MA Claim | 41:38.8 | 8:19 | 41:26.2 | 38:30.4 | 55.35% | 42 | 32 | 6 |
PAUL YEAMAN Bib 425 41 M Pelham NH Claim | 41:51.2 | 8:22 | 41:44.8 | 39:42.6 | 53.70% | 43 | 33 | 7 |
SHARON RONAN Bib 434 12 F Methuen MA Claim | 42:07.9 | 8:25 | 41:56.8 | 37:14.4 | 65.00% | 44 | 11 | 1 |
MICHELLE SAGE Bib 423 45 F Manchester NH Claim | 42:10.8 | 8:26 | 42:04.7 | 39:24.1 | 61.43% | 45 | 12 | 3 |
WILLIS MEDINA Bib 4544 38 M Methuen MA Claim | 42:12.3 | 8:26 | 42:04.7 | 40:54.1 | 52.13% | 46 | 34 | 5 |
MAURA SZENDEY Bib 201 58 F Andover MA Claim | 42:17.6 | 8:27 | 42:17.6 | 34:04.5 | 71.01% | 47 | 13 | 1 |
CRISSY LIPPMAN Bib 212 41 F North Andover MA Claim | 42:21.5 | 8:28 | 42:16.1 | 40:49.8 | 59.26% | 48 | 14 | 3 |
NATHAN BROOKS Bib 48 40 M North Andover MA Claim | 42:25.9 | 8:29 | 42:19.0 | 40:32.8 | 52.58% | 49 | 35 | 8 |
ADA BOWLER Bib 4535 16 F Haverhill MA Claim | 42:26.2 | 8:29 | 42:21.1 | 40:39.4 | 59.54% | 50 | 15 | 1 |
MICHAEL ANDREOTTOLA Bib 247 48 M Haverhill MA Claim | 42:34.0 | 8:30 | 42:16.6 | 38:03.9 | 55.98% | 51 | 36 | 8 |
CAROLYN BURT Bib 210 60 F Newburyport MA Claim | 42:40.5 | 8:32 | 42:33.2 | 33:24.7 | 72.42% | 52 | 16 | 1 |
SHAUN DUNLEVY Bib 4547 37 M Methuen MA Claim | 42:44.8 | 8:32 | 42:42.6 | 41:45.7 | 51.04% | 53 | 37 | 6 |
NICOLE PINET Bib 208 59 F Atkinson NH Claim | 42:45.7 | 8:33 | 42:43.0 | 33:58.8 | 71.21% | 54 | 17 | 2 |
KEVIN DURKIN Bib 372 63 M Lawrence MA Claim | 43:06.4 | 8:37 | 43:00.7 | 34:03.4 | 62.58% | 55 | 38 | 1 |
BUNROTH SO Bib 55 56 M Lynn MA Claim | 43:08.0 | 8:37 | 43:03.7 | 36:16.7 | 58.75% | 56 | 39 | 5 |
BARRY PEARSON Bib 186 74 M Chelmsford MA Claim | 43:11.8 | 8:38 | 43:11.8 | 30:17.3 | 70.38% | 57 | 40 | 1 |
KURT KARLSON Bib 181 52 M Dracut MA Claim | 43:16.6 | 8:39 | 43:12.2 | 37:38.8 | 56.63% | 58 | 41 | 4 |
ANDREW SZENDEY Bib 200 58 M Andover MA Claim | 43:35.8 | 8:43 | 43:35.7 | 36:05.8 | 59.07% | 59 | 42 | 6 |
DIANE JANNETTI Bib 165 61 F Andover MA Claim | 43:46.0 | 8:45 | 43:31.4 | 33:43.8 | 71.76% | 60 | 18 | 2 |
IZAIAS CUNHA Bib 151 16 M Lowell MA Claim | 43:46.6 | 8:45 | 43:46.6 | 42:53.2 | 49.72% | 61 | 43 | 2 |
MARGARET JOHNSTON Bib 356 42 F Haverhill MA Claim | 43:57.5 | 8:47 | 43:52.8 | 42:05.9 | 57.47% | 62 | 19 | 4 |
KEITH WOLLMAN Bib 231 64 M Andover MA Claim | 43:59.5 | 8:47 | 43:44.3 | 34:19.3 | 62.11% | 63 | 44 | 2 |
KATHY ELLIOTT Bib 173 46 F Salem NH Claim | 45:16.6 | 9:03 | 44:56.4 | 41:41.1 | 58.04% | 64 | 20 | 4 |
BECKA PLAYFORD Bib 40 46 F Salem NH Claim | 45:23.7 | 9:04 | 45:14.5 | 41:57.9 | 57.65% | 65 | 21 | 5 |
ROBERT D'ARCANGELO Bib 374 46 M Methuen MA Claim | 45:32.5 | 9:06 | 45:31.1 | 41:38.4 | 51.19% | 66 | 45 | 9 |
ADRIENNE KEANE Bib 430 58 F Pelham NH Claim | 45:50.3 | 9:10 | 45:39.9 | 36:47.5 | 65.77% | 67 | 22 | 3 |
WES PERRY Bib 403 51 M Methuen MA Claim | 45:56.7 | 9:11 | 45:56.7 | 40:22.3 | 52.82% | 68 | 46 | 5 |
DENISE SENEY Bib 53 57 F Vernon Rockville CT Claim | 46:05.0 | 9:13 | 45:56.2 | 37:29.6 | 64.55% | 69 | 23 | 4 |
BRIAN SENEY Bib 498 26 M Acton MA Claim | 46:05.5 | 9:13 | 45:56.5 | 45:56.5 | 46.40% | 70 | 47 | 4 |
JESSICA HOGAN Bib 500 28 F Newburyport MA Claim | 46:06.5 | 9:13 | 45:57.3 | 45:57.3 | 52.66% | 71 | 24 | 1 |
JOE COSGROVE Bib 209 56 M Methuen MA Claim | 46:10.3 | 9:14 | 45:56.2 | 38:42.1 | 55.08% | 72 | 48 | 7 |
PAUL SORENSON Bib 49 62 M Manchester NH Claim | 46:27.9 | 9:17 | 46:21.3 | 37:02.5 | 57.56% | 73 | 49 | 3 |
WENDY MADDEN Bib 213 54 F Boxford MA Claim | 46:35.8 | 9:19 | 46:28.3 | 39:20.8 | 61.51% | 74 | 25 | 3 |
JOSE SANTIAGO Bib 184 47 M Lawrence MA Claim | 46:44.2 | 9:20 | 46:44.1 | 42:25.0 | 50.25% | 75 | 50 | 10 |
THOMAS MCGRATH Bib 178 64 M Methuen MA Claim | 46:53.1 | 9:22 | 46:34.9 | 36:32.8 | 58.32% | 76 | 51 | 4 |
ALICIA RUSSELL Bib 44 34 F Haverhill MA Claim | 47:00.3 | 9:24 | 46:46.9 | 46:34.5 | 51.94% | 77 | 26 | 1 |
ALAN ST GERMAIN Bib 4543 63 M Haverhill MA Claim | 47:06.6 | 9:25 | 47:06.6 | 37:18.1 | 57.14% | 78 | 52 | 5 |
ROBERT SHEEHAN Bib 477 54 M Methuen MA Claim | 47:23.8 | 9:28 | 47:14.8 | 40:29.1 | 52.67% | 79 | 53 | 6 |
ANGELA DOYLEY Bib 4521 38 F Methuen MA Claim | 47:26.7 | 9:29 | 47:16.5 | 46:25.7 | 52.11% | 80 | 27 | 4 |
PAULA O'DONNELL Bib 50 58 F Methuen MA Claim | 47:28.4 | 9:29 | 47:14.8 | 38:04.0 | 63.57% | 81 | 28 | 5 |
DAVID POLANCO Bib 366 31 M Methuen MA Claim | 47:39.6 | 9:31 | 47:18.6 | 47:14.6 | 45.13% | 82 | 54 | 3 |
CHRISTINE LUBAWSKI Bib 68 36 F Tewksbury MA Claim | 48:12.0 | 9:38 | 47:53.6 | 47:24.8 | 51.05% | 83 | 29 | 5 |
PAMELA REILLY Bib 180 44 F Haverhill MA Claim | 48:57.9 | 9:47 | 48:43.4 | 46:01.7 | 52.58% | 84 | 30 | 5 |
ILEANA RIVERA Bib 480 45 F Lawrence MA Claim | 49:23.9 | 9:52 | 49:23.9 | 46:15.4 | 52.33% | 85 | 31 | 6 |
JEREMIAH STEPHENS Bib 25 34 M Pelham NH Claim | 49:47.5 | 9:57 | 49:42.3 | 49:16.3 | 43.26% | 86 | 55 | 4 |
DENNIS BEDROSIAN Bib 229 67 M Newburyport MA Claim | 50:37.2 | 10:07 | 50:23.3 | 38:26.4 | 55.44% | 87 | 56 | 1 |
GUILLERMO ORTIZ Bib 484 53 M Lawrence MA Claim | 50:54.9 | 10:10 | 50:35.4 | 43:43.1 | 48.76% | 88 | 57 | 7 |
COLIN KENNEDY Bib 493 65 M Haverhill MA Claim | 52:05.1 | 10:25 | 52:02.1 | 40:27.1 | 52.69% | 89 | 58 | 2 |
WENDY PELLETIER Bib 4525 45 F North Andover MA Claim | 52:05.6 | 10:25 | 51:51.5 | 48:33.6 | 49.85% | 90 | 32 | 7 |
JOHN BROWN Bib 239 67 M Nashua NH Claim | 52:30.1 | 10:30 | 52:30.1 | 40:03.2 | 53.20% | 91 | 59 | 3 |
JOHN KLESCHINSKY Bib 492 59 M Methuen MA Claim | 52:38.3 | 10:31 | 52:23.7 | 43:00.3 | 49.56% | 92 | 60 | 8 |
NANCY HYNES Bib 243 50 F Pepperell MA Claim | 53:00.2 | 10:36 | 52:25.8 | 46:32.5 | 52.01% | 93 | 33 | 4 |
TOM LICCIARDELLO Bib 203 69 M North Andover MA Claim | 53:02.3 | 10:36 | 52:51.6 | 39:32.9 | 53.88% | 94 | 61 | 4 |
ROBIN CONDON Bib 193 47 F Methuen MA Claim | 53:06.3 | 10:37 | 53:02.1 | 48:41.8 | 49.68% | 95 | 34 | 8 |
JILL O'CONNELL Bib 222 45 F Methuen MA Claim | 53:29.1 | 10:41 | 53:00.9 | 49:38.5 | 48.76% | 96 | 35 | 9 |
PEG THORNBY Bib 421 56 F Manchester NH Claim | 54:03.5 | 10:48 | 53:29.2 | 44:11.4 | 54.75% | 97 | 36 | 6 |
DANIEL BATTLE Bib 221 67 M Portsmouth NH Claim | 55:32.3 | 11:06 | 55:32.3 | 42:22.2 | 50.30% | 98 | 62 | 5 |
JANINE BOBEK Bib 60 45 F Methuen MA Claim | 56:15.4 | 11:15 | 55:48.7 | 52:15.7 | 46.32% | 99 | 37 | 10 |
CYNTHIA COLON Bib 187 43 F Lawrence MA Claim | 56:15.8 | 11:15 | 56:05.7 | 53:25.1 | 45.31% | 100 | 38 | 6 |
Results Provided By:
Yankee Timing