East Boston Savings Bank 5K Bay Run/Walk
Dorchester, MA
Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender |
|---|---|---|---|---|
| Tabian F. Mejia Bib 264 M Claim | 17:52.0 | 5:45 | 1 | 1 |
| Erick Nolin Bib 291 M Claim | 18:04.0 | 5:48 | 2 | 2 |
| Jose DeCarvalho Bib 553 M Claim | 18:34.0 | 5:58 | 3 | 3 |
| Ryan Galvin Bib 158 M Claim | 18:58.0 | 6:06 | 4 | 4 |
| Gary Leonard Bib 535 M Claim | 19:02.0 | 6:07 | 5 | 5 |
| Calvin Dickinson Bib 119 M Claim | 19:42.0 | 6:20 | 6 | 6 |
| Michael Robertson Bib 335 M Claim | 19:47.0 | 6:22 | 7 | 7 |
| Raymond Garcia Bib 160 M Claim | 19:50.0 | 6:23 | 8 | 8 |
| Christopher Mancini Bib 524 M Claim | 20:02.0 | 6:26 | 9 | 9 |
| Kyle Kelleher Bib 207 M Claim | 20:32.0 | 6:36 | 10 | 10 |
| Kristine Mientka Bib 560 F Claim | 20:45.0 | 6:40 | 11 | 1 |
| Brian Haney Bib 175 M Claim | 20:50.0 | 6:42 | 12 | 11 |
| Tom Carron Bib 72 M Claim | 21:13.0 | 6:49 | 13 | 12 |
| Lucas Leon Bib 225 M Claim | 21:18.0 | 6:51 | 14 | 13 |
| Eric Geels Bib 554 M Claim | 21:24.0 | 6:53 | 15 | 14 |
| Stephen Keefe Bib 205 M Claim | 21:26.0 | 6:53 | 16 | 15 |
| Will Mitchell Bib 277 M Claim | 21:27.0 | 6:54 | 17 | 16 |
| Courtney O'Connor Bib 537 F Claim | 21:30.0 | 6:55 | 18 | 2 |
| Larissa Brewster Bib 659 F Claim | 22:01.0 | 7:05 | 19 | 3 |
| Ashton Cetoute Bib 454 M Claim | 22:10.0 | 7:08 | 20 | 17 |
| Patrick Richmond Bib 332 M Claim | 22:20.0 | 7:11 | 21 | 18 |
| Walter Putinas Bib 563 M Claim | 22:27.0 | 7:13 | 22 | 19 |
| Corey Richard Bib 331 M Claim | 22:30.0 | 7:14 | 23 | 20 |
| Randeep Singh Bib 361 M Claim | 22:34.0 | 7:15 | 24 | 21 |
| Matthew Doherty Bib 598 M Claim | 22:37.0 | 7:16 | 25 | 22 |
| Gina Celona Bib 74 F Claim | 22:40.0 | 7:17 | 26 | 4 |
| Luke Kalinoski Bib 200 M Claim | 22:42.0 | 7:18 | 27 | 23 |
| Peter Zeitler Bib 419 M Claim | 22:43.0 | 7:18 | 28 | 24 |
| Chris Adams Bib 2 M Claim | 22:44.0 | 7:19 | 29 | 25 |
| Gevans Gabeau Bib 462 M Claim | 22:52.0 | 7:21 | 30 | 26 |
| Krystian Reese Bib 474 M Claim | 23:00.0 | 7:24 | 31 | 27 |
| David Kellmen Bib 665 M Claim | 23:08.0 | 7:26 | 32 | 28 |
| Mark Epstein Bib 131 M Claim | 23:16.0 | 7:29 | 33 | 29 |
| Jason Kulak Bib 216 M Claim | 23:21.0 | 7:30 | 34 | 30 |
| Mikey Beggan Bib 551 M Claim | 23:26.0 | 7:32 | 35 | 31 |
| James Robertson Bib 334 M Claim | 23:27.0 | 7:32 | 36 | 32 |
| Sharin Schober Bib 354 F Claim | 23:28.0 | 7:33 | 37 | 5 |
| Felippe Cardoso Bib 608 M Claim | 23:28.0 | 7:33 | 37 | 33 |
| Anthony Bevilacqua Bib 38 M Claim | 23:29.0 | 7:33 | 39 | 34 |
| Hannah Knowles Bib 213 F Claim | 23:30.0 | 7:33 | 40 | 6 |
| Brian Fitzgerald Bib 150 M Claim | 23:30.0 | 7:33 | 40 | 35 |
| Bryan Van Dorpe Bib 566 M Claim | 23:31.0 | 7:34 | 42 | 36 |
| Jared Kelly Bib 209 M Claim | 23:32.0 | 7:34 | 43 | 37 |
| Kate Zeitler Bib 418 F Claim | 23:57.0 | 7:42 | 44 | 7 |
| Jason Barrera Bib 668 M Claim | 24:00.0 | 7:43 | 45 | 38 |
| Allen Hankins Bib 176 M Claim | 24:02.0 | 7:44 | 46 | 39 |
| Nicole Verderame Bib 536 F Claim | 24:14.0 | 7:47 | 47 | 8 |
| Matt Beggan Bib 31 M Claim | 24:18.0 | 7:49 | 48 | 40 |
| Peter Datish Bib 664 M Claim | 24:21.0 | 7:50 | 49 | 41 |
| Lucy Huber Bib 188 F Claim | 24:24.0 | 7:51 | 50 | 9 |
| Nicholas Gagliardi Bib 157 M Claim | 24:28.0 | 7:52 | 51 | 42 |
| Johnny Pearson Bib 309 M Claim | 24:33.0 | 7:54 | 52 | 43 |
| Mark Costello Bib 606 M Claim | 24:39.0 | 7:56 | 53 | 44 |
| Lindsey Gosnell Bib 610 F Claim | 24:42.0 | 7:57 | 54 | 10 |
| Steph Sprague Bib 609 F Claim | 24:45.0 | 7:57 | 55 | 11 |
| Eric Nett Bib 469 M Claim | 24:47.0 | 7:58 | 56 | 45 |
| Melissa Brian Bib 53 F Claim | 24:50.0 | 7:59 | 57 | 12 |
| Celso Bias Bib 41 M Claim | 24:54.0 | 8:00 | 58 | 46 |
| Evan Pedi Bib 310 M Claim | 24:58.0 | 8:02 | 59 | 47 |
| David Szczepanski Bib 375 M Claim | 25:02.0 | 8:03 | 60 | 48 |
| Fredrick Lee Bib 482 M Claim | 25:06.0 | 8:04 | 61 | 49 |
| Benjamin Perez Bib 470 M Claim | 25:11.0 | 8:06 | 62 | 50 |
| Jalyn Evans-Williams Bib 135 F Claim | 25:19.0 | 8:08 | 63 | 13 |
| Hakeem Daphnis Bib 456 M Claim | 25:22.0 | 8:09 | 64 | 51 |
| Shiona DeCarvalho Bib 529 F Claim | 25:25.0 | 8:10 | 65 | 14 |
| Andre Texier Bib 382 M Claim | 25:26.0 | 8:11 | 66 | 52 |
| Richard Kim Bib 212 M Claim | 25:28.0 | 8:11 | 67 | 53 |
| Julie Apicco Bib 16 F Claim | 25:31.0 | 8:12 | 68 | 15 |
| Isaac Jean Bib 465 M Claim | 25:34.0 | 8:13 | 69 | 54 |
| Elliot Simmons-Uvin Bib 564 M Claim | 25:36.0 | 8:14 | 70 | 55 |
| Vaughn Pfeffer Bib 658 M Claim | 25:38.0 | 8:15 | 71 | 56 |
| Arish Halani Bib 174 M Claim | 25:39.0 | 8:15 | 72 | 57 |
| Francesco Poles Bib 440 M Claim | 25:40.0 | 8:15 | 73 | 58 |
| Ian Piazza Bib 540 M Claim | 25:42.0 | 8:16 | 74 | 59 |
| Jillian Cluett Bib 525 F Claim | 25:43.0 | 8:16 | 75 | 16 |
| Greg Lally Bib 219 M Claim | 25:45.0 | 8:17 | 76 | 60 |
| Kenneth Cuffee Bib 100 M Claim | 25:57.0 | 8:21 | 77 | 61 |
| Doncho Karov Bib 203 M Claim | 26:07.0 | 8:24 | 78 | 62 |
| Brenda Mackey Bib 233 F Claim | 26:11.0 | 8:25 | 79 | 17 |
| JOSEPH MACKIE Bib 235 M Claim | 26:15.0 | 8:26 | 80 | 63 |
| Daniel Lydon Bib 231 M Claim | 26:28.0 | 8:31 | 81 | 64 |
| Catherine Campbell Bib 66 F Claim | 26:32.0 | 8:32 | 82 | 18 |
| Andrea Noble Bib 290 F Claim | 26:42.0 | 8:35 | 83 | 19 |
| Mark Kelly Bib 208 M Claim | 26:43.0 | 8:35 | 84 | 65 |
| Thomas Mannion Bib 239 M Claim | 26:44.0 | 8:36 | 85 | 66 |
| Chris Babin Bib 19 M Claim | 26:45.0 | 8:36 | 86 | 67 |
| Meredith Piotti Bib 317 F Claim | 27:09.0 | 8:44 | 87 | 20 |
| Anthony Datigh Bib 661 M Claim | 27:22.0 | 8:48 | 88 | 68 |
| Kate Kalinoski Bib 201 F Claim | 27:25.0 | 8:49 | 89 | 21 |
| James LaHive Bib 217 M Claim | 27:28.0 | 8:50 | 90 | 69 |
| Katie LaHive Bib 218 F Claim | 27:37.0 | 8:53 | 91 | 22 |
| Carolyn Collins Bib 85 F Claim | 27:46.0 | 8:56 | 92 | 23 |
| Spencer Colpitts Bib 88 M Claim | 27:49.0 | 8:57 | 93 | 70 |
| Courtney Knupik Bib 607 F Claim | 27:52.0 | 8:58 | 94 | 24 |
| Lyndsay Picciano Bib 612 F Claim | 27:55.0 | 8:59 | 95 | 25 |
| MENGXIA WANG Bib 405 F Claim | 28:04.0 | 9:02 | 96 | 26 |
| Nina Miller-Browne Bib 531 F Claim | 28:07.0 | 9:02 | 97 | 27 |
| Vanessa Prosper Bib 654 F Claim | 28:10.0 | 9:03 | 98 | 28 |
| Amanda Hatt Bib 653 F Claim | 28:18.0 | 9:06 | 99 | 29 |
| Sigal Yawetz Bib 533 F Claim | 28:26.0 | 9:09 | 100 | 30 |
Results Provided By:
Spitler Race Systems
