Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender |
|---|---|---|---|---|
| Michael Peyron Bib 314 M Claim | 1:30:27.0 | 6:54 | 1 | 1 |
| Ben Scherster Bib 292 M Claim | 1:30:57.0 | 6:56 | 2 | 2 |
| Jon Western Bib 313 M Claim | 1:31:36.0 | 6:59 | 3 | 3 |
| Justin Jones Bib 310 M Claim | 1:33:56.0 | 7:10 | 4 | 4 |
| Salvatore Frontierro Bib 44 M Claim | 1:35:15.0 | 7:16 | 5 | 5 |
| David Long Bib 306 M Claim | 1:36:14.0 | 7:20 | 6 | 6 |
| Matt Curran Bib 298 M Claim | 1:37:03.0 | 7:24 | 7 | 7 |
| Doug DeAngelis Bib 27 M Claim | 1:37:27.0 | 7:26 | 8 | 8 |
| Christin Doneski Bib 291 F Claim | 1:37:35.0 | 7:26 | 9 | 1 |
| Jason Matulewicz Bib 293 M Claim | 1:38:42.0 | 7:32 | 10 | 9 |
| Kevin Dorst Bib 30 M Claim | 1:40:36.0 | 7:40 | 11 | 10 |
| Maya Fe Holzhauer Bib 61 F Claim | 1:41:48.0 | 7:46 | 12 | 2 |
| Steve Whittey Bib 281 M Claim | 1:42:02.0 | 7:47 | 13 | 11 |
| Aldo Pelliccia Bib 317 M Claim | 1:43:51.0 | 7:55 | 14 | 12 |
| Harras Zaid Bib 289 M Claim | 1:43:55.0 | 7:55 | 15 | 13 |
| Shawn Conway Bib 299 M Claim | 1:45:29.0 | 8:03 | 16 | 14 |
| Marton Sarkadi-Nnagy Bib 252 M Claim | 1:45:36.0 | 8:03 | 17 | 15 |
| Casey Driscoll Bib 32 M Claim | 1:45:52.0 | 8:04 | 18 | 16 |
| Dan Wellehan Bib 280 M Claim | 1:46:28.0 | 8:07 | 19 | 17 |
| Stephen Krumland Bib 73 M Claim | 1:46:53.0 | 8:09 | 20 | 18 |
| Gregory Babunovic Bib 8 M Claim | 1:47:24.0 | 8:11 | 21 | 19 |
| Brooks Goodyear Bib 48 M Claim | 1:47:57.0 | 8:14 | 22 | 20 |
| Paul Wright Bib 287 M Claim | 1:48:08.0 | 8:15 | 23 | 21 |
| Tucker Harrison Bib 295 M Claim | 1:48:40.0 | 8:17 | 24 | 22 |
| Wes Lassen Bib 290 M Claim | 1:49:45.0 | 8:22 | 25 | 23 |
| Chris Fauske Bib 308 M Claim | 1:50:53.0 | 8:27 | 26 | 24 |
| Lauren Caputo Bib 20 F Claim | 1:50:55.0 | 8:28 | 27 | 3 |
| Meghan Gaucher Bib 45 F Claim | 1:51:00.0 | 8:28 | 28 | 4 |
| Michael Dietze Bib 28 M Claim | 1:51:06.0 | 8:28 | 29 | 25 |
| Kelley Wilson Bib 285 M Claim | 1:51:56.0 | 8:32 | 30 | 26 |
| Graham Kimmerer Bib 70 M Claim | 1:53:26.0 | 8:39 | 31 | 27 |
| Robyn Stanley Bib 266 F Claim | 1:53:33.0 | 8:40 | 32 | 5 |
| Sara Field Bib 38 F Claim | 1:54:52.0 | 8:46 | 33 | 6 |
| Ali Lipsher Bib 76 F Claim | 1:55:07.0 | 8:47 | 34 | 7 |
| Peter MacEwen Bib 78 M Claim | 1:55:08.0 | 8:47 | 35 | 28 |
| Michelle Quigley Bib 237 F Claim | 1:55:23.0 | 8:48 | 36 | 8 |
| Eric Krathwohl Bib 302 M Claim | 1:56:41.0 | 8:54 | 37 | 29 |
| Hal Mackins Bib 80 M Claim | 1:56:57.0 | 8:55 | 38 | 30 |
| Sal Genovese Bib 307 M Claim | 1:57:59.0 | 9:00 | 39 | 31 |
| Julia Hermann Bib 58 F Claim | 1:58:18.0 | 9:01 | 40 | 9 |
| Michael Yako Bib 303 M Claim | 1:58:29.0 | 9:02 | 41 | 32 |
| Austin Turner Bib 300 M Claim | 1:58:38.0 | 9:03 | 42 | 33 |
| Richard Calo Bib 17 M Claim | 1:58:43.0 | 9:03 | 43 | 34 |
| Julie McVeigh Bib 84 F Claim | 1:58:49.0 | 9:04 | 44 | 10 |
| Squantch Sears Bib 257 M Claim | 1:59:27.0 | 9:07 | 45 | 35 |
| Alice Winthrop Bib 309 F Claim | 2:00:04.0 | 9:09 | 46 | 11 |
| Gregg Norris Bib 305 M Claim | 2:01:21.0 | 9:15 | 47 | 36 |
| Melissa Santelli Bib 249 F Claim | 2:01:39.0 | 9:17 | 48 | 12 |
| Joseph Roche Bib 243 M Claim | 2:02:06.0 | 9:19 | 49 | 37 |
| Thomas Chiles Bib 23 M Claim | 2:02:48.0 | 9:22 | 50 | 38 |
| Mickel McClish Bib 82 M Claim | 2:03:25.0 | 9:25 | 51 | 39 |
| Alexander Subtelny Bib 270 M Claim | 2:03:47.0 | 9:26 | 52 | 40 |
| Stephen McGee Bib 83 M Claim | 2:04:12.0 | 9:28 | 53 | 41 |
| Heather Barackman Bib 9 F Claim | 2:04:26.0 | 9:29 | 54 | 13 |
| Alexa Cassara Bib 21 F Claim | 2:04:40.0 | 9:30 | 55 | 14 |
| John Wigglesworth Bib 282 M Claim | 2:06:10.0 | 9:37 | 56 | 42 |
| Sarah Bittermann Bib 11 F Claim | 2:06:19.0 | 9:38 | 57 | 15 |
| Jennifer Schweers Bib 256 F Claim | 2:06:26.0 | 9:39 | 58 | 16 |
| Nicholas Rieber Bib 242 M Claim | 2:06:42.0 | 9:40 | 59 | 43 |
| Ariel French Bib 42 F Claim | 2:07:02.0 | 9:41 | 60 | 17 |
| Andrew Smith Bib 263 M Claim | 2:07:47.0 | 9:45 | 61 | 44 |
| Jay Spencer Bib 265 M Claim | 2:09:02.0 | 9:50 | 62 | 45 |
| Jay Sampierri Bib 247 M Claim | 2:09:16.0 | 9:52 | 63 | 46 |
| Travis Anthoine Bib 7 M Claim | 2:09:20.0 | 9:52 | 64 | 47 |
|
|
2:12:54.0 | 10:08 | 65 | 18 |
| Travis Allen Bib 5 M Claim | 2:13:17.0 | 10:10 | 66 | 48 |
| Grace Peabody Bib 99 F Claim | 2:13:28.0 | 10:11 | 67 | 19 |
| Caitlin Jones Bib 311 F Claim | 2:14:01.0 | 10:13 | 68 | 20 |
| Camilla Worsfold Bib 286 F Claim | 2:14:14.0 | 10:14 | 69 | 21 |
| Jeff Phillips Bib 296 M Claim | 2:14:50.0 | 10:17 | 70 | 49 |
| Elyse Archila Bib 297 F Claim | 2:15:15.0 | 10:19 | 71 | 22 |
| Kati Shumock Bib 260 F Claim | 2:15:26.0 | 10:20 | 72 | 23 |
| John Finkenaur Bib 39 M Claim | 2:15:50.0 | 10:22 | 73 | 50 |
| Megan Fitzpatrick Bib 40 F Claim | 2:16:22.0 | 10:24 | 74 | 24 |
| Erin Sinclair Bib 261 F Claim | 2:17:08.0 | 10:28 | 75 | 25 |
| Christiana Cioffi Bib 24 F Claim | 2:17:28.0 | 10:29 | 76 | 26 |
| Marit von Tetzchner Bib 278 F Claim | 2:17:49.0 | 10:31 | 77 | 27 |
| David Alden-St. Pierre Bib 2 M Claim | 2:18:35.0 | 10:34 | 78 | 51 |
| Melissa Krystel-Whittemore Bib 74 F Claim | 2:19:02.0 | 10:36 | 79 | 28 |
| Domenic Ferrante Bib 37 M Claim | 2:19:22.0 | 10:38 | 80 | 52 |
| Fallon Murphy Bib 93 F Claim | 2:19:24.0 | 10:38 | 81 | 29 |
| Patrick Smith Bib 262 M Claim | 2:20:01.0 | 10:41 | 82 | 53 |
| Stephen Moffett Bib 87 M Claim | 2:20:16.0 | 10:42 | 83 | 54 |
| Antonella Muniz Bib 91 F Claim | 2:20:55.0 | 10:45 | 84 | 30 |
| Saul Howerton Bib 63 M Claim | 2:21:24.0 | 10:47 | 85 | 55 |
| Patty Lyons Bib 77 F Claim | 2:21:28.0 | 10:47 | 86 | 31 |
| Andrea Adams Bib 294 F Claim | 2:21:31.0 | 10:48 | 87 | 32 |
| Darren Elledge Bib 34 M Claim | 2:21:51.0 | 10:49 | 88 | 56 |
| Olivia Grella Bib 50 F Claim | 2:21:52.0 | 10:49 | 89 | 33 |
| Daniel Donnelly Bib 29 M Claim | 2:22:22.0 | 10:52 | 90 | 57 |
| Rebecca Ferrante Bib 36 F Claim | 2:23:08.0 | 10:55 | 91 | 34 |
| Mark Jones Bib 67 M Claim | 2:24:09.0 | 11:00 | 92 | 58 |
| Hannah Pierce Bib 100 F Claim | 2:25:03.0 | 11:04 | 93 | 35 |
| Amit Chawla Bib 22 M Claim | 2:25:44.0 | 11:07 | 94 | 59 |
| Jianing Wu Bib 288 F Claim | 2:26:01.0 | 11:08 | 95 | 36 |
| Gary Jones Bib 68 M Claim | 2:26:30.0 | 11:10 | 96 | 60 |
| Blake Williams Bib 284 M Claim | 2:27:17.0 | 11:14 | 97 | 61 |
| Avery Stroman Bib 268 F Claim | 2:27:28.0 | 11:15 | 98 | 37 |
| Laura Golitko Bib 47 F Claim | 2:27:58.0 | 11:17 | 99 | 38 |
| Sarah Titus Bib 273 F Claim | 2:28:53.0 | 11:21 | 100 | 39 |
Results Provided By:
Essex County Trail Association
