Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
Jeffrey Wohlen Bib 283 38 M Lakeville MA Claim | 33:43.1 | 6:44 | 33:42.4 | 32:45.7 | 65.07% | 1 | 1 | 1 |
Greg Stone Bib 310 60 M Falmouth MA Claim | 34:53.4 | 6:58 | 34:51.4 | 28:21.3 | 75.16% | 2 | 2 | 1 |
Justice Martins Bib 163 25 M Raynham MA Claim | 35:53.1 | 7:10 | 35:50.6 | 35:50.6 | 59.47% | 3 | 3 | 1 |
Paul Gresh Bib 100 39 M Kingston MA Claim | 36:09.8 | 7:13 | 36:05.7 | 34:50.7 | 61.18% | 4 | 4 | 2 |
Joe Sennott Bib 234 50 M Franklin MA Claim | 37:30.8 | 7:30 | 37:28.0 | 33:11.5 | 64.23% | 5 | 5 | 1 |
Jill Strathdee Bib 253 42 F Abington MA Claim | 37:40.6 | 7:32 | 37:39.2 | 36:07.4 | 66.97% | 6 | 1 | 1 |
Eric Paulus Bib 197 39 M Norton MA Claim | 37:45.0 | 7:33 | 37:35.6 | 36:17.5 | 58.74% | 7 | 6 | 3 |
Justin Manganaro Bib 154 35 M East Taunton MA Claim | 38:12.3 | 7:38 | 37:41.5 | 37:13.2 | 57.26% | 8 | 7 | 4 |
Michael Mullen Bib 174 59 M Natick MA Claim | 38:52.7 | 7:46 | 38:51.4 | 31:53.6 | 66.83% | 9 | 8 | 1 |
Diane Knowles Bib 136 46 F Plainville MA Claim | 38:54.3 | 7:46 | 38:51.4 | 36:02.6 | 67.13% | 10 | 2 | 1 |
Bob Segal Bib 233 65 M Somerville MA Claim | 39:08.4 | 7:49 | 39:06.2 | 30:23.9 | 70.11% | 11 | 9 | 1 |
Tim Doyle Bib 66 35 M Pembroke MA Claim | 39:11.4 | 7:50 | 39:04.6 | 38:35.2 | 55.23% | 12 | 10 | 5 |
Frank Atkinson Bib 5 52 M Plymouth MA Claim | 40:11.0 | 8:02 | 40:09.5 | 34:59.6 | 60.93% | 13 | 11 | 2 |
Jamison Johnson Bib 120 23 M Middleboro MA Claim | 40:34.8 | 8:06 | 40:24.6 | 40:24.6 | 52.75% | 14 | 12 | 1 |
Brittany Hamer Bib 106 28 F Fall River MA Claim | 40:37.2 | 8:07 | 40:32.2 | 40:32.2 | 59.70% | 15 | 3 | 1 |
Jake Sunderland Bib 255 40 M Dighton MA Claim | 41:06.1 | 8:13 | 40:56.2 | 39:13.5 | 54.35% | 16 | 13 | 1 |
Patrick Reilly Bib 216 23 M Plymouth MA Claim | 41:07.6 | 8:13 | 40:47.5 | 40:47.5 | 52.26% | 17 | 14 | 2 |
Mike McHugh Bib 166 34 M Boston MA Claim | 41:32.2 | 8:18 | 41:26.5 | 41:04.8 | 51.88% | 18 | 15 | 1 |
Shelly Rodier Bib 220 52 F Taunton MASSACHUSE Claim | 41:36.4 | 8:19 | 41:33.0 | 36:01.9 | 67.15% | 19 | 4 | 1 |
Thomas Still Bib 252 53 M Weymouth MA Claim | 41:39.4 | 8:19 | 41:31.7 | 35:53.3 | 59.40% | 20 | 16 | 3 |
Jean Vieira Bib 271 64 F Middleboro MA Claim | 41:40.7 | 8:20 | 41:36.4 | 30:57.8 | 78.15% | 21 | 5 | 1 |
Britney Guedes Bib 103 26 F Pawtucket RI Claim | 41:56.2 | 8:23 | 41:48.7 | 41:48.7 | 57.88% | 22 | 6 | 2 |
Howard Tansey Bib 263 54 M Harwich MA Claim | 42:11.5 | 8:26 | 41:57.4 | 35:57.1 | 59.31% | 23 | 17 | 4 |
Rebecca Deaton Bib 300 35 F Kingston MA Claim | 42:28.2 | 8:29 | 42:17.4 | 41:59.8 | 57.62% | 24 | 7 | 1 |
Steven Pierce Bib 201 54 M Plymouth MA Claim | 42:30.5 | 8:30 | 42:29.0 | 36:24.2 | 58.57% | 25 | 18 | 5 |
David Gulley Bib 308 54 M Marion MA Claim | 43:09.5 | 8:37 | 43:04.0 | 36:54.2 | 57.78% | 26 | 19 | 6 |
Michael See Bib 232 56 M Mansfield MA Claim | 43:14.3 | 8:38 | 43:10.6 | 36:22.5 | 58.60% | 27 | 20 | 2 |
Megan Cote Bib 50 30 F Swansea MA Claim | 43:15.1 | 8:39 | 43:06.2 | 43:06.2 | 56.14% | 28 | 8 | 1 |
Meghan Dailey Bib 55 35 F Rockland MA Claim | 43:22.3 | 8:40 | 43:00.6 | 42:42.7 | 56.65% | 29 | 9 | 2 |
Stephanie Berry Bib 19 43 F Carver MA Claim | 43:48.6 | 8:45 | 43:43.7 | 41:38.5 | 58.12% | 30 | 10 | 2 |
Sarah Reilly Bib 215 21 F Plymouth MA Claim | 44:05.3 | 8:49 | 43:44.7 | 43:44.7 | 55.32% | 31 | 11 | 1 |
Sarah Lloyd Bib 142 27 F Carver MA Claim | 44:15.3 | 8:51 | 43:59.3 | 43:59.3 | 55.01% | 32 | 12 | 3 |
Kiyomi Grondin Bib 102 51 F Marion MA Claim | 45:08.7 | 9:01 | 44:58.7 | 39:28.1 | 61.33% | 33 | 13 | 2 |
Carol McSweeney Bib 168 56 F Carver MA Claim | 45:21.2 | 9:04 | 45:16.3 | 37:24.2 | 64.68% | 34 | 14 | 1 |
Brigitte Silvia Bib 241 38 F Kingston MA Claim | 45:30.9 | 9:06 | 45:27.1 | 44:38.2 | 54.20% | 35 | 15 | 3 |
Julie Appel Bib 4 36 F East Bridgewater M Claim | 45:44.1 | 9:08 | 45:36.7 | 45:09.3 | 53.60% | 36 | 16 | 4 |
Steven Reardon Bib 213 56 M West Bridgewater M Claim | 45:49.0 | 9:09 | 45:32.1 | 38:21.7 | 55.56% | 37 | 21 | 3 |
Mark Plante Bib 204 48 M Claim | 45:49.2 | 9:09 | 45:40.2 | 41:07.2 | 51.82% | 38 | 22 | 1 |
Kevin Foy Bib 84 63 M Stoughton MA Claim | 46:29.7 | 9:17 | 46:26.5 | 36:46.3 | 57.96% | 39 | 23 | 2 |
Colby Connell Bib 38 43 F Scituate MA Claim | 46:49.0 | 9:21 | 46:40.4 | 44:26.8 | 54.46% | 40 | 17 | 3 |
Chris Tomeo Bib 265 37 M Derry NH Claim | 46:52.6 | 9:22 | 46:44.9 | 45:42.6 | 46.63% | 41 | 24 | 6 |
Jay Johnson Bib 118 57 M Easton MA Claim | 46:59.6 | 9:23 | 46:54.9 | 39:11.0 | 54.39% | 42 | 25 | 4 |
Pam Quinn Bib 212 43 F Berkley MA Claim | 47:10.9 | 9:26 | 47:04.5 | 44:49.7 | 53.99% | 43 | 18 | 4 |
Billy Reardon Bib 294 35 M Brockton MA Claim | 47:22.6 | 9:28 | 47:14.8 | 46:39.3 | 45.68% | 44 | 26 | 7 |
Janet Kelly Bib 129 69 F Orleans MA Claim | 47:28.2 | 9:29 | 47:12.8 | 32:42.8 | 73.99% | 45 | 19 | 1 |
Elizabeth Sims Bib 244 38 F Plymouth MA Claim | 47:28.5 | 9:29 | 47:16.5 | 46:25.7 | 52.11% | 46 | 20 | 5 |
Jessica Adams Bib 1 35 F Lakeville MA Claim | 47:47.1 | 9:33 | 47:29.0 | 47:09.3 | 51.32% | 47 | 21 | 6 |
Jeffrey Lees Bib 138 55 M Middleboro MA Claim | 47:47.1 | 9:33 | 47:29.2 | 40:20.9 | 52.82% | 47 | 27 | 5 |
Nicole Green Bib 98 39 F Northborough MA Claim | 47:47.8 | 9:33 | 47:34.6 | 46:29.8 | 52.06% | 49 | 22 | 7 |
Laura Brooks Bib 313 30 F Marshfield MA Claim | 48:01.5 | 9:36 | 47:53.7 | 47:53.7 | 50.53% | 50 | 23 | 2 |
Jessica Wohlen Bib 284 38 F Lakeville MA Claim | 48:20.5 | 9:40 | 48:17.4 | 47:25.5 | 51.01% | 51 | 24 | 8 |
Dawn Oliveira Bib 187 43 F Raynham MA Claim | 48:35.6 | 9:43 | 48:28.8 | 46:10.5 | 52.43% | 52 | 25 | 5 |
Mary Houbolt Bib 117 67 F Plymouth MA Claim | 48:48.8 | 9:45 | 48:32.5 | 34:37.7 | 69.87% | 53 | 26 | 2 |
Sharon Nelson Bib 177 38 F West Yarmouth MA Claim | 49:00.1 | 9:48 | 48:41.2 | 47:48.9 | 50.60% | 54 | 27 | 9 |
Ashley Eccleston Bib 70 24 F Dartmouth MA Claim | 49:05.2 | 9:49 | 48:43.8 | 48:43.8 | 49.66% | 55 | 28 | 2 |
Kelsey Bisio Bib 21 26 F Lakeville MA Claim | 49:05.5 | 9:49 | 48:44.4 | 48:44.4 | 49.65% | 56 | 29 | 4 |
Beverly Howland Bib 319 62 F Rochester MA Claim | 49:10.2 | 9:50 | 49:06.6 | 37:33.2 | 64.45% | 57 | 30 | 2 |
Naomi Shea Bib 237 40 F Plymouth MA Claim | 49:12.0 | 9:50 | 49:07.0 | 47:44.1 | 50.70% | 58 | 31 | 6 |
Nicholas Mosca Bib 173 38 M West Wareham MA Claim | 49:26.8 | 9:53 | 49:18.4 | 47:55.5 | 44.48% | 59 | 28 | 8 |
Elizabeth Mandell Bib 153 38 F Jamaica Plan MA Claim | 49:33.5 | 9:54 | 49:30.9 | 48:37.7 | 49.75% | 60 | 32 | 10 |
Erin Donovan Bib 65 48 F Raynham MA Claim | 49:36.6 | 9:55 | 49:18.0 | 44:46.4 | 54.06% | 61 | 33 | 2 |
Christine Eisenhower Bib 71 32 F Providence RI Claim | 49:39.0 | 9:55 | 49:33.3 | 49:30.3 | 48.87% | 62 | 34 | 3 |
Bonny Rose Bib 223 55 F Bourne MA Claim | 49:48.0 | 9:57 | 49:37.4 | 41:30.6 | 58.31% | 63 | 35 | 2 |
Karen Friend Bib 86 59 F Claim | 49:53.2 | 9:58 | 49:39.8 | 39:30.4 | 61.25% | 64 | 36 | 3 |
Frank Deaton Bib 298 34 M Kingston MA Claim | 49:58.2 | 9:59 | 49:45.9 | 49:19.9 | 43.20% | 65 | 29 | 2 |
Cheryl Greeson Bib 99 52 F Bourne MA Claim | 50:08.1 | 10:01 | 49:57.7 | 43:19.6 | 55.84% | 66 | 37 | 3 |
Kimberly Silberkleit Bib 240 37 F Cambridge MA Claim | 50:23.7 | 10:04 | 50:22.6 | 49:41.4 | 48.70% | 67 | 38 | 11 |
John Bakstran Bib 9 61 M Northborough MA Claim | 50:31.1 | 10:06 | 50:16.6 | 40:32.2 | 52.58% | 68 | 30 | 3 |
Ted Burgess Bib 26 68 M Halifax MA Claim | 50:44.4 | 10:08 | 50:26.9 | 38:07.4 | 55.90% | 69 | 31 | 2 |
Kenneth Lemerise Bib 139 67 M South Dennis MA Claim | 50:45.6 | 10:09 | 50:30.2 | 38:31.7 | 55.31% | 70 | 32 | 3 |
Tracy Long Bib 146 46 F Dennis Port MA Claim | 50:49.3 | 10:09 | 50:34.3 | 46:54.6 | 51.58% | 71 | 39 | 3 |
Irving Garcia Bib 88 27 F Claim | 51:16.0 | 10:15 | 51:07.5 | 51:07.5 | 47.33% | 72 | 40 | 5 |
Jennifer Plante Bib 203 46 F Carver MA Claim | 51:40.8 | 10:20 | 51:30.2 | 47:46.4 | 50.64% | 73 | 41 | 4 |
Bob Vallesio Bib 269 61 M Carver MA Claim | 52:05.0 | 10:25 | 51:45.4 | 41:43.8 | 51.07% | 74 | 33 | 4 |
Jay Daly Bib 56 60 M Wrentham MA Claim | 52:47.4 | 10:33 | 52:33.7 | 42:45.5 | 49.85% | 75 | 34 | 5 |
Geraldine Kerrigan Bib 131 43 F Plymouth MA Claim | 53:02.0 | 10:36 | 52:49.4 | 50:18.2 | 48.12% | 76 | 42 | 7 |
Sarah Reed Bib 214 44 F Plymouth MA Claim | 53:08.9 | 10:37 | 53:08.9 | 50:12.5 | 48.20% | 77 | 43 | 8 |
Lindsey West Bib 277 26 F Duxbury MA Claim | 53:12.9 | 10:38 | 52:25.2 | 52:25.2 | 46.17% | 78 | 44 | 6 |
Shawn Murphy Bib 321 27 M Carver MA Claim | 53:18.6 | 10:39 | 53:07.1 | 53:07.1 | 40.13% | 79 | 35 | 2 |
Mauory Fey Bib 320 20 F Plymouth MA Claim | 53:18.9 | 10:39 | 53:07.2 | 53:07.2 | 45.56% | 80 | 45 | 3 |
Megan Park Bib 191 42 F Wrentham MA Claim | 53:56.6 | 10:47 | 53:38.1 | 51:27.4 | 47.02% | 81 | 46 | 9 |
Joe Scolamiero Bib 231 59 M Carver MA Claim | 53:58.0 | 10:47 | 51:16.1 | 42:04.8 | 50.65% | 82 | 36 | 6 |
Kelly Mitchell Bib 172 38 F Warwick RI Claim | 54:04.0 | 10:48 | 53:48.5 | 52:50.7 | 45.78% | 83 | 47 | 12 |
Deanna Glover Bib 96 57 F Claim | 54:21.6 | 10:52 | 54:07.9 | 44:10.2 | 54.77% | 84 | 48 | 4 |
Lucy Vallesio Bib 270 29 F Claim | 54:22.2 | 10:52 | 54:01.8 | 54:01.8 | 44.79% | 85 | 49 | 7 |
Brian Campbell Bib 315 44 M Duxbury MA Claim | 54:54.5 | 10:58 | 54:18.0 | 50:27.6 | 42.23% | 86 | 37 | 2 |
Jimbo Whitman Bib 278 35 M Charlestown MA Claim | 54:59.4 | 10:59 | 52:43.7 | 52:04.1 | 40.93% | 87 | 38 | 9 |
John Farley Bib 78 52 M Portsmouth RI Claim | 55:02.4 | 11:00 | 54:44.9 | 47:42.4 | 44.69% | 88 | 39 | 7 |
Christine Fiske Bib 83 48 F Halifax MA Claim | 55:21.9 | 11:04 | 55:05.5 | 50:02.6 | 48.37% | 89 | 50 | 5 |
Merry Boegner Bib 22 43 F Bridgewater MA Claim | 55:22.0 | 11:04 | 55:06.1 | 52:28.4 | 46.13% | 90 | 51 | 10 |
Laurie Boudreau Bib 23 52 F Carver MA Claim | 55:27.9 | 11:05 | 55:13.7 | 47:53.6 | 50.52% | 91 | 52 | 4 |
Stephen Olson Bib 188 65 M S. Attleboro MA Claim | 55:32.8 | 11:06 | 55:21.8 | 43:02.3 | 49.52% | 92 | 40 | 4 |
Shawn Campbell Bib 29 48 M Pembroke MA Claim | 55:36.5 | 11:07 | 55:00.9 | 49:32.1 | 43.02% | 93 | 41 | 2 |
Samantha Deblasi Bib 60 31 F Claim | 55:49.5 | 11:09 | 55:35.9 | 55:35.2 | 43.53% | 94 | 53 | 4 |
Deborah Bauzyk Bib 15 50 F Lincoln RI Claim | 55:57.8 | 11:11 | 55:41.7 | 49:26.4 | 48.96% | 95 | 54 | 5 |
Kristen Nanos Bib 175 48 F Franklin MA Claim | 56:06.6 | 11:13 | 55:52.2 | 50:44.4 | 47.70% | 96 | 55 | 6 |
Betty Smith Bib 245 66 F East Falmouth MA Claim | 56:27.9 | 11:17 | 56:15.5 | 40:42.8 | 59.43% | 97 | 56 | 3 |
Cara Brooks Bib 24 40 F South Boston MA Claim | 56:38.5 | 11:19 | 56:32.0 | 54:56.6 | 44.04% | 98 | 57 | 11 |
Manny Pina Bib 202 45 M Middleboro MA Claim | 56:38.6 | 11:19 | 56:32.0 | 52:07.7 | 40.89% | 99 | 42 | 3 |
Julie Hickey Bib 114 51 F Plymouth MA Claim | 56:59.0 | 11:23 | 56:42.4 | 49:45.6 | 48.64% | 100 | 58 | 6 |
Results Provided By:
Spitler Race Systems