EG Spring 1 Mile and 5k Fun Run
East Greenwich, RI
Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender |
|---|---|---|---|---|
| Jim Joly Bib 281 M Claim | 17:17.0 | 5:33 | 1 | 1 |
| Frank Toce Bib 5 M East Greenwich,RI Claim | 19:00.0 | 6:06 | 2 | 2 |
| Joseph Ruff Bib 39 M E GREENWICH,RI Claim | 19:09.0 | 6:09 | 3 | 3 |
| Hannah Gaffney Bib 50 F East Greenwich,RI Claim | 20:12.0 | 6:30 | 4 | 1 |
| Danny Stanger Bib 118 M E GREENWICH,RI Claim | 20:23.0 | 6:33 | 5 | 4 |
| Sami Gangji Bib 30 M East Greenwich,RI Claim | 21:01.0 | 6:45 | 6 | 5 |
| Liam Simpson Bib 148 M Claim | 21:10.0 | 6:48 | 7 | 6 |
| Jeremy Ruff Bib 41 M E GREENWICH,RI Claim | 21:24.0 | 6:53 | 8 | 7 |
| Ava Bradshaw Bib 13 F East Greenwich,RI Claim | 21:31.0 | 6:55 | 9 | 2 |
| James LeBlanc Bib 24 M N KINGSTOWN,RI Claim | 21:40.0 | 6:58 | 10 | 8 |
| Jennifer Jarbeau Bib 34 F East Greenwich,RI Claim | 21:50.0 | 7:01 | 11 | 3 |
| Felicia Anjou Bib 28 F E GREENWICH,RI Claim | 21:53.0 | 7:02 | 12 | 4 |
| Mats Larsson Bib 26 M E GREENWICH,RI Claim | 21:53.0 | 7:02 | 12 | 9 |
| Maeve Kiernan Bib 143 F E Greenwich,RI Claim | 22:03.0 | 7:05 | 14 | 5 |
| Ryan Evans Bib 48 M East Greenwich,RI Claim | 22:06.0 | 7:06 | 15 | 10 |
| Matthew Friedman Bib 9 M E GREENWICH,RI Claim | 22:09.0 | 7:07 | 16 | 11 |
| Davi Carneiro Bib 71 M E Greenwich,RI Claim | 22:34.0 | 7:15 | 17 | 12 |
| Quinn Peterson Bib 94 M East Greenwich,,RI Claim | 23:09.0 | 7:27 | 18 | 13 |
| Owen Zimmer Bib 113 M E GREENWICH,RI Claim | 23:13.0 | 7:28 | 19 | 14 |
| Andrew Martone Bib 61 M East Greenwich,RI Claim | 23:17.0 | 7:29 | 20 | 15 |
| Christine Carr Bib 29 F Wakefield,RI Claim | 23:32.0 | 7:34 | 21 | 6 |
| Kris Cunnings Bib 265 M N Kingstown,RI Claim | 24:08.0 | 7:46 | 22 | 16 |
| Rich Falvo Bib 264 M Claim | 24:09.0 | 7:46 | 23 | 17 |
| Scott Fain Bib 208 M E GREENWICH,RI Claim | 24:53.0 | 8:00 | 24 | 18 |
| Jake Stanger Bib 119 M E GREENWICH,RI Claim | 25:04.0 | 8:04 | 25 | 19 |
| Quinn Connolly Bib 201 M E GREENWICH,RI Claim | 25:06.0 | 8:04 | 26 | 20 |
| Christine Stanger Bib 116 F E GREENWICH,RI Claim | 25:08.0 | 8:05 | 27 | 7 |
| Alan Malafronte Bib 56 M East Greenwich,RI Claim | 25:08.0 | 8:05 | 27 | 21 |
| Jeannine Connolly Bib 81 F East Greenwich,RI Claim | 25:09.0 | 8:05 | 29 | 8 |
| Dustin Bottaro Bib 110 M East Greenwich,RI Claim | 25:10.0 | 8:06 | 30 | 22 |
| Kaitlyn Toce Bib 7 F E GREENWICH,RI Claim | 25:11.0 | 8:06 | 31 | 9 |
| Tessa Charello-Ingegn Bib 103 F WARWICK,RI Claim | 25:22.0 | 8:09 | 32 | 10 |
| Avery Ingegneri Bib 125 M Claim | 25:25.0 | 8:10 | 33 | 23 |
| Brad Ingegneri Bib 102 M Warwick,RI Claim | 25:30.0 | 8:12 | 34 | 24 |
| Stella Busch Bib 74 F East Greenwich,RI Claim | 25:36.0 | 8:14 | 35 | 11 |
| Garrett Carney Bib 259 M East Greenwich,RI Claim | 25:41.0 | 8:16 | 36 | 25 |
| Erin Dessert Bib 93 F E GREENWICH,RI Claim | 25:46.0 | 8:17 | 37 | 12 |
| Eric Stanger Bib 117 M E GREENWICH,RI Claim | 26:04.0 | 8:23 | 38 | 26 |
| Jay Dessert Bib 90 M E GREENWICH,RI Claim | 26:07.0 | 8:24 | 39 | 27 |
| James Pollard Bib 67 M East Greenwich,RI Claim | 26:29.0 | 8:31 | 40 | 28 |
| Lauri Friedman Bib 8 F E GREENWICH,RI Claim | 26:32.0 | 8:32 | 41 | 13 |
| Amie Nolan Hollis Bib 274 F Claim | 26:36.0 | 8:33 | 42 | 14 |
| Katherine Bradshaw Bib 12 F East Greenwich,RI Claim | 26:38.0 | 8:34 | 43 | 15 |
| Mason Tokarz Bib 177 M East Greenwich,RI Claim | 26:40.0 | 8:34 | 44 | 29 |
| Taylor Dessert Bib 91 F E GREENWICH,RI Claim | 26:44.0 | 8:36 | 45 | 16 |
| Hongmei Chen Bib 124 F E Greenwich,RI Claim | 26:48.0 | 8:37 | 46 | 17 |
| Heather Lindkvist Bib 111 F East Greenwich,RI Claim | 26:59.0 | 8:41 | 47 | 18 |
| Alexander Anjou Bib 27 M E GREENWICH,RI Claim | 27:01.0 | 8:41 | 48 | 30 |
| Demi Marcks Bib 115 F E GREENWICH,RI Claim | 27:02.0 | 8:42 | 49 | 19 |
| Michael Zanfagna Bib 182 M Cranston,RI Claim | 27:03.0 | 8:42 | 50 | 31 |
| Bill Roland Bib 133 M Claim | 27:05.0 | 8:43 | 51 | 32 |
| Karin Anjou Bib 25 F E GREENWICH,RI Claim | 27:31.0 | 8:51 | 52 | 20 |
| Peter Carney Bib 121 M East Greenwich,RI Claim | 28:03.0 | 9:01 | 53 | 33 |
| Mia Bottaro Bib 109 F East Greenwich,RI Claim | 28:06.0 | 9:02 | 54 | 21 |
| Aiden Walsh Bib 79 M East Greenwich,RI Claim | 28:07.0 | 9:02 | 55 | 34 |
| Sarah Walsh Bib 77 F East Greenwich,RI Claim | 28:18.0 | 9:06 | 56 | 22 |
| Dean Gangji Bib 31 M East Greenwich,RI Claim | 28:29.0 | 9:10 | 57 | 35 |
| Raquel Carneiro Bib 70 F E Greenwich,RI Claim | 29:02.0 | 9:20 | 58 | 23 |
| Tripp Peterson Bib 95 M E GREENWICH,RI Claim | 29:02.0 | 9:20 | 58 | 36 |
| Joshua Yelle Bib 87 M East Greenwich,RI Claim | 29:07.0 | 9:22 | 60 | 37 |
| Lisa Birkett Bib 276 F Claim | 29:14.0 | 9:24 | 61 | 24 |
| Charley Birett Bib 277 F Claim | 29:14.0 | 9:24 | 61 | 24 |
| Viviene Stone Bib 122 F Claim | 29:27.0 | 9:28 | 63 | 26 |
| Nicole Tella Bib 88 F East Greenwich,RI Claim | 29:38.0 | 9:32 | 64 | 27 |
| Kelsey Tella-Torilli Bib 89 F East Greenwich,RI Claim | 29:38.0 | 9:32 | 64 | 27 |
| Micah Dawson Bib 21 M East Greenwich,RI Claim | 30:12.0 | 9:43 | 66 | 38 |
| Kevin Dawson Bib 65 M East Greenwich,RI Claim | 30:13.0 | 9:43 | 67 | 39 |
| Sophia Speranza Bib 100 F East Greenwich,RI Claim | 30:30.0 | 9:49 | 68 | 29 |
| Jennifer Martone Bib 63 F East Greenwich,RI Claim | 30:35.0 | 9:50 | 69 | 30 |
| Holly Speranza Bib 101 F East Greenwich,RI Claim | 30:35.0 | 9:50 | 69 | 30 |
| Ken Walsh Bib 78 M East Greenwich,RI Claim | 31:24.0 | 10:06 | 71 | 40 |
| Ryan Walsh Bib 80 M East Greenwich,RI Claim | 31:24.0 | 10:06 | 71 | 40 |
| Erin Foster Bib 73 F E GREENWICH,RI Claim | 32:09.0 | 10:20 | 73 | 32 |
| Chris Zubee Bib 72 M West Warwick,RI Claim | 32:09.0 | 10:20 | 73 | 42 |
| Marisa Pollard Bib 66 F East Greenwich,RI Claim | 33:01.0 | 10:37 | 75 | 33 |
| Juliana Pollard Bib 69 F E Greenwich,RI Claim | 33:01.0 | 10:37 | 75 | 33 |
| Kristin Benjamin Bib 232 F East Greenwich,RI Claim | 33:02.0 | 10:37 | 77 | 35 |
| Isabella Bradshaw Bib 14 F East Greenwich,RI Claim | 33:20.0 | 10:43 | 78 | 36 |
| Clara Meleski Bib 2 F E GREENWICH,RI Claim | 33:23.0 | 10:44 | 79 | 37 |
| Katy Levy Bib 126 F Claim | 33:23.0 | 10:44 | 79 | 37 |
| Isabela Inocencio Bib 59 F East Greenwich,RI Claim | 34:38.0 | 11:08 | 81 | 39 |
| Brian Inocencio Bib 60 M East Greenwich,RI Claim | 34:41.0 | 11:09 | 82 | 43 |
| Abigail Palmer Bib 120 F North Kingstown,RI Claim | 35:17.0 | 11:21 | 83 | 40 |
| Kayleigh Thai Bib 64 F East Greenwich,RI Claim | 35:49.0 | 11:31 | 84 | 41 |
| Jennifer Thai Bib 82 F East Greenwich,RI Claim | 35:51.0 | 11:32 | 85 | 42 |
| Grady Busch Bib 75 M East Greenwich,RI Claim | 36:24.0 | 11:42 | 86 | 44 |
| Eric Busch Bib 76 M East Greenwich,RI Claim | 36:24.0 | 11:42 | 86 | 44 |
| Gabriel Gangji Bib 32 M East Greenwich,RI Claim | 36:46.0 | 11:50 | 88 | 46 |
| Hassan Gangji Bib 33 M East Greenwich,RI Claim | 36:46.0 | 11:50 | 88 | 46 |
| Aubriana Martone Bib 62 F East Greenwich,RI Claim | 38:18.0 | 12:19 | 90 | 43 |
| Kate Rosiello Bib 45 F East Greenwich,RI Claim | 39:12.0 | 12:37 | 91 | 44 |
| Aric Ferguson Bib 136 M E G,RI Claim | 39:13.0 | 12:37 | 92 | 48 |
| Peter Roslette Bib 135 M E Greenwich,RI Claim | 39:17.0 | 12:38 | 93 | 49 |
| Sophia Stiglic Bib 38 F E GREENWICH,RI Claim | 39:39.0 | 12:45 | 94 | 45 |
| Alan Stiglic Bib 36 M E GREENWICH,RI Claim | 39:39.0 | 12:45 | 94 | 50 |
| BJ Speranza Bib 99 M East Greenwich,RI Claim | 39:48.0 | 12:48 | 96 | 51 |
| Cindy Speranza Bib 98 F E GREENWICH,RI Claim | 39:53.0 | 12:50 | 97 | 46 |
| Caden Thai Bib 83 M East Greenwich,RI Claim | 39:58.0 | 12:51 | 98 | 52 |
| Phu Thai Bib 97 M East Greenwich,RI Claim | 39:58.0 | 12:51 | 98 | 52 |
| Angelique Stiglic Bib 35 F E GREENWICH,RI Claim | 41:15.0 | 13:16 | 100 | 47 |
Results Provided By:
Spitler Race Systems
