Send your question to the timer
| Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
|---|---|---|---|---|---|---|---|
| Michael Barry Bib 506 30 M HOPKINTON, MA Claim | 23:12.0 | 6:13 | 23:09.6 | 67.82% | 1 | 1 | 1 |
| Mike Dionne Bib 527 50 M HOPKINTON, MA Claim | 23:45.0 | 6:22 | 20:56.8 | 74.95% | 2 | 2 | 1 |
| Steve Gerrard Bib 598 51 M NATICK, MA Claim | 23:55.0 | 6:24 | 20:55.7 | 74.98% | 3 | 3 | 2 |
| Paige Lesslauer Bib 548 19 F HOPKINTON, MA Claim | 24:10.0 | 6:28 | 24:06.9 | 74.07% | 4 | 1 | 1 |
| Drayton Boa Bib 511 18 M WHITINSVILLE, MA Claim | 24:28.0 | 6:33 | 24:26.9 | 64.24% | 5 | 4 | 1 |
| Jaden Moffitt Bib 564 M UPTON, MA Claim | 24:53.0 | 6:40 | N/A | N/A | 6 | 5 | N/A |
| Kirk Sorbo Bib 1220 43 M ASHLAND, MA Claim | 25:05.0 | 6:43 | 23:20.2 | 67.24% | 7 | 6 | 1 |
| David Baumgart Bib 507 54 M WESTBOROUGH, MA Claim | 25:26.0 | 6:49 | 21:43.8 | 72.28% | 8 | 7 | 3 |
| Matthew Peirce Bib 573 32 M WALTHAM, MA Claim | 25:49.0 | 6:55 | 25:39.7 | 61.20% | 9 | 8 | 2 |
| Molly Lashley Bib 545 13 F MILLVILLE, MA Claim | 26:26.0 | 7:05 | 24:00.7 | 74.34% | 10 | 2 | 1 |
| Kevin Murphy Bib 1242 49 M AMESBURY, MA Claim | 26:44.0 | 7:10 | 23:45.8 | 66.08% | 11 | 9 | 1 |
| Michael Macgilliv Bib 594 15 M NORTHBOROUGH, MA Claim | 26:51.0 | 7:12 | 25:55.5 | 60.58% | 12 | 10 | 2 |
| Alex Gitungano Bib 535 28 M FRAMINGHAM, MA Claim | 27:30.0 | 7:22 | 27:30.0 | 57.09% | 13 | 11 | 1 |
| Jeffery Wright Bib 589 14 M ASHLAND, MA Claim | 27:39.0 | 7:24 | 26:12.7 | 59.92% | 14 | 12 | 1 |
| Max Martin Bib 556 16 M FRAMINGHAM, MA Claim | 27:52.0 | 7:28 | 27:17.8 | 57.54% | 15 | 13 | 3 |
| Stephen Cotter Bib 524 29 M WAKEFIELD, MA Claim | 28:17.0 | 7:35 | 28:16.1 | 55.51% | 16 | 14 | 2 |
| Kerry Lesslauer Bib 549 55 M HOPKINTON, MA Claim | 28:34.0 | 7:39 | 24:12.6 | 64.88% | 17 | 15 | 1 |
| Bernard Student Bib 1234 53 M HOPKINTON, MA Claim | 28:41.0 | 7:41 | 24:42.3 | 63.57% | 18 | 16 | 4 |
| Joan Clifford Bib 520 57 F WESTBOROUGH, MA Claim | 28:56.0 | 7:45 | 23:46.9 | 75.06% | 19 | 3 | 1 |
| John Lee Bib 547 56 M ASHLAND, MA Claim | 29:15.0 | 7:50 | 24:35.2 | 63.87% | 20 | 17 | 2 |
| Jordan Oliveira Bib 1212 16 M MARLBORO, MA Claim | 29:19.0 | 7:51 | 28:43.1 | 54.69% | 21 | 18 | 4 |
| Dan Hastings Bib 1208 14 M WESTBOROUGH, MA Claim | 29:21.0 | 7:52 | 27:48.7 | 56.45% | 22 | 19 | 2 |
| Sarah Wiegers Bib 588 41 F WHITINSVILLE, MA Claim | 29:23.0 | 7:52 | 28:25.0 | 62.79% | 23 | 4 | 1 |
| Sam Barker Bib 1228 15 M HOPKINTON, MA Claim | 29:26.0 | 7:53 | 28:25.2 | 55.27% | 24 | 20 | 5 |
| Chris Bucchianeri Bib 1203 31 M WATERTOWN, MA Claim | 29:30.0 | 7:54 | 29:23.8 | 53.39% | 25 | 21 | 3 |
| Mike Biliouris Bib 1209 50 M MEDWAY, MA Claim | 29:32.0 | 7:55 | 26:02.9 | 60.27% | 26 | 22 | 5 |
| Hannah Lashley Bib 1205 10 F MILLVILLE, MA Claim | 29:44.0 | 7:58 | 25:00.8 | 71.36% | 27 | 5 | 2 |
| Eric Benson Bib 1204 42 M HOPKINTON, MA Claim | 29:46.0 | 7:59 | 27:54.2 | 56.27% | 28 | 23 | 2 |
| Dorian Botsis Bib 514 45 M ASHLAND, MA Claim | 29:58.0 | 8:02 | 27:28.5 | 57.17% | 29 | 24 | 2 |
| Tom Yee Bib 590 32 M ASHLAND, MA Claim | 30:08.0 | 8:04 | 29:57.1 | 52.43% | 30 | 25 | 4 |
| Paul Buckley Bib 600 55 M MALDEN, MA Claim | 30:42.0 | 8:14 | 26:01.1 | 60.37% | 31 | 26 | 3 |
| Felipe Limas Bib 591 15 M UPTON, MA Claim | 30:50.0 | 8:16 | 29:46.3 | 52.76% | 32 | 27 | 6 |
| Dan Brausch Bib 515 50 M FRANKLIN, MA Claim | 31:04.0 | 8:19 | 27:24.5 | 57.30% | 33 | 28 | 6 |
| Gina Urbani Lynch Bib 587 45 F HOLLISTON, MA Claim | 31:24.0 | 8:25 | 29:28.1 | 60.56% | 34 | 6 | 1 |
| Doug Kolowsky Bib 541 M ASHLAND, MA Claim | 31:39.0 | 8:29 | N/A | N/A | 35 | 29 | N/A |
| Daniel Grosso Bib 537 25 M BELLINGHAM, MA Claim | 31:49.0 | 8:32 | 31:49.0 | 49.35% | 36 | 30 | 3 |
| Taryn Flagg Bib 530 33 F MILLBURY, MA Claim | 32:12.0 | 8:38 | 32:07.5 | 55.54% | 37 | 7 | 1 |
| Jaimee Demone Bib 599 40 F HOPKINTON, MA Claim | 32:12.0 | 8:38 | 31:19.4 | 56.99% | 37 | 7 | 2 |
| Laura Knox Bib 1222 26 F BEVERLY, MA Claim | 32:16.0 | 8:39 | 32:16.0 | 55.32% | 39 | 9 | 1 |
| Matthew Copeland Bib 1237 34 M STOW, MA Claim | 32:21.0 | 8:40 | 31:55.7 | 49.15% | 40 | 31 | 5 |
| David Durfee Bib 528 99 M WESTBOROUGH, MA Claim | 32:26.0 | 8:41 | 7:22.1 | 213.05% | 41 | 32 | 1 |
| Doug Proire Bib 1230 36 M WHITINSVILLE, MA Claim | 32:36.0 | 8:44 | 31:51.6 | 49.28% | 42 | 33 | 1 |
| Andrew Loy Bib 553 38 M HOPEDALE, MA Claim | 32:39.0 | 8:45 | 31:30.2 | 49.82% | 43 | 34 | 2 |
| Evan Lowell Bib 552 53 M HOPKINTON, MA Claim | 32:42.0 | 8:46 | 28:09.8 | 55.76% | 44 | 35 | 7 |
| Cynthia Franca Bib 531 45 F HOPKINTON, MA Claim | 32:47.0 | 8:47 | 30:46.3 | 58.01% | 45 | 10 | 2 |
| Tyler Oliveira Bib 1213 12 M MARLBORO, MA Claim | 32:51.0 | 8:48 | 29:33.1 | 53.12% | 46 | 36 | 3 |
| Tory Fredericks Bib 532 12 F SUTTON, MA Claim | 32:59.0 | 8:50 | 29:16.9 | 60.94% | 47 | 11 | 3 |
| Kim Schortmann Bib 580 56 F NORTH GRAFTON, MA Claim | 33:00.0 | 8:51 | 27:27.1 | 65.00% | 48 | 12 | 2 |
| Caleb Huang Bib 1226 11 M HOPKINTON, MA Claim | 33:06.0 | 8:52 | 28:47.3 | 54.53% | 49 | 37 | 4 |
| Luke Cronin Bib 1218 11 M SOUTHBOROUGH, MA Claim | 34:03.0 | 9:07 | 29:36.5 | 53.01% | 50 | 38 | 5 |
| Joshua Huang Bib 1227 12 M HOPKINTON, MA Claim | 34:03.0 | 9:07 | 30:37.8 | 51.25% | 50 | 38 | 5 |
| Heath Guay Bib 538 40 M HOPKINTON, MA Claim | 34:14.0 | 9:10 | 32:33.5 | 48.20% | 52 | 40 | 3 |
| Jennifer Darling Bib 526 39 F SUTTON, MA Claim | 34:18.0 | 9:12 | 33:32.9 | 53.21% | 53 | 13 | 1 |
| Kristin Rolinski Bib 593 29 F HOPKINTON, MA Claim | 34:22.0 | 9:13 | 34:22.0 | 51.94% | 54 | 14 | 2 |
| Omar Gomez Bib 596 52 M FRAMINGHAM, MA Claim | 34:29.0 | 9:14 | 29:56.3 | 52.44% | 55 | 41 | 8 |
| Sean Cronin Bib 1217 44 M SOUTHBORO, MA Claim | 34:35.0 | 9:16 | 31:56.2 | 49.16% | 56 | 42 | 4 |
| Chelsea Orifice Bib 1238 22 F ENFIELD, CT Claim | 34:37.0 | 9:17 | 34:37.0 | 51.56% | 57 | 15 | 1 |
| Beth Teague Bib 584 24 F UXBRIDGE, MA Claim | 34:38.0 | 9:17 | 34:38.0 | 51.54% | 58 | 16 | 2 |
| Kenny Pefine Bib 572 57 M CAMBRIDGE, MA Claim | 35:04.0 | 9:24 | 29:14.1 | 53.71% | 59 | 43 | 4 |
| Susan Collins Bib 523 45 F HOPKINTON, MA Claim | 35:07.0 | 9:25 | 32:57.4 | 54.15% | 60 | 17 | 3 |
| Ray Collins Bib 1235 10 M HOPKINTON, MA Claim | 35:22.0 | 9:29 | 29:33.1 | 53.11% | 61 | 44 | 7 |
| Kyleigh Kerscher Bib 1201 24 F BELLINGHAM, MA Claim | 35:30.0 | 9:31 | 35:30.0 | 50.28% | 62 | 18 | 3 |
| Dan McMinn Bib 1229 54 M HOPKINTON, MA Claim | 35:34.0 | 9:32 | 30:23.2 | 51.69% | 63 | 45 | 9 |
| Levi Gerrard Bib 534 9 M NATICK, MA Claim | 35:35.0 | 9:32 | 28:22.8 | 55.32% | 64 | 46 | 1 |
| Michelle Stilwell Bib 583 49 F HOPKINTON, MA Claim | 35:37.0 | 9:33 | 32:06.8 | 55.59% | 65 | 19 | 4 |
| Vicki Harrington Bib 1231 39 F HOPKINTON, MA Claim | 35:38.0 | 9:33 | 34:51.1 | 51.22% | 66 | 20 | 2 |
| Logan Richardson Bib 1232 11 M HOPKINTON, MA Claim | 35:43.0 | 9:34 | 31:03.5 | 50.54% | 67 | 47 | 8 |
| Marcus Oliveira Bib 1214 42 M MARLBORO, MA Claim | 35:45.0 | 9:35 | 33:30.5 | 46.85% | 68 | 48 | 5 |
| Taylor Kerscher Bib 1202 25 M BELLINGHAM, MA Claim | 35:53.0 | 9:37 | 35:53.0 | 43.75% | 69 | 49 | 4 |
| Nicole Albert Bib 1243 14 F NATICK, MA Claim | 36:05.0 | 9:40 | 33:27.1 | 53.35% | 70 | 21 | 4 |
| Vanessa Barker Bib 504 45 F HOPKINTON, MA Claim | 36:05.0 | 9:40 | 33:51.8 | 52.70% | 70 | 21 | 5 |
| Mike Laurence Bib 546 54 M HOPKINTON, MA Claim | 36:10.0 | 9:42 | 30:54.5 | 50.83% | 72 | 50 | 10 |
| David Keim Bib 1210 48 M HOLLISTON, MA Claim | 36:10.0 | 9:42 | 32:23.8 | 48.48% | 72 | 50 | 3 |
| Sage Martin Bib 557 13 F FRAMINGHAM, MA Claim | 36:13.0 | 9:42 | 32:53.9 | 54.26% | 74 | 23 | 5 |
| Kim Aarden Bib 501 49 F HOPKINTON, MA Claim | 36:26.0 | 9:46 | 32:50.2 | 54.35% | 75 | 24 | 6 |
| Jennifer Biliouri Bib 1207 47 F MEDWAY, MA Claim | 36:41.0 | 9:50 | 33:46.9 | 52.84% | 76 | 25 | 7 |
| Emma McDowell Bib 560 25 F ASHLAND, MA Claim | 36:51.0 | 9:53 | 36:51.0 | 48.44% | 77 | 26 | 3 |
| Jennifer Freels Bib 533 44 F ASHLAND, MA Claim | 36:54.0 | 9:53 | 34:55.5 | 51.13% | 78 | 27 | 3 |
| Felicity Marques Bib 1221 15 F NEW BEDFORD, MA Claim | 36:58.0 | 9:54 | 34:53.7 | 51.17% | 79 | 28 | 2 |
| Nikki McSweeney Bib 561 31 F NATICK, MA Claim | 36:58.0 | 9:54 | 36:57.5 | 48.29% | 79 | 28 | 2 |
| Tim Jeagle Bib 592 63 M SHREWSBURY, MA Claim | 37:09.0 | 9:57 | 29:26.4 | 53.34% | 81 | 52 | 1 |
| Brent Barker Bib 505 48 M HOPKINTON, MA Claim | 37:09.0 | 9:57 | 33:16.7 | 47.20% | 81 | 52 | 4 |
| Christian Ollenbo Bib 597 40 M WAYLAND, MA Claim | 37:12.0 | 9:58 | 35:22.8 | 44.35% | 83 | 54 | 6 |
| Alexis Chin Bib 519 35 F MARLBOROUGH, MA Claim | 38:02.0 | 10:12 | 37:46.7 | 47.24% | 84 | 30 | 3 |
| Jessica Carcieri Bib 1239 28 F BERLIN, MA Claim | 39:10.0 | 10:30 | 39:10.0 | 45.57% | 85 | 31 | 4 |
| Drayton Boa Bib 510 18 M WHITINSVILLE, MA Claim | 39:10.0 | 10:30 | 39:08.3 | 40.13% | 85 | 55 | 7 |
| Katie Tomasetti Bib 585 30 F ASHLAND, MA Claim | 39:30.0 | 10:35 | 39:30.0 | 45.19% | 87 | 32 | 3 |
| Peter Hubbe Bib 540 99 M HOPKINTON, MA Claim | 39:41.0 | 10:38 | 9:00.9 | 174.13% | 88 | 56 | 2 |
| Jessica Lim Bib 550 39 F HOPKINTON, MA Claim | 39:53.0 | 10:41 | 39:00.5 | 45.76% | 89 | 33 | 4 |
| Vickie Lary Bib 544 52 F HOPKINTON, MA Claim | 40:07.0 | 10:45 | 34:57.9 | 51.06% | 90 | 34 | 1 |
| Tanya O'Connell Bib 1240 26 F CLINTON, MA Claim | 40:08.0 | 10:45 | 40:08.0 | 44.48% | 91 | 35 | 5 |
| Jude Moffitt Bib 567 9 M UPTON, MA Claim | 40:45.0 | 10:55 | 32:30.1 | 48.30% | 92 | 57 | 2 |
| Jason Moffitt Bib 566 40 M UPTON, MA Claim | 40:45.0 | 10:55 | 38:45.4 | 40.49% | 92 | 57 | 7 |
| Kristine Keim Bib 1236 47 F HOLLISTON, MA Claim | 40:54.0 | 10:58 | 37:39.8 | 47.39% | 94 | 36 | 8 |
| Rosina Olson Bib 570 28 F ABINGTON, MA Claim | 42:12.0 | 11:19 | 42:12.0 | 42.30% | 95 | 37 | 6 |
| Sharon Martin Bib 554 46 F FRAMINGHAM, MA Claim | 42:16.0 | 11:20 | 39:18.4 | 45.43% | 96 | 38 | 9 |
| Jacob Moffitt Bib 565 12 M UPTON, MA Claim | 42:30.0 | 11:23 | 38:13.9 | 41.06% | 97 | 59 | 9 |
| Teddy Gaudet Bib 595 16 M UPTON, MA Claim | 42:34.0 | 11:25 | 41:41.9 | 37.67% | 98 | 60 | 8 |
| Nathan Phillips Bib 575 40 M ASHLAND, MA Claim | 42:42.0 | 11:27 | 40:36.7 | 38.64% | 99 | 61 | 8 |
| Laurie Student Bib 1233 52 F HOPKINTON, MA Claim | 42:56.0 | 11:30 | 37:25.2 | 47.71% | 100 | 39 | 2 |
Results Provided By:
Bay State Race Services
