Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
CRISTIAN BUENO Bib 143 16 M Methuen, MA Claim | 18:33.5 | 5:58 | 18:32.8 | 18:10.7 | 71.44% | 1 | 1 | 1 |
JAVIER GUTIERREZ Bib 54 34 M Methuen, MA Claim | 18:38.6 | 5:59 | 18:38.6 | 18:20.5 | 70.80% | 2 | 2 | 1 |
JEFFREY ALMANZAR Bib 148 17 M Lawrence, MA Claim | 18:53.7 | 6:04 | 18:53.4 | 18:44.5 | 69.35% | 3 | 3 | 2 |
LUIS CRUZ Bib 144 24 M Lawrence, MA Claim | 18:54.0 | 6:04 | 18:53.9 | 18:53.9 | 68.70% | 4 | 4 | 1 |
PETER SIESS Bib 153 26 M Amesbury, MA Claim | 19:00.4 | 6:06 | 19:00.4 | 19:00.4 | 68.31% | 5 | 5 | 1 |
NEIL SHEEHAN Bib 112 23 M Methuen, MA Claim | 19:08.0 | 6:09 | 19:07.6 | 19:07.6 | 67.88% | 6 | 6 | 2 |
ELIN ANDERSON Bib 121 37 F NorthAndover, MA Claim | 20:10.4 | 6:29 | 20:09.6 | 19:54.0 | 74.24% | 7 | 1 | 1 |
ADONIS PONCIANO Bib 55 18 M Methuen, MA Claim | 20:47.4 | 6:41 | 20:46.8 | 20:46.3 | 62.56% | 8 | 7 | 3 |
ROMEO FABRE Bib 147 17 M Leominster, MA Claim | 20:59.2 | 6:45 | 20:59.0 | 20:49.1 | 62.43% | 9 | 8 | 4 |
CHARLIE NUNEZ Bib 57 14 M Andover, MA Claim | 21:00.1 | 6:45 | 20:59.5 | 19:54.2 | 65.26% | 10 | 9 | 1 |
DAN KOH Bib 126 33 M Andover, MA Claim | 21:24.5 | 6:53 | 21:21.7 | 21:06.5 | 61.48% | 11 | 10 | 2 |
YADIRA DELACRUZ Bib 151 43 F Andover, MA Claim | 21:38.6 | 6:57 | 21:36.8 | 20:38.3 | 71.56% | 12 | 2 | 1 |
NOAH CHRISTOPHER Bib 68 16 M Peabody, MA Claim | 21:52.3 | 7:02 | 21:50.9 | 21:24.9 | 60.65% | 13 | 11 | 5 |
ASHA SANTOS Bib 174 39 F Acton, MA Claim | 22:06.0 | 7:06 | 21:57.1 | 21:28.7 | 68.71% | 14 | 3 | 2 |
LAURIE LAVALLEE Bib 167 50 F Merrimac, MA Claim | 22:11.8 | 7:08 | 22:07.4 | 19:46.3 | 74.66% | 15 | 4 | 1 |
WES CONNELLY Bib 99 39 M Andover, MA Claim | 22:17.1 | 7:10 | 22:11.4 | 21:09.8 | 61.36% | 16 | 12 | 1 |
DAVID MCASKILL Bib 150 57 M Kingston, NH Claim | 22:18.8 | 7:10 | 22:13.8 | 18:31.3 | 70.10% | 17 | 13 | 1 |
LANE GLENN Bib 104 50 M Amesbury, MA Claim | 22:19.9 | 7:10 | 22:14.2 | 19:34.2 | 66.33% | 18 | 14 | 1 |
ANDREW CUMMING Bib 157 26 M Andover, MA Claim | 22:30.0 | 7:14 | 22:24.0 | 22:24.0 | 57.96% | 19 | 15 | 2 |
BRIAN CORRIGANJR Bib 178 21 M Andover, MA Claim | 22:33.4 | 7:15 | 22:32.7 | 22:32.7 | 57.59% | 20 | 16 | 3 |
LEAH CAPPELLUCCI Bib 86 34 F Lawrence, MA Claim | 22:38.8 | 7:17 | 22:35.6 | 22:30.4 | 65.65% | 21 | 5 | 1 |
SETH CHRISTOPHER Bib 67 25 M Peabody, MA Claim | 22:42.3 | 7:18 | 22:40.9 | 22:40.9 | 57.24% | 22 | 17 | 3 |
KEVIN MCCARTHY Bib 43 46 M Haverhill, MA Claim | 22:43.5 | 7:18 | 22:40.0 | 20:33.3 | 63.16% | 23 | 18 | 1 |
AMY SENNETTKOH Bib 127 34 F Andover, MA Claim | 22:49.6 | 7:20 | 22:46.6 | 22:41.0 | 65.13% | 24 | 6 | 2 |
NADINE JOHNSON Bib 118 54 F Claim | 22:52.7 | 7:21 | 22:50.7 | 19:31.6 | 75.58% | 25 | 7 | 2 |
JOHN SHAHEEN Bib 102 54 M Methuen, MA Claim | 23:01.9 | 7:24 | 23:00.0 | 19:37.5 | 66.16% | 26 | 19 | 2 |
SANDRA ANZIANI Bib 53 32 F Lawrence, MA Claim | 23:07.5 | 7:26 | 23:06.3 | 23:04.9 | 63.98% | 27 | 8 | 3 |
MICHAEL MADDEN Bib 93 56 M Boxford, MA Claim | 23:08.0 | 7:26 | 23:06.2 | 19:24.2 | 66.87% | 28 | 20 | 2 |
THU ANHLEWIN Bib 152 45 F Westford, MA Claim | 23:14.8 | 7:28 | 22:54.6 | 21:31.8 | 68.60% | 29 | 9 | 1 |
RICK TELLIER Bib 155 47 M Methuen, MA Claim | 23:27.4 | 7:32 | 23:21.0 | 21:01.1 | 61.74% | 30 | 21 | 2 |
MONET RODRIGUEZ Bib 146 17 F Lawrence, MA Claim | 23:38.5 | 7:36 | 23:37.6 | 23:14.9 | 63.49% | 31 | 10 | 1 |
LOUISE CUMMING Bib 158 59 F Andover, MA Claim | 23:38.8 | 7:36 | 23:33.8 | 18:59.9 | 77.73% | 32 | 11 | 1 |
RAUI ORTEGA Bib 145 14 M Lawrence, MA Claim | 24:18.3 | 7:49 | 24:18.3 | 23:02.7 | 56.37% | 33 | 22 | 2 |
CHRISTIAN MOLINA Bib 162 26 M Lawrence, MA Claim | 24:20.3 | 7:49 | 24:19.4 | 24:19.4 | 53.38% | 34 | 23 | 4 |
DIANE JANNETTI Bib 4 61 F Andover, MA Claim | 24:21.8 | 7:50 | 24:17.6 | 19:06.9 | 77.25% | 35 | 12 | 1 |
CHARLES WOODS Bib 44 42 M NorthAndover, MA Claim | 24:23.1 | 7:50 | 24:17.1 | 22:40.4 | 57.24% | 36 | 24 | 1 |
CHANDLER KENNEDY Bib 84 26 F Beverly, MA Claim | 24:25.7 | 7:51 | 24:18.4 | 24:18.4 | 60.75% | 37 | 13 | 1 |
CAROLINE KOMANECKY Bib 46 27 F Lawrence, MA Claim | 24:31.2 | 7:53 | 24:10.4 | 24:10.4 | 61.09% | 38 | 14 | 2 |
CHRISTINA MINICUCCI Bib 32 43 F NorthAndover, MA Claim | 24:42.5 | 7:57 | 24:36.8 | 23:30.2 | 62.84% | 39 | 15 | 2 |
MARC DIFRUSCIA Bib 61 51 M Claim | 24:42.7 | 7:57 | 24:34.2 | 21:27.5 | 60.51% | 40 | 25 | 3 |
CAROLYN BURT Bib 39 60 F Newburyport, MA Claim | 24:49.3 | 7:59 | 24:45.0 | 19:42.9 | 74.88% | 41 | 16 | 2 |
BUNROTH SO Bib 6 56 M Lynn, MA Claim | 24:57.3 | 8:01 | 24:48.3 | 20:50.2 | 62.29% | 42 | 26 | 3 |
MARGARET JOHNSTON Bib 138 43 F Haverhill, MA Claim | 25:02.6 | 8:03 | 24:59.8 | 23:52.1 | 61.87% | 43 | 17 | 3 |
CRAIG LAVALLEE Bib 163 50 M Marrimac, MA Claim | 25:08.0 | 8:05 | 24:53.5 | 21:54.4 | 59.26% | 44 | 27 | 4 |
JIMMY CROCKETT Bib 48 28 M Malden, MA Claim | 25:10.0 | 8:06 | 24:45.0 | 24:44.5 | 52.46% | 45 | 28 | 5 |
JASON DAVENPORT Bib 164 37 M Winchester, MA Claim | 25:23.4 | 8:10 | 25:13.5 | 24:23.8 | 53.19% | 46 | 29 | 2 |
JACK DAVENPORT Bib 165 8 M Winchester, MA Claim | 25:23.8 | 8:10 | 25:13.6 | 19:04.5 | 68.12% | 47 | 30 | 1 |
LANA POPOVA Bib 110 52 F Andover, MA Claim | 25:24.8 | 8:10 | 25:17.5 | 22:06.7 | 66.75% | 48 | 18 | 3 |
MARGARET GLENN Bib 105 50 F Amesbury, MA Claim | 25:31.5 | 8:12 | 25:25.8 | 22:43.6 | 64.95% | 49 | 19 | 4 |
LISA DARGIE Bib 176 39 F Andover, MA Claim | 25:42.5 | 8:16 | 25:33.4 | 25:00.4 | 59.02% | 50 | 20 | 3 |
DAVID DARGIE Bib 177 61 M Andover, MA Claim | 25:42.7 | 8:16 | 25:33.8 | 20:36.8 | 62.98% | 51 | 31 | 1 |
BRIAN CORRIGANSR Bib 179 50 M Andover, MA Claim | 25:49.2 | 8:18 | 25:40.7 | 22:35.9 | 57.44% | 52 | 32 | 5 |
JOHN KLESCHINSKY Bib 107 59 M Methuen, MA Claim | 25:51.9 | 8:19 | 25:46.5 | 21:07.8 | 61.43% | 53 | 33 | 4 |
CAROLANN HYNES Bib 34 47 F NorthAndover, MA Claim | 25:54.1 | 8:20 | 25:50.8 | 23:50.6 | 61.90% | 54 | 21 | 2 |
STEPHANIE GUYOTTE Bib 52 36 F Methuen, MA Claim | 26:06.7 | 8:24 | 26:00.1 | 25:45.4 | 57.30% | 55 | 22 | 4 |
CHRIS BURKLEY Bib 172 51 M Lawrence, MA Claim | 26:10.8 | 8:25 | 25:55.5 | 22:38.5 | 57.34% | 56 | 34 | 6 |
CATHY COFFINLANOIS Bib 101 55 F Essex, MA Claim | 26:11.2 | 8:25 | 25:58.4 | 21:57.0 | 67.25% | 57 | 23 | 2 |
GUILLERAYO ORTIZ Bib 160 53 M Lawrence, MA Claim | 26:11.3 | 8:25 | 26:09.2 | 22:29.5 | 57.74% | 58 | 35 | 7 |
WENDY MADDEN Bib 92 54 F Boxford, MA Claim | 26:14.8 | 8:26 | 26:07.3 | 22:19.7 | 66.10% | 59 | 24 | 5 |
BOB SHEEHAN Bib 113 54 M Methuen, MA Claim | 26:17.6 | 8:27 | 26:08.2 | 22:18.1 | 58.22% | 60 | 36 | 8 |
ROBERT LENNON Bib 78 60 M Methuen, MA Claim | 26:56.7 | 8:40 | 26:51.4 | 21:50.2 | 59.45% | 61 | 37 | 2 |
KEVIN BLANCHETTE Bib 183 29 M Peabody, MA Claim | 28:33.7 | 9:11 | 28:14.1 | 28:11.9 | 46.04% | 62 | 38 | 6 |
DAVID LABRODE Bib 49 61 M Haverhill, MA Claim | 29:30.6 | 9:29 | 29:22.3 | 23:41.1 | 54.81% | 63 | 39 | 3 |
WILLIE RAMIREZ Bib 140 31 M Lawrence, MA Claim | 29:31.6 | 9:30 | 29:07.4 | 28:58.1 | 44.81% | 64 | 40 | 3 |
NATALIE GELLERMAN Bib 90 61 F NorthReading, MA Claim | 29:40.2 | 9:32 | 29:32.6 | 23:14.8 | 63.52% | 65 | 25 | 3 |
JUAN RODRIGUEZ Bib 103 29 M Lawrence, MA Claim | 29:51.6 | 9:36 | 29:17.5 | 29:15.2 | 44.38% | 66 | 41 | 7 |
JOE COSGROVE Bib 47 56 M Methuen, MA Claim | 29:53.9 | 9:37 | 29:49.3 | 25:02.8 | 51.81% | 67 | 42 | 5 |
JANE RUMRILL Bib 97 35 F Salem, MA Claim | 30:01.3 | 9:39 | 29:48.5 | 29:36.8 | 49.87% | 68 | 26 | 5 |
JENNY RAMIREZ Bib 141 31 F Methuen, MA Claim | 30:17.7 | 9:44 | 29:51.9 | 29:51.5 | 49.44% | 69 | 27 | 4 |
CARIS GRANT Bib 159 50 M NAndover, MA Claim | 30:18.8 | 9:45 | 30:02.2 | 26:26.1 | 49.11% | 70 | 43 | 9 |
AUDRA WILLIAMS Bib 45 28 F Malden, MA Claim | 30:26.1 | 9:47 | 30:01.4 | 30:01.4 | 49.18% | 71 | 28 | 3 |
ERIN BOWLER Bib 187 48 F Haverhill, MA Claim | 30:36.9 | 9:50 | 30:25.8 | 27:47.1 | 53.13% | 72 | 29 | 3 |
TINA SERGI Bib 70 21 F NorthAndover, MA Claim | 30:38.3 | 9:51 | 30:35.8 | 30:35.8 | 48.26% | 73 | 30 | 1 |
KATHI LAVIGNE Bib 182 57 F Haverhill, MA Claim | 30:43.1 | 9:53 | 30:30.7 | 25:11.6 | 58.61% | 74 | 31 | 3 |
JOAN KWIATEK Bib 7 29 F NorthAndover, MA Claim | 30:43.2 | 9:53 | 30:28.7 | 30:28.7 | 48.45% | 75 | 32 | 4 |
ED BURKE Bib 77 44 M Groveland, MA Claim | 30:55.8 | 9:57 | 30:47.2 | 28:19.9 | 45.80% | 76 | 44 | 2 |
BRAD WESTHAFER Bib 154 66 M Mechanicsburg, PA Claim | 31:07.4 | 10:00 | 31:00.1 | 23:57.6 | 54.19% | 77 | 45 | 1 |
ROBERT DARCANGELO Bib 134 46 M Methuen, MA Claim | 31:15.6 | 10:03 | 30:59.9 | 28:06.7 | 46.19% | 78 | 46 | 3 |
COLIN KENNEDY Bib 73 66 M Haverhill, MA Claim | 31:19.0 | 10:04 | 31:12.1 | 24:06.9 | 53.84% | 79 | 47 | 2 |
ROBIN CONDON Bib 56 48 F Methuen, MA Claim | 31:25.2 | 10:06 | 31:19.1 | 28:35.8 | 51.62% | 80 | 33 | 4 |
ALEXCY VEGA Bib 59 44 M Lawrence, MA Claim | 31:42.3 | 10:12 | 31:23.4 | 28:53.2 | 44.92% | 81 | 48 | 3 |
SILVINO FERREIRA Bib 80 54 M Andover, MA Claim | 31:58.8 | 10:17 | 31:52.5 | 27:11.9 | 47.74% | 82 | 49 | 10 |
JOHN JANNETTI Bib 3 62 M Andover, MA Claim | 32:03.1 | 10:18 | 31:55.2 | 25:31.5 | 50.86% | 83 | 50 | 4 |
KATHLEEN HADDOCK Bib 81 62 F Pelham, NH Claim | 32:12.5 | 10:21 | 32:05.0 | 24:56.1 | 59.22% | 84 | 34 | 4 |
JULIA TSE Bib 130 31 F Malden, MA Claim | 32:32.5 | 10:28 | 32:06.9 | 32:06.5 | 45.98% | 85 | 35 | 5 |
PERCY VALDIVIA Bib 91 74 M NorthReading, MA Claim | 32:57.2 | 10:36 | 32:47.9 | 23:05.4 | 56.25% | 86 | 51 | 1 |
JOHANNA CAMPANA Bib 184 36 F NAndover, MA Claim | 33:08.0 | 10:39 | 33:03.8 | 32:45.1 | 45.07% | 87 | 36 | 6 |
JAMES FLAHERTY Bib 149 52 M Haverhill, MA Claim | 33:09.2 | 10:40 | 33:01.4 | 28:37.2 | 45.37% | 88 | 52 | 11 |
KATE DENISON Bib 120 31 F Claim | 33:40.7 | 10:50 | 33:34.4 | 33:34.0 | 43.98% | 89 | 37 | 6 |
TRISH FLEMING Bib 175 62 F Andover, MA Claim | 33:41.4 | 10:50 | 33:23.9 | 25:57.4 | 56.89% | 90 | 38 | 5 |
ADAM JOSEPH Bib 161 38 M Burlington, MA Claim | 33:53.4 | 10:54 | 33:43.1 | 32:23.1 | 40.09% | 91 | 53 | 3 |
BRIAN MCGETTTRICK Bib 139 56 M Tewksbury, MA Claim | 34:02.0 | 10:57 | 33:43.6 | 28:19.6 | 45.81% | 92 | 54 | 6 |
GEORGE TOURNAS Bib 83 67 M Methuen, MA Claim | 34:27.0 | 11:05 | 34:11.2 | 26:11.6 | 49.58% | 93 | 55 | 3 |
LAYLA CAVITT Bib 42 31 F Lawrence, MA Claim | 34:38.1 | 11:08 | 34:17.6 | 34:17.1 | 43.06% | 94 | 39 | 7 |
TIFFANY MOTTOLLA Bib 63 30 F Claim | 34:54.4 | 11:13 | 34:44.4 | 34:44.4 | 42.51% | 95 | 40 | 8 |
KARA LARCOME Bib 142 39 F NorthAndover, MA Claim | 34:57.3 | 11:14 | 34:52.4 | 34:07.4 | 43.25% | 96 | 41 | 7 |
ANDREA HOLMBERG Bib 133 41 F NorthAndover, MA Claim | 35:05.9 | 11:17 | 35:01.7 | 33:54.3 | 43.54% | 97 | 42 | 4 |
CHRIS SMITH Bib 111 60 M Andover, MA Claim | 35:41.8 | 11:29 | 35:26.6 | 28:49.1 | 45.05% | 98 | 56 | 5 |
CHRISTINE BIRD Bib 122 50 F NorthReading, MA Claim | 35:58.5 | 11:34 | 35:38.1 | 31:50.8 | 46.35% | 99 | 43 | 6 |
OLIVIA ROSA Bib 35 29 F Lawrence, MA Claim | 36:30.1 | 11:44 | 36:03.0 | 36:03.0 | 40.96% | 100 | 44 | 5 |
Results Provided By:
Yankee Timing