Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
James Masso Bib 77 M Claim | 22:39.0 | 7:17 | 1 | 1 |
Jessica Pine Bib 256 F Claim | 22:44.0 | 7:19 | 2 | 1 |
Katie Davenport Bib 92 F Claim | 24:07.0 | 7:45 | 3 | 2 |
Jackson Cote Bib 118 M Claim | 24:25.0 | 7:51 | 4 | 2 |
Jackie McDonnell Bib 40 F Claim | 24:29.0 | 7:52 | 5 | 3 |
Matthew Dutile Bib 202 M Claim | 24:59.0 | 8:02 | 6 | 3 |
Audra Francisco Bib 229 F Claim | 25:03.0 | 8:03 | 7 | 4 |
Rudy DeMeo Bib 149 M Claim | 25:07.0 | 8:05 | 8 | 4 |
Ryan McLoughlin Bib 249 M Claim | 25:28.0 | 8:11 | 9 | 5 |
Gregory Kovacs Bib 263 M Claim | 25:46.0 | 8:17 | 10 | 6 |
Keegan Masso Bib 79 M Claim | 25:57.0 | 8:21 | 11 | 7 |
Bruce Chaput Bib 107 M Claim | 26:01.0 | 8:22 | 12 | 8 |
Mikey Amighi Bib 54 M Claim | 26:11.0 | 8:25 | 13 | 9 |
Carlos Aguiar Bib 246 M Claim | 26:11.0 | 8:25 | 13 | 9 |
Kate Jesman Bib 255 F Claim | 26:26.0 | 8:30 | 15 | 5 |
Zachary Parker Bib 248 M Claim | 26:37.0 | 8:34 | 16 | 11 |
Brian Dutile Bib 201 M Claim | 26:57.0 | 8:40 | 17 | 12 |
David Azanow Bib 182 M Claim | 27:23.0 | 8:48 | 18 | 13 |
Isaac Ssemambo Bib 69 M Claim | 27:38.0 | 8:53 | 19 | 14 |
Brendan Biggers Bib 194 M Claim | 27:42.0 | 8:54 | 20 | 15 |
Eeic Wenzel Bib 177 M Claim | 27:43.0 | 8:55 | 21 | 16 |
Jaqueline Vargas Bib 157 F Claim | 27:51.0 | 8:57 | 22 | 6 |
Derek Murphy Bib 139 M Claim | 27:57.0 | 8:59 | 23 | 17 |
Phil Rosano Bib 142 M Claim | 28:06.0 | 9:02 | 24 | 18 |
Cooper Masso Bib 78 M Claim | 28:27.0 | 9:09 | 25 | 19 |
Mariana Rosano Bib 143 F Claim | 28:32.0 | 9:11 | 26 | 7 |
Tyler Sparling Bib 136 F Claim | 28:34.0 | 9:11 | 27 | 8 |
Taylor Biggers Bib 195 F Claim | 28:36.0 | 9:12 | 28 | 9 |
Alisha Sparling Bib 133 F Claim | 28:37.0 | 9:12 | 29 | 10 |
Eric Burton Bib 253 M Claim | 28:44.0 | 9:14 | 30 | 20 |
Reese Masso Bib 81 F Claim | 29:01.0 | 9:20 | 31 | 11 |
John Masso Bib 76 M Claim | 29:09.0 | 9:22 | 32 | 21 |
Zineb Curran Bib 36 F Claim | 29:16.0 | 9:25 | 33 | 12 |
David Sparling Bib 132 M Claim | 29:37.0 | 9:31 | 34 | 22 |
Blake Masso Bib 80 M Claim | 29:43.0 | 9:33 | 35 | 23 |
Tom Kumpavong Bib 73 M Claim | 29:49.0 | 9:35 | 36 | 24 |
Tony Siciliano Bib 212 M Claim | 30:03.0 | 9:40 | 37 | 25 |
Brendan Carroll Bib 121 M Claim | 30:12.0 | 9:43 | 38 | 26 |
James Richardson Bib 186 M Claim | 30:17.0 | 9:44 | 39 | 27 |
Isabella Nolan Bib 238 F Claim | 30:27.0 | 9:48 | 40 | 13 |
Sam Barbora Bib 262 M Claim | 30:58.0 | 9:58 | 41 | 28 |
Jasmine Laffin Bib 222 F Claim | 30:59.0 | 9:58 | 42 | 14 |
Kevin Bankart Bib 209 M Claim | 31:01.0 | 9:58 | 43 | 29 |
Jack Taylor Bib 232 M Claim | 31:02.0 | 9:59 | 44 | 30 |
Danielle Mirsky Bib 117 F Claim | 31:04.0 | 9:59 | 45 | 15 |
Aidan Nolan Bib 239 M Claim | 31:06.0 | 10:00 | 46 | 31 |
Joey Trainor Bib 84 M Claim | 31:10.0 | 10:01 | 47 | 32 |
Seth Mirsky Bib 116 M Claim | 31:16.0 | 10:03 | 48 | 33 |
Nicole Abate Bib 124 F Claim | 31:17.0 | 10:04 | 49 | 16 |
Antonio Francisco Bib 230 M Claim | 31:19.0 | 10:04 | 50 | 34 |
Sophia Bernardi Bib 207 F Claim | 31:34.0 | 10:09 | 51 | 17 |
Kim DeMeo Bib 148 F Claim | 31:46.0 | 10:13 | 52 | 18 |
Matthew Peixoto Bib 16 M Claim | 31:49.0 | 10:14 | 53 | 35 |
Kristina Bell Bib 57 F Claim | 31:56.0 | 10:16 | 54 | 19 |
Lisa Trainor Bib 82 F Claim | 32:17.0 | 10:23 | 55 | 20 |
Rick Bishop Bib 65 M Claim | 32:21.0 | 10:24 | 56 | 36 |
Molly Amighi Bib 55 F Claim | 32:49.0 | 10:33 | 57 | 21 |
Michael Anderson Bib 259 M Claim | 32:50.0 | 10:34 | 58 | 37 |
Emily Richardson Bib 185 F Claim | 33:01.0 | 10:37 | 59 | 22 |
Shourya Ravula Bib 198 M Claim | 33:14.0 | 10:41 | 60 | 38 |
Christopher Ryan Bib 13 M Claim | 33:17.0 | 10:42 | 61 | 39 |
Henry Bowman Bib 62 M Claim | 33:18.0 | 10:43 | 62 | 40 |
Joe Koziol Bib 247 M Claim | 33:18.0 | 10:43 | 62 | 40 |
Amy Kovacs Bib 176 F Claim | 33:30.0 | 10:46 | 64 | 23 |
Jill Bowman Bib 61 F Claim | 33:42.0 | 10:50 | 65 | 24 |
Claudia Kale Bib 144 F Claim | 34:15.0 | 11:01 | 66 | 25 |
Courtney Dutile Bib 203 F Claim | 35:21.0 | 11:22 | 67 | 26 |
Joseph Doucette Bib 228 M Claim | 35:30.0 | 11:25 | 68 | 42 |
Michael Peixoto Bib 15 M Claim | 35:47.0 | 11:31 | 69 | 43 |
Emily Lee Bib 250 F Claim | 36:16.0 | 11:40 | 70 | 27 |
Jeff Hinkle Bib 166 M Claim | 36:17.0 | 11:40 | 71 | 44 |
Sophie Kratzsch Bib 164 F Claim | 36:51.0 | 11:51 | 72 | 28 |
Jack Brzenk Bib 120 M Claim | 36:51.0 | 11:51 | 72 | 45 |
Malav Ravula Bib 199 M Claim | 36:53.0 | 11:52 | 74 | 46 |
Susan Chau Bib 220 F Claim | 37:10.0 | 11:57 | 75 | 29 |
Brooke Sparling Bib 138 F Claim | 37:22.0 | 12:01 | 76 | 30 |
Della Anderson Bib 260 F Claim | 37:25.0 | 12:02 | 77 | 31 |
Tina Sparling Bib 134 F Claim | 37:27.0 | 12:03 | 78 | 32 |
Michael Anderron Bib 258 M Claim | 37:29.0 | 12:03 | 79 | 47 |
Kristy Pereira Bib 94 F Claim | 37:31.0 | 12:04 | 80 | 33 |
Denise Linden Bib 56 F Claim | 37:35.0 | 12:05 | 81 | 34 |
Sarah Reynard Bib 223 F Claim | 37:36.0 | 12:06 | 82 | 35 |
Camryn Deschamp Bib 181 F Claim | 38:47.0 | 12:28 | 83 | 36 |
Deanna Deschamp Bib 180 F Claim | 38:48.0 | 12:29 | 84 | 37 |
Natalia Gutierrez Bib 225 F Claim | 39:15.0 | 12:38 | 85 | 38 |
Charlotte Walter Bib 254 F Claim | 39:17.0 | 12:38 | 86 | 39 |
Brian Watdyga Bib 234 M Claim | 39:22.0 | 12:40 | 87 | 48 |
John Maziarz Bib 103 M Claim | 39:55.0 | 12:50 | 88 | 49 |
Molly Rosano Bib 141 F Claim | 39:57.0 | 12:51 | 89 | 40 |
Brian Nazzaro Bib 30 M Claim | 40:32.0 | 13:02 | 90 | 50 |
Grace Sanyu Bib 68 F Claim | 40:40.0 | 13:05 | 91 | 41 |
Rodrigo Costa Bib 187 M Claim | 40:40.0 | 13:05 | 91 | 51 |
Matheus Costa Bib 190 M Claim | 40:40.0 | 13:05 | 91 | 51 |
Connor Gracey Bib 19 M Claim | 41:06.0 | 13:13 | 94 | 53 |
Miguel Superficial Bib 173 M Claim | 41:07.0 | 13:14 | 95 | 54 |
Lloyd Superficial Bib 171 M Claim | 41:12.0 | 13:15 | 96 | 55 |
Karen Kirwan Bib 8 F Claim | 41:25.0 | 13:19 | 97 | 42 |
Veronica Flores Bib 172 F Claim | 41:26.0 | 13:20 | 98 | 43 |
Robert Kilduff Bib 174 M Claim | 41:26.0 | 13:20 | 98 | 56 |
Katie Amighi Bib 53 F Claim | 41:36.0 | 13:23 | 100 | 44 |
Results Provided By:
Spitler Race Systems