Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team |
---|---|---|---|---|---|
Nicolas Musumeci Bib 121 M JAMESTOWN,RI Claim | 16:55.0 | 5:26 | 1 | 1 | Michemoose |
Robert Chaver Bib 213 M Claim | 17:13.0 | 5:32 | 2 | 2 | |
Tommy Bousquet Bib 226 M Claim | 17:25.0 | 5:36 | 3 | 3 | |
Antonio Capalbo Bib 264 M Claim | 18:38.0 | 5:59 | 4 | 4 | |
Shara Bousquet Bib 225 F Claim | 19:32.0 | 6:17 | 5 | 1 | |
Robin Hall Bib 369 M Claim | 19:40.0 | 6:19 | 6 | 5 | |
Adam Melnick Bib 256 M Narragansett,RI Claim | 19:47.0 | 6:22 | 7 | 6 | Narragansett Pier School |
Nick Peters Bib 470 M Claim | 19:50.0 | 6:23 | 8 | 7 | |
Peter Barbera Bib 11 M Wakefield,RI Claim | 19:54.0 | 6:24 | 9 | 8 | |
Paige Either Bib 340 F Claim | 20:02.0 | 6:26 | 10 | 2 | |
Lee Stouer Bib 267 M Claim | 20:03.0 | 6:27 | 11 | 9 | |
Jeffery Ragosta Jr Bib 243 M Claim | 20:22.0 | 6:33 | 12 | 10 | |
Andrew Sabourin Bib 154 M Barrington,RI Claim | 20:36.0 | 6:37 | 13 | 11 | RMHP |
Connor Lacroix Bib 493 M Claim | 21:00.0 | 6:45 | 14 | 12 | |
Lindsay Amherst Bib 244 F Claim | 21:10.0 | 6:48 | 15 | 3 | |
Thomas Morgan Bib 116 M Cranston,RI Claim | 21:12.0 | 6:49 | 16 | 13 | |
Christina Miller Bib 299 F Claim | 21:15.0 | 6:50 | 17 | 4 | |
Matthew Jardin Bib 242 M Easton,MA Claim | 21:18.0 | 6:51 | 18 | 14 | |
George Fogarty Bib 249 M Claim | 21:32.0 | 6:55 | 19 | 15 | |
SEAN Mullaney Bib 120 M WARWICK,RI Claim | 21:33.0 | 6:56 | 20 | 16 | |
Jacqueline Ryan Bib 241 F Wilmington,MA Claim | 21:39.0 | 6:58 | 21 | 5 | |
Michela Colognese Bib 30 F Jamestown,RI Claim | 21:40.0 | 6:58 | 22 | 6 | Michemoose |
Dave Schaad Bib 158 M East Greenwich,RI Claim | 21:42.0 | 6:59 | 23 | 17 | |
Unknown Entrant Bib 2 Claim | 21:48.0 | 7:01 | 24 | N/A | |
Mark Castro Bib 27 M NARRAGANSETT,RI Claim | 21:48.0 | 7:01 | 24 | 18 | |
Mike Healey Bib 334 M Claim | 21:50.0 | 7:01 | 26 | 19 | |
Andrew White Bib 188 M Bristol,RI Claim | 21:58.0 | 7:04 | 27 | 20 | |
Luke Bannon Bib 425 M Claim | 22:01.0 | 7:05 | 28 | 21 | |
Chelsie Seguin Bib 163 F COVENTRY,RI Claim | 22:10.0 | 7:08 | 29 | 7 | |
Belle Pesante Bib 136 F Wakefield,RI Claim | 22:17.0 | 7:10 | 30 | 8 | |
Walter Mojkowski Bib 302 M Claim | 22:24.0 | 7:12 | 31 | 22 | |
Robert M Brothers Bib 309 M Claim | 22:25.0 | 7:12 | 32 | 23 | |
Amy Rice Bib 310 F Claim | 22:26.0 | 7:13 | 33 | 9 | |
Maureen Larkin Bib 291 F Walpole,MA Claim | 22:27.0 | 7:13 | 34 | 10 | |
Nick Mouradsian Bib 356 M Claim | 22:30.0 | 7:14 | 35 | 24 | |
Steve Wright Bib 190 M Matunuck,RI Claim | 22:37.0 | 7:16 | 36 | 25 | Narragansett Running Association |
Joe Somes Bib 399 M Claim | 22:40.0 | 7:17 | 37 | 26 | |
Chris Toler Bib 298 M Claim | 22:41.0 | 7:18 | 38 | 27 | |
Jim Ferns Bib 50 M Cranston,RI Claim | 22:42.0 | 7:18 | 39 | 28 | |
Unknown Entrant Bib 330 Claim | 23:00.0 | 7:24 | 40 | N/A | |
Michelle Lambert Bib 73 F Coventry,RI Claim | 23:02.0 | 7:24 | 41 | 11 | |
Nishant Kannan Bib 467 M Claim | 23:06.0 | 7:26 | 42 | 29 | |
Mary Corcoran Bib 34 F Wakefield,RI Claim | 23:13.0 | 7:28 | 43 | 12 | Runfirst |
Derek Wessman Bib 426 M Claim | 23:22.0 | 7:31 | 44 | 30 | MES |
Alyssa Gaglione-Harris Bib 199 F Claim | 23:24.0 | 7:31 | 45 | 13 | |
Neal Slobin Bib 168 M Old Saybrook,CT Claim | 23:30.0 | 7:33 | 46 | 31 | |
Laurie Feit-Melnick Bib 257 F Narragansett,RI Claim | 23:34.0 | 7:35 | 47 | 14 | |
Zach Ethier Bib 339 F Claim | 23:35.0 | 7:35 | 48 | 15 | |
Erin Hurley Bib 361 F Claim | 23:40.0 | 7:37 | 49 | 16 | |
Michael Ward Bib 416 M Claim | 23:43.0 | 7:38 | 50 | 32 | Narragansett Pier School |
Jay Jones Bib 446 M Claim | 23:50.0 | 7:40 | 51 | 33 | Cranston West |
Nick Cozzelino Bib 231 M Claim | 23:52.0 | 7:40 | 52 | 34 | |
Veronica Sabatino Bib 153 F Narragansett,RI Claim | 23:57.0 | 7:42 | 53 | 17 | |
Jace Harris Bib 484 M Claim | 24:03.0 | 7:44 | 54 | 35 | NPS |
Matt Reis Bib 494 M Claim | 24:06.0 | 7:45 | 55 | 36 | Cranston West |
Molly Reardon Bib 489 F Claim | 24:08.0 | 7:46 | 56 | 18 | NPS |
Brendan Flaherty Bib 53 M Narragansett,RI Claim | 24:09.0 | 7:46 | 57 | 37 | |
John Brindamour Bib 456 M Claim | 24:09.0 | 7:46 | 57 | 37 | |
Theresa Manning-LiVolsi Bib 103 F South Kingstown,RI Claim | 24:20.0 | 7:49 | 59 | 19 | |
Terri Martliand Bib 196 F Claim | 24:20.0 | 7:49 | 59 | 19 | |
Jody Hinds Bib 384 M Claim | 24:24.0 | 7:51 | 61 | 39 | |
Hannah Beekman Bib 317 F Claim | 24:27.0 | 7:52 | 62 | 21 | |
Ken Abrams Bib 223 M Claim | 24:28.0 | 7:52 | 63 | 40 | |
Craig Dolan Bib 247 M Merrimack,NH Claim | 24:33.0 | 7:54 | 64 | 41 | |
Cian Roberts Bib 149 M Warwick,RI Claim | 24:33.0 | 7:54 | 64 | 41 | |
Mollie Cunningham Bib 37 F WARWICK,RI Claim | 24:50.0 | 7:59 | 66 | 22 | |
Brody Williams Bib 452 M Claim | 24:55.0 | 8:01 | 67 | 43 | Narragansett Pier School |
Ray Isacco Bib 195 M Portsmouth,RI Claim | 24:59.0 | 8:02 | 68 | 44 | |
Rob Maglione Bib 344 M Claim | 25:01.0 | 8:03 | 69 | 45 | |
Jacob Howard Bib 409 M Claim | 25:05.0 | 8:04 | 70 | 46 | |
Kyle Pasquel Bib 410 M Claim | 25:06.0 | 8:04 | 71 | 47 | |
Ben Avedisian Bib 382 M Claim | 25:22.0 | 8:09 | 72 | 48 | Narragansett Pier School |
Alex Gould Bib 239 M Claim | 25:25.0 | 8:10 | 73 | 49 | |
Emily Pietrazk Bib 365 F Claim | 25:28.0 | 8:11 | 74 | 23 | |
Jen Avedisian Bib 381 F Claim | 25:29.0 | 8:12 | 75 | 24 | |
Robert Burke Bib 235 M La Mesa,CA Claim | 25:34.0 | 8:13 | 76 | 50 | |
Nathaniel Brennick Bib 18 M Cranston,RI Claim | 25:36.0 | 8:14 | 77 | 51 | |
Justin Oakley Bib 125 M Narragansett,RI Claim | 25:37.0 | 8:14 | 78 | 52 | |
Gregory Brennick Bib 19 M Cranston,RI Claim | 25:41.0 | 8:16 | 79 | 53 | |
Diane Gagloine Bib 204 F Claim | 25:45.0 | 8:17 | 80 | 25 | |
Sam Levy Bib 402 F Claim | 25:45.0 | 8:17 | 80 | 25 | |
David Capalbo Bib 265 M Claim | 25:46.0 | 8:17 | 82 | 54 | |
Gabriel Sharma-Mathias Bib 164 M Warwick,RI Claim | 25:46.0 | 8:17 | 82 | 54 | Scott Elementary School |
Morgan Lamphier Bib 74 F Warwick,RI Claim | 25:48.0 | 8:18 | 84 | 27 | |
Rich Lennon Bib 209 M Claim | 25:49.0 | 8:18 | 85 | 56 | |
Will Harris Bib 487 M Claim | 25:50.0 | 8:18 | 86 | 57 | |
Unknown Entrant Bib 202 Claim | 25:52.0 | 8:19 | 87 | N/A | |
Kelley Mahar Bib 99 F WAKEFIELD,RI Claim | 25:53.0 | 8:19 | 88 | 28 | |
Anna Kelly Bib 71 F WAKEFIELD,RI Claim | 25:59.0 | 8:21 | 89 | 29 | |
Brady Cowdger Bib 348 M Claim | 26:05.0 | 8:23 | 90 | 58 | |
Sophie Mahar Bib 100 F Wakefield,RI Claim | 26:06.0 | 8:24 | 91 | 30 | |
Karen Livsey Bib 94 F West Warwick,RI Claim | 26:08.0 | 8:24 | 92 | 31 | Scott Elementary School |
Louis Fiorenzano Bib 481 M Claim | 26:09.0 | 8:25 | 93 | 59 | |
Jull Harght Bib 433 F Claim | 26:10.0 | 8:25 | 94 | 32 | |
Rob Howard Bib 408 M Claim | 26:17.0 | 8:27 | 95 | 60 | |
Naren Ray Bib 142 M Wakefield,RI Claim | 26:17.0 | 8:27 | 95 | 60 | |
Unknown Entrant Bib 360 Claim | 26:22.0 | 8:29 | 97 | N/A | |
Melissa Toler Bib 297 F Claim | 26:26.0 | 8:30 | 98 | 33 | |
Mary Gunning Bib 418 F Claim | 26:27.0 | 8:30 | 99 | 34 | |
ANDREW Mullaney Bib 118 M WARWICK,RI Claim | 26:28.0 | 8:31 | 100 | 62 |
Results Provided By:
Spitler Race Systems