Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
Brian Schneider Bib 128 34 M Westborough, MA Claim | 17:53.0 | 5:45 | 17:35.7 | 73.81% | 1 | 1 | 1 |
Matthew May Bib 101 17 M Shrewsbury, MA Claim | 17:59.0 | 5:47 | 17:50.5 | 72.85% | 2 | 2 | 1 |
Ryan Furness Bib 98 17 M Shrewsbury, MA Claim | 18:01.0 | 5:47 | 17:52.5 | 72.71% | 3 | 3 | 2 |
Cameron Riley Bib 85 17 M Shrewsbury, MA Claim | 18:03.0 | 5:48 | 17:54.5 | 72.58% | 4 | 4 | 3 |
Anshuman Madhukar Bib 72 17 M Shrewsbury, MA Claim | 18:16.0 | 5:52 | 18:07.4 | 71.72% | 5 | 5 | 4 |
Dennis McNamara Bib 71 14 M Shrewsbury, MA Claim | 18:28.0 | 5:56 | 17:30.6 | 74.19% | 6 | 6 | 1 |
James Canzano Bib 7 19 M Shrewsbury, MA Claim | 19:00.0 | 6:06 | 19:00.0 | 68.33% | 7 | 7 | 5 |
Andrew Pitney Bib 70 16 M Shrewsbury, MA Claim | 19:08.0 | 6:09 | 18:45.2 | 69.25% | 8 | 8 | 6 |
Jack McGregor Bib 99 17 M Shrewsbury, MA Claim | 19:56.0 | 6:24 | 19:46.6 | 65.72% | 9 | 9 | 7 |
John Dagrin Bib 102 17 M Shrewsbury, MA Claim | 20:35.0 | 6:37 | 20:25.3 | 63.64% | 10 | 10 | 8 |
Harold Hodge Bib 106 22 M Brighton, MA Claim | 20:35.0 | 6:37 | 20:35.0 | 63.08% | 10 | 10 | 1 |
Frank Nelson Bib 29 47 M Bridgewater, MA Claim | 20:38.0 | 6:38 | 18:34.4 | 69.87% | 12 | 12 | 1 |
Brian Arsenault Bib 111 52 M Hudson, MA Claim | 20:43.0 | 6:40 | 17:57.3 | 72.33% | 13 | 13 | 1 |
Madhin Rehman Bib 82 15 M Shrewsbury, MA Claim | 21:04.0 | 6:46 | 20:21.2 | 63.84% | 14 | 14 | 9 |
Dylan Mcnamara Bib 77 17 M Shrewsbury, MA Claim | 21:12.0 | 6:49 | 21:02.8 | 61.79% | 15 | 15 | 10 |
Thomas Cairns Bib 37 21 M Shrewsbury, MA Claim | 21:46.0 | 7:00 | 21:46.0 | 59.65% | 16 | 16 | 2 |
Ryan McCaffrey Bib 13 31 M Sutton, MA Claim | 22:02.0 | 7:05 | 21:54.9 | 59.23% | 17 | 17 | 2 |
Leo Buck Bib 27 45 M Hopkinton, MA Claim | 22:12.0 | 7:08 | 20:16.9 | 64.04% | 18 | 18 | 2 |
Chris Knight Bib 107 52 M Shrewsbury, MA Claim | 22:19.0 | 7:10 | 19:20.5 | 67.14% | 19 | 19 | 2 |
Meagan Gembroys Bib 130 39 F Shrewsbury, MA Claim | 22:22.0 | 7:11 | 21:53.1 | 67.44% | 20 | 1 | 1 |
Meghan Day Bib 124 30 F Grafton, MA Claim | 22:56.0 | 7:22 | 22:56.0 | 64.39% | 21 | 2 | 1 |
Max Evers Bib 75 15 M Shrewsbury, MA Claim | 22:58.0 | 7:23 | 22:11.4 | 58.56% | 22 | 20 | 11 |
Mike O'Farrell Bib 60 34 M Shrewsbury, MA Claim | 23:00.0 | 7:24 | 22:37.7 | 57.39% | 23 | 21 | 3 |
Jason Taylor Bib 103 16 M Shrewsbury, MA Claim | 23:08.0 | 7:26 | 22:40.5 | 57.28% | 24 | 22 | 12 |
Andrew Duffy Bib 120 53 M Shrewsbury, MA Claim | 23:27.0 | 7:32 | 20:10.2 | 64.39% | 25 | 23 | 3 |
Naveen Chadha Bib 112 38 M Farmington, CT Claim | 24:11.0 | 7:47 | 23:13.6 | 55.89% | 26 | 24 | 1 |
Aryan Pothanaboyina Bib 81 15 M Shrewsbury, MA Claim | 24:29.0 | 7:52 | 23:39.3 | 54.94% | 27 | 25 | 13 |
Dylan Nadow Bib 92 18 M Shrewsbury, MA Claim | 24:31.0 | 7:53 | 24:30.4 | 53.03% | 28 | 26 | 14 |
Jack Scannell Bib 93 17 M Shrewsbury, MA Claim | 24:31.0 | 7:53 | 24:19.5 | 53.43% | 28 | 26 | 14 |
Mark Southard Bib 19 60 M Shrewsbury, MA Claim | 24:45.0 | 7:57 | 20:07.4 | 64.51% | 30 | 28 | 1 |
Neil Packard Bib 69 40 M Westford, MA Claim | 24:49.0 | 7:59 | 23:30.2 | 55.27% | 31 | 29 | 1 |
Julia Canzano Bib 47 19 F Cape Coral, FL Claim | 24:54.0 | 8:00 | 24:54.0 | 59.30% | 32 | 3 | 1 |
Daniel Sullivan Bib 52 49 M Westborough, MA Claim | 25:02.0 | 8:03 | 22:11.9 | 58.46% | 33 | 30 | 3 |
Matt Scearbo Bib 104 16 M Shrewsbury, MA Claim | 25:03.0 | 8:03 | 24:33.2 | 52.89% | 34 | 31 | 16 |
Tara Walsh Bib 5 24 F Rockville, CT Claim | 25:14.0 | 8:07 | 25:14.0 | 58.52% | 35 | 4 | 1 |
Kevin Bartlett Bib 48 60 M Leominster, MA Claim | 25:24.0 | 8:10 | 20:39.1 | 62.86% | 36 | 32 | 2 |
Dan Gillooly Bib 74 15 M Shrewsbury, MA Claim | 25:32.0 | 8:13 | 24:40.2 | 52.68% | 37 | 33 | 17 |
Scotty Foley Bib 94 15 M Shrewsbury, MA Claim | 25:58.0 | 8:21 | 25:05.3 | 51.80% | 38 | 34 | 18 |
Laura Burns Bib 55 25 F Shrewsbury, MA Claim | 26:29.0 | 8:31 | 26:29.0 | 55.76% | 39 | 5 | 1 |
Tom McGregor Bib 133 48 M Shrewsbury, MA Claim | 26:54.0 | 8:39 | 24:02.1 | 54.03% | 40 | 35 | 4 |
Trent Albers Bib 108 45 M Northboro, MA Claim | 27:01.0 | 8:41 | 24:40.9 | 52.62% | 41 | 36 | 5 |
Melissa Packard Bib 68 40 F Westford, MA Claim | 27:07.0 | 8:43 | 26:23.7 | 55.93% | 42 | 6 | 1 |
John Person Bib 50 71 M Shrewsbury, MA Claim | 27:16.0 | 8:46 | 20:01.4 | 64.85% | 43 | 37 | 1 |
Jack Molter Bib 17 9 M Shrewsbury, MA Claim | 27:23.0 | 8:48 | 21:51.4 | 59.46% | 44 | 38 | 1 |
Victoria Danner Bib 18 24 F Providence, RI Claim | 27:46.0 | 8:56 | 27:46.0 | 53.18% | 45 | 7 | 2 |
Rick Gill Bib 41 47 M Shrewsbury, MA Claim | 27:50.0 | 8:57 | 25:03.3 | 51.80% | 46 | 39 | 6 |
Abigail Person Bib 51 13 F Shrewsbury, MA Claim | 27:55.0 | 8:59 | 25:34.9 | 57.73% | 47 | 8 | 1 |
Tricia Cahill Bib 28 32 F Northborough, MA Claim | 27:56.0 | 8:59 | 27:54.3 | 52.92% | 48 | 9 | 2 |
Rowan Buck Bib 26 14 M Hopkinton, MA Claim | 27:57.0 | 8:59 | 26:30.1 | 49.02% | 49 | 40 | 2 |
Michael Burns Bib 56 26 M Shrewsbury, MA Claim | 27:58.0 | 9:00 | 27:58.0 | 46.42% | 50 | 41 | 1 |
Brian Molter Bib 16 42 M Shrewsbury, MA Claim | 28:01.0 | 9:01 | 26:09.5 | 49.61% | 51 | 42 | 2 |
Riya Altomonte Bib 46 48 F Gardner, MA Claim | 28:04.0 | 9:02 | 25:37.6 | 57.60% | 52 | 10 | 1 |
Michelle Pelletier Bib 129 36 F Medfield, MA Claim | 28:24.0 | 9:08 | 28:07.9 | 52.46% | 53 | 11 | 2 |
Brandon Machado Bib 66 33 M Shrewsbury, MA Claim | 28:34.0 | 9:11 | 28:13.7 | 45.97% | 54 | 43 | 4 |
Julie Penterson Bib 88 39 F Whitinsville, MA Claim | 28:43.0 | 9:14 | 28:05.9 | 52.52% | 55 | 12 | 3 |
James Riley Bib 3 14 M Shrewsbury, MA Claim | 28:45.0 | 9:15 | 27:15.6 | 47.65% | 56 | 44 | 3 |
Jeffrey Walsh Bib 4 55 M Boylston, MA Claim | 28:54.0 | 9:18 | 24:28.0 | 53.06% | 57 | 45 | 1 |
Robin Machado Bib 65 31 F Shrewsbury, MA Claim | 29:05.0 | 9:21 | 29:04.6 | 50.77% | 58 | 13 | 3 |
Stephanie Barstow Bib 57 40 F Medway, MA Claim | 29:11.0 | 9:23 | 28:24.4 | 51.97% | 59 | 14 | 2 |
Ryan. Collins Bib 97 14 M Shrewsbury, MA Claim | 29:17.0 | 9:25 | 27:45.9 | 46.78% | 60 | 46 | 4 |
Sarah Donovan Bib 40 26 F Shrewsbury, MA Claim | 29:31.0 | 9:30 | 29:31.0 | 50.03% | 61 | 15 | 2 |
Daniela Cimino Bib 35 50 F Uxbridge, MA Claim | 29:34.0 | 9:30 | 26:25.4 | 55.86% | 62 | 16 | 1 |
Andrea Goldstein Bib 34 50 F Uxbridge, MA Claim | 29:36.0 | 9:31 | 26:27.2 | 55.80% | 63 | 17 | 2 |
Kerry Hodge Bib 105 46 F 01463, MA Claim | 29:41.0 | 9:33 | 27:38.8 | 53.40% | 64 | 18 | 2 |
Michael Sabourin Bib 121 63 M Shrewsbury, MA Claim | 29:41.0 | 9:33 | 23:32.3 | 55.14% | 64 | 47 | 3 |
Jeff Penterson Bib 91 38 M Shrewsbury, MA Claim | 29:42.0 | 9:33 | 28:31.6 | 45.51% | 66 | 48 | 2 |
Abbie Walsh Bib 6 21 F Boylston, MA Claim | 30:00.0 | 9:39 | 30:00.0 | 49.22% | 67 | 19 | 3 |
Mark Richard Bib 64 42 M West Newton, MA Claim | 30:05.0 | 9:40 | 28:05.3 | 46.20% | 68 | 49 | 3 |
Steven Rosenfeld Bib 33 59 M Andover, MA Claim | 30:06.0 | 9:41 | 24:40.5 | 52.60% | 69 | 50 | 2 |
Nathan Gill Bib 44 16 M Shrewsbury, MA Claim | 30:07.0 | 9:41 | 29:31.2 | 44.00% | 70 | 51 | 19 |
Jayne Wilson Bib 14 67 F Swansea, MA Claim | 30:08.0 | 9:41 | 21:57.3 | 67.26% | 71 | 20 | 1 |
Ethan Olivier Bib 86 17 M Shrewsbury, MA Claim | 30:12.0 | 9:43 | 29:57.8 | 43.38% | 72 | 52 | 20 |
Ronit Avadhuta Bib 96 14 M Shrewsbury, MA Claim | 30:15.0 | 9:44 | 28:40.9 | 45.29% | 73 | 53 | 5 |
Hamza Aman Bib 100 16 M Shrewsbury, MA Claim | 30:46.0 | 9:54 | 30:09.4 | 43.07% | 74 | 54 | 21 |
John Salvi Bib 126 42 M Shrewsbury, MA Claim | 30:46.0 | 9:54 | 28:43.6 | 45.18% | 74 | 54 | 4 |
Owen Salvi Bib 127 6 M Shrewsbury, MA Claim | 31:04.0 | 9:59 | 20:30.6 | 63.36% | 76 | 56 | 2 |
James Pelletier Bib 125 36 M Medfield, MA Claim | 31:12.0 | 10:02 | 30:22.2 | 42.74% | 77 | 57 | 3 |
Jody Mckenna Bib 32 60 F Shrewsbury, MA Claim | 31:13.0 | 10:02 | 24:52.3 | 59.37% | 78 | 21 | 1 |
AnnMarie Cairns Bib 36 58 F Shrewsbury, MA Claim | 31:29.0 | 10:08 | 25:41.4 | 57.49% | 79 | 22 | 1 |
Christine Svitila Bib 30 46 F Watertown, MA Claim | 31:48.0 | 10:14 | 29:37.1 | 49.84% | 80 | 23 | 3 |
Debra Tata Bib 49 52 F Leominster, MA Claim | 31:53.0 | 10:15 | 27:52.5 | 52.95% | 81 | 24 | 3 |
Mary Ellen Klein Bib 54 35 F Holden, MA Claim | 31:59.0 | 10:17 | 31:46.5 | 46.48% | 82 | 25 | 4 |
Matthew Mattson Bib 87 48 M Shrewsbury, MA Claim | 32:26.0 | 10:26 | 28:58.7 | 44.81% | 83 | 58 | 7 |
Kathleen Comer Bib 83 68 F Shrewsbury, MA Claim | 32:54.0 | 10:35 | 23:39.1 | 62.41% | 84 | 26 | 2 |
Stephen Harris Bib 2 52 M Worcester, MA Claim | 33:35.0 | 10:48 | 29:06.4 | 44.62% | 85 | 59 | 4 |
Derek Martin Bib 31 46 M Shrewsbury, MA Claim | 33:36.0 | 10:48 | 30:28.3 | 42.61% | 86 | 60 | 8 |
Michael Gilbert Bib 84 45 M Shrewsbury, MA Claim | 34:16.0 | 11:01 | 31:18.3 | 41.49% | 87 | 61 | 9 |
Andrew King Bib 115 37 M Shrewsbury, MA Claim | 34:26.0 | 11:04 | 33:18.2 | 38.96% | 88 | 62 | 4 |
Brian Penterson Bib 90 11 M Shrewsbury, MA Claim | 34:47.0 | 11:11 | 30:16.1 | 42.88% | 89 | 63 | 6 |
Matthew Penterson Bib 89 8 M Fhitinsville, MA Claim | 34:57.0 | 11:14 | 26:25.7 | 49.17% | 90 | 64 | 3 |
Kelly Molter Bib 15 45 F Shrewsbury, MA Claim | 35:38.0 | 11:28 | 33:29.2 | 44.11% | 91 | 27 | 4 |
Abigail Carroll Bib 8 11 F Marlborough, MA Claim | 35:48.0 | 11:31 | 31:16.6 | 47.21% | 92 | 28 | 2 |
Jacqui Carroll Bib 9 51 F Marlborough, MA Claim | 35:56.0 | 11:33 | 31:45.9 | 46.47% | 93 | 29 | 4 |
nancy hughes Bib 23 58 F Shrewsbury, MA Claim | 36:05.0 | 11:36 | 29:26.6 | 50.16% | 94 | 30 | 2 |
Kalena Wheeler Bib 58 27 F Leominster, MA Claim | 36:35.0 | 11:46 | 36:35.0 | 40.36% | 95 | 31 | 3 |
Daryl Mallory Bib 24 63 M Holyoke, MA Claim | 36:36.0 | 11:46 | 29:01.4 | 44.72% | 96 | 65 | 4 |
Hillary King Bib 113 38 F Shrewsbury, MA Claim | 36:53.0 | 11:52 | 36:15.6 | 40.71% | 97 | 32 | 5 |
Charlie King Bib 114 9 M Shrewsbury, MA Claim | 37:00.0 | 11:54 | 29:32.0 | 44.01% | 98 | 66 | 4 |
Kathryn Maier Bib 11 37 F Bolton, MA Claim | 41:12.0 | 13:15 | 40:40.1 | 36.33% | 99 | 33 | 6 |
Marshall Maier Bib 12 5 M Bolton, MA Claim | 41:12.0 | 13:15 | 24:58.5 | 52.02% | 99 | 67 | 1 |
Results Provided By:
First Time Out