
Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
SPENCER MCELWAIN Bib 1119 29 M Saco, ME Claim | 16:45.7 | 5:23 | 16:44.0 | 16:42.6 | 77.69% | 1 | 1 | 1 |
KYLE SIMMONS Bib 1427 33 M Lewiston, ME Claim | 18:14.1 | 5:52 | 18:12.8 | 17:59.9 | 72.11% | 2 | 2 | 1 |
SCOTT BENNETT Bib 526 39 M Pretoria Claim | 18:29.6 | 5:56 | 18:27.6 | 17:36.4 | 73.76% | 3 | 3 | 1 |
JOHNATHAN PLUMMER Bib 1293 32 M New Gloucester, ME Claim | 18:30.6 | 5:57 | 18:29.1 | 18:20.1 | 70.78% | 4 | 4 | 2 |
DAN PONTBRIAND Bib 1295 30 M Auburn, ME Claim | 18:32.9 | 5:57 | 18:30.7 | 18:27.3 | 70.32% | 5 | 5 | 3 |
BRIAN WILSON Bib 1550 29 M Boston, MA Claim | 18:37.2 | 5:59 | 18:35.3 | 18:33.8 | 69.94% | 6 | 6 | 2 |
ROGER CHAREST Bib 624 23 M Auburn, ME Claim | 18:49.8 | 6:03 | 18:47.6 | 18:47.6 | 69.08% | 7 | 7 | 1 |
KEVIN ST.LAURENT Bib 1568 31 M Newmarket, NH Claim | 18:54.3 | 6:04 | 18:53.1 | 18:47.9 | 69.10% | 8 | 8 | 4 |
ANGUS ROSE Bib 1374 30 M Portland, ME Claim | 19:38.8 | 6:19 | 19:33.8 | 19:30.2 | 66.54% | 9 | 9 | 5 |
KEVIN MITCHELL Bib 1166 32 M Turner, ME Claim | 19:43.8 | 6:20 | 19:35.6 | 19:25.9 | 66.77% | 10 | 10 | 6 |
MARTIN WESOLOWSKI Bib 1537 37 M Freeport, ME Claim | 20:06.6 | 6:28 | 20:04.3 | 19:24.8 | 66.84% | 11 | 11 | 2 |
BENJAMIN MCCALL Bib 1108 29 M Portland, ME Claim | 20:07.4 | 6:28 | 20:03.2 | 20:01.6 | 64.83% | 12 | 12 | 3 |
DANIELLE SKILLIN Bib 1435 40 F Cumberland, ME Claim | 20:12.5 | 6:30 | 20:11.2 | 19:38.9 | 75.13% | 13 | 1 | 1 |
NICK INNIS Bib 928 25 M Topsham, ME Claim | 20:29.9 | 6:35 | 20:26.8 | 20:26.8 | 63.50% | 14 | 13 | 4 |
NICK MCCORMICK Bib 1114 29 M Scarborough, ME Claim | 20:31.9 | 6:36 | 20:29.1 | 20:27.5 | 63.46% | 15 | 14 | 5 |
NOAH BUEHNER Bib 585 34 M Freeport, ME Claim | 20:34.7 | 6:37 | 20:25.1 | 20:05.3 | 64.65% | 16 | 15 | 7 |
BRIAN DIDONATO Bib 704 31 M Gorham, ME Claim | 20:37.8 | 6:38 | 20:35.3 | 20:28.7 | 63.39% | 17 | 16 | 8 |
JUSTIN ONEILL Bib 1239 31 M Waterboro, ME Claim | 20:48.7 | 6:41 | 20:39.1 | 20:32.5 | 63.19% | 18 | 17 | 9 |
SHAWN VINCENT Bib 1520 43 M Auburn, ME Claim | 21:03.6 | 6:46 | 21:00.0 | 19:28.2 | 66.67% | 19 | 18 | 1 |
EMILY WESOLOWSKI Bib 1536 37 F Freeport, ME Claim | 21:04.8 | 6:46 | 21:01.8 | 20:45.5 | 71.17% | 20 | 2 | 1 |
MITCHELL DARROW Bib 685 55 M South Portland, ME Claim | 21:05.1 | 6:47 | 21:04.2 | 17:50.2 | 72.77% | 21 | 19 | 1 |
STEVEN DUBOIS Bib 728 46 M Lisbon Falls, ME Claim | 21:05.6 | 6:47 | 21:02.2 | 19:04.6 | 68.06% | 22 | 20 | 1 |
AMY LILLEY Bib 1042 47 F Scarborough, ME Claim | 21:16.6 | 6:50 | 21:13.4 | 19:34.7 | 75.39% | 23 | 3 | 1 |
CHARLIE ANDES Bib 489 21 M Avon Lake, OH Claim | 21:20.9 | 6:51 | 21:08.9 | 21:08.9 | 61.39% | 24 | 21 | 2 |
DANNY EVARTS Bib 757 48 M Woolwich, ME Claim | 21:27.4 | 6:54 | 21:27.4 | 19:10.2 | 67.73% | 25 | 22 | 2 |
NICK DUNCAN Bib 737 30 M Portland, ME Claim | 21:41.9 | 6:58 | 21:40.1 | 21:36.2 | 60.07% | 26 | 23 | 10 |
HARVEY WILLIAMS Bib 1548 31 M Portland, ME Claim | 21:50.1 | 7:01 | 21:46.4 | 21:39.4 | 59.94% | 27 | 24 | 11 |
RANDY HENRY Bib 896 42 M New Gloucester, ME Claim | 21:55.2 | 7:03 | 21:52.0 | 20:25.1 | 63.57% | 28 | 25 | 2 |
NICK SIMPSON Bib 1430 31 M Waterboro, ME Claim | 21:58.0 | 7:04 | 21:56.2 | 21:49.2 | 59.49% | 29 | 26 | 12 |
JOHN COTNOIR Bib 659 48 M Harpswell, ME Claim | 22:01.3 | 7:05 | 21:59.7 | 19:39.1 | 66.08% | 30 | 27 | 3 |
RACHEL SCHWANER Bib 1413 25 F Rochester, NH Claim | 22:01.7 | 7:05 | 21:55.1 | 21:55.1 | 67.37% | 31 | 4 | 1 |
WILL WALLACE Bib 1526 50 M Bowdoin, ME Claim | 22:05.5 | 7:06 | 22:00.4 | 19:22.8 | 67.03% | 32 | 28 | 1 |
STEPHEN KELLY Bib 967 43 M Freeport, ME Claim | 22:06.2 | 7:06 | 21:59.2 | 20:22.9 | 63.67% | 33 | 29 | 3 |
CHRIS CALLAN Bib 597 41 M Cumberland, ME Claim | 22:17.1 | 7:10 | 22:11.2 | 20:51.8 | 62.20% | 34 | 30 | 4 |
NED OCONNOR Bib 1231 32 M Freeport, ME Claim | 22:29.8 | 7:14 | 22:22.6 | 22:11.5 | 58.47% | 35 | 31 | 13 |
JOSEPH AIKEN Bib 477 22 M Saco, ME Claim | 22:32.2 | 7:15 | 22:27.9 | 22:27.9 | 57.79% | 36 | 32 | 3 |
KRISTINA MARCOTTE Bib 1078 25 F Gardiner, ME Claim | 22:32.4 | 7:15 | 22:27.1 | 22:27.1 | 65.77% | 37 | 5 | 2 |
MAX GROVER Bib 850 29 M Poland, ME Claim | 22:41.6 | 7:18 | 22:27.1 | 22:25.3 | 57.90% | 38 | 33 | 6 |
MICHAEL CHASE Bib 629 49 M Brunswick, ME Claim | 22:58.6 | 7:23 | 22:50.0 | 20:14.9 | 64.09% | 39 | 34 | 4 |
WESLEY BROWN Bib 582 31 M Bowdoin, ME Claim | 23:00.2 | 7:24 | 22:49.7 | 22:42.4 | 57.17% | 40 | 35 | 14 |
SYDNIE PIKE Bib 1289 18 F Scarborough, ME Claim | 23:00.4 | 7:24 | 22:54.4 | 22:48.9 | 64.76% | 41 | 6 | 1 |
TOM MENENDEZ Bib 1154 65 M Monmouth, ME Claim | 23:07.2 | 7:26 | 22:58.5 | 17:54.6 | 72.47% | 42 | 36 | 1 |
COURTNAY EVANS Bib 755 34 F Hooksett, NH Claim | 23:14.0 | 7:28 | 23:04.2 | 22:58.5 | 64.30% | 43 | 7 | 1 |
THOMAS LUCEY Bib 1054 42 M Auburn, ME Claim | 23:16.0 | 7:29 | 23:06.9 | 21:34.9 | 60.13% | 44 | 37 | 5 |
JONATHAN DENNETT Bib 1587 30 M Durham, ME Claim | 23:20.5 | 7:30 | 23:02.0 | 22:57.8 | 56.51% | 45 | 38 | 15 |
TAMMY TURCOTTE Bib 1500 38 F Lewiston, ME Claim | 23:33.8 | 7:34 | 23:17.8 | 22:54.1 | 64.46% | 46 | 8 | 2 |
KYLE CAYER Bib 620 23 M Greenland, NH Claim | 23:35.9 | 7:35 | 23:12.9 | 23:12.9 | 55.93% | 47 | 39 | 4 |
DAWN LAPRELL Bib 1012 39 F Auburn, ME Claim | 23:36.5 | 7:35 | 23:21.1 | 22:50.9 | 64.59% | 48 | 9 | 3 |
MOLLY ONEILL Bib 1241 24 F Hollis, ME Claim | 23:43.0 | 7:38 | 23:26.1 | 23:26.1 | 63.01% | 49 | 10 | 1 |
SEAN BERCE Bib 527 26 M Portland, ME Claim | 23:43.3 | 7:38 | 23:29.2 | 23:29.2 | 55.28% | 50 | 40 | 7 |
MARK LILLEY Bib 1043 57 M Scarborough, ME Claim | 23:48.0 | 7:39 | 23:41.4 | 19:44.3 | 65.78% | 51 | 41 | 2 |
NICHOLAS RAIRDON Bib 1327 29 M Limington, ME Claim | 23:56.2 | 7:42 | 23:54.2 | 23:52.3 | 54.39% | 52 | 42 | 8 |
ANDREW MEDLEN Bib 1141 35 M Durham, ME Claim | 24:03.2 | 7:44 | 23:48.2 | 23:18.2 | 55.73% | 53 | 43 | 3 |
JAY WESTRA Bib 1538 34 M Brunswick, ME Claim | 24:05.5 | 7:45 | 23:43.3 | 23:20.3 | 55.65% | 54 | 44 | 16 |
SARAH PALMER Bib 1249 41 F Portland, ME Claim | 24:09.9 | 7:46 | 23:53.6 | 23:07.4 | 63.83% | 55 | 11 | 2 |
ANDREW SCAPLEN Bib 1403 31 M Gorham, ME Claim | 24:11.3 | 7:47 | 23:29.3 | 23:21.8 | 55.56% | 56 | 45 | 17 |
CAROLINE TRINDER Bib 1498 32 F Old Orchard Beach, ME Claim | 24:14.2 | 7:47 | 24:05.0 | 24:03.5 | 61.38% | 57 | 12 | 2 |
BRENDAN ONEILL Bib 1237 27 M Hiram, ME Claim | 24:15.6 | 7:48 | 23:52.3 | 23:52.3 | 54.39% | 58 | 46 | 9 |
DANIEL FELICIANO Bib 766 20 M Essex Town, VT Claim | 24:22.0 | 7:50 | 24:02.9 | 24:02.9 | 53.99% | 59 | 47 | 5 |
MALLORY GOULD Bib 830 29 F South Portland, ME Claim | 24:22.6 | 7:50 | 23:30.7 | 23:30.7 | 62.81% | 60 | 13 | 3 |
JONATHON STINSON Bib 1458 36 M Freeport, ME Claim | 24:25.8 | 7:51 | 24:05.7 | 23:27.2 | 55.34% | 61 | 48 | 4 |
WILLIAM RYANPAPPAS Bib 1252 30 M Yarmouth, ME Claim | 24:26.2 | 7:51 | 24:04.8 | 24:00.4 | 54.06% | 62 | 49 | 18 |
SAMANTHA PAPPAS Bib 1251 30 F Yarmouth, ME Claim | 24:26.6 | 7:51 | 24:05.2 | 24:05.2 | 61.31% | 63 | 14 | 3 |
ELIZABETH HOBAICA Bib 907 24 F Brookline, MA Claim | 24:27.9 | 7:52 | 24:14.5 | 24:14.5 | 60.91% | 64 | 15 | 2 |
TOM GUILMETTE Bib 853 59 M Dover, NH Claim | 24:34.7 | 7:54 | 24:15.2 | 19:52.9 | 65.28% | 65 | 50 | 3 |
KURTIS PETERSONS Bib 1285 35 M North Yarmouth, ME Claim | 24:35.7 | 7:54 | 24:01.5 | 23:31.2 | 55.22% | 66 | 51 | 5 |
NATHAN CORTRIGHT Bib 656 26 M Shapleigh, ME Claim | 24:36.9 | 7:55 | 24:20.9 | 24:20.9 | 53.32% | 67 | 52 | 10 |
RANDY MCNALLY Bib 1135 53 M Kingman, AZ Claim | 24:37.4 | 7:55 | 24:35.0 | 21:08.5 | 61.42% | 68 | 53 | 2 |
ERICA SIMPSON Bib 1429 33 F Waterboro, ME Claim | 24:38.4 | 7:55 | 24:33.6 | 24:30.2 | 60.26% | 69 | 16 | 4 |
ROGER DIFFIN Bib 705 43 M Minot, ME Claim | 24:44.3 | 7:57 | 24:42.3 | 22:54.9 | 56.67% | 70 | 54 | 6 |
NICOLE CAMPBELL Bib 603 28 F Sabattus, ME Claim | 24:44.5 | 7:57 | 23:38.5 | 23:38.5 | 62.46% | 71 | 17 | 4 |
CELESTE EMERY Bib 749 53 F North Yarmouth, ME Claim | 24:46.7 | 7:58 | 24:40.3 | 21:19.7 | 69.24% | 72 | 18 | 1 |
NICOLE COOPER Bib 655 41 F Poland, ME Claim | 24:48.1 | 7:58 | 24:36.1 | 23:48.5 | 61.99% | 73 | 19 | 3 |
JESSICA HODSDON Bib 909 27 F Medford, MA Claim | 24:49.3 | 7:59 | 24:42.7 | 24:42.7 | 59.76% | 74 | 20 | 5 |
IAN WALDECKER Bib 1523 40 M South Portland, ME Claim | 24:50.3 | 7:59 | 24:36.7 | 23:18.5 | 55.73% | 75 | 55 | 7 |
AUSTIN GREGORY Bib 844 28 M Portland, ME Claim | 24:53.2 | 8:00 | 24:06.5 | 24:06.7 | 53.85% | 76 | 56 | 11 |
KYLE MITCHELL Bib 1167 35 M Frankfort, ME Claim | 24:54.1 | 8:00 | 23:35.9 | 23:06.1 | 56.22% | 77 | 57 | 6 |
TRICIA ROSE Bib 1375 29 F Portland, ME Claim | 24:57.0 | 8:01 | 24:47.7 | 24:47.7 | 59.56% | 78 | 21 | 6 |
AUSTIN GREGGJR. Bib 842 27 M Wethersfield, CT Claim | 24:57.2 | 8:01 | 24:41.5 | 24:41.5 | 52.58% | 79 | 58 | 12 |
BETH RAWSON Bib 1336 43 F Biddeford, ME Claim | 25:00.0 | 8:02 | 24:37.3 | 23:30.6 | 62.82% | 80 | 22 | 4 |
TYLER JONES Bib 951 30 M Lewiston, ME Claim | 25:00.9 | 8:02 | 23:40.2 | 23:35.9 | 54.99% | 81 | 59 | 19 |
SARAH DRAMSTAD Bib 722 20 F Essex Junction, VT Claim | 25:07.2 | 8:05 | 24:47.7 | 24:47.7 | 59.56% | 82 | 23 | 3 |
AMY PROCTOR Bib 1313 43 F Buxton, ME Claim | 25:08.8 | 8:05 | 24:03.4 | 22:58.3 | 64.29% | 83 | 24 | 5 |
JOE PONTE Bib 1297 41 M Portland, ME Claim | 25:12.7 | 8:06 | 24:25.7 | 22:58.3 | 56.49% | 84 | 60 | 8 |
TOM SMITH Bib 1439 56 M Manchester, NH Claim | 25:17.0 | 8:08 | 24:43.4 | 20:45.9 | 62.49% | 85 | 61 | 4 |
KRISTIN GAGNON Bib 803 37 F Sidney, ME Claim | 25:17.2 | 8:08 | 24:49.2 | 24:29.9 | 60.30% | 86 | 25 | 4 |
STEVE LILLEY Bib 1045 47 M Scarborough, ME Claim | 25:19.8 | 8:08 | 25:11.7 | 22:40.8 | 57.22% | 87 | 62 | 5 |
CATHLEEN PRUDEN Bib 1314 24 F Brunswick, ME Claim | 25:25.9 | 8:10 | 25:14.6 | 25:14.6 | 58.50% | 88 | 26 | 4 |
ALEXUS BOND Bib 546 36 F Freeport, ME Claim | 25:27.4 | 8:11 | 24:56.2 | 24:42.1 | 59.75% | 89 | 27 | 5 |
REBECCA SITHER Bib 1432 30 F Gorham, ME Claim | 25:38.0 | 8:15 | 25:30.4 | 25:30.4 | 57.89% | 90 | 28 | 5 |
CAROLINE EARLE Bib 746 31 F Dedham, MA Claim | 25:39.6 | 8:15 | 25:29.7 | 25:29.3 | 57.92% | 91 | 29 | 6 |
SEAN IVENS Bib 929 31 M Boothbay, ME Claim | 25:40.0 | 8:15 | 25:29.8 | 25:21.6 | 51.18% | 92 | 63 | 20 |
TONY POULIN Bib 1305 32 M Minot, ME Claim | 25:43.3 | 8:16 | 25:10.0 | 24:57.6 | 51.99% | 93 | 64 | 21 |
STEPHANIE DESCHAINE Bib 700 44 F Ashland, MA Claim | 25:45.7 | 8:17 | 25:37.6 | 24:17.3 | 60.81% | 94 | 30 | 6 |
KELLY GRANER Bib 835 23 F Pittsburgh, PA Claim | 25:47.1 | 8:17 | 25:42.3 | 25:42.3 | 57.45% | 95 | 31 | 5 |
COLE TIMBERLAKE Bib 1493 16 M Oxford, ME Claim | 25:49.0 | 8:18 | 24:46.4 | 24:16.9 | 53.48% | 96 | 65 | 1 |
EVGENI BOUZAKINE Bib 554 30 M North Waterboro, ME Claim | 25:50.1 | 8:18 | 25:45.0 | 25:40.3 | 50.55% | 97 | 66 | 22 |
AMIE PROCK Bib 1311 33 F Waldoboro, ME Claim | 25:50.5 | 8:18 | 25:11.6 | 25:08.1 | 58.75% | 98 | 32 | 7 |
JOE GRUBE Bib 851 67 M Lewiston, ME Claim | 25:51.5 | 8:19 | 25:38.2 | 19:38.5 | 66.12% | 99 | 67 | 2 |
TRACY CASSIDY Bib 614 45 F Brunswick, ME Claim | 25:51.9 | 8:19 | 25:38.4 | 24:05.7 | 61.30% | 100 | 33 | 2 |
Results Provided By:

Yankee Timing