Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
John Paquet III Bib 124 M West Warwick,RI Claim | 18:36.0 | 5:59 | 1 | 1 |
Dan Northup Bib 81 M North Kingstown,RI Claim | 20:20.0 | 6:32 | 2 | 2 |
Dante Lopes Bib 25 M West Warwick,RI Claim | 20:24.0 | 6:33 | 3 | 3 |
Tracey Foster Bib 49 F West Kingston,RI Claim | 20:43.0 | 6:40 | 4 | 1 |
Raymond Danforth Bib 80 M West Warwick,RI Claim | 20:45.0 | 6:40 | 5 | 4 |
Stephen Perretta Bib 96 M East Greenwich,RI Claim | 20:56.0 | 6:44 | 6 | 5 |
Bill Yabroudy Bib 93 M Coventry,RI Claim | 21:02.0 | 6:46 | 7 | 6 |
Joy Younkin Bib 43 F Scituate,RI Claim | 21:06.0 | 6:47 | 8 | 2 |
Justin Perreault Bib 27 M West Warwick,RI Claim | 21:08.0 | 6:48 | 9 | 7 |
Mike Ricci Bib 115 M Coventry,RI Claim | 21:33.0 | 6:56 | 10 | 8 |
Santiago Sanchez Bib 77 M West Warwick,RI Claim | 21:38.0 | 6:57 | 11 | 9 |
David Schaad Bib 42 M East Greenwich,RI Claim | 21:46.0 | 7:00 | 12 | 10 |
Megan Kelly Bib 15 F West Warwick,RI Claim | 21:54.0 | 7:02 | 13 | 3 |
Joe Demenezes Bib 99 M Warwick,RI Claim | 22:02.0 | 7:05 | 14 | 11 |
Jim Valcone Bib 112 M Warwick,RI Claim | 22:08.0 | 7:07 | 15 | 12 |
Megan Janicki Bib 16 F West Warwick,RI Claim | 22:17.0 | 7:10 | 16 | 4 |
Mathew Champlin Bib 136 M West Warwick,RI Claim | 22:21.0 | 7:11 | 17 | 13 |
Dean Denter Bib 47 M Eagle River,AK Claim | 22:42.0 | 7:18 | 18 | 14 |
Ryan Donnelly Bib 117 M Warwick,RI Claim | 22:43.0 | 7:18 | 19 | 15 |
Alyssa Giudici Bib 126 F Cranston,RI Claim | 22:47.0 | 7:19 | 20 | 5 |
Andrew Sears Bib 28 M West Warwick,RI Claim | 23:05.0 | 7:25 | 21 | 16 |
Jesus Berrio Bib 76 M Pawtucket,RI Claim | 23:18.0 | 7:29 | 22 | 17 |
Eric Paquet Bib 104 M Coventry,RI Claim | 23:21.0 | 7:30 | 23 | 18 |
Nicholas St Germain Bib 128 M Evertt,MA Claim | 23:37.0 | 7:36 | 24 | 19 |
Eric Dalnas Bib 98 M West Greenwich,RI Claim | 23:38.0 | 7:36 | 25 | 20 |
Annette Costanzo Bib 118 F Canterbury,CT Claim | 23:45.0 | 7:38 | 26 | 6 |
Aurelie McKenzie Bib 119 F West Warwick,RI Claim | 24:29.0 | 7:52 | 27 | 7 |
William Adams Bib 110 M West Kingston,RI Claim | 24:31.0 | 7:53 | 28 | 21 |
Tom Fitzgerald Bib 100 M Coventry,RI Claim | 24:39.0 | 7:56 | 29 | 22 |
Liam Horwitz-Smith Bib 57 M North Kingstown,RI Claim | 24:43.0 | 7:57 | 30 | 23 |
Brandon Borges Bib 51 M Providence,RI Claim | 24:47.0 | 7:58 | 31 | 24 |
Steve Brunero Bib 141 M Saunderstown,RI Claim | 24:51.0 | 7:59 | 32 | 25 |
Joe Amaral Bib 29 M West Warwick,RI Claim | 24:56.0 | 8:01 | 33 | 26 |
Tony Fernandes Bib 129 M West Warwick,RI Claim | 24:58.0 | 8:02 | 34 | 27 |
Graham Howland Bib 113 M Dedham,MA Claim | 24:59.0 | 8:02 | 35 | 28 |
Norine Lux Bib 46 F West Warwick,RI Claim | 25:02.0 | 8:03 | 36 | 8 |
Cristina Lima Bib 78 F Pawtucket,RI Claim | 25:06.0 | 8:04 | 37 | 9 |
Mike Darigan Bib 95 M Coventry,RI Claim | 25:12.0 | 8:06 | 38 | 29 |
Joseph Spaziano Bib 109 M Hope,RI Claim | 25:13.0 | 8:06 | 39 | 30 |
Jacob Bruno Bib 107 M Hope,RI Claim | 25:14.0 | 8:07 | 40 | 31 |
Calvin Battersby Bib 22 M West Warwick,RI Claim | 25:23.0 | 8:10 | 41 | 32 |
Mark Magiera Bib 9 M Coventry,RI Claim | 25:43.0 | 8:16 | 42 | 33 |
Paul Signore Jr Bib 60 M WEST WARWICK,RI Claim | 25:59.0 | 8:21 | 43 | 34 |
JAMES NORMAND Bib 50 M Warwick,RI Claim | 26:29.0 | 8:31 | 44 | 35 |
Gary Petremecy Bib 121 M Johnson,RI Claim | 26:30.0 | 8:31 | 45 | 36 |
Jennifer Lander Bib 67 F Attleboro,MA Claim | 26:32.0 | 8:32 | 46 | 10 |
Jeffrey Varone Bib 38 M Providence,RI Claim | 26:34.0 | 8:33 | 47 | 37 |
Antonio Deus Bib 90 M Saunderstown,RI Claim | 26:36.0 | 8:33 | 48 | 38 |
Tyler Tavarez Bib 24 M West Warwick,RI Claim | 26:51.0 | 8:38 | 49 | 39 |
Armanda Dominguez Bib 53 F HOPE,RI Claim | 27:00.0 | 8:41 | 50 | 11 |
Jeff O'Kelly Bib 89 M West Warwick,RI Claim | 27:01.0 | 8:41 | 51 | 40 |
Matthew Spaziano Bib 106 M Hope,RI Claim | 27:04.0 | 8:42 | 52 | 41 |
Stephen Fernandes Bib 130 M Rutland,VT Claim | 27:20.0 | 8:47 | 53 | 42 |
Carmen Pierce Bib 125 F West Warwick,RI Claim | 27:32.0 | 8:51 | 54 | 12 |
Micaela Gambau Bib 127 F Swampscott,MA Claim | 27:38.0 | 8:53 | 55 | 13 |
Sandra Silva Bib 87 F West Warwick,RI Claim | 27:41.0 | 8:54 | 56 | 14 |
Rich Falvo Bib 97 M Cranston,RI Claim | 27:49.0 | 8:57 | 57 | 43 |
Ethan Aggro Bib 20 M West Warwick,RI Claim | 27:58.0 | 9:00 | 58 | 44 |
Blake Moran Bib 48 M West Warwick,RI Claim | 28:19.0 | 9:06 | 59 | 45 |
Robert Frechette Bib 92 M West Warwick,RI Claim | 28:24.0 | 9:08 | 60 | 46 |
Laura Brannigan Bib 40 F HARRISVILLE,RI Claim | 28:28.0 | 9:09 | 61 | 15 |
Jim Brannigan Bib 41 M HARRISVILLE,RI Claim | 28:34.0 | 9:11 | 62 | 47 |
Johnna Gallo Bib 17 F West Warwick,RI Claim | 28:39.0 | 9:13 | 63 | 16 |
Nolan Waikiki Bib 23 M West Warwick,RI Claim | 28:42.0 | 9:14 | 64 | 48 |
Helena Santos Bib 39 F Warwick,RI Claim | 28:49.0 | 9:16 | 65 | 17 |
Georgia Panagopoulos Bib 45 F Manchester,CT Claim | 28:59.0 | 9:19 | 66 | 18 |
Kara Magiera Bib 8 F Coventry,RI Claim | 29:32.0 | 9:30 | 67 | 19 |
William Marquis Bib 33 M PROVIDENCE,RI Claim | 29:37.0 | 9:31 | 68 | 49 |
Rosemary Stitt Bib 31 F East Greenwich,RI Claim | 29:38.0 | 9:32 | 69 | 20 |
Melissa Lanigan Bib 64 F West Warwick,RI Claim | 29:47.0 | 9:35 | 70 | 21 |
Lisa Li Bib 137 F West Warwick,RI Claim | 30:20.0 | 9:45 | 71 | 22 |
Kerry Gregson Bib 54 F West Warwick,RI Claim | 30:21.0 | 9:46 | 72 | 23 |
Laurie Dupuis Bib 94 F Coventry,RI Claim | 30:23.0 | 9:46 | 73 | 24 |
Jennifer Spaziano Bib 108 F Hope,RI Claim | 30:46.0 | 9:54 | 74 | 25 |
Bethany Cosmo Bib 101 F Coventry,RI Claim | 30:56.0 | 9:57 | 75 | 26 |
Sharon Gilmore Bib 44 F Johnston,RI Claim | 31:04.0 | 9:59 | 76 | 27 |
Victoria Chalko Bib 88 F Coventry,RI Claim | 31:39.0 | 10:11 | 77 | 28 |
Alen Paolino Bib 111 M Smithfield,RI Claim | 31:44.0 | 10:12 | 78 | 50 |
Lauren Deus Bib 73 F Coventry,RI Claim | 31:48.0 | 10:14 | 79 | 29 |
Stephen Costello Bib 102 M West Warwick,RI Claim | 32:43.0 | 10:31 | 80 | 51 |
Julie Horwitz Bib 56 F North Kingstown,RI Claim | 32:55.0 | 10:35 | 81 | 30 |
Danny Smith Bib 55 M North Kingstown,RI Claim | 33:09.0 | 10:40 | 82 | 52 |
Renee Saris-Bagland Bib 120 F North Kingstown,RI Claim | 33:12.0 | 10:41 | 83 | 31 |
Gail Shibley Bib 79 F West Warwick,RI Claim | 33:27.0 | 10:45 | 84 | 32 |
Ariel Biderman Bib 103 F West Warwick,RI Claim | 33:44.0 | 10:51 | 85 | 33 |
Nichole Marchessault Bib 5 F WEST WARWICK,RI Claim | 33:45.0 | 10:51 | 86 | 34 |
John Wilkicki Bib 86 M West Warwick,RI Claim | 33:52.0 | 10:54 | 87 | 53 |
Robin Wilkicki Bib 85 F West Warwick,RI Claim | 33:53.0 | 10:54 | 88 | 35 |
Jaimie Gutierrez Bib 62 F West Warwick,RI Claim | 34:15.0 | 11:01 | 89 | 36 |
Stephanie Pageau Bib 63 F West Warwick,RI Claim | 34:16.0 | 11:01 | 90 | 37 |
Zola Gallo Bib 18 F West Warwick,RI Claim | 34:28.0 | 11:05 | 91 | 38 |
Patricia Kurzynski Bib 2 F Rumford,RI Claim | 35:04.0 | 11:17 | 92 | 39 |
Christine Daylor Bib 59 F Saunderstown,RI Claim | 35:50.0 | 11:32 | 93 | 40 |
Scott Puckett Bib 139 M West Warwick,RI Claim | 36:16.0 | 11:40 | 94 | 54 |
Christian Oliveira Bib 12 M Coventry,RI Claim | 36:26.0 | 11:43 | 95 | 55 |
Zachary Horwitz-Smith Bib 58 M North Kingstown,RI Claim | 36:27.0 | 11:43 | 96 | 56 |
Aria Lobao Bib 74 F West Warwick,RI Claim | 36:39.0 | 11:47 | 97 | 41 |
Cameron Lobao Bib 75 M West Warwick,RI Claim | 36:45.0 | 11:49 | 98 | 57 |
Stan Kurzynski Bib 1 M Rumford,RI Claim | 37:04.0 | 11:55 | 99 | 58 |
Mackenzie Briggs Bib 131 F West Warwick,RI Claim | 37:16.0 | 11:59 | 100 | 42 |
Results Provided By:

Spitler Race Systems