Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
JUDY WOLFF Bib 21 66 F Acton, MA Claim | 9:13.3 | 2:57 | 8:47.6 | 6:29.5 | 227.45% | 1 | 1 | 1 |
RUTH ROTHSTEIN Bib 145 54 F Westford, MA Claim | 9:13.6 | 2:57 | 6:55.7 | 5:55.3 | 249.22% | 2 | 2 | 1 |
ROBERT DESISTOJR Bib 111 22 M Westford, MA Claim | 15:19.6 | 4:55 | 15:18.3 | 15:18.3 | 84.83% | 3 | 1 | 1 |
JEFFREY LI Bib 54 49 M Acton, MA Claim | 19:10.6 | 6:10 | 19:09.2 | 16:59.1 | 76.40% | 4 | 2 | 1 |
AUSTIN DESISTO Bib 63 14 M Westford, MA Claim | 19:59.7 | 6:25 | 19:56.3 | 18:54.3 | 68.71% | 5 | 3 | 1 |
BRIAN HENNESSEY Bib 43 26 M Somerville, MA Claim | 20:13.1 | 6:30 | 20:09.3 | 20:09.3 | 64.42% | 6 | 4 | 1 |
BRIAN ARSENAULT Bib 123 52 M Hudson, NH Claim | 20:27.1 | 6:34 | 20:23.5 | 17:40.4 | 73.48% | 7 | 5 | 1 |
EMILY BABON Bib 113 27 F Westford, MA Claim | 20:29.3 | 6:35 | 20:27.8 | 20:27.8 | 72.16% | 8 | 3 | 1 |
MAUREEN PELLEGRINI Bib 78 53 F Chelmsford, MA Claim | 21:18.8 | 6:51 | 21:17.3 | 18:24.2 | 80.25% | 9 | 4 | 2 |
NICHOLAS HANSEN Bib 34 31 M Stow, MA Claim | 21:20.0 | 6:51 | 21:13.0 | 21:06.2 | 61.51% | 10 | 6 | 1 |
ALEX ROSS Bib 126 49 M Westford, MA Claim | 21:21.2 | 6:52 | 21:17.8 | 18:53.1 | 68.71% | 11 | 7 | 2 |
GRACE WIESELQUIST Bib 73 14 F Westford, MA Claim | 21:28.1 | 6:54 | 21:24.7 | 20:01.3 | 73.71% | 12 | 5 | 1 |
BRADLEY WOOD Bib 17 33 M Westford, MA Claim | 21:40.7 | 6:58 | 21:38.7 | 21:23.3 | 60.68% | 13 | 8 | 2 |
NICOLE SMITH-VANIZ Bib 16 16 F Sudbury, MA Claim | 22:09.6 | 7:07 | 22:05.3 | 21:22.8 | 69.04% | 14 | 6 | 1 |
OWEN CYPRET Bib 119 15 M Westford, MA Claim | 22:14.6 | 7:09 | 22:14.5 | 21:29.3 | 60.47% | 15 | 9 | 1 |
ADAM SELMAN Bib 120 15 M Westford, MA Claim | 22:35.9 | 7:16 | 22:34.5 | 21:48.7 | 59.58% | 16 | 10 | 2 |
LORI HENNESSEY Bib 49 58 F Westford, MA Claim | 22:51.9 | 7:21 | 22:48.9 | 18:37.2 | 79.33% | 17 | 7 | 1 |
ROBERT DESISTO Bib 62 53 M Westford, MA Claim | 22:59.5 | 7:23 | 22:56.6 | 19:43.8 | 65.81% | 18 | 11 | 2 |
JOHN HAYES Bib 40 38 M Chestnut Hill, MA Claim | 23:10.8 | 7:27 | 23:00.7 | 22:06.1 | 58.74% | 19 | 12 | 1 |
CHUCK COPPA Bib 44 55 M Chelmsford, MA Claim | 23:23.9 | 7:31 | 23:21.4 | 19:46.4 | 65.65% | 20 | 13 | 1 |
WILLIAM SMITH-VANIZ Bib 15 57 M Sudbury, MA Claim | 24:09.3 | 7:46 | 24:01.4 | 20:00.9 | 64.87% | 21 | 14 | 2 |
RICK CAMIRE Bib 101 55 M Westfordm, MA Claim | 24:10.1 | 7:46 | 24:01.4 | 20:20.2 | 63.83% | 22 | 15 | 3 |
DALTON MACRES Bib 86 19 M Westford, MA Claim | 24:11.4 | 7:47 | 24:03.7 | 24:03.7 | 53.96% | 23 | 16 | 3 |
DIANE RUSSO Bib 75 45 F Chelmsford, MA Claim | 24:24.0 | 7:51 | 24:17.8 | 22:50.4 | 64.69% | 24 | 8 | 1 |
WENDY BRIGGS Bib 114 38 F Westford, MA Claim | 24:25.9 | 7:51 | 24:23.2 | 23:58.4 | 61.58% | 25 | 9 | 1 |
MARISSA MALBOEUF Bib 121 26 F Westford, MA Claim | 24:32.8 | 7:53 | 24:20.8 | 24:20.8 | 60.65% | 26 | 10 | 2 |
FUAT ULER Bib 36 54 M Westford, MA Claim | 24:36.1 | 7:55 | 24:31.5 | 20:55.6 | 62.05% | 27 | 17 | 3 |
LEIGH DEMARCO Bib 131 43 F Westford, MA Claim | 25:19.2 | 8:08 | 25:12.8 | 24:04.5 | 61.34% | 28 | 11 | 1 |
JENNIFER VOTANO Bib 132 40 F Westford, MA Claim | 25:19.4 | 8:08 | 25:13.2 | 24:32.9 | 60.14% | 29 | 12 | 2 |
ROY DOUCETTE Bib 48 60 M Westford, MA Claim | 25:22.2 | 8:09 | 25:18.2 | 20:34.4 | 63.10% | 30 | 18 | 1 |
THOMAS BROWN Bib 83 12 M Chelmsford, MA Claim | 25:35.3 | 8:14 | 25:32.8 | 22:59.8 | 56.50% | 31 | 19 | 2 |
RODNEY ELLIOT Bib 143 57 M Lowell, MA Claim | 25:43.0 | 8:16 | 25:41.3 | 21:24.2 | 60.66% | 32 | 20 | 4 |
MAREN PAQUETTE Bib 96 10 F Sterling, MA Claim | 25:44.1 | 8:16 | 25:41.3 | 21:49.3 | 67.67% | 33 | 13 | 2 |
LAUREN CICCARELLI Bib 19 23 F Chelmsford, MA Claim | 25:45.8 | 8:17 | 25:40.9 | 25:40.9 | 57.50% | 34 | 14 | 1 |
WILLIAM BUKALA Bib 125 37 M Westford, MA Claim | 25:55.4 | 8:20 | 25:45.2 | 24:54.5 | 52.10% | 35 | 21 | 2 |
SCOTT BLAYDON Bib 52 29 M Langhorne, PA Claim | 25:56.7 | 8:20 | 25:49.8 | 25:47.7 | 50.33% | 36 | 22 | 2 |
NICOLE KIBBLEHOUSE Bib 51 26 F Langhorne, PA Claim | 25:56.9 | 8:20 | 25:49.9 | 25:49.9 | 57.16% | 37 | 15 | 3 |
JODY MARCHAND Bib 67 58 F Westford, MA Claim | 26:05.7 | 8:23 | 26:04.5 | 21:16.6 | 69.42% | 38 | 16 | 2 |
MICHAEL WILSACK Bib 74 47 M Westford, MA Claim | 26:08.9 | 8:24 | 26:02.3 | 23:26.3 | 55.37% | 39 | 23 | 3 |
BETH BUKALA Bib 124 37 F Westford, MA Claim | 26:11.8 | 8:25 | 26:02.1 | 25:41.9 | 57.49% | 40 | 17 | 2 |
CAMPBELL BROWN Bib 84 15 F Chelmsford, MA Claim | 26:15.5 | 8:26 | 26:12.4 | 24:56.9 | 59.21% | 41 | 18 | 2 |
LAUREN ARNOLD Bib 9 34 F Westford, MA Claim | 26:34.0 | 8:33 | 26:23.1 | 26:16.6 | 56.22% | 42 | 19 | 1 |
CHRIS PAQUETTE Bib 97 43 M Sterling, MA Claim | 26:39.1 | 8:34 | 26:32.7 | 24:36.4 | 52.74% | 43 | 24 | 1 |
LORNA FRANCO Bib 115 55 F Westford, MA Claim | 26:50.4 | 8:38 | 26:32.0 | 22:25.4 | 65.83% | 44 | 20 | 3 |
ALAN DERR Bib 141 61 M Westford, MA Claim | 26:53.3 | 8:39 | 26:45.7 | 21:34.8 | 60.16% | 45 | 25 | 2 |
CONNOR FLYNN Bib 103 26 M Westford, MA Claim | 27:03.8 | 8:42 | 26:43.8 | 26:43.8 | 48.57% | 46 | 26 | 3 |
JENNIFER DAVIS Bib 77 50 F Westford, MA Claim | 27:07.6 | 8:43 | 26:54.7 | 24:03.6 | 61.37% | 47 | 21 | 3 |
JOHN SHANNON Bib 68 57 M Tyngsboro, MA Claim | 27:13.6 | 8:45 | 27:04.5 | 22:33.5 | 57.56% | 48 | 27 | 5 |
ARLEN CHAPMAN Bib 53 61 M Nashua, NH Claim | 27:14.1 | 8:45 | 27:10.5 | 21:54.8 | 59.25% | 49 | 28 | 3 |
MARISOL GARCIA Bib 107 45 F Westford, MA Claim | 27:24.7 | 8:49 | 27:22.0 | 25:43.1 | 57.43% | 50 | 22 | 2 |
TERRI ARNOLD Bib 18 61 F Portal, ND Claim | 27:28.7 | 8:50 | 27:17.7 | 21:28.7 | 68.75% | 51 | 23 | 1 |
MICHAELA PEKOS Bib 110 23 F Westford, MA Claim | 27:30.4 | 8:51 | 26:54.2 | 26:54.2 | 54.89% | 52 | 24 | 2 |
ROHAN PAQUETTE Bib 95 12 M Sterling, MA Claim | 27:37.1 | 8:53 | 27:34.1 | 24:49.2 | 52.35% | 53 | 29 | 3 |
SHAUN MCCARTHY Bib 108 48 M Westford, MA Claim | 27:39.2 | 8:53 | 27:32.8 | 24:36.7 | 52.76% | 54 | 30 | 4 |
JAKE POWER Bib 58 15 M Westford, MA Claim | 27:42.3 | 8:54 | 27:28.0 | 26:32.3 | 48.97% | 55 | 31 | 4 |
SCOTT VARTANIAN Bib 8 54 M Westminster, MA Claim | 27:47.6 | 8:56 | 27:39.8 | 23:36.3 | 55.01% | 56 | 32 | 4 |
JILL MCCARTHY Bib 109 47 F Westford, MA Claim | 28:16.0 | 9:05 | 28:09.8 | 25:58.8 | 56.81% | 57 | 25 | 3 |
MATTHEW SKEYA Bib 88 8 M Westford, MA Claim | 28:32.1 | 9:11 | 28:22.8 | 21:27.6 | 60.55% | 58 | 33 | 1 |
SHAUN SKEYA Bib 41 38 M Westford, MA Claim | 28:32.5 | 9:11 | 28:23.5 | 27:16.2 | 47.61% | 59 | 34 | 3 |
TENNEY SPINNEIT Bib 7 59 F Stow, MA Claim | 28:38.0 | 9:12 | 28:35.3 | 23:03.5 | 64.07% | 60 | 26 | 4 |
HEATHER HOCHULI Bib 42 37 F Nashua, NH Claim | 28:41.6 | 9:13 | 28:26.3 | 28:04.2 | 52.63% | 61 | 27 | 3 |
ALLISON MORGAN Bib 30 36 F Westford, MA Claim | 29:12.6 | 9:23 | 29:06.5 | 28:50.8 | 51.19% | 62 | 28 | 4 |
BRENDA MARCHETTI Bib 47 59 F Westford, MA Claim | 29:13.5 | 9:24 | 29:01.2 | 23:23.9 | 63.12% | 63 | 29 | 5 |
LORI SULLIVAN Bib 130 52 F Westford, MA Claim | 29:14.0 | 9:24 | 28:55.4 | 25:17.2 | 58.37% | 64 | 30 | 4 |
JASON MACRES Bib 71 54 M Westford, MA Claim | 29:40.5 | 9:32 | 29:31.9 | 25:11.9 | 51.53% | 65 | 35 | 5 |
BRIDGET ARCIERO Bib 82 37 F Westford, MA Claim | 29:53.3 | 9:37 | 29:34.3 | 29:11.4 | 50.61% | 66 | 31 | 5 |
LIONEL MARTIN Bib 20 66 M Pepperell, MA Claim | 29:56.6 | 9:38 | 29:36.7 | 22:53.2 | 56.73% | 67 | 36 | 1 |
CHRISTINA MARCHETTI Bib 46 28 F Westford, MA Claim | 30:11.4 | 9:42 | 29:59.7 | 29:59.7 | 49.23% | 68 | 32 | 4 |
TERRI WALSH Bib 55 43 F Sandown, NH | 30:44.7 | 9:53 | 30:35.1 | 29:12.3 | 50.57% | 69 | 33 | 3 |
NATALENE GORFINE Bib 37 56 F Pelham, NH Claim | 30:45.2 | 9:53 | 30:39.7 | 25:36.8 | 57.67% | 70 | 34 | 6 |
JESSICA IDE Bib 64 45 F Middleton, MA Claim | 30:47.2 | 9:54 | 30:43.0 | 28:52.5 | 51.17% | 71 | 35 | 4 |
LIBBY GORFINE Bib 38 21 F Pelham, NH Claim | 30:55.2 | 9:57 | 30:49.6 | 30:49.6 | 47.90% | 72 | 36 | 3 |
CAROL SAVAGE Bib 149 57 F Westford, MA Claim | 30:59.8 | 9:58 | 30:55.2 | 25:31.8 | 57.84% | 73 | 37 | 7 |
WENDY DABCONICH Bib 104 48 F Westford, MA Claim | 31:00.1 | 9:58 | 30:55.6 | 28:14.3 | 52.27% | 74 | 38 | 5 |
DONALD MILLER Bib 106 65 M Hudson, NH Claim | 31:26.6 | 10:07 | 31:20.9 | 24:26.3 | 53.11% | 75 | 37 | 2 |
GREGORY COSTIGAN Bib 26 32 M Concord, MA Claim | 31:33.4 | 10:09 | 31:19.5 | 31:04.9 | 41.77% | 76 | 38 | 3 |
MEGAN DENAULT Bib 25 34 F Concord, MA Claim | 31:33.8 | 10:09 | 31:20.1 | 31:12.3 | 47.34% | 77 | 39 | 2 |
JENNIFER FLANDERS Bib 112 31 F Westford, MA Claim | 31:41.6 | 10:11 | 31:31.2 | 31:30.8 | 46.85% | 78 | 40 | 3 |
LYNNE MCLEOD Bib 72 44 F Chelmsford, MA Claim | 31:44.0 | 10:12 | 31:44.0 | 30:04.2 | 49.11% | 79 | 41 | 4 |
NICHOLE DACOSTA Bib 23 41 F Berlin, MA Claim | 32:27.1 | 10:26 | 32:02.3 | 31:00.4 | 47.60% | 80 | 42 | 5 |
KRISTINA LEEDBERG Bib 22 47 F Dunstable, MA Claim | 32:27.6 | 10:26 | 32:05.8 | 29:36.5 | 49.85% | 81 | 43 | 6 |
CHRISTINA TAVOULARIS Bib 11 26 F Allston, MA Claim | 32:45.4 | 10:32 | 32:34.1 | 32:34.1 | 45.34% | 82 | 44 | 5 |
DIANE SARGENT Bib 81 33 F Groton, MA Claim | 33:40.2 | 10:50 | 33:34.4 | 33:29.7 | 44.08% | 83 | 45 | 4 |
JEFFREY THOMAS Bib 6 54 M Ashby, MA Claim | 33:47.8 | 10:52 | 33:37.3 | 28:41.3 | 45.26% | 84 | 39 | 6 |
LESLIE GELEYD Bib 116 54 F Westford, MA Claim | 34:33.1 | 11:07 | 34:13.6 | 29:15.4 | 50.45% | 85 | 46 | 5 |
CHRISTY DESISTO Bib 61 52 F Westford, MA Claim | 35:07.1 | 11:18 | 34:58.6 | 30:34.8 | 48.27% | 86 | 47 | 6 |
ALLISON PAQUETTE Bib 94 40 F Sterling, MA Claim | 35:18.6 | 11:21 | 35:05.6 | 34:09.5 | 43.22% | 87 | 48 | 6 |
DOUG CHANDLER Bib 5 71 M N Chelmsford, MA Claim | 35:18.9 | 11:21 | 35:09.0 | 25:48.8 | 50.31% | 88 | 40 | 1 |
LUANN COLOMNO Bib 122 62 F Westford, MA Claim | 35:20.4 | 11:22 | 35:16.2 | 27:24.7 | 53.87% | 89 | 49 | 2 |
EMESE NEGRON Bib 91 10 F Chevy Chase, MD Claim | 36:18.7 | 11:41 | 36:05.8 | 30:39.4 | 48.16% | 90 | 50 | 3 |
SAMARA NEGRON Bib 92 9 F Chevy Chase, MD Claim | 36:19.5 | 11:41 | 36:06.8 | 29:43.7 | 49.66% | 91 | 51 | 1 |
STEPHANIE DIMARTINO Bib 28 61 F Briarcliff Manor, N Claim | 36:31.1 | 11:45 | 36:23.2 | 28:37.9 | 51.58% | 92 | 52 | 3 |
DOMINICK DIMARTINO Bib 29 61 M Briarcliff., Manor Claim | 36:31.5 | 11:45 | 36:24.0 | 29:21.1 | 44.23% | 93 | 41 | 4 |
GRETCHEN POWER Bib 59 46 F Westford, MA Claim | 36:48.8 | 11:50 | 36:34.0 | 34:03.4 | 43.35% | 94 | 53 | 7 |
VANESSA MCANULTY Bib 93 34 F Chevy Chase, MD Claim | 37:18.6 | 12:00 | 37:05.2 | 36:56.8 | 40.00% | 95 | 54 | 5 |
DANIELLE NEGRON Bib 90 38 F Chevy Chase, MD Claim | 37:18.7 | 12:00 | 37:05.5 | 36:27.8 | 40.49% | 96 | 55 | 6 |
THOMAS SHERRY Bib 105 47 M Westford, MA Claim | 37:20.8 | 12:00 | 37:10.2 | 33:27.6 | 38.79% | 97 | 42 | 5 |
ERIN SEAMONDS Bib 27 35 F Brookline, NH Claim | 37:54.0 | 12:11 | 37:40.5 | 37:25.8 | 39.46% | 98 | 56 | 7 |
JANICE PETERSON Bib 76 59 F Bristol, CT Claim | 39:05.7 | 12:34 | 38:44.3 | 31:14.8 | 47.28% | 99 | 57 | 8 |
NOLAN BUSALACCHI Bib 57 12 M Chelmsford, MA Claim | 39:34.7 | 12:44 | 39:27.1 | 35:30.8 | 36.58% | 100 | 43 | 4 |
Results Provided By:
Yankee Timing