Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team |
---|---|---|---|---|---|---|---|---|---|
Collin Leibold Bib 855 25 M North Grafton, MA Claim | 29:39.0 | 4:46 | 29:38.7 | 29:38.7 | 90.12% | 1 | 1 | 1 | OCEAN STATE AC |
Jordan Mann Bib 858 25 M Providence, RI Claim | 29:39.0 | 4:46 | 29:37.2 | 29:37.2 | 90.20% | 1 | 1 | 1 | OCEAN STATE AC |
Jacob Thomson Bib 714 23 M Brookline, MA Claim | 29:41.0 | 4:46 | 29:38.7 | 29:38.7 | 90.12% | 3 | 3 | 1 | BOSTON ATHLETIC ASSOCIATION |
Louis Serafini Bib 656 27 M Brighton, MA Claim | 29:43.0 | 4:46 | 29:41.6 | 29:41.6 | 89.98% | 4 | 4 | 3 | TRACKSMITH HARE AC |
Jonas Hampton Bib 313 29 M Newtonville, MA Claim | 30:15.0 | 4:52 | 30:12.5 | 30:12.5 | 88.44% | 5 | 5 | 4 | BOSTON ATHLETIC ASSOCIATION |
Ruben Sanca Bib 643 31 M Chelmsford, MA Claim | 30:35.0 | 4:55 | 30:33.3 | 30:32.5 | 87.49% | 6 | 6 | 1 | WHIRLAWAY |
Teage O'Connor Bib 537 35 M Burlington, VT Claim | 30:41.0 | 4:56 | 30:39.3 | 30:22.3 | 87.97% | 7 | 7 | 1 | GREEN MOUNTAIN ATHLETIC ASSOC |
Ben Groleau Bib 297 25 M Framingham, MA Claim | 30:49.0 | 4:57 | 30:47.1 | 30:47.1 | 86.78% | 8 | 8 | 5 | WESTERN MASS DISTANCE PROJECT |
Dennis Roche Bib 885 32 M Springfield, MA Claim | 31:00.0 | 4:59 | 30:57.6 | 30:54.6 | 86.46% | 9 | 9 | 2 | WESTERN MASS DISTANCE PROJECT |
Amos Sang Bib 845 29 M Indian Orchard, MA Claim | 31:02.0 | 4:59 | 30:59.5 | 30:59.5 | 86.21% | 10 | 10 | 6 | WESTERN MASS DISTANCE PROJECT |
Jesse Young Bib 784 28 M Attleboro, MA Claim | 31:06.0 | 5:00 | 31:03.1 | 31:03.1 | 86.04% | 11 | 11 | 7 | TRACKSMITH HARE AC |
Brian Harvey Bib 326 31 M Cambridge, MA Claim | 31:09.0 | 5:00 | 31:09.0 | 31:08.2 | 85.82% | 12 | 12 | 3 | BOSTON ATHLETIC ASSOCIATION |
Kevin Greene Bib 293 26 M Waltham, MA Claim | 31:29.0 | 5:04 | 31:26.6 | 31:26.6 | 84.97% | 13 | 13 | 8 | BATTLE ROAD TRACK CLUB |
Neal Darmody Bib 184 28 M Bow, NH Claim | 31:33.0 | 5:04 | 31:31.4 | 31:31.4 | 84.75% | 14 | 14 | 9 | WHIRLAWAY |
Eric Ashe Bib 28 30 M Boston, MA Claim | 31:41.0 | 5:05 | 31:40.0 | 31:40.0 | 84.37% | 15 | 15 | 4 | BOSTON ATHLETIC ASSOCIATION |
Christopher Allen Bib 11 24 M Norfolk, MA Claim | 31:48.0 | 5:07 | 31:47.1 | 31:47.1 | 84.05% | 16 | 16 | 2 | BOSTON ATHLETIC ASSOCIATION |
Michael Carlone Bib 115 27 M Boston, MA Claim | 31:55.0 | 5:08 | 31:50.5 | 31:50.5 | 83.90% | 17 | 17 | 10 | TRACKSMITH HARE AC |
Scott Mindel Bib 506 32 M Burlington, MA Claim | 31:56.0 | 5:08 | 31:52.9 | 31:49.8 | 83.96% | 18 | 18 | 5 | CENTRAL MASS STRIDERS |
Luke O'Connor Bib 538 23 M Brookline, MA Claim | 32:00.0 | 5:08 | 31:58.9 | 31:58.9 | 83.54% | 19 | 19 | 3 | TRACKSMITH HARE AC |
Pat Fullerton Bib 259 30 M Bradford, MA Claim | 32:05.0 | 5:09 | 32:03.1 | 32:03.1 | 83.35% | 20 | 20 | 6 | CENTRAL MASS STRIDERS |
Scott Leslie Bib 409 37 M Rutland, MA Claim | 32:09.0 | 5:10 | 32:06.9 | 31:32.6 | 84.70% | 21 | 21 | 2 | CENTRAL MASS STRIDERS |
Christopher Antunes Bib 879 37 M Boston, MA Claim | 32:13.0 | 5:11 | 32:10.8 | 31:36.4 | 84.52% | 22 | 22 | 3 | SOMERVILLE ROAD RUNNERS |
Alexander Arslan Bib 27 26 M Troy, NY Claim | 32:19.0 | 5:12 | 32:16.3 | 32:16.3 | 82.79% | 23 | 23 | 11 | |
Dylan Villescas Bib 749 26 M Boston, MA Claim | 32:23.0 | 5:12 | 32:20.7 | 32:20.7 | 82.60% | 24 | 24 | 12 | BOSTON ATHLETIC ASSOCIATION |
Manuel Gonzalez Bib 809 29 M Charlestown, MA Claim | 32:29.0 | 5:13 | 32:26.6 | 32:26.6 | 82.35% | 25 | 25 | 13 | GREATER BOSTON TRACK CLUB |
Robert Norcross Bib 806 37 M Mansfield, MA Claim | 32:31.0 | 5:13 | 32:25.7 | 31:51.7 | 83.88% | 26 | 26 | 4 | GREATER BOSTON TRACK CLUB |
Jonathan Joyce Bib 863 28 M Hull, MA Claim | 32:33.0 | 5:14 | 32:28.5 | 32:28.5 | 82.27% | 27 | 27 | 14 | WESTERN MASS DISTANCE PROJECT |
Brandon Newbould Bib 525 37 M Nottingham, NH Claim | 32:34.0 | 5:14 | 32:30.4 | 31:55.6 | 83.68% | 28 | 28 | 5 | WHIRLAWAY |
Andrew Chalmers Bib 800 29 M Brighton, MA Claim | 32:37.0 | 5:14 | 32:33.8 | 32:33.8 | 82.05% | 29 | 29 | 15 | GREATER BOSTON TRACK CLUB |
Patrick Rich Bib 611 42 M South Hamilton, MA Claim | 32:41.0 | 5:15 | 32:38.6 | 30:58.9 | 86.24% | 30 | 30 | 1 | CENTRAL MASS STRIDERS |
Aliaksandr Leuchanka Bib 411 27 M Lee, NH Claim | 32:46.0 | 5:16 | 32:42.5 | 32:42.5 | 81.68% | 31 | 31 | 16 | MILLENNIUM RUNNING |
Jerry Lanning Bib 807 23 M Boston, CO Claim | 32:47.0 | 5:16 | 32:42.7 | 32:42.7 | 81.67% | 32 | 32 | 4 | GREATER BOSTON TRACK CLUB |
Michael Creedan Bib 880 25 M Somerville, MA Claim | 32:48.0 | 5:16 | 32:44.9 | 32:44.9 | 81.58% | 33 | 33 | 17 | GREATER BOSTON TRACK CLUB |
Francis Cusick Bib 180 32 M Burlington, MA Claim | 32:51.0 | 5:17 | 32:47.1 | 32:43.9 | 81.64% | 34 | 34 | 7 | BATTLE ROAD TRACK CLUB |
Peter Francia Bib 846 28 M Lexington, MA Claim | 32:55.0 | 5:17 | 32:51.8 | 32:51.8 | 81.30% | 35 | 35 | 18 | WESTERN MASS DISTANCE PROJECT |
Tim Poitras Bib 583 22 M Dracut, MA Claim | 32:56.0 | 5:18 | 32:52.4 | 32:52.4 | 81.27% | 36 | 36 | 5 | WHIRLAWAY |
Daniel Joyce Bib 371 27 M Marshfield, MA Claim | 32:57.0 | 5:18 | 32:54.2 | 32:54.2 | 81.20% | 37 | 37 | 19 | |
Brennan Bonner Bib 804 34 M Boston, MA Claim | 32:58.0 | 5:18 | 32:55.0 | 32:43.3 | 81.67% | 38 | 38 | 8 | GREATER BOSTON TRACK CLUB |
Chris Gabrielson Bib 263 30 M Chelmsford, MA Claim | 33:06.0 | 5:19 | 33:02.2 | 33:02.2 | 80.87% | 39 | 39 | 9 | |
Jaidiby Zapata Bib 786 33 M Milford, NH Claim | 33:06.0 | 5:19 | 33:03.9 | 32:57.1 | 81.05% | 39 | 39 | 9 | MILLENNIUM RUNNING |
Ed Waller Bib 754 31 M Newton, MA Claim | 33:08.0 | 5:19 | 33:05.6 | 33:04.8 | 80.78% | 41 | 41 | 11 | THE HEARTBREAKERS |
Derik Noland Bib 530 24 M Kingston, MA Claim | 33:10.0 | 5:20 | 33:08.1 | 33:08.1 | 80.63% | 42 | 42 | 6 | WHIRLAWAY |
Mark Hegarty Bib 337 24 M Brimfield, MA Claim | 33:14.0 | 5:20 | 33:12.0 | 33:12.0 | 80.47% | 43 | 43 | 7 | WHIRLAWAY |
Ian McCallum-Cook Bib 469 29 M Burlington, VT Claim | 33:15.0 | 5:21 | 33:07.8 | 33:07.8 | 80.64% | 44 | 44 | 20 | GREEN MOUNTAIN ATHLETIC ASSOC |
Stephen Polito Bib 585 28 M Quincy, MA Claim | 33:18.0 | 5:21 | 33:14.8 | 33:14.8 | 80.36% | 45 | 45 | 21 | BATTLE ROAD TRACK CLUB |
David Bedoya Bib 44 41 M Somerville, MA Claim | 33:20.0 | 5:21 | 33:17.2 | 31:50.5 | 83.92% | 46 | 46 | 2 | BOSTON ATHLETIC ASSOCIATION |
Dave Brooks Bib 89 34 M Holden, MA Claim | 33:26.0 | 5:22 | 33:23.1 | 33:11.2 | 80.53% | 47 | 47 | 12 | CENTRAL MASS STRIDERS |
Tj Unger Bib 739 40 M Westwood, MA Claim | 33:28.0 | 5:23 | 33:23.3 | 32:11.1 | 83.01% | 48 | 48 | 3 | HFC STRIDERS |
Jack Delehanty Bib 190 31 M Worcester, MA Claim | 33:35.0 | 5:24 | 33:32.7 | 33:31.8 | 79.69% | 49 | 49 | 13 | CENTRAL MASS STRIDERS |
Patrick Cunningham Bib 175 23 M Pembroke, MA Claim | 33:37.0 | 5:24 | 33:34.8 | 33:34.8 | 79.56% | 50 | 50 | 8 | TRACKSMITH HARE AC |
Nat Larson Bib 820 56 M Amherst, MA Claim | 33:38.0 | 5:24 | 33:34.1 | 28:20.7 | 94.24% | 51 | 51 | 1 | GREATER SPRINGFIELD HARRIERS |
Ryan Collins Bib 155 33 M Portland, ME Claim | 33:44.0 | 5:25 | 33:40.5 | 33:33.6 | 79.58% | 52 | 52 | 14 | DIRIGO |
Peter Hammer Bib 312 52 M Needham, MA Claim | 33:45.0 | 5:25 | 33:42.0 | 29:27.8 | 90.65% | 53 | 53 | 1 | BOSTON ATHLETIC ASSOCIATION |
Robert Espinosa Bib 235 34 M Framingham, MA Claim | 33:52.0 | 5:27 | 33:48.0 | 33:36.3 | 79.54% | 54 | 54 | 15 | WESTERN MASS DISTANCE PROJECT |
Andy Gardiner Bib 269 53 M Dover, MA Claim | 33:53.0 | 5:27 | 33:49.7 | 29:19.5 | 91.10% | 55 | 55 | 2 | BOSTON ATHLETIC ASSOCIATION |
Alexander Looi Bib 428 29 M Burlington, VT Claim | 33:54.0 | 5:27 | 33:47.9 | 33:47.9 | 79.05% | 56 | 56 | 22 | GREEN MOUNTAIN ATHLETIC ASSOC |
Patrick Bugbee Bib 96 35 M Cambridge, MA Claim | 33:55.0 | 5:27 | 33:51.2 | 33:32.5 | 79.66% | 57 | 57 | 6 | CAMBRIDGE SPORTS UNION |
Daniel Raboin Bib 600 26 M Ayer, MA Claim | 33:57.0 | 5:27 | 33:54.3 | 33:54.3 | 78.80% | 58 | 58 | 23 | CENTRAL MASS STRIDERS |
Lee Danforth Bib 864 40 M Norwood, MA Claim | 34:01.0 | 5:28 | 33:56.8 | 32:43.4 | 81.65% | 59 | 59 | 4 | HFC STRIDERS |
David Nierenberg Bib 528 36 M Cambridge, MA Claim | 34:03.0 | 5:28 | 33:59.4 | 33:32.6 | 79.63% | 60 | 60 | 7 | BOSTON ATHLETIC ASSOCIATION |
Jared Burris Bib 99 26 M Allenstown, NH Claim | 34:06.0 | 5:29 | 34:00.5 | 34:00.5 | 78.56% | 61 | 61 | 24 | MILLENNIUM RUNNING |
Matthew Sonnenfeldt Bib 681 27 M Cambridge, MA Claim | 34:08.0 | 5:29 | 34:06.3 | 34:06.3 | 78.34% | 62 | 62 | 25 | BOSTON ATHLETIC ASSOCIATION |
Zachary Switaj Bib 702 26 M Dover, NH Claim | 34:12.0 | 5:30 | 34:08.0 | 34:08.0 | 78.27% | 63 | 63 | 26 | MILLENNIUM RUNNING |
David Kerschner Bib 382 32 M Old Town, ME Claim | 34:19.0 | 5:31 | 34:13.2 | 34:09.9 | 78.22% | 64 | 64 | 16 | DIRIGO |
Charles Schaefer Bib 645 31 M Burlington, VT Claim | 34:22.0 | 5:31 | 34:15.4 | 34:14.5 | 78.04% | 65 | 65 | 17 | GREEN MOUNTAIN ATHLETIC ASSOC |
Arthur Besse Bib 56 46 M Templeton, MA Claim | 34:25.0 | 5:32 | 34:21.3 | 31:34.7 | 84.61% | 66 | 66 | 1 | CENTRAL MASS STRIDERS |
Hilary Dionne Bib 202 33 F Charlestown, MA Claim | 34:26.0 | 5:32 | 34:23.5 | 34:18.3 | 88.44% | 67 | 1 | 1 | CRAFT CONCEPT RACING |
Ryan Carrara Bib 865 42 M Hudson, MA Claim | 34:27.0 | 5:32 | 34:21.6 | 32:36.6 | 81.93% | 68 | 67 | 5 | BATTLE ROAD TRACK CLUB |
James Boeding Bib 63 26 M West Hartford, CT Claim | 34:29.0 | 5:32 | 34:19.8 | 34:19.8 | 77.82% | 69 | 68 | 27 | DIRIGO |
Kyle Coffee Bib 149 27 M Somerville, MA Claim | 34:29.0 | 5:32 | 34:22.9 | 34:22.9 | 77.71% | 69 | 68 | 27 | CAMBRIDGE RUNNING CLUB |
Kevin Hankens Bib 317 40 M Salem, MA Claim | 34:30.0 | 5:33 | 34:25.9 | 33:11.5 | 80.50% | 71 | 70 | 6 | CENTRAL MASS STRIDERS |
Jacob Wormald Bib 776 23 M Pelham, NH Claim | 34:31.0 | 5:33 | 34:28.3 | 34:28.3 | 77.50% | 72 | 71 | 9 | GATE CITY STRIDERS |
Patrick Haneberg Bib 316 25 M Cambridge, MA Claim | 34:33.0 | 5:33 | 34:27.3 | 34:27.3 | 77.54% | 73 | 72 | 29 | SOMERVILLE ROAD RUNNERS |
Heather Cappello Bib 113 38 F Brighton, MA Claim | 34:33.0 | 5:33 | 34:31.0 | 33:53.1 | 89.52% | 73 | 2 | 1 | BOSTON ATHLETIC ASSOCIATION |
Wesley Mather Bib 460 26 M Brighton, MA Claim | 34:35.0 | 5:33 | 34:31.1 | 34:31.1 | 77.40% | 75 | 73 | 30 | CAMBRIDGE RUNNING CLUB |
Matthew Carter Bib 125 40 M Westminster, MA Claim | 34:39.0 | 5:34 | 34:34.3 | 33:19.6 | 80.17% | 76 | 74 | 7 | BOSTON ATHLETIC ASSOCIATION |
Dan Chruniak Bib 139 34 M Beverly, MA Claim | 34:46.0 | 5:35 | 34:41.3 | 34:29.2 | 77.50% | 77 | 75 | 18 | WICKED RUNNING CLUB |
David Perloff Bib 569 25 M Lowell, MA Claim | 34:48.0 | 5:36 | 34:41.6 | 34:41.6 | 77.01% | 78 | 76 | 31 | GREATER LOWELL ROAD RUNNERS |
Steve Dowsett Bib 212 30 M Newburyport, MA Claim | 34:50.0 | 5:36 | 34:46.0 | 34:46.0 | 76.85% | 79 | 77 | 19 | WHIRLAWAY |
Harry Stants Bib 686 45 M Needham, MA Claim | 34:54.0 | 5:36 | 34:49.7 | 32:16.5 | 82.79% | 80 | 78 | 2 | BOSTON ATHLETIC ASSOCIATION |
Tim Van Orden Bib 742 50 M Bennington, VT Claim | 34:56.0 | 5:37 | 34:53.4 | 31:01.6 | 86.13% | 81 | 79 | 3 | CENTRAL MASS STRIDERS |
Francis Burdett Bib 818 53 M Worcester, MA Claim | 34:58.0 | 5:37 | 34:54.7 | 30:15.9 | 88.27% | 82 | 80 | 4 | GREATER SPRINGFIELD HARRIERS |
Adam Goode Bib 283 35 M Brunswick, ME Claim | 35:02.0 | 5:38 | 34:54.0 | 34:34.7 | 77.27% | 83 | 81 | 8 | DIRIGO |
Alan Bernier Bib 54 44 M Braintree, MA Claim | 35:03.0 | 5:38 | 34:58.8 | 32:40.7 | 81.76% | 84 | 82 | 8 | CENTRAL MASS STRIDERS |
John Mihalek Bib 503 23 M Springfield, MA Claim | 35:07.0 | 5:39 | 35:02.1 | 35:02.1 | 76.26% | 85 | 83 | 10 | WESTERN MASS DISTANCE PROJECT |
Daniel Muehlschlegel Bib 514 44 M Waban, MA Claim | 35:12.0 | 5:39 | 35:09.0 | 32:50.2 | 81.37% | 86 | 84 | 9 | CAMBRIDGE SPORTS UNION |
Richie Spitsberg Bib 684 33 M Manchester, NH Claim | 35:16.0 | 5:40 | 35:11.5 | 35:04.3 | 76.15% | 87 | 85 | 20 | MILLENNIUM RUNNING |
Mike Macedo Bib 437 29 M Scituate, RI Claim | 35:19.0 | 5:41 | 35:09.9 | 35:09.9 | 75.98% | 88 | 86 | 32 | TRAINING JOYFULLY TRACK CLUB |
Andy Spaulding Bib 683 47 M Freeport, ME Claim | 35:21.0 | 5:41 | 35:14.4 | 32:07.7 | 83.14% | 89 | 87 | 3 | DIRIGO |
Allie Hackett Bib 306 23 F Cranston, RI Claim | 35:22.0 | 5:41 | 35:20.5 | 35:20.5 | 85.83% | 90 | 3 | 1 | BOSTON ATHLETIC ASSOCIATION |
Timothy McFadden Bib 479 30 M Brighton, MA Claim | 35:24.0 | 5:41 | 35:21.2 | 35:21.2 | 75.57% | 91 | 88 | 21 | BOSTON ATHLETIC ASSOCIATION |
Justin Daglish Bib 181 41 M Carlisle, MA Claim | 35:25.0 | 5:41 | 35:17.7 | 33:45.7 | 79.14% | 92 | 89 | 10 | GREATER LOWELL ROAD RUNNERS |
Shizhong Yang Bib 781 37 M West Hartford, CT Claim | 35:27.0 | 5:42 | 35:23.0 | 34:45.2 | 76.87% | 93 | 90 | 9 | BEN RUNNING CLUB |
Xianrong Wang Bib 759 36 M Westford, MA Claim | 35:30.0 | 5:42 | 35:24.3 | 34:56.4 | 76.45% | 94 | 91 | 10 | BEN RUNNING CLUB |
Mark Furler Bib 260 35 M Hollis, NH Claim | 35:31.0 | 5:42 | 35:25.3 | 35:05.7 | 76.13% | 95 | 92 | 11 | GATE CITY STRIDERS |
Jason Reilly Bib 609 35 M East Greenwich, RI Claim | 35:34.0 | 5:43 | 35:27.1 | 35:07.5 | 76.07% | 96 | 93 | 12 | BOSTON ATHLETIC ASSOCIATION |
Patrick Callahan Bib 109 45 M Needham, MA Claim | 35:34.0 | 5:43 | 35:29.4 | 32:53.3 | 81.24% | 96 | 93 | 4 | BOSTON ATHLETIC ASSOCIATION |
Andy Klem Bib 383 27 M Burlington, VT Claim | 35:39.0 | 5:44 | 35:30.8 | 35:30.8 | 75.23% | 98 | 95 | 33 | GREEN MOUNTAIN ATHLETIC ASSOC |
Peter Caron Bib 119 20 M Lowell, MA Claim | 35:40.0 | 5:44 | 35:32.0 | 35:32.0 | 75.19% | 99 | 96 | 11 | GREATER LOWELL ROAD RUNNERS |
Kasie Enman Bib 234 39 F Huntingon, VT Claim | 35:47.0 | 5:45 | 35:44.6 | 34:54.8 | 86.87% | 100 | 4 | 2 | GREEN MOUNTAIN ATHLETIC ASSOC |
Results Provided By:
North Shore Timing Company