Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
Luke Anderson Bib 200 M Sandwich,MA Claim | 21:08.0 | 6:48 | 1 | 1 |
Patrick Kane Bib 446 M W Yarmouth,MA Claim | 21:11.0 | 6:49 | 2 | 2 |
Hannah Neary Bib 369 F Marstons Mills,MA Claim | 21:31.0 | 6:55 | 3 | 1 |
Stephen Polito Bib 401 M Quincy,MA Claim | 21:34.0 | 6:56 | 4 | 3 |
Tony DiMonte Bib 350 M West Yarmouth,MA Claim | 22:15.0 | 7:09 | 5 | 4 |
Ryan Aylmer Bib 413 M Sandwich,MA Claim | 22:16.0 | 7:10 | 6 | 5 |
Maureen McNally Bib 313 F Mashpee,MA Claim | 22:17.0 | 7:10 | 7 | 2 |
Dan MacLeod Bib 132 M Hyannis,MA Claim | 22:31.0 | 7:14 | 8 | 6 |
Bianca Greco Bib 405 F North Falmouth,MA Claim | 22:38.0 | 7:17 | 9 | 3 |
Liam Bentley Bib 414 M Sandwich,MA Claim | 23:04.0 | 7:25 | 10 | 7 |
Marcus Greco Bib 404 M North Falmouth,MA Claim | 23:43.0 | 7:38 | 11 | 8 |
Martin MacNeely Bib 408 M Marstons Mills,MA Claim | 23:54.0 | 7:41 | 12 | 9 |
Ralph Dimonte Bib 445 M South Yarmouth,MA Claim | 24:34.0 | 7:54 | 13 | 10 |
Devin Lloyd Bib 394 M Forestdale,MA Claim | 24:46.0 | 7:58 | 14 | 11 |
Julienne McCuish Bib 459 F Mashpee,MA Claim | 25:02.0 | 8:03 | 15 | 4 |
John Gallagher Bib 416 M Sandwich,MA Claim | 25:37.0 | 8:14 | 16 | 12 |
Ryan Acheson Bib 344 M Sandwich,MA Claim | 26:02.0 | 8:22 | 17 | 13 |
Tara Fuller Bib 194 F Falmouth,MA Claim | 26:07.0 | 8:24 | 18 | 5 |
Vince Greco Bib 403 M North Falmouth,MA Claim | 26:08.0 | 8:24 | 19 | 14 |
Alex Holder Bib 412 M Sandwich,MA Claim | 26:14.0 | 8:26 | 20 | 15 |
Molly Blais Bib 365 F Bellingham,MA Claim | 26:22.0 | 8:29 | 21 | 6 |
Jefferey Leonard Bib 106 M Mashpee,MA Claim | 26:34.0 | 8:33 | 22 | 16 |
Anita Voveris Bib 354 F Mashpee,MA Claim | 26:47.0 | 8:37 | 23 | 7 |
Drew Goydas Bib 417 M Sandwich,MA Claim | 26:52.0 | 8:38 | 24 | 17 |
Jason Gross Bib 395 M Plymouth,MA Claim | 26:56.0 | 8:40 | 25 | 18 |
Mary Marsters Bib 440 F Mashpee,MA Claim | 27:00.0 | 8:41 | 26 | 8 |
Evan Saarmann Bib 180 M Mashpee,MA Claim | 27:07.0 | 8:43 | 27 | 19 |
John Kuhi Bib 183 M Long Beach,NJ Claim | 27:15.0 | 8:46 | 28 | 20 |
Chris White Bib 376 M Forestdale,MA Claim | 27:30.0 | 8:51 | 29 | 21 |
Candice Pascua Bib 384 F Forestdale,MA Claim | 27:45.0 | 8:55 | 30 | 9 |
Seraphina Machado Bib 141 F North Easton,MA Claim | 27:47.0 | 8:56 | 31 | 10 |
Joseph Ragone Bib 318 M Marston Mills,MA Claim | 28:05.0 | 9:02 | 32 | 22 |
Fran Voveris Bib 355 M Mashpee,MA Claim | 28:14.0 | 9:05 | 33 | 23 |
Dave Hufnagel Bib 199 M Mashpee,MA Claim | 28:22.0 | 9:07 | 34 | 24 |
Kelsey MacDonald Bib 360 F Centerville,MA Claim | 28:30.0 | 9:10 | 35 | 11 |
JoAnn Simons Bib 102 F Swampscott,MA Claim | 28:40.0 | 9:13 | 36 | 12 |
Ann Diver Bib 341 F Jersey City,NJ Claim | 29:07.0 | 9:22 | 37 | 13 |
Erica Bynarowicz Bib 391 F Bridgewater,MA Claim | 29:33.0 | 9:30 | 38 | 14 |
Jon Hart Bib 392 M Bridgewater,MA Claim | 29:33.0 | 9:30 | 38 | 25 |
Allison Oberton Bib 436 F Falmouth,MA Claim | 30:10.0 | 9:42 | 40 | 15 |
John Diver Bib 342 M Hyannis,MA Claim | 30:44.0 | 9:53 | 41 | 26 |
Kenneth Waite Bib 101 M Mashpee,MA Claim | 30:49.0 | 9:55 | 42 | 27 |
Oremland Robin Bib 410 F Avon,CT Claim | 31:01.0 | 9:58 | 43 | 16 |
Amena Tipp Bib 438 F Mashpee,MA Claim | 31:09.0 | 10:01 | 44 | 17 |
Laura Richard Bib 437 F Mashpee,MA Claim | 31:10.0 | 10:01 | 45 | 18 |
Amanda Church Bib 301 F Mashpee,MA Claim | 31:24.0 | 10:06 | 46 | 19 |
Julia Dealmeida Bib 325 F Easthampton,MA Claim | 31:38.0 | 10:10 | 47 | 20 |
Bryon Swan Bib 175 M Mashpee,MA Claim | 31:41.0 | 10:11 | 48 | 28 |
Annmarie Neary Bib 368 F Marstons Mills,MA Claim | 32:05.0 | 10:19 | 49 | 21 |
Michaela McCuish Bib 377 F Forestdale,MA Claim | 32:11.0 | 10:21 | 50 | 22 |
John Saarmann Bib 181 M Stanhope,NJ Claim | 32:24.0 | 10:25 | 51 | 29 |
Stephanie Sylvester Bib 388 F Bridgewater,MA Claim | 32:42.0 | 10:31 | 52 | 23 |
Addison Nye Bib 390 M Salem,NH Claim | 32:43.0 | 10:31 | 53 | 30 |
Wesley Benbow Bib 335 M Lyme,NH Claim | 33:32.0 | 10:47 | 54 | 31 |
Meaghan Ramsey Bib 339 F Pocasset,MA Claim | 33:45.0 | 10:51 | 55 | 24 |
Jimmy Diantonio Bib 142 M Mashpee,MA Claim | 33:56.0 | 10:55 | 56 | 32 |
Denise Acquaviva Bib 432 F East Falmouth,MA Claim | 34:00.0 | 10:56 | 57 | 25 |
Marius Machado Bib 140 M North Easton,MA Claim | 34:15.0 | 11:01 | 58 | 33 |
Drew Proctor Bib 399 M TEATICKET,MA Claim | 34:33.0 | 11:07 | 59 | 34 |
Lynissa Rich Bib 383 F Mashpee,MA Claim | 34:45.0 | 11:11 | 60 | 26 |
Debra Sylvester Bib 389 F Bridgewater,MA Claim | 34:46.0 | 11:11 | 61 | 27 |
Kara McCarthy Bib 366 F Mashpee,MA Claim | 35:11.0 | 11:19 | 62 | 28 |
Sally Elam Bib 348 F Fountain Hills,AZ Claim | 35:26.0 | 11:24 | 63 | 29 |
Rosie Lenehan Bib 426 F Portland,ME Claim | 35:28.0 | 11:24 | 64 | 30 |
Alison Tetrault Bib 456 F S Portland,ME Claim | 35:32.0 | 11:26 | 65 | 31 |
Erin Penney Bib 340 F Sandwich,MA Claim | 35:40.0 | 11:28 | 66 | 32 |
Susanne Norman Bib 402 F HYANNIS,MA Claim | 35:59.0 | 11:34 | 67 | 33 |
Linda Willis Bib 439 F Mashpee,MA Claim | 36:05.0 | 11:36 | 68 | 34 |
Katy Acheson Bib 343 F Sandwich,MA Claim | 36:06.0 | 11:37 | 69 | 35 |
Thomas Ohara Bib 463 M Mashpee,MA Claim | 36:22.0 | 11:42 | 70 | 35 |
Len Oremland Bib 411 M Avon,CT Claim | 36:49.0 | 11:51 | 71 | 36 |
Jessica Fieber Bib 461 F Fairfield,MA Claim | 36:52.0 | 11:51 | 72 | 36 |
Kathryn Greco Bib 451 F N Falmouth,MA Claim | 36:56.0 | 11:53 | 73 | 37 |
Ralph Ventresco Bib 379 M Easton,MA Claim | 37:06.0 | 11:56 | 74 | 37 |
Gina Ventresco Bib 380 F Easton,MA Claim | 37:16.0 | 11:59 | 75 | 38 |
Debora Macdonald Bib 435 F Centerville,MA Claim | 37:25.0 | 12:02 | 76 | 39 |
Bill McKelvey Bib 107 M Scituate,MA Claim | 37:35.0 | 12:05 | 77 | 38 |
Renee Lavigne Bib 117 F Hyannis,MA Claim | 37:36.0 | 12:06 | 78 | 40 |
Oremland Mathew Bib 409 M Plymouth,MA Claim | 37:36.0 | 12:06 | 78 | 39 |
Kevin O?Farrell Bib 147 M Plymouth,MA Claim | 37:37.0 | 12:06 | 80 | 40 |
Heather Machado Bib 139 F North Easton,MA Claim | 37:43.0 | 12:08 | 81 | 41 |
Nikki Baldwin Bib 375 F Forestdale,MA Claim | 37:54.0 | 12:11 | 82 | 42 |
Cassie Hammond Bib 458 F Forestdale,MA Claim | 38:05.0 | 12:15 | 83 | 43 |
Jill Connell Bib 161 F Mashpee,MA Claim | 38:18.0 | 12:19 | 84 | 44 |
Kimberly West Bib 347 F Plymouth,MA Claim | 38:48.0 | 12:29 | 85 | 45 |
Garnett Leary Bib 302 M Mashpee,MA Claim | 38:50.0 | 12:29 | 86 | 41 |
Bill Masterson Bib 441 M Centerville,MA Claim | 38:57.0 | 12:32 | 87 | 42 |
Bill Dalrymple Bib 173 M Hyannis,MA Claim | 38:57.0 | 12:32 | 87 | 42 |
Dee Cotter Bib 319 F Mashpee,MA Claim | 39:49.0 | 12:48 | 89 | 46 |
Emily Jathas Bib 195 F Hyannis,MA Claim | 40:14.0 | 12:56 | 90 | 47 |
Abby Tetrault Bib 176 F Hyannis,MA Claim | 40:59.0 | 13:11 | 91 | 48 |
Gabrielle Jathas Bib 448 F Scarsdale,NY Claim | 41:03.0 | 13:12 | 92 | 49 |
Linda Rowe Bib 103 F Mashpee,MA Claim | 41:07.0 | 13:14 | 93 | 50 |
Judith Connell Bib 324 F Richland,WA Claim | 42:32.0 | 13:41 | 94 | 51 |
Alex Bellows Bib 178 M Trumbull,CT Claim | 43:02.0 | 13:51 | 95 | 44 |
Samuel Edes Bib 406 M MASHPEE,MA Claim | 44:05.0 | 14:11 | 96 | 45 |
Karyn Mahoney Bib 387 F Braintree,MA Claim | 44:17.0 | 14:15 | 97 | 52 |
Sam Gelman Bib 428 M Portland,ME Claim | 44:35.0 | 14:21 | 98 | 46 |
Andrew Gelman Bib 427 M Portland,ME Claim | 44:36.0 | 14:21 | 99 | 47 |
Will Lenehan Bib 430 M Mashpee,MA Claim | 44:40.0 | 14:22 | 100 | 48 |
Results Provided By:
Spitler Race Systems