Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Halfway |
---|---|---|---|---|---|---|---|---|---|
SHERWIN PARKHURST Bib 2411 M Newfields, NH Claim | 34:21.0 | 5:31 | 34:21.0 | N/A | N/A | 1 | 1 | N/A | 17:17.2 |
CONOR SLEITH Bib 2494 M Waltham, MA Claim | 35:56.0 | 5:46 | 35:55.0 | N/A | N/A | 2 | 2 | N/A | 17:40.8 |
DANNY MUEHLSCHLEGEL Bib 2364 M Waban, MA Claim | 36:28.0 | 5:52 | 36:27.0 | N/A | N/A | 3 | 3 | N/A | 18:15.8 |
MARK LAPRADE Bib 2275 M Bedford, NH Claim | 36:40.0 | 5:54 | 36:39.0 | N/A | N/A | 4 | 4 | N/A | 18:09.0 |
BRANDYN NARO Bib 2373 M Raymond, NH Claim | 37:06.0 | 5:58 | 37:05.0 | N/A | N/A | 5 | 5 | N/A | 18:25.0 |
ANTHONY PELLERITIJR Bib 2414 M Lowell, MA Claim | 37:23.0 | 6:00 | 37:22.0 | N/A | N/A | 6 | 6 | N/A | 18:32.7 |
PETER GILLIS Bib 2179 M Manchester, NH Claim | 38:38.0 | 6:13 | 38:36.0 | N/A | N/A | 7 | 7 | N/A | 18:47.2 |
BENJAMIN DUCHARME Bib 2141 M Lyndeborough, NH Claim | 39:36.0 | 6:22 | 39:34.0 | N/A | N/A | 8 | 8 | N/A | 19:38.8 |
TOM FLUMMERFELT Bib 2164 M Winchester, MA Claim | 39:50.0 | 6:24 | 39:49.0 | N/A | N/A | 9 | 9 | N/A | 19:38.9 |
SAM BELCHER Bib 2032 M Allston, MA Claim | 40:02.0 | 6:26 | 40:00.0 | N/A | N/A | 10 | 10 | N/A | 19:32.1 |
CHRIS MADDOCKS Bib 2309 M Brookline, MA Claim | 40:50.0 | 6:34 | 40:47.0 | N/A | N/A | 11 | 11 | N/A | 20:14.5 |
GARY ORAM Bib 2396 M Merrimack, NH Claim | 41:02.0 | 6:36 | 41:00.0 | N/A | N/A | 12 | 12 | N/A | 20:03.4 |
AMANDA QUINLAN Bib 2436 F Boston, MA Claim | 41:12.0 | 6:37 | 41:10.0 | N/A | N/A | 13 | 1 | N/A | 20:14.5 |
ERIN GENOVA Bib 2177 F North Reading, MA Claim | 41:31.0 | 6:40 | 41:28.0 | N/A | N/A | 14 | 2 | N/A | 20:42.0 |
JEREMY LERCH Bib 2290 M Worcester, MA Claim | 42:14.0 | 6:47 | 42:08.0 | N/A | N/A | 15 | 13 | N/A | 20:56.8 |
SHAWN PREVOIR Bib 2432 M Northborough, MA Claim | 42:56.0 | 6:54 | 42:49.0 | N/A | N/A | 16 | 14 | N/A | 21:29.7 |
DELVIS GOMEZ Bib 2189 M Littleton, MA Claim | 42:57.0 | 6:54 | 42:51.0 | N/A | N/A | 17 | 15 | N/A | 21:41.1 |
NORMAN KIM Bib 2261 M Westford, MA Claim | 43:11.0 | 6:56 | 43:06.0 | N/A | N/A | 18 | 16 | N/A | 21:30.0 |
MENGZHE HU Bib 2220 M Lexington, MA Claim | 43:20.0 | 6:58 | 43:17.0 | N/A | N/A | 19 | 17 | N/A | 21:31.4 |
SUSANNE MUEHLSCHLEGE Bib 2365 F Waban, MA Claim | 43:31.0 | 7:00 | 43:28.0 | N/A | N/A | 20 | 3 | N/A | 21:31.1 |
SARAH PARADIS Bib 2408 F Northborough, MA Claim | 43:36.0 | 7:01 | 43:30.0 | N/A | N/A | 21 | 4 | N/A | 21:17.3 |
KEN GOODIN Bib 2191 M Lowell, MA Claim | 43:37.0 | 7:01 | 43:33.0 | N/A | N/A | 22 | 18 | N/A | 21:31.9 |
ELIZABETH LENNOX Bib 2286 F Somerville, MA Claim | 43:53.0 | 7:03 | 43:43.0 | N/A | N/A | 23 | 5 | N/A | 22:07.4 |
JOSEPH CAMPER Bib 2074 M Ayer, MA Claim | 44:10.0 | 7:06 | 44:01.0 | N/A | N/A | 24 | 19 | N/A | 21:37.3 |
ERIC FURFINE Bib 2166 M Lincoln, MA Claim | 44:17.0 | 7:07 | 44:10.0 | N/A | N/A | 25 | 20 | N/A | 22:06.1 |
ROBERT MACKIN Bib 2306 M Acton, MA Claim | 44:21.0 | 7:08 | 44:17.0 | N/A | N/A | 26 | 21 | N/A | 22:09.3 |
JAY HARIHAR Bib 2203 M Lowell, MA Claim | 44:37.0 | 7:10 | 44:09.0 | N/A | N/A | 27 | 22 | N/A | 22:31.3 |
ROB SOBKOWICH Bib 2502 M Nashua, NH Claim | 44:47.0 | 7:12 | 44:43.0 | N/A | N/A | 28 | 23 | N/A | 21:43.6 |
NATHANIEL CABOT Bib 2066 M Groton, MA Claim | 45:11.0 | 7:16 | 44:52.0 | N/A | N/A | 29 | 24 | N/A | 22:58.0 |
SCOTT GREEN Bib 2195 M Reading, MA Claim | 45:43.0 | 7:21 | 44:46.0 | N/A | N/A | 30 | 25 | N/A | 23:30.3 |
STEVE BIOREN Bib 2040 M Londonderry, NH Claim | 45:46.0 | 7:21 | 45:43.0 | N/A | N/A | 31 | 26 | N/A | 22:23.2 |
MATTHEW GIROUX Bib 2185 M Lowell, MA Claim | 46:02.0 | 7:24 | 45:42.0 | N/A | N/A | 32 | 27 | N/A | 23:01.2 |
RACHEL MINGOS Bib 2348 F Woburn, MA Claim | 46:14.0 | 7:26 | 46:06.0 | N/A | N/A | 33 | 6 | N/A | 22:50.2 |
TRACY MOYNIHAN Bib 2363 F Methuen, MA Claim | 46:22.0 | 7:27 | 46:17.0 | N/A | N/A | 34 | 7 | N/A | 23:05.1 |
GLENN STEWART Bib 2512 M North Chelmsford, M Claim | 46:25.0 | 7:28 | 46:20.0 | N/A | N/A | 35 | 28 | N/A | 22:47.4 |
TIMOTHY OROURKEJR Bib 2401 M East Hampstead, NH Claim | 46:26.0 | 7:28 | 45:53.0 | N/A | N/A | 36 | 29 | N/A | 24:49.5 |
ROBERT DAY Bib 2590 M Chester, NH Claim | 46:34.0 | 7:29 | 41:48.0 | N/A | N/A | 37 | 30 | N/A | 25:41.6 |
MICHAL KALETA Bib 2249 M Dover, NH Claim | 46:35.0 | 7:29 | 45:49.0 | N/A | N/A | 38 | 31 | N/A | 22:57.1 |
JOE CALLAGHAN Bib 2069 M Westford, MA Claim | 47:00.0 | 7:33 | 46:53.0 | N/A | N/A | 39 | 32 | N/A | 23:02.8 |
DYLAN MYERS Bib 2370 M Nashua, NH Claim | 47:19.0 | 7:36 | 47:11.0 | N/A | N/A | 40 | 33 | N/A | 22:41.4 |
EMMET CLIFFORD Bib 2091 M Dunstable, MA Claim | 47:26.0 | 7:38 | 47:23.0 | N/A | N/A | 41 | 34 | N/A | 23:26.1 |
DANIEL BARRY Bib 2022 M Wilmington, MA Claim | 47:30.0 | 7:38 | 45:19.0 | N/A | N/A | 42 | 35 | N/A | 24:39.3 |
JOHN HODOROWSKI Bib 2214 M Wilmington, MA Claim | 47:32.0 | 7:38 | 47:28.0 | N/A | N/A | 43 | 36 | N/A | 21:37.8 |
TIMMY LEPORE Bib 2289 M Melrose, MA Claim | 47:42.0 | 7:40 | 47:34.0 | N/A | N/A | 44 | 37 | N/A | 22:17.6 |
BRAD GREEN Bib 2194 M Fiskdale, MA Claim | 47:47.0 | 7:41 | 47:33.0 | N/A | N/A | 45 | 38 | N/A | 23:44.7 |
KEVIN GAGE Bib 2167 M Merrimack, NH Claim | 47:48.0 | 7:41 | 47:42.0 | N/A | N/A | 46 | 39 | N/A | 23:10.6 |
JEFF HULL Bib 2226 M Billerica, MA Claim | 48:03.0 | 7:43 | 47:52.0 | N/A | N/A | 47 | 40 | N/A | 24:12.5 |
DANIEL WELLS Bib 2550 M Nicholson, PA Claim | 48:06.0 | 7:44 | 47:54.0 | N/A | N/A | 48 | 41 | N/A | 23:51.6 |
STEPHANIE KEPNER Bib 2257 F Nashua, NH Claim | 48:08.0 | 7:44 | 47:58.0 | N/A | N/A | 49 | 8 | N/A | 24:18.1 |
THOMAS OSHEA Bib 2403 M Wilmington, MA Claim | 48:14.0 | 7:45 | 47:45.0 | N/A | N/A | 50 | 42 | N/A | 24:31.0 |
BERNIE BRASS Bib 2576 M Brookline, MA Claim | 48:16.0 | 7:46 | 46:54.0 | N/A | N/A | 51 | 43 | N/A | 25:05.0 |
LIZ LAWSON Bib 2279 F Watertown, MA Claim | 48:24.0 | 7:47 | 48:14.0 | N/A | N/A | 52 | 9 | N/A | 24:41.2 |
PAMELA BECKVAGNI Bib 2031 F Nashua, NH Claim | 48:33.0 | 7:48 | 45:45.0 | N/A | N/A | 53 | 10 | N/A | 25:57.5 |
CHAD STREETER Bib 2513 M Derry, NH Claim | 48:33.0 | 7:48 | 48:14.0 | N/A | N/A | 54 | 44 | N/A | 24:14.4 |
KAZ NAGANUMA Bib 2371 M Cambridge, MA Claim | 48:34.0 | 7:48 | 48:19.0 | N/A | N/A | 55 | 45 | N/A | 24:14.9 |
CHUCK FARROW Bib 2155 M Carlisle, MA Claim | 48:38.0 | 7:49 | 48:26.0 | N/A | N/A | 56 | 46 | N/A | 24:13.5 |
NICHOLAS REVAL Bib 2444 M Lowell, MA Claim | 48:40.0 | 7:49 | 47:05.0 | N/A | N/A | 57 | 47 | N/A | 24:55.6 |
KAITLYN SMITH Bib 2500 F Stow, MA Claim | 48:48.0 | 7:51 | 48:09.0 | N/A | N/A | 58 | 11 | N/A | 24:39.5 |
BRIAN SPINKS Bib 2572 M Nashua, NH Claim | 48:58.0 | 7:52 | 48:47.0 | N/A | N/A | 59 | 48 | N/A | 24:11.6 |
ALICIA BRANDONTURNER Bib 2048 F Derry, NH Claim | 49:02.0 | 7:53 | 48:49.0 | N/A | N/A | 60 | 12 | N/A | 24:13.1 |
ELIZABETH GIROUX Bib 2184 F Lowell, MA Claim | 49:03.0 | 7:53 | 48:44.0 | N/A | N/A | 61 | 13 | N/A | 24:47.8 |
CHELSEA CURTIS Bib 2112 F Windham, NH Claim | 49:07.0 | 7:54 | 48:38.0 | N/A | N/A | 62 | 14 | N/A | 25:02.8 |
GUILLERMO MUNOZ Bib 2367 M Burlington, MA Claim | 49:14.0 | 7:55 | 48:58.0 | N/A | N/A | 63 | 49 | N/A | 25:10.5 |
JOSHUA PELLETIER Bib 2416 M North Andover, MA Claim | 49:16.0 | 7:55 | 47:41.0 | N/A | N/A | 64 | 50 | N/A | 24:00.8 |
PETER MCMAHON Bib 2336 M Natick, MA Claim | 49:18.0 | 7:56 | 47:00.0 | N/A | N/A | 65 | 51 | N/A | 27:02.1 |
MICHAEL CANCADO Bib 2571 M Dracut, MA Claim | 49:18.0 | 7:56 | 47:00.0 | N/A | N/A | 66 | 52 | N/A | 27:01.3 |
RON SPANGLER Bib 2505 M Arlington, MA Claim | 49:29.0 | 7:57 | 49:18.0 | N/A | N/A | 67 | 53 | N/A | 25:01.5 |
MAGGIE BRICE Bib 2051 F Chelmsford, MA Claim | 49:32.0 | 7:58 | 49:11.0 | N/A | N/A | 68 | 15 | N/A | 24:38.7 |
EMILY MCPHEE Bib 2579 F Braintree, MA Claim | 49:43.0 | 8:00 | 47:11.0 | N/A | N/A | 69 | 16 | N/A | 25:36.4 |
DANIEL SHINE Bib 2488 M Townsend, MA Claim | 49:45.0 | 8:00 | 49:25.0 | N/A | N/A | 70 | 54 | N/A | 24:33.8 |
TRACI REVIS Bib 2445 F Andover, MA Claim | 49:46.0 | 8:00 | 48:52.0 | N/A | N/A | 71 | 17 | N/A | 25:17.0 |
DANIEL MILTON Bib 2347 M Hudson, MA Claim | 49:50.0 | 8:01 | 49:39.0 | N/A | N/A | 72 | 55 | N/A | 24:24.4 |
MANUEL DUVAL Bib 2595 M Acton, MA Claim | 50:03.0 | 8:03 | 49:52.0 | N/A | N/A | 73 | 56 | N/A | 24:22.3 |
AMANDA MCCANN Bib 2326 F Nashua, NH Claim | 50:06.0 | 8:03 | 49:37.0 | N/A | N/A | 74 | 18 | N/A | 25:04.1 |
CHRISTIAAN REES Bib 2441 M Hanover, NH Claim | 50:10.0 | 8:04 | 49:39.0 | N/A | N/A | 75 | 57 | N/A | 24:48.5 |
TAIOB ALI Bib 2008 M Westford, MA Claim | 50:17.0 | 8:05 | 50:04.0 | N/A | N/A | 76 | 58 | N/A | 25:09.8 |
DOUGLAS STEVENSON Bib 2511 M Carlisle, MA Claim | 50:20.0 | 8:06 | 50:02.0 | N/A | N/A | 77 | 59 | N/A | 25:14.8 |
MONICA POSADA Bib 2430 F Revere, MA Claim | 50:25.0 | 8:06 | 50:02.0 | N/A | N/A | 78 | 19 | N/A | 25:25.9 |
BRUCE BLUMBERG Bib 2042 M Concord, MA Claim | 50:26.0 | 8:06 | 49:42.0 | N/A | N/A | 79 | 60 | N/A | 25:47.3 |
MICHAEL PANNOZZI Bib 2407 M Tewksbury, MA Claim | 50:28.0 | 8:07 | 48:53.0 | N/A | N/A | 80 | 61 | N/A | 26:27.1 |
BRIAN STUDER Bib 2516 M Westford, MA Claim | 50:32.0 | 8:07 | 50:09.0 | N/A | N/A | 81 | 62 | N/A | 24:42.8 |
LISA STUDER Bib 2517 F Westford, MA Claim | 50:32.0 | 8:07 | 50:09.0 | N/A | N/A | 82 | 20 | N/A | 24:42.4 |
MICHAEL STUDER Bib 2518 M Westford, MA Claim | 50:33.0 | 8:08 | 50:09.0 | N/A | N/A | 83 | 63 | N/A | 24:42.5 |
JEREMY GRACE Bib 2193 M Woburn, MA Claim | 50:34.0 | 8:08 | 50:07.0 | N/A | N/A | 84 | 64 | N/A | 25:22.8 |
KATE OREILLY Bib 2398 F Brookline, MA Claim | 50:34.0 | 8:08 | 50:07.0 | N/A | N/A | 85 | 21 | N/A | 25:18.0 |
DAVID JAMES Bib 2234 M Woodstock, CT Claim | 50:36.0 | 8:08 | 50:08.0 | N/A | N/A | 86 | 65 | N/A | 25:16.8 |
NANCY HURLEY Bib 2227 F North Reading, MA Claim | 50:37.0 | 8:08 | 50:25.0 | N/A | N/A | 87 | 22 | N/A | 25:05.9 |
MATT THOMPSON Bib 2526 M Eliot, ME Claim | 50:56.0 | 8:11 | 48:58.0 | N/A | N/A | 88 | 66 | N/A | 26:34.4 |
AMANDA DRISCOLL Bib 2140 F Roslindale, MA Claim | 51:01.0 | 8:12 | 50:43.0 | N/A | N/A | 89 | 23 | N/A | 25:06.2 |
LAM TIEN Bib 2528 M Haverhill, MA Claim | 51:02.0 | 8:12 | 49:28.0 | N/A | N/A | 90 | 67 | N/A | 25:54.1 |
LISA MACIEL Bib 2305 F Tewksbury, MA Claim | 51:09.0 | 8:13 | 50:45.0 | N/A | N/A | 91 | 24 | N/A | 25:28.4 |
TONY CORSINO Bib 2099 M Lowell, MA Claim | 51:12.0 | 8:14 | 50:15.0 | N/A | N/A | 92 | 68 | N/A | 26:10.4 |
ADAM HOGUE Bib 2217 M Lincoln, MA Claim | 51:14.0 | 8:14 | 50:52.0 | N/A | N/A | 93 | 69 | N/A | 25:11.5 |
GINA SCHEER Bib 2480 F Wakefield, MA Claim | 51:23.0 | 8:16 | 51:01.0 | N/A | N/A | 94 | 25 | N/A | 25:29.8 |
JULIA NAGANUMACARRER Bib 2586 F Cambridge, MA Claim | 51:25.0 | 8:16 | 51:00.0 | N/A | N/A | 95 | 26 | N/A | 25:58.6 |
CARL MURPHY Bib 2368 M Hudson, NH Claim | 51:26.0 | 8:16 | 50:00.0 | N/A | N/A | 96 | 70 | N/A | 26:54.4 |
CHRIS RODGER Bib 2456 M Chelmsford, MA Claim | 51:27.0 | 8:16 | 50:15.0 | N/A | N/A | 97 | 71 | N/A | 26:40.6 |
MICHAEL ANDREOTTOLA Bib 2012 M Haverhill, MA Claim | 51:29.0 | 8:17 | 50:10.0 | N/A | N/A | 98 | 72 | N/A | 26:09.4 |
TAYLOR MACKINNON Bib 2307 F Lowell, MA Claim | 51:39.0 | 8:18 | 51:29.0 | N/A | N/A | 99 | 27 | N/A | 25:25.1 |
ROBERT NEVIN Bib 2377 M Derry, NH Claim | 51:43.0 | 8:19 | 51:33.0 | N/A | N/A | 100 | 73 | N/A | 25:21.0 |
Results Provided By:
Yankee Timing