Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Halfway |
---|---|---|---|---|---|---|---|---|
Moses GITAU Bib 4 32 M Toluca, MX Claim | 2:27:36.0 | 5:37 | 2:27:34.2 | 83.31% | 1 | 1 | 1 | 1:12:29.0 |
Bryan MORSEMAN Bib 2 33 M Bath, NY Claim | 2:27:37.0 | 5:37 | 2:27:27.2 | 83.38% | 2 | 2 | 2 | 1:12:29.0 |
Turner ZAMORE Bib 6 34 M South Hero, VT Claim | 2:35:51.0 | 5:56 | 2:35:25.7 | 79.10% | 3 | 3 | 3 | 1:16:03.0 |
Taylor DAYS-MERRILL Bib 3 24 M Fairhaven, MA Claim | 2:36:29.0 | 5:58 | 2:36:29.0 | 78.57% | 4 | 4 | 1 | 1:15:27.0 |
Teddy FARLEY Bib 841 26 M Acton, MA Claim | 2:37:07.0 | 5:59 | 2:37:07.0 | 78.25% | 5 | 5 | 1 | 1:14:14.0 |
Joseph SATTERFIELD Bib 7 41 M Bowdoinham, ME Claim | 2:38:22.0 | 6:02 | 2:32:57.3 | 80.38% | 6 | 6 | 1 | 1:18:10.0 |
John DRAGO Bib 849 28 M Boston, MA Claim | 2:39:14.0 | 6:04 | 2:39:14.0 | 77.21% | 7 | 7 | 2 | 1:18:10.0 |
Robert ASHBY Bib 27 50 M Brunswick, ME Claim | 2:45:25.0 | 6:18 | 2:28:13.7 | 82.94% | 8 | 8 | 1 | 1:20:38.0 |
Chris RITCHIE Bib 11 35 M Stratham, NH Claim | 2:47:13.0 | 6:22 | 2:46:22.8 | 73.90% | 9 | 9 | 1 | 1:23:56.0 |
Robert WOLFE Bib 547 46 M Washington, DC Claim | 2:47:20.0 | 6:22 | 2:35:10.9 | 79.23% | 10 | 10 | 1 | 1:23:41.0 |
Jason DEJOANNIS Bib 650 44 M Waltham, MA Claim | 2:52:14.0 | 6:34 | 2:42:22.9 | 75.72% | 11 | 11 | 2 | 1:26:03.0 |
Jack PIERCE Bib 998 23 M Brookline, MA Claim | 2:52:36.0 | 6:34 | 2:52:36.0 | 71.23% | 12 | 12 | 2 | 1:26:38.0 |
Jeremy JUDGE Bib 88 31 M Daly City, CA Claim | 2:53:01.0 | 6:35 | 2:53:01.0 | 71.06% | 13 | 13 | 4 | 1:22:34.0 |
Adam LAZRUS Bib 123 28 M Silver Spring, MD Claim | 2:53:42.0 | 6:37 | 2:53:42.0 | 70.78% | 14 | 14 | 3 | 1:25:54.0 |
Erich WOHL Bib 1004 22 M Clinton, NY Claim | 2:54:01.0 | 6:38 | 2:54:01.0 | 70.65% | 15 | 15 | 3 | 1:26:38.0 |
Peter DEWEIRDT Bib 1029 22 M Cambridge, MA Claim | 2:54:23.0 | 6:39 | 2:54:23.0 | 70.51% | 16 | 16 | 4 | 1:26:38.0 |
Christine HEIN Bib 12 43 F North Yarmouth, ME Claim | 2:54:48.0 | 6:40 | 2:45:52.6 | 81.65% | 17 | 1 | 1 | 1:25:36.0 |
Mike GUARASCIO Bib 328 35 M Stratham, NH Claim | 2:54:51.0 | 6:40 | 2:53:58.5 | 70.67% | 18 | 17 | 2 | 1:24:08.0 |
Adam MULIA Bib 5 42 M Brooklyn, NY Claim | 2:55:51.0 | 6:42 | 2:48:32.8 | 72.95% | 19 | 18 | 3 | 1:28:50.0 |
Blake RESSLER Bib 112 36 M Winooski, VT Claim | 2:55:52.0 | 6:42 | 2:54:27.5 | 70.47% | 20 | 19 | 3 | 1:25:26.0 |
Trent MONTGOMERY Bib 689 34 M Brookline, MA Claim | 2:56:45.0 | 6:44 | 2:56:16.3 | 69.75% | 21 | 20 | 5 | 1:26:29.0 |
Benjamin ALLEN Bib 873 21 M Winthrop, ME Claim | 2:57:45.0 | 6:46 | 2:57:45.0 | 69.17% | 22 | 21 | 5 | 1:26:46.0 |
Travis BRENNAN Bib 58 37 M Portland, ME Claim | 2:58:00.0 | 6:47 | 2:55:53.9 | 69.90% | 23 | 22 | 4 | 1:27:22.0 |
Rebecca O'HANLEY Bib 15 28 F Rockport, MA Claim | 2:58:25.0 | 6:48 | 2:58:25.0 | 75.90% | 24 | 2 | 1 | 1:28:05.0 |
Jeff BUSH Bib 1038 26 M Somerville, MA Claim | 2:58:38.0 | 6:48 | 2:58:38.0 | 68.83% | 25 | 23 | 4 | 1:26:39.0 |
Ward BOUDREAU Bib 538 43 M Gardiner, ME Claim | 2:59:26.0 | 6:50 | 2:50:34.1 | 72.08% | 26 | 24 | 4 | 1:29:31.0 |
Sean CAMERON Bib 8 35 M Boston, MA Claim | 2:59:49.0 | 6:51 | 2:58:55.6 | 68.72% | 27 | 25 | 5 | 1:24:10.0 |
Alison CHASE Bib 784 32 F Orono, ME Claim | 3:00:03.0 | 6:52 | 2:59:51.1 | 75.29% | 28 | 3 | 1 | 1:28:36.0 |
Jacob MORROW-SPITZE Bib 1019 22 M Portland, ME Claim | 3:00:50.0 | 6:53 | 3:00:50.0 | 67.99% | 29 | 26 | 6 | 1:29:52.0 |
Evan KENDALL Bib 9 24 M South Berwick, ME Claim | 3:00:52.0 | 6:53 | 3:00:52.0 | 67.98% | 30 | 27 | 7 | 1:21:24.0 |
Wade BOUDREAU Bib 462 43 M Gardiner, ME Claim | 3:01:00.0 | 6:54 | 2:52:03.5 | 71.45% | 31 | 28 | 5 | 1:29:30.0 |
Teddy TURESKY Bib 959 32 M Cape Elizabeth, ME Claim | 3:02:16.0 | 6:57 | 3:02:13.8 | 67.47% | 32 | 29 | 6 | 1:25:25.0 |
Evan HOHENWARTER Bib 371 24 M Atlanta, GA Claim | 3:02:28.0 | 6:57 | 3:02:28.0 | 67.38% | 33 | 30 | 8 | 1:29:32.0 |
Pete DELLA BELLA Bib 238 45 M Natick, MA Claim | 3:02:34.0 | 6:57 | 2:50:41.9 | 72.03% | 34 | 31 | 2 | 1:29:27.0 |
Michael BULLERI Bib 152 41 M Chapel Hill, NC Claim | 3:03:11.0 | 6:59 | 2:56:55.1 | 69.49% | 35 | 32 | 6 | 1:30:08.0 |
Peter ROBBINS Bib 659 44 M Portland, ME Claim | 3:04:34.0 | 7:02 | 2:54:00.5 | 70.66% | 36 | 33 | 7 | 1:33:49.0 |
Alice GRANT Bib 19 26 F Center Sandwic, NH Claim | 3:05:03.0 | 7:03 | 3:05:03.0 | 73.18% | 37 | 4 | 2 | 1:29:58.0 |
Philip GAGNON Bib 686 34 M Oakland, ME Claim | 3:05:41.0 | 7:04 | 3:05:10.9 | 66.39% | 38 | 34 | 7 | 1:29:53.0 |
Brett JENSEN Bib 425 29 M Portland, ME Claim | 3:06:01.0 | 7:05 | 3:06:01.0 | 66.10% | 39 | 35 | 5 | 1:26:52.0 |
Robert CARY Bib 646 38 M Albany, VT Claim | 3:06:05.0 | 7:05 | 3:03:03.1 | 67.17% | 40 | 36 | 6 | 1:30:47.0 |
Bartosz STROZEK Bib 691 43 M Wroclaw Claim | 3:07:04.0 | 7:08 | 2:57:49.5 | 69.14% | 41 | 37 | 8 | 1:32:59.0 |
Thomas BRAND Bib 264 35 M Andover, MA Claim | 3:07:37.0 | 7:09 | 3:06:40.7 | 65.86% | 42 | 38 | 7 | 1:27:59.0 |
Ian CROUCH Bib 505 34 M Portland, ME Claim | 3:09:03.0 | 7:12 | 3:08:32.3 | 65.21% | 43 | 39 | 8 | 1:33:26.0 |
Nicholas DUNFORD Bib 558 36 M Aurora, CO Claim | 3:10:48.0 | 7:16 | 3:09:16.4 | 64.95% | 44 | 40 | 8 | 1:33:21.0 |
Stephen DESJARDINS Bib 474 32 M Portland, ME Claim | 3:11:16.0 | 7:17 | 3:11:13.7 | 64.29% | 45 | 41 | 9 | 1:32:38.0 |
Adam MEYER Bib 145 20 M Falmouth, ME Claim | 3:11:20.0 | 7:17 | 3:11:20.0 | 64.26% | 46 | 42 | 9 | 1:33:04.0 |
Alaric FOX Bib 225 53 M Willington, CT Claim | 3:11:40.0 | 7:18 | 2:47:17.2 | 73.50% | 47 | 43 | 2 | 1:33:28.0 |
Anne Elise WESTER Bib 17 28 F Gainesville, FL Claim | 3:11:43.0 | 7:18 | 3:11:43.0 | 70.63% | 48 | 5 | 3 | 1:31:00.0 |
Bryan GIARD Bib 434 39 M Deerfielddeerf, NH Claim | 3:12:36.0 | 7:20 | 3:08:26.3 | 65.25% | 49 | 44 | 9 | 1:29:22.0 |
John BUYS Bib 1020 26 M Pittsfield, ME Claim | 3:12:42.0 | 7:20 | 3:12:42.0 | 63.80% | 50 | 45 | 6 | 1:30:22.0 |
Amanda SOLCH Bib 775 27 F Arlington, MA Claim | 3:12:47.0 | 7:21 | 3:12:47.0 | 70.24% | 51 | 6 | 4 | 1:35:09.0 |
Michael DAVIS Bib 275 36 M South Portland, ME Claim | 3:12:55.0 | 7:21 | 3:11:22.4 | 64.24% | 52 | 46 | 10 | 1:29:55.0 |
Jacob BOONE Bib 339 29 M Old Town, ME Claim | 3:13:46.0 | 7:23 | 3:13:46.0 | 63.45% | 53 | 47 | 7 | 1:28:28.0 |
Ethan MORIN Bib 523 22 M Buxton, ME Claim | 3:13:49.0 | 7:23 | 3:13:49.0 | 63.44% | 54 | 48 | 10 | 1:29:36.0 |
Jason RUSSELL Bib 368 38 M Amherst, ME Claim | 3:13:51.0 | 7:23 | 3:10:41.4 | 64.47% | 55 | 49 | 11 | 1:33:15.0 |
Eric BAILEY Bib 375 24 M Cambridge, MA Claim | 3:14:11.0 | 7:24 | 3:14:11.0 | 63.32% | 56 | 50 | 11 | 1:29:45.0 |
Shane ARNOLD Bib 1006 25 M North Yarmouth, ME Claim | 3:14:11.0 | 7:24 | 3:14:11.0 | 63.32% | 56 | 50 | 8 | 1:30:52.0 |
Ryan METIVIER Bib 540 42 M Auburn, ME Claim | 3:14:26.0 | 7:24 | 3:06:20.6 | 65.98% | 58 | 52 | 9 | 1:35:20.0 |
Evan ROWE Bib 832 31 M Cambridge, MA Claim | 3:14:27.0 | 7:24 | 3:14:27.0 | 63.23% | 59 | 53 | 10 | 1:38:51.0 |
Will FALLOWS Bib 1018 27 M Cambridge, MA Claim | 3:14:44.0 | 7:25 | 3:14:44.0 | 63.14% | 60 | 54 | 9 | 1:29:50.0 |
Rob FOWLER Bib 117 41 M Morrill, ME Claim | 3:15:18.0 | 7:26 | 3:08:37.2 | 65.18% | 61 | 55 | 10 | 1:35:19.0 |
Harry DUVALL Bib 84 54 M Dorchester, MA Claim | 3:15:37.0 | 7:27 | 2:49:12.5 | 72.66% | 62 | 56 | 3 | 1:40:18.0 |
Johanna STICKNEY Bib 458 36 F Gardiner, ME Claim | 3:16:13.0 | 7:29 | 3:14:07.3 | 69.76% | 63 | 7 | 1 | 1:38:21.0 |
Mackreth STILLWAGON Bib 184 44 M Belleville, MI Claim | 3:16:15.0 | 7:29 | 3:05:01.4 | 66.45% | 64 | 57 | 11 | 1:37:17.0 |
Andrew CATALINA Bib 124 33 M Waterville, ME Claim | 3:16:21.0 | 7:29 | 3:16:08.4 | 62.69% | 65 | 58 | 11 | 1:38:59.0 |
Samuel LUNDQUIST Bib 792 29 M Manchester, NH Claim | 3:16:33.0 | 7:29 | 3:16:33.0 | 62.55% | 66 | 59 | 10 | 1:37:06.0 |
Steve HOWE Bib 102 45 M Farmingdale, ME Claim | 3:17:54.0 | 7:32 | 3:05:02.1 | 66.45% | 67 | 60 | 3 | 1:40:33.0 |
Matti ROUSKU Bib 685 40 M Marlborough, MA Claim | 3:17:58.0 | 7:33 | 3:12:31.3 | 63.87% | 68 | 61 | 12 | 1:39:51.0 |
Kayla SCHNEIDER Bib 183 25 F Limington, ME Claim | 3:18:03.0 | 7:33 | 3:18:03.0 | 68.37% | 69 | 8 | 5 | 1:35:09.0 |
Matthew RICHARDSON Bib 202 32 M Hamilton, NJ Claim | 3:18:29.0 | 7:34 | 3:18:26.6 | 61.95% | 70 | 62 | 12 | 1:33:28.0 |
Caroline COONEY Bib 155 23 F Collegeville, PA Claim | 3:19:45.0 | 7:37 | 3:19:45.0 | 67.79% | 71 | 9 | 1 | 1:39:53.0 |
Tim MCMAHON Bib 75 43 M Portland, ME Claim | 3:19:45.0 | 7:37 | 3:09:52.9 | 64.75% | 71 | 63 | 13 | 1:34:32.0 |
Brian STUDER Bib 153 38 M Westford, MA Claim | 3:19:46.0 | 7:37 | 3:16:30.6 | 62.56% | 73 | 64 | 12 | 1:35:13.0 |
Heather CARROLL Bib 130 25 F Winthrop, MA Claim | 3:19:53.0 | 7:37 | 3:19:53.0 | 67.75% | 74 | 10 | 6 | 1:42:34.0 |
Greg REINBACH Bib 265 47 M Fryeburg, ME Claim | 3:20:02.0 | 7:37 | 3:03:55.8 | 66.85% | 75 | 65 | 4 | 1:36:36.0 |
Grant KERN Bib 810 24 M Portland, ME Claim | 3:20:13.0 | 7:38 | 3:20:13.0 | 61.41% | 76 | 66 | 12 | 1:33:13.0 |
Karisa MORIN Bib 524 22 F Buxton, ME Claim | 3:20:15.0 | 7:38 | 3:20:15.0 | 67.62% | 77 | 11 | 2 | 1:35:18.0 |
Craig BOYAJAN Bib 925 26 M Atlanta, GA Claim | 3:21:30.0 | 7:41 | 3:21:30.0 | 61.02% | 78 | 67 | 11 | 1:32:34.0 |
Aron MACLEAN Bib 1028 24 M Fairfield, ME Claim | 3:22:29.0 | 7:43 | 3:22:29.0 | 60.72% | 79 | 68 | 13 | 1:32:08.0 |
Christian PATOINE Bib 995 24 M Biddeford, ME Claim | 3:22:55.0 | 7:44 | 3:22:55.0 | 60.59% | 80 | 69 | 14 | 1:40:25.0 |
David SCHNEIDER Bib 290 34 M South Portland, ME Claim | 3:23:23.0 | 7:45 | 3:22:50.5 | 60.62% | 81 | 70 | 13 | 1:27:07.0 |
Bruce MAXWELL Bib 364 49 M Pittsfield, ME Claim | 3:23:29.0 | 7:45 | 3:03:55.7 | 66.84% | 82 | 71 | 5 | 1:36:45.0 |
Esther KENDALL Bib 18 30 F Truckee, CA Claim | 3:23:58.0 | 7:46 | 3:23:58.0 | 66.39% | 83 | 12 | 2 | 1:36:43.0 |
Justin SEAMANS Bib 460 35 M Bath, ME Claim | 3:24:03.0 | 7:46 | 3:23:01.7 | 60.56% | 84 | 72 | 13 | 1:40:37.0 |
Peter STROUT Bib 1034 38 M Poland, ME Claim | 3:24:17.0 | 7:47 | 3:20:57.2 | 61.18% | 85 | 73 | 14 | 1:42:06.0 |
Kalliman GOMES Bib 545 36 M Methuen, MA Claim | 3:24:30.0 | 7:47 | 3:22:51.8 | 60.60% | 86 | 74 | 15 | 1:40:42.0 |
John BLOOD Bib 899 49 M Brunswick, ME Claim | 3:24:33.0 | 7:48 | 3:04:53.5 | 66.50% | 87 | 75 | 6 | 1:40:04.0 |
Chris MATTHEWS Bib 445 45 M Essex Junction, VT Claim | 3:24:55.0 | 7:48 | 3:11:35.8 | 64.17% | 88 | 76 | 7 | 1:48:37.0 |
George FENNELL Bib 307 49 M Portland, ME Claim | 3:25:30.0 | 7:50 | 3:05:45.9 | 66.19% | 89 | 77 | 8 | 1:42:55.0 |
Vince MURPHY Bib 546 26 M Brighton, MA Claim | 3:26:23.0 | 7:52 | 3:26:23.0 | 59.57% | 90 | 78 | 12 | 1:34:53.0 |
Natalia BELLAND Bib 70 31 F Woburn, MA Claim | 3:26:52.0 | 7:53 | 3:26:49.5 | 65.48% | 91 | 13 | 3 | 1:40:36.0 |
Michael TUOMI Bib 227 34 M Denver, CO Claim | 3:26:58.0 | 7:53 | 3:26:24.4 | 59.57% | 92 | 79 | 14 | 1:43:58.0 |
Andrew BECKER Bib 315 48 M Rochester, MN Claim | 3:27:08.0 | 7:53 | 3:08:50.6 | 65.10% | 93 | 80 | 9 | 1:46:43.0 |
Bruce BEEBE Bib 101 57 M Madison, CT Claim | 3:27:44.0 | 7:55 | 2:54:50.9 | 70.31% | 94 | 81 | 1 | 1:40:55.0 |
Jonny ADLER Bib 490 22 M New York, NY Claim | 3:28:01.0 | 7:56 | 3:28:01.0 | 59.11% | 95 | 82 | 15 | 1:30:32.0 |
Sadie SMITH Bib 52 39 F Saint Louis, MO Claim | 3:28:59.0 | 7:58 | 3:23:54.3 | 66.41% | 96 | 14 | 2 | 1:43:37.0 |
Bryan BAROFFIO Bib 521 60 M Grand Junction, CO Claim | 3:29:26.0 | 7:59 | 2:51:22.7 | 71.74% | 97 | 83 | 1 | 1:44:01.0 |
Adam JONES Bib 180 32 M Ashburn, VA Claim | 3:29:43.0 | 7:59 | 3:29:40.4 | 58.63% | 98 | 84 | 15 | 1:39:47.0 |
Brienna DENECKER Bib 488 30 F Portland, ME Claim | 3:29:51.0 | 8:00 | 3:29:51.0 | 64.53% | 99 | 15 | 4 | 1:42:27.0 |
James SNIPE Bib 633 50 M Lisbon, ME Claim | 3:30:15.0 | 8:01 | 3:08:24.3 | 65.26% | 100 | 85 | 4 | 1:38:59.0 |
Results Provided By:
All Sports Events