Send your question to the timer
| Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Halfway |
|---|---|---|---|---|---|---|---|---|
| Andrew VAN HOOGEN Bib 7 33 M New Haven, CT Claim | 2:28:57.0 | 5:40 | 2:28:47.1 | 82.63% | 1 | 1 | 1 | 1:14:48.0 |
| Nicholas MANGAN Bib 5 29 M Golden Valley, MN Claim | 2:30:54.0 | 5:45 | 2:30:54.0 | 81.48% | 2 | 2 | 1 | 1:11:05.0 |
| Taylor DAYS-MERRI Bib 6 23 M Fairhaven, MA Claim | 2:33:32.0 | 5:51 | 2:33:32.0 | 80.08% | 3 | 3 | 1 | 1:14:51.0 |
| Evan GRAVES Bib 1 36 M Caribou, ME Claim | 2:38:28.0 | 6:02 | 2:37:11.9 | 78.21% | 4 | 4 | 1 | 1:16:46.0 |
| George DEANE Bib 11 37 M Waterbury Cent, VT Claim | 2:39:03.0 | 6:03 | 2:37:10.3 | 78.22% | 5 | 5 | 2 | 1:19:28.0 |
| Bobby LONGENECKER Bib 10 28 M Lititz, PA Claim | 2:40:47.0 | 6:07 | 2:40:47.0 | 76.47% | 6 | 6 | 2 | 1:22:06.0 |
| Stephen HARRIS Bib 8 26 M Brighton, MA Claim | 2:41:01.0 | 6:08 | 2:41:01.0 | 76.36% | 7 | 7 | 3 | 1:19:28.0 |
| Julian GAZZELLONI Bib 750 25 M Windham, ME Claim | 2:41:14.0 | 6:08 | 2:41:14.0 | 76.26% | 8 | 8 | 4 | 1:17:48.0 |
| Robert ASHBY Bib 3 49 M Brunswick, ME Claim | 2:42:13.0 | 6:11 | 2:26:37.6 | 83.85% | 9 | 9 | 1 | 1:20:21.0 |
| Joseph SATTERFIEL Bib 17 40 M Bowdoinham, ME Claim | 2:42:45.0 | 6:12 | 2:38:16.4 | 77.69% | 10 | 10 | 1 | 1:22:07.0 |
| Matt GARFIELD Bib 630 29 M Wells, ME Claim | 2:42:56.0 | 6:12 | 2:42:56.0 | 75.46% | 11 | 11 | 5 | 1:19:26.0 |
| Stefan SANDREUTER Bib 9 23 M North Yarmouth, ME Claim | 2:43:03.0 | 6:13 | 2:43:03.0 | 75.41% | 12 | 12 | 2 | 1:18:22.0 |
| Tracy GUERRETTE Bib 14 37 F Saint Agatha, ME Claim | 2:43:45.0 | 6:14 | 2:41:21.5 | 83.92% | 13 | 1 | 1 | 1:21:05.0 |
| Tom THURSTON Bib 13 53 M Waterbury, VT Claim | 2:44:31.0 | 6:16 | 2:23:35.4 | 85.62% | 14 | 13 | 1 | 1:19:27.0 |
| Daniel PONTBRIAND Bib 604 29 M Auburn, ME Claim | 2:46:39.0 | 6:21 | 2:46:39.0 | 73.78% | 15 | 14 | 6 | 1:22:07.0 |
| Luke MERKEL Bib 20 33 M Portland, ME Claim | 2:49:04.0 | 6:26 | 2:48:52.8 | 72.80% | 16 | 15 | 2 | 1:24:32.0 |
| Jonathan FULFORD Bib 896 28 M Kennebunkport, ME Claim | 2:51:11.0 | 6:31 | 2:51:11.0 | 71.82% | 17 | 16 | 7 | 1:24:34.0 |
| Jesse JOHNSON Bib 206 32 M Portland, ME Claim | 2:52:19.0 | 6:34 | 2:52:16.9 | 71.36% | 18 | 17 | 3 | 1:22:33.0 |
| Sean CAMERON Bib 2 34 M Boston, MA Claim | 2:53:46.0 | 6:37 | 2:53:17.8 | 70.95% | 19 | 18 | 4 | 1:22:20.0 |
| Christine HEIN Bib 15 42 F North Yarmouth, ME Claim | 2:54:21.0 | 6:38 | 2:46:45.9 | 81.21% | 20 | 2 | 1 | 1:24:51.0 |
| Sam CHICK Bib 704 26 M Portland, ME Claim | 2:55:36.0 | 6:41 | 2:55:36.0 | 70.02% | 21 | 19 | 8 | 1:26:31.0 |
| Brad CLAY Bib 203 45 M Birmingham, AL Claim | 2:55:57.0 | 6:42 | 2:44:30.8 | 74.74% | 22 | 20 | 2 | 1:25:41.0 |
| Stanley LARKIN Bib 636 58 M St-Basile-Le-G, QC Claim | 2:56:23.0 | 6:43 | 2:27:05.1 | 83.59% | 23 | 21 | 1 | 1:26:06.0 |
| Jerry HUBER Bib 56 34 M Boothbay, ME Claim | 2:56:54.0 | 6:44 | 2:56:25.3 | 69.69% | 24 | 22 | 5 | 1:27:57.0 |
| William HIRSCHFEL Bib 204 25 M Jamaica Plain, MA Claim | 2:59:22.0 | 6:50 | 2:59:22.0 | 68.55% | 25 | 23 | 9 | 1:29:42.0 |
| Alan GROUDLE Bib 580 33 M Lewiston, ME Claim | 2:59:28.0 | 6:50 | 2:59:16.1 | 68.58% | 26 | 24 | 6 | 1:31:07.0 |
| Yukun FUNG Bib 560 38 M Silver Spring, MD Claim | 3:00:05.0 | 6:52 | 2:57:08.8 | 69.40% | 27 | 25 | 3 | 1:30:07.0 |
| Andrew LEVESQUE Bib 365 19 M Augusta, ME Claim | 3:00:42.0 | 6:53 | 3:00:42.0 | 68.04% | 28 | 26 | 1 | 1:28:37.0 |
| Anthony GILET Bib 63 38 M Chappaqua, NY Claim | 3:01:00.0 | 6:54 | 2:58:02.9 | 69.05% | 29 | 27 | 4 | 1:29:00.0 |
| Curtis HUFFMAN Bib 18 32 M Mobridge, SD Claim | 3:02:18.0 | 6:57 | 3:02:15.8 | 67.45% | 30 | 28 | 7 | 1:22:31.0 |
| Michael SIKKEMA Bib 188 48 M Melrose, MA Claim | 3:02:35.0 | 6:57 | 2:46:27.6 | 73.86% | 31 | 29 | 3 | 1:31:19.0 |
| Brett VAN DORN Bib 174 26 M Boston, MA Claim | 3:03:43.0 | 7:00 | 3:03:43.0 | 66.92% | 32 | 30 | 10 | N/A |
| James MACHOWSKI Bib 317 42 M Wales, ME Claim | 3:03:47.0 | 7:00 | 2:56:08.2 | 69.80% | 33 | 31 | 2 | 1:30:05.0 |
| Matthew ABITBOL Bib 131 34 M Chicago, IL Claim | 3:03:54.0 | 7:00 | 3:03:24.2 | 67.04% | 34 | 32 | 8 | 1:32:02.0 |
| Peter MAVES Bib 187 34 M Saint Paul, MN Claim | 3:04:35.0 | 7:02 | 3:04:05.1 | 66.79% | 35 | 33 | 9 | 1:31:26.0 |
| Travis BRENNAN Bib 628 36 M Portland, ME Claim | 3:04:45.0 | 7:02 | 3:03:16.3 | 67.08% | 36 | 34 | 5 | 1:33:46.0 |
| Justin ELICKER Bib 926 42 M New Haven, CT Claim | 3:04:52.0 | 7:03 | 2:57:10.5 | 69.39% | 37 | 35 | 3 | 1:32:38.0 |
| Matt CARBONE Bib 596 34 M Melrose, MA Claim | 3:05:56.0 | 7:05 | 3:05:25.8 | 66.31% | 38 | 36 | 10 | 1:33:04.0 |
| Michael COLLIN Bib 451 43 M Portland, ME Claim | 3:06:02.0 | 7:05 | 2:56:50.6 | 69.52% | 39 | 37 | 4 | 1:32:47.0 |
| Thomas BRAND Bib 205 34 M Andover, MA Claim | 3:06:27.0 | 7:06 | 3:05:56.8 | 66.12% | 40 | 38 | 11 | 1:28:55.0 |
| Evan ADAMS Bib 386 25 F Johnson City, TN Claim | 3:07:07.0 | 7:08 | 3:07:07.0 | 72.37% | 41 | 3 | 1 | 1:32:06.0 |
| Benjamin GEYMAN Bib 979 23 M Portland, ME Claim | 3:07:16.0 | 7:08 | 3:07:16.0 | 65.66% | 42 | 39 | 3 | 1:32:44.0 |
| Matthew EATON Bib 772 22 M Lincolnville, ME Claim | 3:07:55.0 | 7:10 | 3:07:55.0 | 65.43% | 43 | 40 | 4 | 1:35:38.0 |
| Matthew SHIELDS Bib 411 38 M Grafton, MA Claim | 3:08:01.0 | 7:10 | 3:04:57.1 | 66.47% | 44 | 41 | 6 | 1:36:03.0 |
| Justin MELANSON Bib 648 38 M Turner, ME Claim | 3:08:35.0 | 7:11 | 3:05:30.5 | 66.27% | 45 | 42 | 7 | 1:32:22.0 |
| Mathieu ROUSSEAU Bib 621 40 M Laval, QC Claim | 3:11:06.0 | 7:17 | 3:05:50.6 | 66.16% | 46 | 43 | 5 | 1:34:51.0 |
| Cooper LINDE Bib 19 30 M Lancaster, PA Claim | 3:13:22.0 | 7:22 | 3:13:22.0 | 63.58% | 47 | 44 | 12 | 1:31:40.0 |
| Jeffrey PRESCOTT Bib 882 27 M Somerville, MA Claim | 3:13:53.0 | 7:23 | 3:13:53.0 | 63.41% | 48 | 45 | 11 | 1:36:56.0 |
| Byron WALLACE Bib 313 33 M Jamaica Plain, MA Claim | 3:14:22.0 | 7:24 | 3:14:09.1 | 63.33% | 49 | 46 | 13 | 1:38:51.0 |
| Jason PATCH Bib 40 43 M Biddeford, ME Claim | 3:15:41.0 | 7:27 | 3:06:00.9 | 66.09% | 50 | 47 | 6 | 1:34:35.0 |
| Danielle SKILLIN Bib 241 39 F Cumberland Cen, ME Claim | 3:15:42.0 | 7:27 | 3:10:56.6 | 70.92% | 51 | 4 | 2 | 1:36:48.0 |
| Nathan GREENSLIT Bib 310 41 M Boston, MA Claim | 3:16:14.0 | 7:29 | 3:09:31.3 | 64.87% | 52 | 48 | 7 | 1:35:27.0 |
| Tom AMEND Bib 616 61 M Gloucester, MA Claim | 3:16:18.0 | 7:29 | 2:39:07.2 | 77.27% | 53 | 49 | 1 | 1:32:16.0 |
| Melissa MANGAN Bib 328 28 F Golden Valley, MN Claim | 3:16:49.0 | 7:30 | 3:16:49.0 | 68.80% | 54 | 5 | 2 | 1:35:02.0 |
| Johnathan PLUMMER Bib 256 31 M New Gloucester, ME Claim | 3:17:00.0 | 7:30 | 3:17:00.0 | 62.41% | 55 | 50 | 14 | 1:30:15.0 |
| Oliver WALTON Bib 620 31 M South Portland, ME Claim | 3:17:22.0 | 7:31 | 3:17:22.0 | 62.30% | 56 | 51 | 15 | 1:33:36.0 |
| Marty CLARK Bib 600 54 M Portland, ME Claim | 3:17:22.0 | 7:31 | 2:50:43.3 | 72.01% | 56 | 51 | 2 | 1:37:00.0 |
| Samuel TRAFTON Bib 243 37 M Waterville, ME Claim | 3:17:47.0 | 7:32 | 3:15:26.9 | 62.91% | 58 | 53 | 8 | 1:33:32.0 |
| Hollie CORBETT Bib 29 38 F South Portland, ME Claim | 3:18:11.0 | 7:33 | 3:14:22.6 | 69.67% | 59 | 6 | 3 | 1:33:51.0 |
| Adam MEYER Bib 314 19 M Medford, MA Claim | 3:18:18.0 | 7:33 | 3:18:18.0 | 62.00% | 60 | 54 | 2 | 1:40:17.0 |
| Tim MCMAHON Bib 419 42 M Portland, ME Claim | 3:18:30.0 | 7:34 | 3:10:14.5 | 64.63% | 61 | 55 | 8 | 1:34:50.0 |
| Lyle RESSLER Bib 468 27 M New Providence, PA Claim | 3:18:40.0 | 7:34 | 3:18:40.0 | 61.89% | 62 | 56 | 12 | 1:39:22.0 |
| Troy CLOUTIER Bib 396 19 M Waterboro, ME Claim | 3:18:51.0 | 7:35 | 3:18:51.0 | 61.83% | 63 | 57 | 3 | 1:34:37.0 |
| Eleanor HOUGH Bib 395 24 F Boston, MA Claim | 3:18:54.0 | 7:35 | 3:18:54.0 | 68.08% | 64 | 7 | 1 | 1:32:45.0 |
| Tyler DAIGLE Bib 533 30 M Scarborough, ME Claim | 3:19:29.0 | 7:36 | 3:19:29.0 | 61.63% | 65 | 58 | 16 | 1:35:26.0 |
| Jeff TUCCERI Bib 551 37 M Tewksbury, MA Claim | 3:19:44.0 | 7:37 | 3:17:22.5 | 62.29% | 66 | 59 | 9 | 1:40:24.0 |
| Jeff MANSIR Bib 276 40 M Gardiner, ME Claim | 3:20:03.0 | 7:37 | 3:14:32.9 | 63.20% | 67 | 60 | 9 | 1:40:46.0 |
| Kirstin SCOTT Bib 651 33 F Jamaica Plain, MA Claim | 3:20:08.0 | 7:37 | 3:19:36.7 | 67.84% | 68 | 8 | 1 | 1:38:50.0 |
| Jonas LAGERGREN Bib 316 33 M Danvers, MA Claim | 3:20:18.0 | 7:38 | 3:20:04.7 | 61.45% | 69 | 61 | 17 | 1:36:56.0 |
| Bruce MAXWELL Bib 413 48 M Pittsfield, ME Claim | 3:20:48.0 | 7:39 | 3:03:04.1 | 67.16% | 70 | 62 | 4 | 1:34:57.0 |
| Benjamin KOPECKY Bib 12 32 M Saint Louis, MO Claim | 3:20:49.0 | 7:39 | 3:20:46.5 | 61.23% | 71 | 63 | 18 | 1:36:31.0 |
| Roland CAREL Bib 154 49 M Wayland, MA Claim | 3:20:53.0 | 7:39 | 3:01:34.7 | 67.71% | 72 | 64 | 5 | 1:37:35.0 |
| Dan LYNCH Bib 367 31 M Boston, MA Claim | 3:20:53.0 | 7:39 | 3:20:53.0 | 61.20% | 72 | 64 | 19 | 1:29:27.0 |
| Harry DUVALL Bib 299 53 M Dorchester, MA Claim | 3:21:30.0 | 7:41 | 2:55:52.1 | 69.91% | 74 | 66 | 3 | 1:45:52.0 |
| Shawn PREVOIR Bib 608 38 M Northborough, MA Claim | 3:21:32.0 | 7:41 | 3:18:14.9 | 62.02% | 75 | 67 | 10 | 1:41:13.0 |
| Kiel REYNOLDS Bib 658 35 M Kennebunk, ME Claim | 3:21:33.0 | 7:41 | 3:20:32.5 | 61.31% | 76 | 68 | 11 | 1:40:41.0 |
| Seth COLE Bib 543 38 M York, ME Claim | 3:22:47.0 | 7:44 | 3:19:28.6 | 61.63% | 77 | 69 | 12 | 1:39:30.0 |
| Dan WEISS Bib 422 44 M Denver, CO Claim | 3:23:19.0 | 7:45 | 3:11:41.2 | 64.14% | 78 | 70 | 10 | 1:42:48.0 |
| Christine QUIROS Bib 586 42 F New York, NY Claim | 3:23:26.0 | 7:45 | 3:14:35.4 | 69.60% | 79 | 9 | 2 | 1:36:21.0 |
| Doug BEAULIEU Bib 649 53 M West Newfield, ME Claim | 3:23:44.0 | 7:46 | 2:57:49.1 | 69.14% | 80 | 71 | 4 | 1:40:15.0 |
| Michael CAMPBELL Bib 512 43 M Chateaugay, NY Claim | 3:24:18.0 | 7:47 | 3:14:12.4 | 63.31% | 81 | 72 | 11 | 1:40:09.0 |
| Peter LODGE Bib 347 53 M Bangor, ME Claim | 3:24:44.0 | 7:48 | 2:58:41.4 | 68.80% | 82 | 73 | 5 | 1:38:52.0 |
| Emil PAZDZIORKO Bib 478 49 M Gardiner, ME Claim | 3:24:45.0 | 7:48 | 3:05:04.4 | 66.43% | 83 | 74 | 6 | 1:37:49.0 |
| Thea COX Bib 184 33 F Watertown, MA Claim | 3:25:45.0 | 7:50 | 3:25:12.9 | 65.99% | 84 | 10 | 2 | 1:41:53.0 |
| Dietrich LINDE Bib 581 28 M Christiansburg, VA Claim | 3:26:30.0 | 7:52 | 3:26:30.0 | 59.54% | 85 | 75 | 13 | 1:41:46.0 |
| Audrey MACHOWSKI Bib 318 41 F Wales, ME Claim | 3:26:55.0 | 7:53 | 3:19:21.8 | 67.93% | 86 | 11 | 3 | 1:41:41.0 |
| Jay SILCOX Bib 315 39 M Rock Hall, MD Claim | 3:26:58.0 | 7:53 | 3:22:29.7 | 60.72% | 87 | 76 | 13 | 1:42:50.0 |
| Joseph DEVICO Bib 418 48 M Princeton, NJ Claim | 3:26:59.0 | 7:53 | 3:08:42.4 | 65.15% | 88 | 77 | 7 | 1:45:15.0 |
| Cristina TREMAGLI Bib 469 32 F Boston, MA Claim | 3:27:28.0 | 7:54 | 3:27:14.3 | 65.34% | 89 | 12 | 3 | 1:42:25.0 |
| Katie MALONE Bib 177 34 F Caribou, ME Claim | 3:27:38.0 | 7:55 | 3:26:39.4 | 65.52% | 90 | 13 | 4 | N/A |
| Pierre GIROUX Bib 384 49 M Quebec, QC Claim | 3:27:46.0 | 7:55 | 3:07:48.2 | 65.47% | 91 | 78 | 8 | 1:36:20.0 |
| Anna HLADKY Bib 579 36 F Wallingford, CT Claim | 3:28:22.0 | 7:56 | 3:26:08.2 | 65.69% | 92 | 14 | 4 | 1:39:27.0 |
| Matthew NUTT Bib 549 31 M Portland, ME Claim | 3:28:26.0 | 7:56 | 3:28:26.0 | 58.99% | 93 | 79 | 20 | 1:43:00.0 |
| Ethan MORIN Bib 906 21 M Buxton, ME Claim | 3:28:29.0 | 7:57 | 3:28:29.0 | 58.97% | 94 | 80 | 5 | 1:45:22.0 |
| Karisa MORIN Bib 980 21 F Buxton, ME Claim | 3:28:29.0 | 7:57 | 3:28:29.0 | 64.95% | 94 | 15 | 2 | 1:45:22.0 |
| Elliott HAGEDORN Bib 509 33 M Jamaica Plain, MA Claim | 3:28:31.0 | 7:57 | 3:28:17.2 | 59.03% | 96 | 81 | 21 | 1:43:02.0 |
| Katie NORWOOD Bib 357 28 F Bangor, ME Claim | 3:28:49.0 | 7:57 | 3:28:49.0 | 64.85% | 97 | 16 | 3 | 1:37:49.0 |
| Kayla BUCK Bib 494 26 F Mapleton, ME Claim | 3:28:54.0 | 7:58 | 3:28:54.0 | 64.82% | 98 | 17 | 4 | 1:39:37.0 |
| John COLLINS Bib 259 56 M Orrs Island, ME Claim | 3:28:57.0 | 7:58 | 2:57:30.1 | 69.27% | 99 | 82 | 2 | 1:43:12.0 |
| Robert LLOYD Bib 115 37 M Roslindale, MA Claim | 3:29:02.0 | 7:58 | 3:26:34.0 | 59.52% | 100 | 83 | 14 | 1:34:31.0 |
Results Provided By:
All Sports Events
