Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
Mike Roberts Bib 93 M Claim | 19:35.0 | 6:18 | 1 | 1 |
Rob Ducharme Bib 280 M Claim | 22:06.0 | 7:06 | 2 | 2 |
Jacqueline Shakar Bib 176 F Claim | 22:33.0 | 7:15 | 3 | 1 |
Alan Lambkin Bib 328 M Claim | 22:35.0 | 7:16 | 4 | 3 |
Brian Heskin Bib 84 M Claim | 23:02.0 | 7:24 | 5 | 4 |
Hicham Maalouf Bib 338 M Claim | 23:41.0 | 7:37 | 6 | 5 |
Dan Wilde Bib 177 M Claim | 23:49.0 | 7:39 | 7 | 6 |
Jarrett Grocia Bib 97 M Claim | 23:51.0 | 7:40 | 8 | 7 |
Alexander Leith Bib 334 M Claim | 23:55.0 | 7:41 | 9 | 8 |
Robyn Anderson Bib 42 F Claim | 24:42.0 | 7:57 | 10 | 2 |
Brendan Grady Bib 293 M Claim | 25:20.0 | 8:09 | 11 | 9 |
Shelley Hoey Bib 314 F Claim | 25:42.0 | 8:16 | 12 | 3 |
Callum Hoey Bib 312 M Claim | 25:42.0 | 8:16 | 12 | 10 |
Matthew Bruce Bib 41 M Claim | 25:50.0 | 8:18 | 14 | 11 |
Elisa Narain Bib 354 F Claim | 27:19.0 | 8:47 | 15 | 4 |
Erin Palumbo Bib 99 F Claim | 27:24.0 | 8:49 | 16 | 5 |
Lena Hodge Bib 171 F Claim | 27:25.0 | 8:49 | 17 | 6 |
Ricky Jr Narain Bib 356 M Claim | 27:28.0 | 8:50 | 18 | 12 |
jared chrudimsky Bib 257 M Claim | 27:30.0 | 8:51 | 19 | 13 |
Erin Connor Bib 264 F Claim | 27:40.0 | 8:54 | 20 | 7 |
Anthony Craig Bib 268 M Claim | 28:00.0 | 9:00 | 21 | 14 |
Ricky Narain Bib 355 M Claim | 28:26.0 | 9:09 | 22 | 15 |
Hyosun Seo Bib 372 F Claim | 28:30.0 | 9:10 | 23 | 8 |
URO Bib Claim | 28:51.0 | 9:17 | 24 | N/A |
Grace OMalley Bib 362 F Claim | 28:52.0 | 9:17 | 25 | 9 |
Kaitlyn Johns Bib 83 F Claim | 29:01.0 | 9:20 | 26 | 10 |
Sarah Stablewski Bib 374 F Claim | 29:02.0 | 9:20 | 27 | 11 |
Taylor Hughes Bib 319 M Claim | 29:18.0 | 9:25 | 28 | 16 |
Liqiang Zhou Bib 399 F Claim | 29:25.0 | 9:28 | 29 | 12 |
Susan Landess-Towne Bib 330 F Claim | 29:26.0 | 9:28 | 30 | 13 |
URO Bib Claim | 29:47.0 | 9:35 | 31 | N/A |
Sophia Sullivan Bib 380 F Claim | 29:53.0 | 9:37 | 32 | 14 |
Abigail Choi Bib 253 F Claim | 29:57.0 | 9:38 | 33 | 15 |
Phil Connor Bib 95 M Claim | 30:08.0 | 9:41 | 34 | 17 |
Anna Mahoney Bib 44 F Claim | 30:09.0 | 9:42 | 35 | 16 |
Laurie Mahoney Bib 46 F Claim | 30:16.0 | 9:44 | 36 | 17 |
Jennifer Chatelle Bib 251 F Claim | 30:18.0 | 9:45 | 37 | 18 |
Ann Marie Clark Bib 258 F Claim | 30:18.0 | 9:45 | 37 | 18 |
Daniel Tanenbaum Bib 82 M Claim | 30:19.0 | 9:45 | 39 | 18 |
URO Bib Claim | 30:20.0 | 9:45 | 40 | N/A |
Femi Ojeikeve Bib 85 M Claim | 30:24.0 | 9:47 | 41 | 19 |
Tom Ingrassia Bib 321 M Claim | 30:45.0 | 9:53 | 42 | 20 |
Shaye OBrien Bib 360 F Claim | 31:13.0 | 10:02 | 43 | 20 |
Charlotte Brisbois Bib 235 F Claim | 31:14.0 | 10:03 | 44 | 21 |
Serena Bassett Bib 231 F Claim | 31:24.0 | 10:06 | 45 | 22 |
URO Bib Claim | 31:42.0 | 10:12 | 46 | N/A |
Mary Hancock Bib 298 F Claim | 32:01.0 | 10:18 | 47 | 23 |
Danny Giumentaro Bib 290 M Claim | 32:12.0 | 10:21 | 48 | 21 |
Rose OMalley Bib 363 F Claim | 32:30.0 | 10:27 | 49 | 24 |
Karen Hughes Bib 318 F Claim | 32:31.0 | 10:27 | 50 | 25 |
Tracy Nartowt Bib 357 F Claim | 32:54.0 | 10:35 | 51 | 26 |
Desiree Allaire Bib 226 F Claim | 33:21.0 | 10:44 | 52 | 27 |
Bryan Jr. Moore Bib 349 M Claim | 33:26.0 | 10:45 | 53 | 22 |
Bryan Sr. Moore Bib 350 M Claim | 33:31.0 | 10:47 | 54 | 23 |
Ethan Case Bib 242 M Claim | 33:33.0 | 10:47 | 55 | 24 |
Elia Narain Bib 353 F Claim | 33:42.0 | 10:50 | 56 | 28 |
Angela Gilchrist Bib 287 F Claim | 33:45.0 | 10:51 | 57 | 29 |
Daza Saaya Bib 178 F Claim | 33:54.0 | 10:54 | 58 | 30 |
Lyla Hoey Bib 313 F Claim | 34:16.0 | 11:01 | 59 | 31 |
Barry Hoey Bib 311 M Claim | 34:17.0 | 11:02 | 60 | 25 |
Sarah Cruz Bib 273 F Claim | 34:18.0 | 11:02 | 61 | 32 |
Ekaavli Daga Bib 274 F Claim | 34:19.0 | 11:02 | 62 | 33 |
Kim Connor Bib 266 F Claim | 34:26.0 | 11:04 | 63 | 34 |
Marie Kunihom Bib 57 F Claim | 34:50.0 | 11:12 | 64 | 35 |
Jackelyn Lampkins Bib 329 F Claim | 34:50.0 | 11:12 | 64 | 35 |
Ali Jones Bib 51 F Claim | 34:58.0 | 11:15 | 66 | 37 |
Arma Ojeikere Bib 86 F Claim | 35:36.0 | 11:27 | 67 | 38 |
Ryan Haskins Bib 301 M Claim | 35:37.0 | 11:27 | 68 | 26 |
Jennifer Luke Bib 337 F Claim | 36:51.0 | 11:51 | 69 | 39 |
Abigail Blechner Bib 234 F Claim | 37:38.0 | 12:06 | 70 | 40 |
Heather Minka Bib 347 F Claim | 38:07.0 | 12:16 | 71 | 41 |
Julia Pippa Bib 366 F Claim | 38:27.0 | 12:22 | 72 | 42 |
David Pippa Bib 365 M Claim | 38:29.0 | 12:23 | 73 | 27 |
Grace Choi Bib 254 F Claim | 38:33.0 | 12:24 | 74 | 43 |
Danielle Ash Bib 228 M Claim | 38:36.0 | 12:25 | 75 | 28 |
Alexis Robinson Bib 369 F Claim | 38:38.0 | 12:26 | 76 | 44 |
Sarah Shaunnessy Bib 58 F Claim | 38:39.0 | 12:26 | 77 | 45 |
Jennifer Kuhnel Bib 327 F Claim | 38:40.0 | 12:26 | 78 | 46 |
Stephanie Poh Bib 368 F Claim | 38:40.0 | 12:26 | 78 | 46 |
Davis Mcrell Bib 167 F Claim | 38:55.0 | 12:31 | 80 | 48 |
Sarrah Mcrell Bib 166 F Claim | 39:13.0 | 12:37 | 81 | 49 |
Michael Roberts Bib 94 F Claim | 39:14.0 | 12:37 | 82 | 50 |
Madilyn Hebert Bib 302 F Claim | 39:35.0 | 12:44 | 83 | 51 |
Ben Herbert Bib 81 M Claim | 39:43.0 | 12:47 | 84 | 29 |
Tara Horsley Bib 76 F Claim | 39:49.0 | 12:48 | 85 | 52 |
Hunter Horsley Bib 315 M Claim | 40:32.0 | 13:02 | 86 | 30 |
Reese Tucker Bib 387 F Claim | 40:34.0 | 13:03 | 87 | 53 |
Dawn Magoon Bib 339 F Claim | 40:39.0 | 13:05 | 88 | 54 |
Cristie Marsh Bib 344 F Claim | 40:39.0 | 13:05 | 88 | 54 |
Caleb Gerhart Bib 285 M Claim | 41:04.0 | 13:13 | 90 | 31 |
Ashley Henry Bib 308 F Claim | 41:45.0 | 13:26 | 91 | 56 |
Riley Keeney Bib 326 F Claim | 41:45.0 | 13:26 | 91 | 56 |
Delaney Haskins Bib 299 F Claim | 41:52.0 | 13:28 | 93 | 58 |
Gregory Haskins Bib 300 M Claim | 42:30.0 | 13:40 | 94 | 32 |
Matthew Moone Bib 179 M Claim | 42:31.0 | 13:41 | 95 | 33 |
Jamie Moore Bib 351 F Claim | 44:12.0 | 14:13 | 96 | 59 |
Craig Jackson Bib 322 M Claim | 44:12.0 | 14:13 | 96 | 34 |
URO Bib Claim | 44:12.0 | 14:13 | 96 | N/A |
Melissa Gleick Bib 91 F Claim | 46:44.0 | 15:02 | 99 | 60 |
URO Bib Claim | 49:18.0 | 15:52 | 100 | N/A |
Results Provided By:
Central Mass Striders Timing