Send your question to the timer
| Name | Finish Time | Pace / mi | AG Time | AG % | Overall | Gender | Division |
|---|---|---|---|---|---|---|---|
| Dylan Brawley Bib 178 15 M SWAMPSCOTT, MA Claim | 19:07.0 | 6:09 | 18:28.2 | 70.36% | 1 | 1 | 1 |
| KYLYNN MCKINLEY Bib 325 30 F MARBLEHEAD, MA Claim | 19:46.0 | 6:21 | 19:46.0 | 74.70% | 2 | 1 | 1 |
| Scott Frazer Bib 204 33 M Nahant, MA Claim | 20:28.0 | 6:35 | 20:13.5 | 64.17% | 3 | 2 | 1 |
| Aiden Burke Bib 266 M swampscott, MA Claim | 20:40.0 | 6:39 | N/A | N/A | 4 | 3 | N/A |
| PAUL CHUKIU Bib 288 33 M CAMBRIDGE, MA Claim | 20:41.0 | 6:39 | 20:26.3 | 63.50% | 5 | 4 | 2 |
| Matt Weinberg Bib 252 37 M swampscott, MA Claim | 20:43.0 | 6:40 | 20:02.2 | 64.76% | 6 | 5 | 1 |
| CAROLINE JOHNSON Bib 270 15 F MARBLEHEAD, MA Claim | 20:48.0 | 6:41 | 19:48.1 | 74.60% | 7 | 2 | 1 |
| Jim Conrad Bib 188 52 M Reading, MA Claim | 21:12.0 | 6:49 | 18:22.4 | 70.68% | 8 | 6 | 1 |
| OLIVIA KING Bib 280 14 F SWAMPSCOTT, MA Claim | 21:45.0 | 7:00 | 20:20.3 | 72.57% | 9 | 3 | 1 |
| Brian Poth Bib 234 32 M Nahant, MA Claim | 21:53.0 | 7:02 | 21:42.2 | 59.79% | 10 | 7 | 3 |
| Maddie McDonald Bib 222 13 F Reading, MA Claim | 22:13.0 | 7:09 | 20:21.5 | 72.54% | 11 | 4 | 2 |
| JONATHAN TIBBO Bib 326 31 M Claim | 22:18.0 | 7:10 | 22:10.9 | 58.52% | 12 | 8 | 4 |
| LUCA KELLEY Bib 281 14 M BROOKLINE, MA Claim | 22:20.0 | 7:11 | 21:10.5 | 61.34% | 13 | 9 | 1 |
| Greg McDonald Bib 221 47 M Swampscott, MA Claim | 23:02.0 | 7:24 | 20:44.8 | 62.59% | 14 | 10 | 1 |
| Analice Costa Bib 189 42 F Marblehead, MA Claim | 23:16.0 | 7:29 | 22:22.3 | 65.97% | 15 | 5 | 1 |
| RYAN BEGIN Bib 338 13 M SWAMPSCOTT, MA Claim | 23:18.0 | 7:29 | 21:34.8 | 60.23% | 16 | 11 | 2 |
| JR YOUNG Bib 297 47 M SWAMPSCOTT, MA Claim | 23:20.0 | 7:30 | 21:00.2 | 61.79% | 17 | 12 | 2 |
| Leo Giard Bib 207 11 M Swampscott, MA Claim | 23:32.0 | 7:34 | 20:28.7 | 63.39% | 18 | 13 | 3 |
| James Kimbro Bib 269 12 M swampscott, MA Claim | 23:48.0 | 7:39 | 21:25.4 | 60.64% | 19 | 14 | 4 |
| David Kimbro Bib 268 42 M swampscott, MA Claim | 24:02.0 | 7:44 | 22:26.4 | 57.84% | 20 | 15 | 1 |
| Tyler Callahan Bib 182 13 M Marblehead, MA Claim | 24:13.0 | 7:47 | 22:25.7 | 57.95% | 21 | 16 | 5 |
| Cat Piper Bib 233 12 F Marblehead, MA Claim | 24:24.0 | 7:51 | 21:51.4 | 67.55% | 22 | 6 | 3 |
| CANDACE DELANO Bib 312 40 F Claim | 24:31.0 | 7:53 | 23:51.8 | 61.86% | 23 | 7 | 2 |
| Ava Nason Bib 226 11 F Swampscott, MA Claim | 24:48.0 | 7:58 | 21:39.6 | 68.15% | 24 | 8 | 4 |
| Lia Beatrice Bib 174 11 F Swampscott, MA Claim | 24:52.0 | 8:00 | 21:43.1 | 67.96% | 25 | 9 | 5 |
| RYAN DUGGAN Bib 323 12 M MARBLEHEAD, MA Claim | 25:04.0 | 8:04 | 22:33.9 | 57.58% | 26 | 17 | 6 |
| Alexander Levine Bib 216 11 M Swampscott, MA Claim | 26:04.0 | 8:23 | 22:40.9 | 57.23% | 27 | 18 | 7 |
| Maura Cronin Bib 194 14 F Nahant, MA Claim | 26:05.0 | 8:23 | 24:23.4 | 60.51% | 28 | 10 | 6 |
| LENNY FRISCOLI Bib 296 49 M NAHANT, MA Claim | 26:07.0 | 8:24 | 23:09.6 | 56.03% | 29 | 19 | 3 |
| James Kirby Bib 262 M swampscott, MA Claim | 26:10.0 | 8:25 | N/A | N/A | 30 | 20 | N/A |
| MATTHEW ROBERGE Bib 287 30 M QUINCY, MA Claim | 26:11.0 | 8:25 | 26:06.2 | 49.71% | 31 | 21 | 5 |
| Teghpal Singh Bib 247 36 M Swampscott, MA Claim | 26:14.0 | 8:26 | 25:32.1 | 50.83% | 32 | 22 | 2 |
| Randall Hughes Bib 267 43 M swampscott, MA Claim | 26:29.0 | 8:31 | 24:33.0 | 52.86% | 33 | 23 | 2 |
| Layla Glynn Bib 209 11 F Swampscott, MA Claim | 26:52.0 | 8:38 | 23:27.9 | 62.90% | 34 | 11 | 7 |
| GEORGE FREEMAN Bib 316 18 M PEABODY, MA Claim | 26:58.0 | 8:40 | 26:57.3 | 48.21% | 35 | 24 | 2 |
| JAY CARROLL Bib 320 37 M Claim | 27:00.0 | 8:41 | 26:06.8 | 49.69% | 36 | 25 | 3 |
| Brenda Mackey Bib 218 49 F Salem, MA Claim | 27:02.0 | 8:42 | 24:25.3 | 60.48% | 37 | 12 | 1 |
| Jane Raymond Bib 237 11 F Swampscott, MA Claim | 27:09.0 | 8:44 | 23:42.7 | 62.25% | 38 | 13 | 8 |
| Jennie Sheridan Bib 256 46 F Lynn, MA Claim | 27:19.0 | 8:47 | 25:26.5 | 58.02% | 39 | 14 | 2 |
| Pam Merkel Bib 257 50 F Marblehead, MA Claim | 27:22.0 | 8:48 | 24:27.4 | 60.35% | 40 | 15 | 1 |
| Lilli Kimbro Bib 213 11 F Swampscott, MA Claim | 27:48.0 | 8:56 | 24:16.8 | 60.79% | 41 | 16 | 9 |
| ADAM BOOKMAN Bib 318 46 M SWAMPSCOTT, MA Claim | 27:56.0 | 8:59 | 25:19.9 | 51.25% | 42 | 26 | 4 |
| ELIZABETH HEGNER Bib 328 28 F MELROSE, MA Claim | 27:58.0 | 9:00 | 27:58.0 | 52.80% | 43 | 17 | 1 |
| Abby Eichler Bib 253 13 F swampscott, MA Claim | 28:12.0 | 9:04 | 25:50.5 | 57.15% | 44 | 18 | 10 |
| Anna Metaxatos Bib 223 11 F Swampscott, MA Claim | 28:14.0 | 9:05 | 24:39.5 | 59.86% | 45 | 19 | 11 |
| JOHN VON BARTA Bib 282 9 M SWAMPSCOTT, MA Claim | 28:17.0 | 9:06 | 22:34.5 | 57.57% | 46 | 27 | 1 |
| ADAM BAILEY Bib 311 40 M SWAMPSCOTT, MA Claim | 28:24.0 | 9:08 | 26:53.8 | 48.30% | 47 | 28 | 3 |
| Hannah Frisch Bib 205 18 F Swampscott, MA Claim | 28:26.0 | 9:09 | 28:19.1 | 52.17% | 48 | 20 | 2 |
| DAN HEGNER Bib 327 31 M MELROSE, MA Claim | 28:33.0 | 9:11 | 28:23.9 | 45.71% | 49 | 29 | 6 |
| TIM MANGANO Bib 324 24 M ROWLEY, MA Claim | 28:50.0 | 9:16 | 28:50.0 | 45.03% | 50 | 30 | 1 |
| Kristin Callahan Bib 184 47 F Marblehead, MA Claim | 28:54.0 | 9:18 | 26:39.6 | 55.36% | 51 | 21 | 3 |
| Emmy DeBoever Bib 195 11 F Swampscott, MA Claim | 29:00.0 | 9:20 | 25:19.7 | 58.28% | 52 | 22 | 12 |
| Cecilia Tripp Bib 250 11 F Swampscott, MA Claim | 29:02.0 | 9:20 | 25:21.4 | 58.21% | 53 | 23 | 13 |
| Lyla Rogers Bib 242 11 F Swampscott, MA Claim | 29:03.0 | 9:21 | 25:22.3 | 58.18% | 54 | 24 | 14 |
| Greta Siefken Bib 246 11 F Swampscott, MA Claim | 29:17.0 | 9:25 | 25:34.5 | 57.71% | 55 | 25 | 15 |
| SPENCER REAMAS Bib 313 12 M SWAMPSCOTT, MA Claim | 29:22.0 | 9:27 | 26:26.1 | 49.15% | 56 | 31 | 8 |
| ANDREA LOCKE Bib 277 34 F DANVERS, MA Claim | 29:23.0 | 9:27 | 29:15.7 | 50.48% | 57 | 26 | 2 |
| JENNIFER GILSON Bib 321 30 F BEVERLY, MA Claim | 29:24.0 | 9:27 | 29:24.0 | 50.23% | 58 | 27 | 3 |
| Tara Myslinski Bib 225 45 F Salem, MA Claim | 29:52.0 | 9:36 | 28:04.1 | 52.62% | 59 | 28 | 4 |
| JACOB OTTAWAY-VELDE Bib 279 M Claim | 29:57.0 | 9:38 | N/A | N/A | 60 | 32 | N/A |
| James Ottaway Bib 229 52 M Brookline, MA Claim | 29:59.0 | 9:39 | 25:59.1 | 49.97% | 61 | 33 | 2 |
| W HUGHES Bib 339 M MARBLEHEAD, MA Claim | 30:02.0 | 9:40 | N/A | N/A | 62 | 34 | N/A |
| STELLA SANDS Bib 291 12 F SWAMPSCOTT, MA Claim | 30:13.0 | 9:43 | 27:04.9 | 54.55% | 63 | 29 | 16 |
| NIC SANDS Bib 298 43 M Claim | 30:17.0 | 9:44 | 28:04.3 | 46.23% | 64 | 35 | 4 |
| Sofia Robledo Puch Bib 240 11 F Swampscott, MA Claim | 30:22.0 | 9:46 | 26:31.3 | 55.65% | 65 | 30 | 17 |
| Susan O?Connor Bib 228 50 F Lynn, MA Claim | 30:24.0 | 9:47 | 27:10.1 | 54.33% | 66 | 31 | 2 |
| Molly Bennett Bib 175 28 F Medford, MA Claim | 30:26.0 | 9:47 | 30:26.0 | 48.52% | 67 | 32 | 2 |
| Dan Tipaldo Bib 249 27 M SWAMPSCOTT, MA Claim | 30:28.0 | 9:48 | 30:28.0 | 42.61% | 68 | 36 | 1 |
| Lila Giard Bib 208 9 F MA Claim | 30:29.0 | 9:48 | 25:05.6 | 58.83% | 69 | 33 | 1 |
| Don Giard Bib 206 47 M SWAMPSCOTT, MA Claim | 30:30.0 | 9:49 | 27:27.3 | 47.27% | 70 | 37 | 5 |
| GINA BERTELLI Bib 295 36 F PLAISTOW, NH Claim | 30:32.0 | 9:49 | 30:14.7 | 48.80% | 71 | 34 | 1 |
| Jean Fahey Bib 264 F swampscott, MA Claim | 30:33.0 | 9:49 | N/A | N/A | 72 | 35 | N/A |
| KIARA SANDS Bib 290 43 F SWAMPSCOTT, MA Claim | 30:38.0 | 9:51 | 29:15.1 | 50.49% | 73 | 36 | 3 |
| ELIZA WESTWOOD Bib 329 11 F SWAMPSCOTT, MA Claim | 30:55.0 | 9:57 | 27:00.1 | 54.66% | 74 | 37 | 18 |
| CHARLIE WESTWOOD Bib 330 12 M SWAMPSCOTT, MA Claim | 30:57.0 | 9:57 | 27:51.6 | 46.63% | 75 | 38 | 9 |
| Sophie Sproul Bib 258 F swampscott, MA Claim | 31:06.0 | 10:00 | N/A | N/A | 76 | 38 | N/A |
| Thomas Cogliano Bib 187 8 M Salem, MA Claim | 31:08.0 | 10:01 | 23:32.5 | 55.19% | 77 | 39 | 2 |
| Matthew Cogliano Bib 186 39 M Swampscott, MA Claim | 31:10.0 | 10:01 | 29:43.6 | 43.69% | 78 | 40 | 4 |
| OWEN BEGIN Bib 336 10 M SWAMPSCOTT, MA Claim | 31:12.0 | 10:02 | 26:05.3 | 49.79% | 79 | 41 | 10 |
| Jamie DeFilippi Bib 196 11 M Swampscott, MA Claim | 31:14.0 | 10:03 | 27:10.7 | 47.76% | 80 | 42 | 11 |
| JANE MILANES Bib 315 53 F DANVERS, MA Claim | 31:17.0 | 10:04 | 27:02.6 | 54.61% | 81 | 39 | 3 |
| ELIANA YOUNG Bib 300 11 F SWAMPSCOTT, MA Claim | 31:19.0 | 10:04 | 27:21.1 | 53.96% | 82 | 40 | 19 |
| CLARE GAMBALE Bib 314 57 F SWAMPSCOTT, MA Claim | 31:20.0 | 10:05 | 25:52.3 | 57.07% | 83 | 41 | 1 |
| Dennis O'Neil Bib 227 49 M Swampscott, MA Claim | 31:22.0 | 10:05 | 27:48.9 | 46.65% | 84 | 43 | 6 |
| Lila Cilley Bib 185 11 F Swampscott, MA Claim | 31:31.0 | 10:08 | 27:31.6 | 53.62% | 85 | 42 | 20 |
| Sydney Faris Bib 202 11 F Swampscott, MA Claim | 31:32.0 | 10:08 | 27:32.4 | 53.59% | 86 | 43 | 21 |
| Marc Eichler Bib 254 53 M swampscott, MA Claim | 31:36.0 | 10:10 | 27:10.5 | 47.78% | 87 | 44 | 3 |
| Isiah Costa Creveli Bib 191 11 M MA Claim | 31:43.0 | 10:12 | 27:35.9 | 47.03% | 88 | 45 | 12 |
| Holly Creveling Bib 193 54 F SWAMPSCOTT, MA Claim | 31:45.0 | 10:13 | 27:08.3 | 54.38% | 89 | 44 | 4 |
| ELLIE CATINO Bib 283 50 F E. BOSTON, MA Claim | 32:02.0 | 10:18 | 28:37.6 | 51.56% | 90 | 45 | 5 |
| Cole Quinn Bib 236 10 M Swampscott, MA Claim | 32:06.0 | 10:19 | 26:50.5 | 48.39% | 91 | 46 | 13 |
| Pete Quinn Bib 235 50 M SWAMPSCOTT, MA Claim | 32:21.0 | 10:24 | 28:28.2 | 45.60% | 92 | 47 | 4 |
| Sandrine Park Bib 230 11 F Swampscott, MA Claim | 32:25.0 | 10:26 | 28:18.7 | 52.13% | 93 | 46 | 22 |
| Mia Bailey Bib 172 11 F Swampscott, MA Claim | 32:26.0 | 10:26 | 28:19.6 | 52.11% | 94 | 47 | 23 |
| Alexandra Reames Bib 238 11 F Swampscott, MA Claim | 32:28.0 | 10:27 | 28:21.3 | 52.05% | 95 | 48 | 24 |
| SARAH WESTWOOD Bib 331 44 F SWAMPSCOTT, MA Claim | 32:45.0 | 10:32 | 31:02.3 | 47.58% | 96 | 49 | 4 |
| SUE-ANNE MAXTED Bib 292 48 F SWAMPSCOTT, MA Claim | 32:46.0 | 10:32 | 29:55.1 | 49.34% | 97 | 50 | 5 |
| Caroline Reen Bib 239 11 F Swampscott, MA Claim | 32:47.0 | 10:33 | 28:37.9 | 51.55% | 98 | 51 | 25 |
| BRENDAN REEN Bib 276 44 M SWAMPSCOTT, MA Claim | 32:50.0 | 10:34 | 30:12.9 | 42.94% | 99 | 48 | 5 |
| Clara Gosselin Bib 210 11 F Swampscott, MA Claim | 32:52.0 | 10:34 | 28:42.3 | 51.42% | 100 | 52 | 26 |
Results Provided By:
5K Sports Race Management