
Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
Chris Wall Bib 140 33 M Claim | 18:04.3 | 5:48 | 17:58.3 | 17:45.5 | 73.08% | 1 | 1 | 1 |
Nicole Bedard Bib 5 36 F Claim | 20:21.8 | 6:33 | 20:21.5 | 20:10.2 | 73.19% | 2 | 1 | 1 |
Kristina Scaviola Bib 185 34 F Claim | 20:46.5 | 6:41 | 20:46.1 | 20:40.9 | 71.42% | 3 | 2 | 1 |
Michelle Cianchi Bib 207 24 F Claim | 20:53.5 | 6:43 | 20:51.5 | 20:51.5 | 70.80% | 4 | 3 | 1 |
Boback Sharifian Bib 163 24 M Claim | 21:01.1 | 6:45 | 20:58.6 | 20:58.6 | 61.89% | 5 | 2 | 1 |
Kelly Anne Quinn Bib 111 25 F Claim | 21:43.3 | 6:59 | 21:39.6 | 21:39.6 | 68.17% | 6 | 4 | 1 |
Andrew Moriarty Bib 161 26 M Claim | 22:11.0 | 7:08 | 22:09.8 | 22:09.8 | 58.58% | 7 | 3 | 1 |
Edward Burns Bib 15 68 M Claim | 22:55.3 | 7:22 | 22:53.4 | 17:22.6 | 74.71% | 8 | 4 | 1 |
Robert Tobey Bib 137 52 M Claim | 23:45.5 | 7:38 | 23:42.5 | 20:32.8 | 63.20% | 9 | 5 | 1 |
Kristen Richards Bib 188 18 F Claim | 23:53.4 | 7:41 | 23:49.9 | 23:44.1 | 62.24% | 10 | 5 | 1 |
Dominic Augusta Bib 2 24 M Claim | 24:35.1 | 7:54 | 24:33.4 | 24:33.4 | 52.87% | 11 | 6 | 2 |
Travis Reagan Bib 155 25 M Claim | 24:35.3 | 7:54 | 24:33.8 | 24:33.8 | 52.86% | 12 | 7 | 2 |
Jaclyn Cove Bib 167 24 F Claim | 24:47.5 | 7:58 | 24:42.9 | 24:42.9 | 59.75% | 13 | 6 | 2 |
Jennifer Nicoloro Bib 102 29 F Claim | 24:58.9 | 8:02 | 24:52.1 | 24:52.1 | 59.38% | 14 | 7 | 2 |
Michael Logan Bib 78 24 M Claim | 25:03.2 | 8:03 | 25:02.2 | 25:02.2 | 51.86% | 15 | 8 | 3 |
Shaun Harrington Bib 61 58 M Claim | 25:04.9 | 8:04 | 24:59.1 | 20:39.1 | 62.90% | 16 | 9 | 1 |
Henry Gagnon Bib 160 64 M Claim | 25:06.6 | 8:04 | 25:06.0 | 19:44.1 | 65.80% | 17 | 10 | 1 |
Matthew L'Heureux Bib 71 28 M Claim | 25:41.0 | 8:16 | 25:37.7 | 25:37.2 | 50.66% | 18 | 11 | 3 |
Mike Scaviola Bib 186 36 M Claim | 25:46.2 | 8:17 | 25:38.7 | 24:57.7 | 51.99% | 19 | 12 | 1 |
Dave Contrada Bib 159 61 M Claim | 26:04.6 | 8:23 | 26:00.7 | 20:58.5 | 61.90% | 20 | 13 | 2 |
Brittany Devereaux Bib 30 29 F Claim | 26:08.4 | 8:24 | 26:02.5 | 26:02.5 | 56.70% | 21 | 8 | 3 |
Kurt Karlson Bib 66 53 M Claim | 26:09.0 | 8:25 | 25:56.9 | 22:18.9 | 58.19% | 22 | 14 | 2 |
Casey Sweeney Bib 157 26 M Claim | 26:34.4 | 8:33 | 26:08.6 | 26:08.6 | 49.66% | 23 | 15 | 4 |
Mark Baladiang Bib 3 27 M Claim | 26:34.7 | 8:33 | 26:30.7 | 26:30.7 | 48.97% | 24 | 16 | 5 |
Laurie Miamis Bib 95 58 F Claim | 26:46.7 | 8:36 | 26:43.7 | 21:48.6 | 67.72% | 25 | 9 | 1 |
Greg O'Brien Bib 103 27 M Claim | 26:47.5 | 8:37 | 26:20.3 | 26:20.3 | 49.29% | 26 | 17 | 6 |
Melissa Ciesla Bib 170 38 F Claim | 27:41.5 | 8:54 | 27:31.0 | 27:03.1 | 54.57% | 27 | 10 | 2 |
Peter Donati Bib 32 63 M Claim | 28:09.2 | 9:03 | 28:05.9 | 22:16.9 | 58.25% | 28 | 18 | 3 |
Rebecca Miller Bib 187 54 F Claim | 28:26.2 | 9:09 | 28:22.2 | 24:15.4 | 60.86% | 29 | 11 | 1 |
![]() |
28:30.4 | 9:10 | 28:19.2 | 28:19.2 | 52.14% | 30 | 12 | 4 |
Brianna Baril Bib 4 25 F Claim | 29:07.0 | 9:22 | 28:41.9 | 28:41.9 | 51.45% | 31 | 13 | 5 |
Crystal Sullivan Bib 129 48 F Claim | 29:10.0 | 9:23 | 28:57.0 | 26:26.5 | 55.84% | 32 | 14 | 1 |
Kathleen Slafia Bib 172 57 F Claim | 29:15.2 | 9:24 | 29:08.5 | 24:03.7 | 61.37% | 33 | 15 | 2 |
Jill O'Connell Bib 104 45 F Claim | 29:18.3 | 9:25 | 29:09.7 | 27:24.3 | 53.89% | 34 | 16 | 2 |
Lauren Van Wart Bib 139 39 F Claim | 29:23.5 | 9:27 | 29:16.6 | 28:38.8 | 51.52% | 35 | 17 | 3 |
Joe Dorant Bib 35 65 M Claim | 29:32.2 | 9:30 | 29:27.9 | 22:58.2 | 56.51% | 36 | 19 | 2 |
Linda Gilbreth Bib 53 52 F Claim | 29:40.6 | 9:32 | 29:31.4 | 25:48.7 | 57.19% | 37 | 18 | 2 |
Erica Aielo Bib 165 31 F Claim | 29:43.6 | 9:33 | 29:32.7 | 29:32.3 | 49.98% | 38 | 19 | 2 |
Lee Fox Bib 45 39 M Claim | 29:44.4 | 9:34 | 29:35.0 | 28:13.0 | 46.03% | 39 | 20 | 2 |
Matthew Shapiro Bib 193 46 M Claim | 29:46.6 | 9:34 | 29:37.2 | 26:51.7 | 48.33% | 40 | 21 | 1 |
Lynn Cullen Bib 28 55 F Claim | 29:46.8 | 9:34 | 29:37.0 | 25:01.7 | 58.98% | 41 | 20 | 3 |
Stacey Herman-Dorant Bib 62 52 F Claim | 29:51.2 | 9:36 | 29:46.1 | 26:01.5 | 56.72% | 42 | 21 | 3 |
Sarah McCauley Bib 85 49 F Claim | 29:56.6 | 9:38 | 29:31.2 | 26:40.1 | 55.39% | 43 | 22 | 3 |
Alicia Dicecca Bib 31 49 F Claim | 30:31.5 | 9:49 | 30:25.1 | 27:28.8 | 53.75% | 44 | 23 | 4 |
Elizabeth Bartlett Bib 203 40 F Claim | 30:40.6 | 9:52 | 30:27.3 | 29:38.6 | 49.80% | 45 | 24 | 1 |
Brad Gilbreth Bib 52 59 M Claim | 31:01.1 | 9:58 | 30:51.5 | 25:17.8 | 51.31% | 46 | 22 | 2 |
Martin Corbin Bib 189 12 M Claim | 31:05.0 | 10:00 | 31:01.3 | 27:55.5 | 46.53% | 47 | 23 | 1 |
Erin Chenette Bib 22 26 F Claim | 31:15.0 | 10:03 | 31:03.2 | 31:03.2 | 47.55% | 48 | 25 | 6 |
Jennifer Parker Bib 180 45 F Claim | 31:21.9 | 10:05 | 31:04.0 | 29:11.7 | 50.59% | 49 | 26 | 5 |
Jon Krumdick Bib 69 38 M Claim | 31:29.4 | 10:08 | 31:24.3 | 30:09.8 | 43.04% | 50 | 24 | 3 |
Colby George Bib 51 40 F Claim | 31:50.2 | 10:14 | 31:18.0 | 30:28.5 | 48.46% | 51 | 27 | 2 |
Justin George Bib 50 38 M Claim | 31:50.8 | 10:14 | 31:17.8 | 30:03.6 | 43.19% | 52 | 25 | 4 |
Eric Mee Bib 92 28 M Claim | 31:53.2 | 10:15 | 31:36.4 | 31:35.8 | 41.08% | 53 | 26 | 7 |
Morgan Ruel Bib 122 38 F Claim | 32:09.2 | 10:20 | 32:02.6 | 31:30.1 | 46.86% | 54 | 28 | 4 |
Rick Falsey Bib 177 54 M Claim | 32:12.2 | 10:21 | 32:04.6 | 27:22.2 | 47.44% | 55 | 27 | 3 |
Nick Liuzza Bib 77 28 M Claim | 32:16.4 | 10:23 | 32:08.3 | 32:07.7 | 40.40% | 56 | 28 | 8 |
Christopher Mulenga Bib 97 33 M Claim | 32:23.3 | 10:25 | 31:38.3 | 31:15.9 | 41.51% | 57 | 29 | 2 |
Elise Robichaud Bib 118 23 F Claim | 32:35.8 | 10:29 | 32:27.9 | 32:27.9 | 45.48% | 58 | 29 | 3 |
Loreen Mastacouris Bib 84 54 F Claim | 32:46.6 | 10:32 | 32:33.9 | 27:50.1 | 53.02% | 59 | 30 | 4 |
Scott McCarthy Bib 179 51 M Claim | 32:48.9 | 10:33 | 32:38.5 | 28:30.5 | 45.55% | 60 | 30 | 4 |
Cheryl McCarthy Bib 178 46 F Claim | 32:49.0 | 10:33 | 32:38.8 | 30:24.4 | 48.55% | 61 | 31 | 6 |
Kelly Mulenga Bib 96 36 F Claim | 33:24.4 | 10:45 | 32:39.3 | 32:20.8 | 45.63% | 62 | 32 | 5 |
Savannah Riley Bib 115 28 F Claim | 33:31.3 | 10:47 | 33:01.6 | 33:01.6 | 44.71% | 63 | 33 | 7 |
Melanie Catherwood Bib 20 33 F Claim | 33:38.3 | 10:49 | 33:30.6 | 33:25.9 | 44.17% | 64 | 34 | 3 |
Debbie Thomas Bib 136 60 F Claim | 34:57.2 | 11:14 | 34:25.5 | 27:25.3 | 53.84% | 65 | 35 | 1 |
Nadene Levasseur Bib 76 55 F Claim | 34:57.6 | 11:14 | 34:53.1 | 29:28.8 | 50.07% | 66 | 36 | 4 |
Donna Corbin Bib 190 60 F Claim | 35:20.2 | 11:22 | 35:16.2 | 28:05.7 | 52.55% | 67 | 37 | 2 |
Kathy Ronan Bib 121 59 F Claim | 35:51.3 | 11:32 | 35:41.1 | 28:46.3 | 51.33% | 68 | 38 | 5 |
Gary Bryand Bib 14 55 M Claim | 35:51.3 | 11:32 | 35:31.9 | 30:04.8 | 43.15% | 68 | 31 | 3 |
Kim Gagnon Bib 46 52 F Claim | 36:21.1 | 11:41 | 36:15.6 | 31:42.1 | 46.56% | 70 | 39 | 5 |
Regina Tobey Bib 138 53 F Claim | 36:29.0 | 11:44 | 36:21.5 | 31:25.9 | 46.99% | 71 | 40 | 6 |
Erin Mee Bib 91 30 F Claim | 36:49.7 | 11:51 | 36:34.3 | 36:34.3 | 40.38% | 72 | 41 | 4 |
Mollie Williams Bib 144 41 F Claim | 37:07.7 | 11:56 | 36:56.8 | 35:45.4 | 41.28% | 73 | 42 | 3 |
Richard McDonough Bib 176 58 M Claim | 37:08.6 | 11:57 | 36:58.2 | 30:33.3 | 42.51% | 74 | 32 | 4 |
Julie Meninno Bib 94 47 M Claim | 37:12.5 | 11:58 | 36:43.6 | 33:03.6 | 39.25% | 75 | 33 | 2 |
Julie Meninno Bib 93 47 F Claim | 37:12.9 | 11:58 | 36:44.2 | 33:53.3 | 43.55% | 76 | 43 | 7 |
Andrew Arnott Bib 154 40 M Claim | 37:26.0 | 12:02 | 37:17.4 | 35:19.4 | 36.78% | 77 | 34 | 1 |
Katie Nicoloro Bib 202 23 F Claim | 38:18.0 | 12:19 | 33:27.5 | 33:27.5 | 44.13% | 78 | 44 | 4 |
Christine Lubawski Bib 80 37 F Claim | 39:12.7 | 12:37 | 39:10.9 | 38:40.5 | 38.20% | 79 | 45 | 6 |
Zachary Lubawski Bib 79 37 M Claim | 39:13.4 | 12:37 | 39:11.3 | 37:54.1 | 34.24% | 80 | 35 | 5 |
Kara Bellerose Bib 6 29 F Claim | 39:30.4 | 12:42 | 38:36.9 | 38:36.9 | 38.24% | 81 | 46 | 8 |
Sommer Vogel Bib 201 34 F Claim | 39:56.5 | 12:51 | 35:06.1 | 34:57.4 | 42.26% | 82 | 47 | 5 |
Susan Bruce Bib 13 51 F Claim | 40:47.7 | 13:07 | 40:35.0 | 35:52.5 | 41.15% | 83 | 48 | 7 |
David Dorant Bib 148 57 M Claim | 40:57.1 | 13:10 | 40:30.9 | 33:45.4 | 38.46% | 84 | 36 | 5 |
Lauren Leal Bib 72 59 F Claim | 41:14.7 | 13:16 | 41:08.5 | 33:10.3 | 44.52% | 85 | 49 | 6 |
Paul Levasseur Bib 75 55 M Claim | 41:40.2 | 13:24 | 41:35.8 | 35:12.9 | 36.86% | 86 | 37 | 6 |
Amanda Smith Bib 173 27 F Claim | 41:43.3 | 13:25 | 41:32.4 | 41:32.4 | 35.55% | 87 | 50 | 9 |
Laura Gauvain Bib 174 28 F Claim | 41:43.3 | 13:25 | 41:32.5 | 41:32.5 | 35.55% | 87 | 50 | 9 |
Jesse Teng Bib 134 26 M Claim | 41:44.3 | 13:25 | 41:39.2 | 41:39.2 | 31.17% | 89 | 38 | 9 |
Angela Butler Bib 16 24 F Claim | 41:44.4 | 13:25 | 41:39.1 | 41:39.1 | 35.45% | 90 | 52 | 5 |
Casandra Charette Bib 21 F Claim | 43:34.0 | 14:01 | 43:07.5 | N/A | N/A | 91 | 53 | N/A |
Laureen Belleville Bib 8 57 F Claim | 45:01.7 | 14:29 | 44:28.1 | 36:43.5 | 40.22% | 92 | 54 | 7 |
Sue McHale Bib 87 61 F Claim | 45:01.8 | 14:29 | 44:27.8 | 34:59.2 | 42.21% | 93 | 55 | 3 |
Lindsey Dowling Bib 38 26 F Claim | 46:06.3 | 14:50 | 45:11.6 | 45:11.6 | 32.67% | 94 | 56 | 11 |
Rebecca Ruel Bib 123 38 F Claim | 46:30.5 | 14:58 | 46:16.4 | 45:29.4 | 32.45% | 95 | 57 | 7 |
Kirsten Fazio Bib 43 41 F Claim | 46:33.8 | 14:58 | 46:18.9 | 44:49.4 | 32.93% | 96 | 58 | 4 |
Steven Bowen Bib 197 55 M Claim | 47:26.6 | 15:16 | 46:38.0 | 39:28.7 | 32.88% | 97 | 39 | 7 |
Nancy Bowen Bib 198 52 F Claim | 47:28.5 | 15:16 | 46:39.6 | 40:47.6 | 36.18% | 98 | 59 | 8 |
Jack Stanhope Bib 127 49 M Claim | 48:16.3 | 15:32 | 48:15.8 | 42:48.0 | 30.32% | 99 | 40 | 3 |
Matthew Hackett Bib 57 40 M Claim | 48:42.9 | 15:40 | 48:12.3 | 45:39.3 | 28.45% | 100 | 41 | 2 |
Results Provided By:

Yankee Timing