Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
ZANDER KESSLER Bib 80 18 M CONCORD, MA Claim | 28:07.5 | 5:37 | 28:06.3 | 75.85% | 1 | 1 | 1 |
MICHAEL PALMER Bib 62 28 M CHICAGO, IL Claim | 28:21.9 | 5:40 | 28:21.9 | 75.15% | 2 | 2 | 1 |
LUKE DEVIN Bib 121 24 M WESTWOOD, MA Claim | 28:55.9 | 5:47 | 28:55.9 | 73.68% | 3 | 3 | 1 |
RENE DA SILVA Bib 271 32 M VINEYARD HAVEN, MA Claim | 29:16.0 | 5:51 | 29:10.5 | 73.06% | 4 | 4 | 1 |
AARON CLEMENTS Bib 151 29 M NEW YORK, NY Claim | 29:19.4 | 5:51 | 29:19.4 | 72.70% | 5 | 5 | 2 |
JED SHECKLER Bib 307 39 M ITHACA, NY Claim | 31:48.8 | 6:21 | 30:42.7 | 69.42% | 6 | 6 | 1 |
JAKE MCCAULEY Bib 326 25 M STAMFORD, CT Claim | 31:58.9 | 6:23 | 31:58.9 | 66.65% | 7 | 7 | 3 |
ALAN JACKS Bib 310 23 M LINCOLN, MA Claim | 32:48.2 | 6:33 | 32:48.2 | 64.98% | 8 | 8 | 2 |
REBECCA TRACHSEL Bib 396 43 F WINCHESTER, MA Claim | 32:52.3 | 6:34 | 31:18.2 | 77.32% | 9 | 1 | 1 |
RYAN SAWYER Bib 351 22 M EDGARTOWN, MA Claim | 33:45.4 | 6:45 | 33:45.4 | 63.15% | 10 | 9 | 3 |
STEVEN EICK Bib 484 54 M NEW YORK, NY Claim | 33:50.9 | 6:46 | 29:00.2 | 73.51% | 11 | 10 | 1 |
MANOLIS LIODAKIS Bib 71 45 M CHESTNUT HILL, MA Claim | 34:12.8 | 6:50 | 31:32.8 | 67.57% | 12 | 11 | 1 |
CHRIS CAJOLET Bib 111 53 M VINEYARD HAVEN, MA Claim | 34:14.4 | 6:50 | 29:35.4 | 72.04% | 13 | 12 | 2 |
JACK MCGARAGHAN Bib 496 15 M LEXINGTON, MA Claim | 34:30.2 | 6:54 | 33:18.9 | 64.00% | 14 | 13 | 2 |
ZACHARY UTZ Bib 384 14 M VINEYARD HAVEN, MA Claim | 34:37.5 | 6:55 | 32:48.6 | 64.98% | 15 | 14 | 1 |
JANYTZABELL RODRIGUEZ-RAMOS Bib 172 31 F NEW BEDFORD, MA Claim | 34:41.9 | 6:56 | 34:41.4 | 69.74% | 16 | 2 | 1 |
JOSE CALDERON Bib 412 45 M CHILMARK, MA Claim | 34:50.0 | 6:58 | 32:07.1 | 66.36% | 17 | 15 | 2 |
SARAH HARRIS Bib 205 43 F ARLINGTON, VT Claim | 34:53.9 | 6:58 | 33:14.2 | 72.83% | 18 | 3 | 2 |
GUY HELSON Bib 118 49 M RIDGEWOOD, NJ Claim | 35:05.7 | 7:01 | 31:20.6 | 68.01% | 19 | 16 | 3 |
CHELSEA HARRIS Bib 238 24 F SACRAMENTO, CA Claim | 35:24.9 | 7:04 | 35:24.9 | 68.33% | 20 | 4 | 1 |
WHITNEY HANSCHKA Bib 506 54 M VINEYARD HAVEN, MA Claim | 35:32.5 | 7:06 | 30:27.3 | 70.01% | 21 | 17 | 3 |
KYLE MURRAY Bib 334 15 M ASHBURN, VA Claim | 35:48.5 | 7:09 | 34:34.5 | 61.67% | 22 | 18 | 3 |
JIM MORRILL Bib 363 48 M NEWTONVILLE, MA Claim | 35:51.9 | 7:10 | 32:17.5 | 65.99% | 23 | 19 | 4 |
CHASE CARNOT Bib 443 33 M PAWEATUCK, CT Claim | 36:00.2 | 7:12 | 35:48.1 | 59.53% | 24 | 20 | 2 |
ARIELLE SCHWARTZ Bib 34 27 F CHICAGO, IL Claim | 36:02.7 | 7:12 | 36:02.7 | 67.14% | 25 | 5 | 1 |
MATT DREW Bib 181 16 M SAN FRANCISCO, CA Claim | 36:09.7 | 7:13 | 35:25.4 | 60.19% | 26 | 21 | 4 |
TERRY GRESHAM Bib 57 43 M DECATUR, GA Claim | 36:15.8 | 7:15 | 33:57.6 | 62.78% | 27 | 22 | 1 |
CECILIA TANG Bib 200 30 F PHILADELPHIA, PA Claim | 36:19.8 | 7:15 | 36:19.8 | 66.61% | 28 | 6 | 2 |
ELI HANSCHKA Bib 507 21 M EDGARTOWN, MA Claim | 36:20.2 | 7:16 | 36:20.2 | 58.66% | 29 | 23 | 4 |
BRIAN BAKER Bib 199 56 M WALDEN, NY Claim | 36:42.5 | 7:20 | 30:55.6 | 68.92% | 30 | 24 | 1 |
ELIZABETH SHAW Bib 469 29 F DENVER, CO Claim | 36:49.1 | 7:21 | 36:49.1 | 65.73% | 31 | 7 | 2 |
CHRISTIAN IANTOSCA Bib 78 40 M NEEDHAM, MA Claim | 36:55.5 | 7:23 | 35:22.8 | 60.26% | 32 | 25 | 2 |
MARK PATTON Bib 298 39 M BALTIMORE, MD Claim | 37:19.4 | 7:27 | 36:01.9 | 59.17% | 33 | 26 | 2 |
RACHEL DONNELLY Bib 306 15 F TORONTO, ON Claim | 37:19.5 | 7:27 | 35:14.9 | 68.68% | 34 | 8 | 1 |
JULIAN MAGULLO Bib 390 22 M TULSA, OK Claim | 37:20.6 | 7:28 | 37:20.6 | 57.08% | 35 | 27 | 5 |
CAROL JAKUBOWICZ Bib 174 31 M BOSTON, MA Claim | 37:23.1 | 7:28 | 37:19.9 | 57.11% | 36 | 28 | 3 |
EMMA LONGIS Bib 467 16 F RIDGEFIELD, CT Claim | 37:23.5 | 7:28 | 35:53.7 | 67.44% | 37 | 9 | 2 |
SAMUEL MACGREGER Bib 424 27 M VIRGINIA BEACH, VA Claim | 37:37.0 | 7:31 | 37:37.0 | 56.67% | 38 | 29 | 4 |
KIM GUSTAFSON Bib 498 37 F PROVIDENCE, RI Claim | 37:40.2 | 7:32 | 37:09.4 | 65.13% | 39 | 10 | 1 |
JOHN ZUFALL Bib 297 46 M NEW YORK, NY Claim | 37:44.2 | 7:32 | 34:31.2 | 61.74% | 40 | 30 | 5 |
CARL STROLLE Bib 329 50 M WILLIAMSTOWN, MA Claim | 37:48.8 | 7:33 | 33:29.9 | 63.65% | 41 | 31 | 4 |
KATIE GAYMAN Bib 146 39 F LEXINGTON, MA Claim | 37:51.4 | 7:34 | 36:59.8 | 65.42% | 42 | 11 | 2 |
JO GARDNER Bib 206 44 F NORWICH, VT Claim | 38:03.6 | 7:36 | 35:57.3 | 67.31% | 43 | 12 | 3 |
GARRETT SMITH Bib 103 38 M WELLESLEY, MA Claim | 38:11.7 | 7:38 | 37:07.5 | 57.42% | 44 | 32 | 3 |
LOGAN ZIEGLER Bib 501 14 M PROVIDENCE, RI Claim | 38:20.6 | 7:40 | 36:20.5 | 58.68% | 45 | 33 | 2 |
PETER VEALE Bib 267 51 M SOUTH DARTMOUTH, MA Claim | 38:23.0 | 7:40 | 33:43.6 | 63.22% | 46 | 34 | 5 |
JESSICA GROGINS Bib 178 43 F CONCORD, MA Claim | 38:25.5 | 7:41 | 36:35.5 | 66.15% | 47 | 13 | 4 |
RYAN MCGINLEY-STAMPEL Bib 434 32 M SAN FRANCISCO, CA Claim | 38:26.6 | 7:41 | 38:19.4 | 55.62% | 48 | 35 | 4 |
UMA MOYSE Bib 273 20 F FAIRFIELD, CT Claim | 38:33.7 | 7:42 | 38:33.7 | 62.76% | 49 | 14 | 2 |
JENNIFER RUSHTON Bib 170 42 F NEW BEDFORD, MA Claim | 38:36.8 | 7:43 | 37:02.7 | 65.31% | 50 | 15 | 5 |
KERRIE-ANN BRIGUGLIO Bib 185 47 F TOWNSEND, MA Claim | 38:43.2 | 7:44 | 35:33.1 | 68.05% | 51 | 16 | 1 |
PATRICK SWEENY Bib 122 14 M SOUTH BURLINGTON, VT Claim | 38:44.7 | 7:44 | 36:42.8 | 58.07% | 52 | 36 | 3 |
EVAN SANFORD Bib 460 16 M NEWINGTON, CT Claim | 38:51.8 | 7:46 | 38:04.2 | 56.01% | 53 | 37 | 5 |
ROB SHEPARDSON Bib 154 57 M CHAPPAQUA, NY Claim | 38:54.5 | 7:46 | 32:29.7 | 65.58% | 54 | 38 | 2 |
MICHAEL MAYONE Bib 367 52 M EDGARTOWN, MA Claim | 38:55.9 | 7:47 | 33:55.5 | 62.85% | 55 | 39 | 6 |
ARI WOLFE Bib 428 37 M BROOKLYN, NY Claim | 39:05.2 | 7:49 | 38:13.1 | 55.77% | 56 | 40 | 4 |
KYLE CARROLL Bib 510 15 M CHEYNEY, PA Claim | 39:13.6 | 7:50 | 37:52.6 | 56.30% | 57 | 41 | 6 |
ANDREW ZAK Bib 56 35 M BOSTON, MA Claim | 39:15.5 | 7:51 | 38:46.6 | 54.98% | 58 | 42 | 5 |
BRIAN ALDEN Bib 243 32 M BRANFORD, CT Claim | 39:17.6 | 7:51 | 39:10.2 | 54.42% | 59 | 43 | 5 |
SUZANNE ANTHONY Bib 101 37 F WEST TISBURY, MA Claim | 39:22.8 | 7:52 | 38:50.6 | 62.30% | 60 | 17 | 3 |
TOM MONTICUP Bib 32 43 M LEOMINSTER, MA Claim | 39:24.2 | 7:52 | 36:54.7 | 57.78% | 61 | 44 | 3 |
DAN BROUGH Bib 230 43 M MORRISTOWN, NJ Claim | 39:24.5 | 7:52 | 36:54.3 | 57.77% | 62 | 45 | 4 |
PIERCE LEONARD Bib 372 27 M NEW YORK, NY Claim | 39:28.1 | 7:53 | 39:28.1 | 54.01% | 63 | 46 | 5 |
JIM BOUCHER Bib 483 48 M SMYRNA, GA Claim | 39:32.9 | 7:54 | 35:36.5 | 59.84% | 64 | 47 | 6 |
ALEXANDRA WEATHERBIE Bib 285 25 F NEW YORK, NY Claim | 39:40.5 | 7:56 | 39:40.5 | 61.00% | 65 | 18 | 3 |
EMILY RUIZ Bib 522 34 F BOSTON, MA Claim | 39:41.4 | 7:56 | 39:30.9 | 61.22% | 66 | 19 | 3 |
GARY BARLETT Bib 156 46 M VINEYARD HAVEN, MA Claim | 39:41.6 | 7:56 | 36:18.6 | 58.70% | 67 | 48 | 7 |
LEO MCGARAGHAN Bib 495 14 M LEXINGTON, MA Claim | 39:44.8 | 7:56 | 37:39.8 | 56.61% | 68 | 49 | 4 |
JAKE STAMELL Bib 523 24 M BOSTON, MA Claim | 39:52.4 | 7:58 | 39:52.4 | 53.46% | 69 | 50 | 6 |
J.T. HUTCHINSON Bib 108 17 M WAUSEON, OH Claim | 39:53.5 | 7:58 | 39:33.3 | 53.90% | 70 | 51 | 7 |
CAROLINE RATLIFF Bib 346 17 F AUSTIN, TX Claim | 39:55.7 | 7:59 | 38:58.2 | 62.11% | 71 | 20 | 3 |
ELISKA SURYCKOVA Bib 110 47 F VINEYARD HAVEN, MA Claim | 40:05.8 | 8:01 | 36:49.1 | 65.72% | 72 | 21 | 2 |
LEXI WALSTON Bib 220 29 F FARMINGTON, CT Claim | 40:06.0 | 8:01 | 40:06.0 | 60.35% | 73 | 22 | 4 |
JR THOMAS Bib 420 38 M WEST TISBURY, MA Claim | 40:08.8 | 8:01 | 39:01.3 | 54.63% | 74 | 52 | 6 |
KYLE NATICHIONI Bib 391 32 M WAKEFIELD, MA Claim | 40:11.8 | 8:02 | 40:04.3 | 53.20% | 75 | 53 | 6 |
TRACY WALLACE Bib 168 38 F NEW BEDFORD, MA Claim | 40:16.4 | 8:03 | 39:33.1 | 61.17% | 76 | 23 | 4 |
PETER MURRAY Bib 371 16 M EDGARTOWN, MA Claim | 40:17.5 | 8:03 | 39:28.1 | 54.02% | 77 | 54 | 8 |
MEGAN MCDONALD Bib 394 38 F OAK BLUFFS, MA Claim | 40:47.2 | 8:09 | 40:03.4 | 60.40% | 78 | 24 | 5 |
MEGAN DAY Bib 171 43 F STONEHAM, MA Claim | 40:47.4 | 8:09 | 38:50.6 | 62.31% | 79 | 25 | 6 |
HEATHER CONNELL Bib 225 32 F SLEEPY HOLLOW, NY Claim | 40:51.2 | 8:10 | 40:48.7 | 59.28% | 80 | 26 | 4 |
AUDREY WHEELER Bib 261 15 F HANOVER, MA Claim | 40:55.1 | 8:11 | 38:37.6 | 62.65% | 81 | 27 | 4 |
SETH MARKOWITZ Bib 226 35 M SLEEPY HOLLOW, NY Claim | 40:55.2 | 8:11 | 40:24.5 | 52.75% | 82 | 55 | 7 |
JORDAN BOWEN Bib 454 21 M VINEYARD HAVEN, MA Claim | 40:57.4 | 8:11 | 40:57.4 | 52.05% | 83 | 56 | 7 |
MAIA DONNELLY Bib 386 13 F VINEYARD HAVEN, MA Claim | 40:57.8 | 8:11 | 37:12.6 | 65.02% | 84 | 28 | 1 |
LILY MORAN Bib 378 13 F OAK BLUFFS, MA Claim | 40:58.9 | 8:11 | 37:13.6 | 64.99% | 85 | 29 | 2 |
NATHAN PERKINS Bib 277 32 M WORCESTER, MA Claim | 41:04.4 | 8:12 | 40:56.7 | 52.06% | 86 | 57 | 7 |
BILL SANFORD Bib 463 52 M NEWINGTON, CT Claim | 41:28.7 | 8:17 | 36:08.6 | 58.99% | 87 | 58 | 7 |
BEN GREENWALD Bib 451 30 M VINEYARD HAVEN, MA Claim | 41:28.8 | 8:17 | 41:27.8 | 51.43% | 88 | 59 | 8 |
LUKAS KOLM Bib 6 55 M NEW CASTLE, NH Claim | 41:36.8 | 8:19 | 35:21.5 | 60.28% | 89 | 60 | 3 |
TIMOTHY RAEKE Bib 18 48 M WELLESLEY, MA Claim | 41:42.6 | 8:20 | 37:33.3 | 56.74% | 90 | 61 | 8 |
GAVIN MORAN Bib 482 41 M CANTON, MA Claim | 41:44.4 | 8:20 | 39:41.6 | 53.71% | 91 | 62 | 5 |
KELLEY HARPER Bib 272 31 F BOSTON, MA Claim | 41:49.9 | 8:21 | 41:49.4 | 57.85% | 92 | 30 | 5 |
JACK GARDNER Bib 208 13 M NORWICH, VT Claim | 41:51.4 | 8:22 | 38:44.5 | 55.03% | 93 | 63 | 5 |
NEIL MCGARAGHAN Bib 497 48 M LEXINGTON, MA Claim | 41:55.8 | 8:23 | 37:45.2 | 56.44% | 94 | 64 | 9 |
BRENDAN KELSO Bib 388 13 M WEST TISBURY, MA Claim | 41:56.4 | 8:23 | 38:49.1 | 54.92% | 95 | 65 | 6 |
DENNIS MCANDREWS Bib 488 64 M EDGARTOWN, MA Claim | 41:57.7 | 8:23 | 32:55.3 | 64.74% | 96 | 66 | 1 |
TOMMY FLATHERS Bib 402 15 M SOUTHBOROUGH, MA Claim | 42:00.3 | 8:24 | 40:33.6 | 52.57% | 97 | 67 | 9 |
CHARLES MULLEN Bib 257 17 M GEORGETOWN, MA Claim | 42:01.0 | 8:24 | 41:39.8 | 51.17% | 98 | 68 | 10 |
EMILY BREGMAN Bib 201 29 F WESTFIELD, NJ Claim | 42:03.5 | 8:24 | 42:03.5 | 57.54% | 99 | 31 | 5 |
GORDON CROMWELL Bib 355 51 M CHESTNUT HILL, MA Claim | 42:06.8 | 8:25 | 37:00.3 | 57.62% | 100 | 69 | 8 |
Results Provided By:
Martha’s Vineyard Running Company