Send your question to the timer
Name | Finish Time | Overall | Swim Place | Swim Time | T1 | Bike Place | Bike Time | T2 | Run Place | Run Time |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Connelly Bib 244 Claim | 2:06:28.0 | 1 | 2 | 20:46.0 | 1:47.0 | 2 | 1:04:30.0 | 40.0 | 2 | 38:46.0 |
Bill Harkawik Bib 338 Claim | 2:12:34.0 | 2 | 8 | 24:04.0 | 3:20.0 | 3 | 1:06:03.0 | 1:30.0 | 1 | 37:38.0 |
Duncan Simmons Bib 315 Claim | 2:16:01.0 | 3 | 6 | 23:38.0 | 1:59.0 | 5 | 1:08:11.0 | 51.0 | 4 | 41:24.0 |
Krzysztof Bury Bib 239 Claim | 2:17:56.0 | 4 | 17 | 25:51.0 | 2:25.0 | 1 | 1:03:11.0 | 1:03.0 | 17 | 45:29.0 |
Maurice Goldstein Bib 270 Claim | 2:21:02.0 | 5 | 13 | 24:57.0 | 2:14.0 | 7 | 1:09:56.0 | 43.0 | 7 | 43:14.0 |
Scott Coughlin Bib 246 Claim | 2:21:39.0 | 6 | 22 | 26:34.0 | 2:32.0 | 4 | 1:07:03.0 | 1:12.0 | 10 | 44:20.0 |
Brandon Flynn Bib 262 Claim | 2:22:36.0 | 7 | 4 | 21:30.0 | 2:21.0 | 31 | 1:16:13.0 | 52.0 | 5 | 41:42.0 |
Benjamin Balmy Bib 228 Claim | 2:23:03.0 | 8 | 14 | 25:05.0 | 2:24.0 | 13 | 1:12:38.0 | 53.0 | 6 | 42:05.0 |
Terry Corcoran Bib 245 Claim | 2:25:25.0 | 9 | 11 | 24:48.0 | 2:58.0 | 11 | 1:12:24.0 | 57.0 | 9 | 44:20.0 |
Juan Diaz Bib 251 Claim | 2:26:53.0 | 10 | 40 | 28:14.0 | 2:06.0 | 9 | 1:10:23.0 | 48.0 | 16 | 45:24.0 |
Nicholas Sykes Bib 320 Claim | 2:27:48.0 | 11 | 41 | 28:22.0 | 2:32.0 | 6 | 1:09:35.0 | 1:15.0 | 22 | 46:06.0 |
Alessandro Fancelli Bib 333 Claim | 2:28:12.0 | 12 | 28 | 27:19.0 | 2:49.0 | 8 | 1:10:01.0 | 48.0 | 27 | 47:18.0 |
Milly Wade-West Bib 323 Claim | 2:28:23.0 | 13 | 25 | 26:54.0 | 2:46.0 | 15 | 1:13:16.0 | 57.0 | 11 | 44:31.0 |
Henry Rooney Bib 307 Claim | 2:29:18.0 | 14 | 12 | 24:55.0 | 2:17.0 | 16 | 1:13:19.0 | 54.0 | 30 | 47:54.0 |
Caleb Tuten Bib 322 Claim | 2:29:56.0 | 15 | 1 | 20:43.0 | 2:47.0 | 46 | 1:20:16.0 | 1:19.0 | 13 | 44:54.0 |
Joseph Baldi Bib 226 Claim | 2:30:15.0 | 16 | 19 | 26:22.0 | 2:25.0 | 10 | 1:12:03.0 | 52.0 | 34 | 48:34.0 |
Kenjiro Matsuo Bib 290 Claim | 2:30:28.0 | 17 | 30 | 27:28.0 | 3:38.0 | 18 | 1:13:46.0 | 1:26.0 | 8 | 44:12.0 |
Leon Frankel Bib 264 Claim | 2:30:32.0 | 18 | 0 | N/A | N/A | 22 | 1:14:53.0 | 1:03.0 | 12 | 44:33.0 |
Jared Fayer Bib 259 Claim | 2:30:53.0 | 19 | 61 | 31:08.0 | 2:15.0 | 26 | 1:15:35.0 | 45.0 | 3 | 41:11.0 |
Alain Benzaken Bib 233 Claim | 2:31:33.0 | 20 | 21 | 26:31.0 | 2:41.0 | 14 | 1:13:00.0 | 1:18.0 | 31 | 48:05.0 |
Joshua Lander Bib 283 Claim | 2:31:45.0 | 21 | 34 | 27:36.0 | 2:53.0 | 20 | 1:14:08.0 | 55.0 | 23 | 46:15.0 |
Brigitte Paulick Bib 299 Claim | 2:32:35.0 | 22 | 26 | 27:09.0 | 2:11.0 | 19 | 1:14:02.0 | 44.0 | 32 | 48:30.0 |
Danny Selcow Bib 312 Claim | 2:32:47.0 | 23 | 38 | 28:11.0 | 1:59.0 | 24 | 1:15:19.0 | 49.0 | 25 | 46:32.0 |
Sean Mehner Bib 291 Claim | 2:33:15.0 | 24 | 27 | 27:13.0 | 2:28.0 | 28 | 1:15:45.0 | 1:10.0 | 26 | 46:40.0 |
Robert Carlson Bib 241 Claim | 2:33:41.0 | 25 | 16 | 25:49.0 | 2:44.0 | 38 | 1:18:35.0 | 42.0 | 20 | 45:53.0 |
James Strol Bib 318 Claim | 2:34:12.0 | 26 | 20 | 26:25.0 | 3:20.0 | 12 | 1:12:37.0 | 54.0 | 47 | 50:59.0 |
Richard Rainey Bib 303 Claim | 2:37:07.0 | 27 | 33 | 27:34.0 | 4:41.0 | 17 | 1:13:36.0 | 2:46.0 | 33 | 48:33.0 |
Brian Czak Bib 337 Claim | 2:37:55.0 | 28 | 0 | N/A | N/A | 55 | 1:21:49.0 | 1:26.0 | 29 | 47:28.0 |
Eline De Graaf Bib 248 Claim | 2:38:24.0 | 29 | 35 | 27:49.0 | 2:06.0 | 27 | 1:15:44.0 | 36.0 | 57 | 52:11.0 |
Bruce Semer Bib 313 Claim | 2:38:46.0 | 30 | 39 | 28:12.0 | 3:16.0 | 42 | 1:19:46.0 | 1:41.0 | 19 | 45:52.0 |
Jeff Robertson Bib 304 Claim | 2:39:06.0 | 31 | 15 | 25:49.0 | 4:03.0 | 36 | 1:18:22.0 | 1:37.0 | 38 | 49:18.0 |
Anastasia Livesay Bib 286 Claim | 2:40:19.0 | 32 | 9 | 24:22.0 | 2:07.0 | 50 | 1:21:07.0 | 1:18.0 | 52 | 51:27.0 |
Daniel Finnegan Bib 261 Claim | 2:40:37.0 | 33 | 47 | 29:34.0 | 3:30.0 | 49 | 1:21:06.0 | 1:35.0 | 14 | 44:54.0 |
Andrew Bein Bib 231 Claim | 2:40:46.0 | 34 | 65 | 32:26.0 | 4:33.0 | 32 | 1:16:23.0 | 1:31.0 | 21 | 45:56.0 |
Christopher Martin Bib 289 Claim | 2:41:16.0 | 35 | 3 | 21:14.0 | 3:05.0 | 35 | 1:17:51.0 | 1:42.0 | 73 | 57:26.0 |
Sarah Borell Bib 236 Claim | 2:41:20.0 | 36 | 10 | 24:26.0 | 3:07.0 | 34 | 1:17:03.0 | 1:22.0 | 66 | 55:23.0 |
Ryan Melahn Bib 292 Claim | 2:41:55.0 | 37 | 56 | 30:41.0 | 4:44.0 | 23 | 1:14:53.0 | 1:36.0 | 42 | 50:03.0 |
Joe Dorcla Bib 329 Claim | 2:42:15.0 | 38 | 51 | 29:56.0 | 4:16.0 | 29 | 1:16:07.0 | 2:25.0 | 39 | 49:33.0 |
Alexander Lee-Rodgers Bib 284 Claim | 2:42:21.0 | 39 | 44 | 29:08.0 | 4:05.0 | 33 | 1:16:54.0 | 1:00.0 | 50 | 51:15.0 |
Juan Diez De Bonilla Bib 253 Claim | 2:42:39.0 | 40 | 31 | 27:29.0 | 2:33.0 | 61 | 1:22:49.0 | 50.0 | 37 | 49:00.0 |
Max Jaffe Bib 277 Claim | 2:42:48.0 | 41 | 46 | 29:33.0 | 3:32.0 | 58 | 1:22:31.0 | 2:18.0 | 15 | 44:56.0 |
Ken Klinger Bib 281 Claim | 2:43:05.0 | 42 | 5 | 23:29.0 | 3:17.0 | 68 | 1:24:33.0 | 53.0 | 46 | 50:55.0 |
Karl Malchow Bib 287 Claim | 2:43:23.0 | 43 | 32 | 27:33.0 | 2:59.0 | 47 | 1:20:43.0 | 1:05.0 | 48 | 51:06.0 |
Stephen McCulloch Bib 336 Claim | 2:43:38.0 | 44 | 53 | 30:02.0 | 2:58.0 | 64 | 1:23:40.0 | 1:23.0 | 18 | 45:38.0 |
Meridith Picarelli-Khattar Bib 302 Claim | 2:43:57.0 | 45 | 62 | 31:38.0 | 3:07.0 | 48 | 1:20:57.0 | 52.0 | 28 | 47:25.0 |
Lisa Swain Bib 319 Claim | 2:44:18.0 | 46 | 60 | 31:06.0 | 2:41.0 | 39 | 1:19:15.0 | 1:06.0 | 43 | 50:11.0 |
Gilles De Vignemont Bib 249 Claim | 2:46:03.0 | 47 | 54 | 30:14.0 | 4:06.0 | 54 | 1:21:31.0 | 1:25.0 | 35 | 48:48.0 |
Brian Petruso Bib 301 Claim | 2:46:30.0 | 48 | 48 | 29:37.0 | 3:37.0 | 41 | 1:19:40.0 | 1:31.0 | 56 | 52:08.0 |
Daniel Rosenbaum Bib 308 Claim | 2:46:31.0 | 49 | 0 | N/A | N/A | 52 | 1:21:13.0 | 1:11.0 | 58 | 52:36.0 |
Laurent Banon Bib 229 Claim | 2:47:07.0 | 50 | 0 | N/A | N/A | 30 | 1:16:12.0 | 1:47.0 | 41 | 50:02.0 |
Justin Bisceglie Bib 234 Claim | 2:47:44.0 | 51 | 77 | 35:21.0 | 4:45.0 | 21 | 1:14:23.0 | 1:34.0 | 54 | 51:43.0 |
Sarah Sippel Bib 316 Claim | 2:47:47.0 | 52 | 24 | 26:43.0 | 2:41.0 | 62 | 1:23:16.0 | 1:18.0 | 61 | 53:50.0 |
Zachary Fornaciari Bib 263 Claim | 2:48:01.0 | 53 | 43 | 28:48.0 | 2:47.0 | 69 | 1:24:37.0 | 44.0 | 49 | 51:08.0 |
Pablo Barrio Bib 230 Claim | 2:48:18.0 | 54 | 73 | 34:33.0 | 4:33.0 | 25 | 1:15:33.0 | 1:53.0 | 55 | 51:48.0 |
Mark Thompson Bib 321 Claim | 2:48:49.0 | 55 | 72 | 34:28.0 | 3:09.0 | 40 | 1:19:24.0 | 1:55.0 | 40 | 49:55.0 |
Tyler Bruno Bib 238 Claim | 2:51:14.0 | 56 | 29 | 27:24.0 | 3:28.0 | 43 | 1:19:46.0 | 2:00.0 | 75 | 58:37.0 |
Stuart Weitzman Bib 325 Claim | 2:51:29.0 | 57 | 55 | 30:20.0 | 4:35.0 | 72 | 1:25:33.0 | 2:09.0 | 36 | 48:54.0 |
Patrick O'Connor Bib 298 Claim | 2:52:12.0 | 58 | 66 | 32:58.0 | 5:07.0 | 37 | 1:18:32.0 | 1:42.0 | 62 | 53:55.0 |
Adam Metauro Bib 293 Claim | 2:52:30.0 | 59 | 0 | N/A | N/A | 51 | 1:21:10.0 | 1:18.0 | 45 | 50:33.0 |
Lora Robertson Bib 305 Claim | 2:52:42.0 | 60 | 57 | 30:42.0 | 4:51.0 | 53 | 1:21:18.0 | 1:30.0 | 63 | 54:23.0 |
Chad Astmann Bib 225 Claim | 2:52:52.0 | 61 | 76 | 35:11.0 | 3:18.0 | 56 | 1:21:57.0 | 1:11.0 | 51 | 51:18.0 |
Stewart Frey Bib 265 Claim | 2:53:15.0 | 62 | 0 | N/A | N/A | 63 | 1:23:36.0 | 2:32.0 | 68 | 55:38.0 |
Jose Daniel Rodrigues Bib 306 Claim | 2:53:53.0 | 63 | 23 | 26:36.0 | 4:56.0 | 75 | 1:25:47.0 | 1:02.0 | 67 | 55:34.0 |
Alberto Salazar Bib 309 Claim | 2:54:19.0 | 64 | 64 | 32:19.0 | 3:59.0 | 81 | 1:29:54.0 | 1:53.0 | 24 | 46:15.0 |
Melissa Grieco Bib 272 Claim | 2:54:53.0 | 65 | 59 | 31:03.0 | 2:50.0 | 78 | 1:28:18.0 | 1:02.0 | 53 | 51:41.0 |
Juan Carlos George Bib 268 Claim | 2:55:05.0 | 66 | 36 | 27:56.0 | 3:55.0 | 45 | 1:20:14.0 | 1:53.0 | 82 | 1:01:09.0 |
Karen Brown Bib 330 Claim | 2:55:08.0 | 67 | 45 | 29:09.0 | 3:39.0 | 57 | 1:22:12.0 | 1:26.0 | 76 | 58:44.0 |
Jonathan Greenfield Bib 271 Claim | 2:55:57.0 | 68 | 49 | 29:37.0 | 3:21.0 | 67 | 1:24:33.0 | 1:54.0 | 70 | 56:34.0 |
Gillian Geiger Bib 267 Claim | 2:56:48.0 | 69 | 7 | 23:53.0 | 5:18.0 | 88 | 1:32:17.0 | 1:37.0 | 59 | 53:45.0 |
Brian Clark Bib 243 Claim | 2:57:43.0 | 70 | 42 | 28:33.0 | 4:29.0 | 44 | 1:20:12.0 | 1:33.0 | 87 | 1:02:57.0 |
Tracy Blaumauer Bib 235 Claim | 2:59:03.0 | 71 | 63 | 31:47.0 | 4:16.0 | 74 | 1:25:42.0 | 2:02.0 | 65 | 55:18.0 |
Omar Yacoub Bib 327 Claim | 2:59:23.0 | 72 | 58 | 30:48.0 | 7:14.0 | 73 | 1:25:36.0 | 2:01.0 | 60 | 53:45.0 |
Mikkel Washnock Bib 324 Claim | 2:59:33.0 | 73 | 86 | 39:58.0 | 3:36.0 | 65 | 1:23:46.0 | 1:55.0 | 44 | 50:19.0 |
Lidia Bury Bib 240 Claim | 3:00:42.0 | 74 | 70 | 34:22.0 | 3:45.0 | 76 | 1:26:04.0 | 1:36.0 | 64 | 54:58.0 |
Michael Hannon Bib 273 Claim | 3:00:44.0 | 75 | 52 | 30:00.0 | 3:27.0 | 71 | 1:25:26.0 | 1:46.0 | 79 | 1:00:06.0 |
Mark Naso Bib 295 Claim | 3:02:20.0 | 76 | 0 | N/A | N/A | 59 | 1:22:35.0 | 1:51.0 | 96 | 1:09:45.0 |
Robert Bazata Bib 335 Claim | 3:03:13.0 | 77 | 78 | 35:22.0 | 4:41.0 | 60 | 1:22:44.0 | 1:54.0 | 74 | 58:33.0 |
Joseph Solemene Bib 328 Claim | 3:03:59.0 | 78 | 85 | 38:16.0 | 3:50.0 | 66 | 1:24:30.0 | 1:39.0 | 69 | 55:46.0 |
Hugh O'Reilly Bib 331 Claim | 3:04:20.0 | 79 | 18 | 26:21.0 | 4:07.0 | 86 | 1:31:16.0 | 1:54.0 | 81 | 1:00:45.0 |
Christian Cavaliere Bib 242 Claim | 3:08:25.0 | 80 | 71 | 34:24.0 | 3:09.0 | 85 | 1:30:56.0 | 55.0 | 77 | 59:03.0 |
Christy Driscoll-Larkin Bib 256 Claim | 3:09:27.0 | 81 | 68 | 34:02.0 | 4:33.0 | 83 | 1:30:11.0 | 1:37.0 | 78 | 59:06.0 |
Alejo Czerwonko Bib 247 Claim | 3:09:48.0 | 82 | 82 | 36:53.0 | 4:18.0 | 70 | 1:25:04.0 | 2:01.0 | 84 | 1:01:34.0 |
Lauren Dietrich Bib 252 Claim | 3:10:04.0 | 83 | 69 | 34:07.0 | 4:44.0 | 91 | 1:33:17.0 | 58.0 | 71 | 57:01.0 |
Anthony Schroder Bib 311 Claim | 3:12:17.0 | 84 | 67 | 33:29.0 | 5:32.0 | 82 | 1:29:57.0 | 1:57.0 | 83 | 1:01:25.0 |
Andrew Manfredi Bib 288 Claim | 3:13:15.0 | 85 | 37 | 27:59.0 | 4:23.0 | 87 | 1:31:59.0 | 3:03.0 | 90 | 1:05:54.0 |
Julian Hodges Bib 275 Claim | 3:17:15.0 | 86 | 81 | 36:46.0 | 4:15.0 | 80 | 1:29:29.0 | 2:53.0 | 88 | 1:03:53.0 |
Richard Levy Bib 285 Claim | 3:17:36.0 | 87 | 80 | 36:41.0 | 7:07.0 | 93 | 1:34:36.0 | 1:52.0 | 72 | 57:21.0 |
Michael Giaquinto Bib 269 Claim | 3:19:07.0 | 88 | 50 | 29:49.0 | 3:37.0 | 96 | 1:38:23.0 | 1:26.0 | 91 | 1:05:55.0 |
Jonathan Seymour Bib 314 Claim | 3:22:48.0 | 89 | 87 | 40:45.0 | 4:59.0 | 77 | 1:27:04.0 | 4:03.0 | 92 | 1:05:59.0 |
Bill Begg Bib 334 Claim | 3:22:52.0 | 90 | 84 | 37:50.0 | 7:20.0 | 84 | 1:30:48.0 | 2:39.0 | 89 | 1:04:17.0 |
Bruce Wolfe Bib 326 Claim | 3:23:07.0 | 91 | 83 | 37:16.0 | 4:49.0 | 95 | 1:37:36.0 | 1:47.0 | 85 | 1:01:42.0 |
Gregory Kalt Bib 278 Claim | 3:24:41.0 | 92 | 0 | N/A | N/A | 79 | 1:28:59.0 | 2:53.0 | 97 | 1:11:30.0 |
Quentin Ball Bib 227 Claim | 3:24:49.0 | 93 | 75 | 35:05.0 | 3:10.0 | 99 | 1:42:49.0 | 1:13.0 | 86 | 1:02:33.0 |
Marie Oberriter Bib 297 Claim | 3:26:08.0 | 94 | 74 | 34:52.0 | 5:15.0 | 90 | 1:32:55.0 | 3:28.0 | 94 | 1:07:39.0 |
Dale Klein Bib 280 Claim | 3:28:25.0 | 95 | 0 | N/A | N/A | 92 | 1:33:25.0 | 2:57.0 | 98 | 1:12:33.0 |
Marcos Esquivel Bib 258 Claim | 3:33:46.0 | 96 | 89 | 43:01.0 | 6:54.0 | 89 | 1:32:37.0 | 2:28.0 | 95 | 1:08:48.0 |
Steven Brooks Bib 237 Claim | 3:34:09.0 | 97 | 79 | 36:33.0 | 5:28.0 | 101 | 1:43:58.0 | 1:33.0 | 93 | 1:06:40.0 |
David Gavilan Bib 266 Claim | 3:36:14.0 | 98 | 94 | 47:00.0 | 7:10.0 | 97 | 1:38:42.0 | 3:18.0 | 80 | 1:00:06.0 |
Dawn Hodges Bib 274 Claim | 3:55:17.0 | 99 | 93 | 45:04.0 | 5:46.0 | 94 | 1:34:48.0 | 4:19.0 | 100 | 1:25:22.0 |
Bruce Goulart Bib 332 Claim | 3:58:19.0 | 100 | 88 | 41:42.0 | 5:15.0 | 98 | 1:42:00.0 | 2:04.0 | 101 | 1:27:20.0 |
Results Provided By:
Bay State Race Services