Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team |
---|---|---|---|---|---|---|---|---|---|
Cesare Maestri Bib 4 24 M Borgo Lares, IT Claim | 1:00:53.0 | 8:00 | 1:00:53.0 | 1:00:53.0 | 54.24% | 1 | 1 | 1 | ITALIA - VALLI BERGAMASCH |
Eric Blake Bib 2 39 M West Hartford, CT Claim | 1:01:53.0 | 8:08 | 1:01:53.0 | 1:00:12.2 | 54.85% | 2 | 2 | 1 | WOODBRIDGE RUNNING COMPAN |
Sage Canaday Bib 1 32 M Boulder, CO Claim | 1:03:11.0 | 8:18 | 1:03:11.0 | 1:03:06.9 | 52.32% | 3 | 3 | 1 | TEAM COLORADO |
Andy Wacker Bib 3 29 M Boulder, CO Claim | 1:04:28.0 | 8:28 | 1:04:28.0 | 1:04:28.0 | 51.23% | 4 | 4 | 1 | TEAM COLORADO |
Lee Berube Bib 426 27 M Syracuse, NY Claim | 1:07:20.0 | 8:51 | 1:07:20.0 | 1:07:20.0 | 49.05% | 5 | 5 | 2 | |
Simon Gutierrez Bib 8 52 M Alamosa, CO Claim | 1:11:34.0 | 9:25 | 1:11:34.0 | 1:02:41.2 | 52.68% | 6 | 6 | 1 | TEAM COLORADO |
Kim Dobson Bib 3 34 F Eagle, CO Claim | 1:11:42.0 | 9:26 | 1:11:42.0 | 1:11:21.8 | 52.25% | 7 | 1 | 1 | TEAM COLORADO |
Matt Lipsey Bib 9 28 M Harrisburg, PA Claim | 1:11:43.0 | 9:26 | 1:11:43.0 | 1:11:43.0 | 46.05% | 8 | 7 | 3 | RUN SCRANTON |
Patrick Rich Bib 228 41 M South Hamilton, MA Claim | 1:12:30.0 | 9:32 | 1:12:29.0 | 1:09:31.1 | 47.50% | 9 | 8 | 1 | CENTRAL MASS STRIDERS |
Luke OConnor Bib 130 23 M Cambridge, MA Claim | 1:13:44.0 | 9:42 | 1:13:41.0 | 1:13:41.0 | 44.82% | 10 | 9 | 2 | GRUMPY BOYS |
Dave Dunham Bib 28 54 M Ward Hill, MA Claim | 1:14:25.0 | 9:47 | 1:14:24.0 | 1:04:02.7 | 51.57% | 11 | 10 | 2 | CENTRAL MASS STRIDERS |
Todd Callaghan Bib 12 48 M Beverly, MA Claim | 1:14:30.0 | 9:48 | 1:14:30.0 | 1:07:30.5 | 48.92% | 12 | 11 | 1 | CENTRAL MASS STRIDERS |
Paul Larosa Bib 14 41 M Newburyport, MA Claim | 1:14:32.0 | 9:48 | 1:14:31.0 | 1:11:28.1 | 46.21% | 13 | 12 | 2 | BOSTON ATHLETIC ASSOCIATI |
Jeffrey Allen Bib 347 17 M Litchfield, NH Claim | 1:14:33.0 | 9:48 | 1:14:33.0 | 1:13:55.4 | 44.67% | 14 | 13 | 1 | |
Vincent Bogousslavsky Bib 453 31 M Boston, MA Claim | 1:14:38.0 | 9:49 | 1:14:36.0 | 1:14:35.1 | 44.28% | 15 | 14 | 2 | |
Heidi Caldwell Bib 543 26 F Craftsbury Comm, VT Claim | 1:14:55.0 | 9:51 | 1:14:43.0 | 1:14:43.0 | 49.90% | 16 | 2 | 1 | CRAFTSBURY RUNNING CLUB |
Mark Larosa Bib 13 40 M North Andover, MA Claim | 1:15:15.0 | 9:54 | 1:15:14.0 | 1:12:42.3 | 45.42% | 17 | 15 | 3 | BOSTON ATHLETIC ASSOCIATI |
Erik Vandendries Bib 17 53 M Chestnut Hill, MA Claim | 1:15:20.0 | 9:54 | 1:15:20.0 | 1:05:24.8 | 50.49% | 18 | 16 | 3 | CENTRAL MASS STRIDERS |
Francois Leger Dionne Bib 456 31 M Montreal, QC Claim | 1:15:24.0 | 9:55 | 1:15:24.0 | 1:15:23.1 | 43.81% | 19 | 17 | 3 | |
Matthew Byrne Bib 43 43 M Scranton, PA Claim | 1:15:38.0 | 9:57 | 1:15:37.0 | 1:11:22.9 | 46.27% | 20 | 18 | 4 | RUN SCRANTON |
Shelley Doucet Bib 5 34 F Quispamsis, NB Claim | 1:16:29.0 | 10:03 | 1:16:29.0 | 1:16:07.5 | 48.98% | 21 | 3 | 2 | |
Daniel Princic Bib 16 38 M Reading, MA Claim | 1:16:36.0 | 10:04 | 1:16:35.0 | 1:14:57.4 | 44.06% | 22 | 19 | 2 | WHIRLAWAY RACING TEAM |
Ryan Bair Bib 18 31 M West Chester, PA Claim | 1:16:45.0 | 10:05 | 1:16:44.0 | 1:16:43.1 | 43.05% | 23 | 20 | 4 | CENTRAL MAINE STRIDERS |
Matthew Merkel Bib 387 30 M Newburyport, MA Claim | 1:16:50.0 | 10:06 | 1:16:50.0 | 1:16:50.0 | 42.98% | 24 | 21 | 5 | WINNERS CIRCLE RUNNING C |
Kasie Enman Bib 6 38 F Huntington, VT Claim | 1:16:55.0 | 10:07 | 1:16:54.0 | 1:15:28.1 | 49.41% | 25 | 4 | 1 | GREEN MOUNTAIN ATHLETIC A |
Nate Boulin Bib 808 29 M Salt Lake City, UT Claim | 1:16:59.0 | 10:07 | 1:16:58.0 | 1:16:58.0 | 42.91% | 26 | 22 | 4 | |
Kassandra Marin Bib 10 28 F Merrimack, NH Claim | 1:17:13.0 | 10:09 | 1:17:12.0 | 1:17:12.0 | 48.30% | 27 | 5 | 2 | ACIDOTIC RACING |
Cam Regan Bib 316 24 M Somerville, MA Claim | 1:17:29.0 | 10:11 | 1:17:25.0 | 1:17:25.0 | 42.66% | 28 | 23 | 3 | TEAM GLOUCESTER |
Jim Boule Bib 51 51 M Campton, NH Claim | 1:18:04.0 | 10:16 | 1:18:03.0 | 1:08:57.1 | 47.90% | 29 | 24 | 4 | ACIDOTIC RACING |
Matthew Veiga Bib 19 31 M Lynn, MA Claim | 1:18:07.0 | 10:16 | 1:18:07.0 | 1:18:06.1 | 42.28% | 30 | 25 | 6 | CENTRAL MASS STRIDERS |
Jon Cusick Bib 295 28 M Somerville, MA Claim | 1:18:14.0 | 10:17 | 1:18:13.0 | 1:18:13.0 | 42.22% | 31 | 26 | 5 | SOMERVILLE ROAD RUNNERS |
Francis Burdett Bib 25 53 M Worcester, MA Claim | 1:18:29.0 | 10:19 | 1:18:29.0 | 1:08:09.1 | 48.46% | 32 | 27 | 5 | CENTRAL MASS STRIDERS |
Leonora Petrina Bib 12 35 F Bayport, NY Claim | 1:19:09.0 | 10:24 | 1:19:08.0 | 1:18:33.7 | 47.46% | 33 | 6 | 2 | |
Timothy Stickney Bib 118 36 M South Portland, ME Claim | 1:19:23.0 | 10:26 | 1:19:22.0 | 1:18:26.4 | 42.10% | 34 | 28 | 3 | DIRIGO RUNNING CLUB |
Michael Narcisi Bib 34 34 M Acton, MA Claim | 1:19:27.0 | 10:27 | 1:19:23.0 | 1:18:59.5 | 41.81% | 35 | 29 | 7 | SISU PROJECT |
Kim Nedeau Bib 9 38 F Leverett, MA Claim | 1:19:57.0 | 10:31 | 1:19:55.0 | 1:18:25.7 | 47.54% | 36 | 7 | 3 | ACIDOTIC RACING |
Ethan Nedeau Bib 45 45 M Leverett, MA Claim | 1:19:57.0 | 10:31 | 1:19:56.0 | 1:14:14.9 | 44.48% | 36 | 30 | 2 | ACIDOTIC RACING |
Immanuel Wineman Bib 371 40 M Northampton, MA Claim | 1:20:03.0 | 10:31 | 1:20:00.0 | 1:17:18.6 | 42.72% | 38 | 31 | 5 | WESTERN MASS DISTANCE PRO |
Christopher Smith Bib 297 52 M Woburn, MA Claim | 1:20:17.0 | 10:33 | 1:20:16.0 | 1:10:18.5 | 46.97% | 39 | 32 | 6 | SOMERVILLE ROAD RUNNERS |
Michael Petrina Bib 467 32 M Bayport, NY Claim | 1:20:44.0 | 10:37 | 1:20:39.0 | 1:20:33.8 | 40.99% | 40 | 33 | 8 | |
Laura Haefeli Bib 50 50 F Del Norte, CO Claim | 1:20:48.0 | 10:37 | 1:20:46.0 | 1:11:26.5 | 52.19% | 41 | 8 | 1 | TEAM COLORADO |
Patrick Ard Bib 267 34 M Loudon, NH Claim | 1:20:49.0 | 10:38 | 1:20:49.0 | 1:20:25.1 | 41.07% | 42 | 34 | 9 | WHIRLAWAY RACING TEAM |
Tommy Mulroy Bib 401 22 M Midlothian, VA Claim | 1:20:52.0 | 10:38 | 1:20:52.0 | 1:20:52.0 | 40.84% | 43 | 35 | 4 | |
Kyle Coffee Bib 201 27 M Brighton, MA Claim | 1:21:03.0 | 10:39 | 1:20:57.0 | 1:20:57.0 | 40.80% | 44 | 36 | 6 | CAMBRIDGE RUNNING CLUB |
Eddie Kraftchisin Bib 47 47 M Pittston, PA Claim | 1:21:09.0 | 10:40 | 1:21:08.0 | 1:14:08.2 | 44.55% | 45 | 37 | 3 | |
Michael King Bib 219 28 M Augusta, ME Claim | 1:21:11.0 | 10:40 | 1:21:07.0 | 1:21:07.0 | 40.71% | 46 | 38 | 7 | CENTRAL MAINE STRIDERS |
Trevor Chambers Bib 399 21 M Bolton, CT Claim | 1:21:30.0 | 10:43 | 1:21:27.0 | 1:21:27.0 | 40.55% | 47 | 39 | 5 | |
Gavin McKenzie Bib 481 34 M Nashport, OH Claim | 1:21:42.0 | 10:45 | 1:21:39.0 | 1:21:14.8 | 40.65% | 48 | 40 | 10 | |
Amber Ferreira Bib 8 36 F Concord, NH Claim | 1:21:43.0 | 10:45 | 1:21:40.0 | 1:20:48.7 | 46.14% | 49 | 9 | 4 | ACIDOTIC RACING |
Heath Brewer Bib 134 34 M Twin Mountain, NH Claim | 1:21:45.0 | 10:45 | 1:21:45.0 | 1:21:20.8 | 40.60% | 50 | 41 | 11 | |
James Soldner Bib 606 39 M Portsmouth, NH Claim | 1:22:04.0 | 10:47 | 1:22:03.0 | 1:19:49.4 | 41.37% | 51 | 42 | 4 | SIX03 ENDURANCE |
Ken Myers Bib 525 38 M Montreal, QC Claim | 1:22:15.0 | 10:49 | 1:22:14.0 | 1:20:29.2 | 41.03% | 52 | 43 | 5 | |
David Lapierre Bib 229 54 M Chelmsford, MA | 1:23:10.0 | 10:56 | 1:23:08.0 | 1:11:33.7 | 46.15% | 53 | 44 | 7 | CENTRAL MASS STRIDERS |
James Doneski Bib 152 49 M Hopkinton, NH Claim | 1:23:25.0 | 10:58 | 1:23:20.0 | 1:14:52.8 | 44.10% | 54 | 45 | 4 | HOPKINTON SD |
Glenn Caffery Bib 719 56 M Leyden, MA Claim | 1:24:04.0 | 11:03 | 1:24:00.0 | 1:11:02.3 | 46.49% | 55 | 46 | 1 | |
Casey Ballin Bib 315 24 M Somerville, MA Claim | 1:24:18.0 | 11:05 | 1:24:12.0 | 1:24:12.0 | 39.22% | 56 | 47 | 6 | TEAM GLOUCESTER |
Kelsey Allen Bib 18 35 F Wendell, MA Claim | 1:24:39.0 | 11:08 | 1:24:37.0 | 1:24:00.3 | 44.39% | 57 | 10 | 5 | WESTERN MASS DISTANCE PRO |
Josh Fields Bib 15 29 M Claremont, NH Claim | 1:24:40.0 | 11:08 | 1:24:36.0 | 1:24:36.0 | 39.04% | 58 | 48 | 8 | ACIDOTIC RACING |
Regina Loiacano Bib 14 45 F Gloucester, MA Claim | 1:25:22.0 | 11:13 | 1:25:21.0 | 1:19:45.4 | 46.75% | 59 | 11 | 1 | TEAM GLOUCESTER |
Joseph Kelly Bib 258 36 M Carbondale, PA Claim | 1:25:27.0 | 11:14 | 1:25:20.0 | 1:24:20.2 | 39.16% | 60 | 49 | 6 | RUN SCRANTON |
Richard Larsen Bib 790 66 M Shelburne, MA Claim | 1:25:29.0 | 11:14 | 1:25:26.0 | 1:05:47.2 | 50.20% | 61 | 50 | 1 | SUGARLOAF MOUNTAIN ATHLET |
Eric Rodrigo Bib 405 23 M Boston, MA Claim | 1:25:41.0 | 11:16 | 1:25:31.0 | 1:25:31.0 | 38.62% | 62 | 51 | 7 | |
Andy MacDonald Bib 104 58 M Jamaica Plain, MA Claim | 1:25:46.0 | 11:17 | 1:25:44.0 | 1:11:12.5 | 46.38% | 63 | 52 | 2 | BOSTON ATHLETIC ASSOCIATI |
Laura Brustolon Bib 90 30 F Pepperell, MA Claim | 1:26:02.0 | 11:19 | 1:25:55.0 | 1:25:54.8 | 43.40% | 64 | 12 | 3 | CENTRAL MASS STRIDERS |
Ryan Kelly Bib 24 36 M Concord, NH Claim | 1:26:12.0 | 11:20 | 1:26:08.0 | 1:25:07.6 | 38.79% | 65 | 53 | 7 | ACIDOTIC RACING |
Jacob Dowman Bib 402 23 M Springfield, VT Claim | 1:26:22.0 | 11:21 | 1:26:15.0 | 1:26:15.0 | 38.29% | 66 | 54 | 8 | |
Patrick Doran Bib 202 30 M Cambridge, MA Claim | 1:26:24.0 | 11:22 | 1:26:14.0 | 1:26:14.0 | 38.30% | 67 | 55 | 12 | CAMBRIDGE RUNNING CLUB |
Brad Klinedinst Bib 268 41 M Hudson, MA Claim | 1:26:40.0 | 11:24 | 1:26:40.0 | 1:23:07.3 | 39.73% | 68 | 56 | 6 | WHIRLAWAY RACING TEAM |
Timm Huffman Bib 88 32 M Manchester, NH Claim | 1:26:45.0 | 11:24 | 1:26:42.0 | 1:26:36.4 | 38.13% | 69 | 57 | 13 | ATHLETIC ALLIANCE RUNNING |
Jeff Roth Bib 597 44 M Belmont, MA Claim | 1:26:58.0 | 11:26 | 1:26:52.0 | 1:21:20.4 | 40.60% | 70 | 58 | 7 | |
Matthew Curran Bib 32 61 M Gloucester, MA Claim | 1:26:58.0 | 11:26 | 1:26:57.0 | 1:10:14.6 | 47.01% | 70 | 58 | 1 | TEAM GLOUCESTER |
Vincent Lyon Bib 196 29 M Dover, NH Claim | 1:27:05.0 | 11:27 | 1:26:42.0 | 1:26:42.0 | 38.09% | 72 | 60 | 9 | SEA LYONS |
Rick Sobey Bib 442 28 M Brighton, MA Claim | 1:27:27.0 | 11:30 | 1:26:52.0 | 1:26:52.0 | 38.02% | 73 | 61 | 10 | |
Kevin Cavanaugh Bib 277 49 M Milford, NH Claim | 1:27:35.0 | 11:31 | 1:27:29.0 | 1:18:36.5 | 42.01% | 74 | 62 | 5 | NORTH MEDFORD CLUB |
Amanda Pope Bib 333 32 F Scarborough, ME Claim | 1:27:40.0 | 11:32 | 1:27:39.0 | 1:27:32.6 | 42.59% | 75 | 13 | 4 | |
Hannah Rieders Bib 15 19 F Wellesley, MA Claim | 1:27:42.0 | 11:32 | 1:27:41.0 | 1:27:20.9 | 42.69% | 76 | 14 | 1 | |
Madeline Rieders Bib 16 19 F Wellesley, MA Claim | 1:27:43.0 | 11:32 | 1:27:41.0 | 1:27:20.9 | 42.69% | 77 | 15 | 2 | |
Ryan Goebel Bib 220 41 M Waterville, ME Claim | 1:27:58.0 | 11:34 | 1:27:52.0 | 1:24:16.4 | 39.19% | 78 | 63 | 8 | CENTRAL MAINE STRIDERS |
Dawn Roberts Bib 146 46 F West Springfiel, MA Claim | 1:28:08.0 | 11:35 | 1:28:03.0 | 1:21:29.1 | 45.76% | 79 | 16 | 2 | WESTERN MASS DISTANCE PRO |
Paulo Amaral Bib 296 37 M Lowell, MA Claim | 1:28:42.0 | 11:40 | 1:28:39.0 | 1:27:13.5 | 37.86% | 80 | 64 | 8 | SOMERVILLE ROAD RUNNERS |
Bruce Christensen Bib 50 50 M Bolton, CT Claim | 1:28:48.0 | 11:41 | 1:28:46.0 | 1:19:05.7 | 41.75% | 81 | 65 | 8 | |
Humza Jafferji Bib 124 29 M Pelham, NH Claim | 1:29:07.0 | 11:43 | 1:28:53.0 | 1:28:53.0 | 37.16% | 82 | 66 | 11 | GATE CITY STRIDERS |
Ryan Boas Bib 600 45 M Belmont, MA Claim | 1:29:09.0 | 11:43 | 1:29:07.0 | 1:22:46.7 | 39.90% | 83 | 67 | 6 | |
Ashley Krause Bib 40 40 F Easthampton, MA Claim | 1:29:12.0 | 11:44 | 1:29:07.0 | 1:26:31.6 | 43.09% | 84 | 17 | 1 | WESTERN MASS DISTANCE PRO |
Clint Dowd Bib 93 54 M Goffstown, NH Claim | 1:29:23.0 | 11:45 | 1:29:04.0 | 1:16:40.2 | 43.07% | 85 | 68 | 9 | ATHLETIC ALLIANCE RUNNING |
Ward Boudreau Bib 42 42 M Gardiner, ME Claim | 1:29:37.0 | 11:47 | 1:29:11.0 | 1:24:51.5 | 38.92% | 86 | 69 | 9 | HOLY ROLLERS |
Ed Sheldon Bib 21 53 M Hooksett, NH Claim | 1:29:41.0 | 11:48 | 1:29:39.0 | 1:17:50.7 | 42.42% | 87 | 70 | 10 | CENTRAL MASS STRIDERS |
Stephen Whittey Bib 341 61 M Gloucester, MA Claim | 1:29:45.0 | 11:48 | 1:29:39.0 | 1:12:25.5 | 45.60% | 88 | 71 | 2 | TEAM GLOUCESTER |
Tim Roache Bib 390 50 M Stratham, NH Claim | 1:29:55.0 | 11:49 | 1:29:49.0 | 1:20:01.8 | 41.27% | 89 | 72 | 11 | WINNERS CIRCLE RUNNING C |
Lucas Farewell Bib 410 24 M Boston, MA Claim | 1:30:08.0 | 11:51 | 1:30:00.0 | 1:30:00.0 | 36.69% | 90 | 73 | 9 | |
Jen Rohde Bib 48 48 F Cumberland, ME Claim | 1:30:09.0 | 11:51 | 1:29:53.0 | 1:21:23.6 | 45.81% | 91 | 18 | 3 | DIRIGO RUNNING CLUB |
Tyler Lee Bib 397 19 M Concord, MA Claim | 1:30:11.0 | 11:51 | 1:30:09.0 | 1:30:09.0 | 36.63% | 92 | 74 | 2 | |
Ernest Brake Bib 27 56 M N.Sutton, NH Claim | 1:30:34.0 | 11:55 | 1:30:31.0 | 1:16:33.4 | 43.14% | 93 | 75 | 3 | CENTRAL MASS STRIDERS |
David Loutzenheiser Bib 209 51 M Cambridge, MA Claim | 1:30:40.0 | 11:55 | 1:30:37.0 | 1:20:03.3 | 41.25% | 94 | 76 | 12 | CAMBRIDGE RUNNING CLUB |
Terrence Welch Bib 545 39 M Hanover, NH Claim | 1:30:43.0 | 11:56 | 1:30:32.0 | 1:28:04.6 | 37.50% | 95 | 77 | 9 | |
David Sandham Bib 208 49 M Cambridge, MA Claim | 1:30:50.0 | 11:57 | 1:30:33.0 | 1:21:21.8 | 40.59% | 96 | 78 | 7 | CAMBRIDGE RUNNING CLUB |
John McGinty Bib 218 16 M West Chester, PA Claim | 1:30:51.0 | 11:57 | 1:30:40.0 | 1:28:49.2 | 37.18% | 97 | 79 | 3 | CENTRAL MAINE STRIDERS |
Mark Laprade Bib 237 45 M Bedford, NH Claim | 1:30:52.0 | 11:57 | 1:30:49.0 | 1:24:21.4 | 39.15% | 98 | 80 | 8 | MILLENNIUM RUNNING |
Edward Jeffries Bib 335 54 M Essex, MA Claim | 1:30:54.0 | 11:57 | 1:30:50.0 | 1:18:11.4 | 42.24% | 99 | 81 | 13 | TEAM GLOUCESTER |
Mark Staples Bib 143 48 M Holyoke, MA Claim | 1:30:55.0 | 11:57 | 1:30:50.0 | 1:22:18.6 | 40.12% | 100 | 82 | 9 | SUGARLOAF MOUNTAIN ATHLET |
Results Provided By:
Granite State Race Services