Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender |
|---|---|---|---|---|
| MIKE DITOCCO Bib 680 M NORWOOD, MA Claim | 28:56.0 | 5:47 | 1 | 1 |
| NATHAN BRITO Bib 913 M NEW BEDFORD, MA Claim | 29:56.0 | 5:59 | 2 | 2 |
| TIM FRANCIS Bib 703 M DUXBURY, MA Claim | 30:25.0 | 6:05 | 3 | 3 |
| MIKE NORTON Bib 903 M FALMOUTH, MA Claim | 31:14.0 | 6:14 | 4 | 4 |
| DAVID HAWKINS Bib 732 M NORTH DARTMOUTH, MA Claim | 31:53.0 | 6:22 | 5 | 5 |
| PAUL BRADLEY Bib 904 M FOXBOROUGH, MA Claim | 32:01.0 | 6:24 | 6 | 6 |
| TED COYLE Bib 905 M SCITUATE, MA Claim | 32:18.0 | 6:27 | 7 | 7 |
| REBECCA COTUGNO Bib 662 F NORTH DARTMOUTH, MA Claim | 32:49.0 | 6:33 | 8 | 1 |
| DAVID WESSMAN Bib 882 M SCITUATE, MA Claim | 33:18.0 | 6:39 | 9 | 8 |
| CHIP REDIHAN Bib 832 M CUMBERLAND, RI Claim | 33:30.0 | 6:42 | 10 | 9 |
| ROBERT BRUZZESE Bib 894 M SAUGUS, MA Claim | 33:33.0 | 6:42 | 11 | 10 |
| PAUL CHAPLIN Bib 648 M DEDHAM, MA Claim | 33:48.0 | 6:45 | 12 | 11 |
| JILL STRATHDEE Bib 864 F ABINGTON, MA Claim | 34:09.0 | 6:49 | 13 | 2 |
| JASON HARDY Bib 724 M SOUTH EASTON, MA Claim | 34:12.0 | 6:50 | 14 | 12 |
| JOHN PALOMBO Bib 813 M BRAINTREE, MA Claim | 34:22.0 | 6:52 | 15 | 13 |
| ADAM KEMPNER Bib 751 M NORTH EASTON, MA Claim | 34:33.0 | 6:54 | 16 | 14 |
| CAMILLE NASER Bib 803 F DEDHAM, MA Claim | 34:41.0 | 6:56 | 17 | 3 |
| JUSTICE MARTINS Bib 775 M RAYNHAM, MA Claim | 35:33.0 | 7:06 | 18 | 15 |
| STACY COOPER Bib 659 F ABINGTON, MA Claim | 35:47.0 | 7:09 | 19 | 4 |
| PETER RACKLEY Bib 828 M RAYNHAM, MA Claim | 35:57.0 | 7:11 | 20 | 16 |
| SCOTT NEWKIRK Bib 805 M SCITUATE, MA Claim | 36:00.0 | 7:12 | 21 | 17 |
| JENNIFER RODERICK Bib 838 F MIDDLEBOROUGH, MA Claim | 36:03.0 | 7:12 | 22 | 5 |
| KRISTEN DENETTE Bib 676 F SOUTH EASTON, MA Claim | 36:17.0 | 7:15 | 23 | 6 |
| JENNIFER DUTCHER Bib 684 F BRAINTREE, MA Claim | 36:19.0 | 7:15 | 24 | 7 |
| ROBERT NASER Bib 804 M DEDHAM, MA Claim | 36:23.0 | 7:16 | 25 | 18 |
| THOMAS WELCH Bib 881 M ABINGTON, MA Claim | 36:27.0 | 7:17 | 26 | 19 |
| JENNIFER HASKELL Bib 731 F EAST FREETOWN, MA Claim | 36:31.0 | 7:18 | 27 | 8 |
| DAVID KEARNEY Bib 748 M HALIFAX, MA Claim | 36:46.0 | 7:21 | 28 | 20 |
| P.J. COSTA Bib 896 M NEW BEDFORD, MA Claim | 36:56.0 | 7:23 | 29 | 21 |
| DENIS MCELLIGOTT Bib 783 M ROSLINDALE, MA Claim | 37:04.0 | 7:24 | 30 | 22 |
| JENNIFER RUSHTON Bib 845 F NEW BEDFORD, MA Claim | 37:06.0 | 7:25 | 31 | 9 |
| JOHN JOYCE Bib 746 M FRAMINGHAM, MA Claim | 37:09.0 | 7:25 | 32 | 23 |
| MARY CASS Bib 645 F WESTPORT, MA Claim | 37:11.0 | 7:26 | 33 | 10 |
| JEFF BANDINI Bib 610 M WHITMAN, MA Claim | 37:12.0 | 7:26 | 34 | 24 |
| TOM ROONEY Bib 915 M MANSFIELD, MA Claim | 37:34.0 | 7:30 | 35 | 25 |
| DAVID LECLAIR Bib 763 M EAST TAUNTON, MA Claim | 37:41.0 | 7:32 | 36 | 26 |
| JACQUELINE FRANCISCO Bib 704 F NORTH DARTMOUTH, MA Claim | 38:00.0 | 7:36 | 37 | 11 |
| SETH KAPLAN Bib 747 M RAYNHAM, MA Claim | 38:07.0 | 7:37 | 38 | 27 |
| CHRIS NOYES Bib 808 M PLAINVILLE, MA Claim | 38:19.0 | 7:39 | 39 | 28 |
| JULIE DRAGON Bib 909 F FRAMINGHAM, MA Claim | 38:28.0 | 7:41 | 40 | 12 |
| JACK CACHELIN Bib 640 M WESTWOOD, MA Claim | 38:41.0 | 7:44 | 41 | 29 |
| MICHELLE LADONNE Bib 756 F ROCKLAND, MA Claim | 38:55.0 | 7:47 | 42 | 13 |
| CHRIS PETTI Bib 819 M RAYNHAM, MA Claim | 39:12.0 | 7:50 | 43 | 30 |
| MARK DANAHY Bib 669 M ROCKLAND, MA Claim | 39:15.0 | 7:51 | 44 | 31 |
| PETER WATTLES Bib 878 M WALPOLE, MA Claim | 39:17.0 | 7:51 | 45 | 32 |
| GEORGE LESTER Bib 907 M MEDFIELD, MA Claim | 39:18.0 | 7:51 | 46 | 33 |
| MIA HUTCHINSON Bib 737 F NORTH EASTON, MA Claim | 39:19.0 | 7:51 | 47 | 14 |
| DAVE WHITE Bib 883 M LAKEVILLE, MA Claim | 39:20.0 | 7:52 | 48 | 34 |
| PHIL BROWN Bib 635 M QUINCY, MA Claim | 39:21.0 | 7:52 | 49 | 35 |
| HEATH RACINE Bib 825 M SOUTH BOSTON, MA Claim | 39:34.0 | 7:54 | 50 | 36 |
| GEORGE RODRIGUEZ Bib 840 M NORTH EASTON, MA Claim | 39:39.0 | 7:55 | 51 | 37 |
| JACK PLANTE Bib 821 M BROCKTON, MA Claim | 39:48.0 | 7:57 | 52 | 38 |
| WILLIAM ANDREWS Bib 606 M NEW BEDFORD, MA Claim | 39:50.0 | 7:58 | 53 | 39 |
| EMILIO A. LOCILENTO Bib 912 M DEDHAM, MA Claim | 40:15.0 | 8:03 | 54 | 40 |
| SEAN RAUSCH Bib 830 M FORESTDALE, MA Claim | 40:23.0 | 8:04 | 55 | 41 |
| BOB MCCOLGAN Bib 778 M DEDHAM, MA Claim | 40:30.0 | 8:06 | 56 | 42 |
| RAFAL BONI Bib 627 M NEEDHAM, MA Claim | 40:40.0 | 8:08 | 57 | 43 |
| JESSICA HARRIS Bib 725 F WHITMAN, MA Claim | 40:41.0 | 8:08 | 58 | 15 |
| CHRISTINE BOOTH Bib 628 F QUINCY, MA Claim | 40:45.0 | 8:09 | 59 | 16 |
| CHRISTINA GAUGHRAN Bib 708 F DEDHAM, MA Claim | 41:08.0 | 8:13 | 60 | 17 |
| TOM TIERNEY Bib 872 M HYDE PARK, MA Claim | 41:09.0 | 8:13 | 61 | 44 |
| MOLLY MCCARTHY Bib 777 F NEW BEDFORD, MA Claim | 41:27.0 | 8:17 | 62 | 18 |
| DAVID PEMBER Bib 816 M MEDFIELD, MA Claim | 41:31.0 | 8:18 | 63 | 45 |
| KEVIN BLIGH Bib 624 M BRIDGEWATER, MA Claim | 41:44.0 | 8:20 | 64 | 46 |
| STU WEINER Bib 880 M STOUGHTON, MA Claim | 41:47.0 | 8:21 | 65 | 47 |
| JEFFREY SWEENEY Bib 869 M WHITMAN, MA Claim | 41:50.0 | 8:22 | 66 | 48 |
| KEVIN MCCARTHY Bib 916 M PORTSMOUTH, RI Claim | 41:54.0 | 8:22 | 67 | 49 |
| KEVIN LEACH Bib 902 M FALMOUTH, MA Claim | 41:54.0 | 8:22 | 67 | 49 |
| SAM VOOLICH Bib 875 M BOSTON, MA Claim | 42:09.0 | 8:25 | 69 | 51 |
| MARCO HERRERA Bib 735 M WEYMOUTH, MA Claim | 42:09.0 | 8:25 | 69 | 51 |
| ALBY CARROLL Bib 643 M BRAINTREE, MA Claim | 42:10.0 | 8:26 | 71 | 53 |
| NICOLE HART Bib 727 F DEDHAM, MA Claim | 42:14.0 | 8:26 | 72 | 19 |
| TARA GREAVES Bib 719 F WAREHAM, MA Claim | 42:18.0 | 8:27 | 73 | 20 |
| PAUL CLARK Bib 654 M HANSON, MA Claim | 42:20.0 | 8:28 | 74 | 54 |
| DEBBY LAW Bib 760 F BRIDGEWATER, MA Claim | 42:21.0 | 8:28 | 75 | 21 |
| DAVID GEORG JOHNSON Bib 741 M EAST BOSTON, MA Claim | 42:33.0 | 8:30 | 76 | 55 |
| GAIL MARTIN Bib 774 F SHARON, MA Claim | 42:37.0 | 8:31 | 77 | 22 |
| TASIA SUPINO Bib 867 F CUMBERLAND, RI Claim | 42:37.0 | 8:31 | 77 | 22 |
| BEV TOFTEROO Bib 873 F BELLINGHAM, MA Claim | 42:49.0 | 8:33 | 79 | 24 |
| JOAN BUTTERTON Bib 639 F NEWTON, MA Claim | 42:55.0 | 8:35 | 80 | 25 |
| KEVIN CULLEN Bib 667 M DEDHAM, MA Claim | 43:00.0 | 8:36 | 81 | 56 |
| TRICIA O'MALLEY Bib 914 F NORWOOD, MA Claim | 43:01.0 | 8:36 | 82 | 26 |
| MILES ROBERTS Bib 836 M BRIGHTON, MA Claim | 43:05.0 | 8:37 | 83 | 57 |
| MARY BIRCH Bib 620 F WALPOLE, MA Claim | 43:09.0 | 8:37 | 84 | 27 |
| JAY JOHNSON Bib 742 M SOUTH EASTON, MA Claim | 43:10.0 | 8:38 | 85 | 58 |
| SEAN O'BRIEN Bib 810 M QUINCY, MA Claim | 43:18.0 | 8:39 | 86 | 59 |
| MARIA YARNALL Bib 891 F POCASSET, MA Claim | 43:19.0 | 8:39 | 87 | 28 |
| REBECCA SANTOS Bib 847 F WALPOLE, MA Claim | 43:20.0 | 8:40 | 88 | 29 |
| MAURA LAMB Bib 758 F HANOVER, MA Claim | 43:23.0 | 8:40 | 89 | 30 |
| VINCENT SAVINO Bib 849 M NEW BEDFORD, MA Claim | 43:26.0 | 8:41 | 90 | 60 |
| WILLIAM FARAGO Bib 691 M SANTA BARBARA, CA Claim | 43:27.0 | 8:41 | 91 | 61 |
| KEVIN MCDONNELL Bib 782 M LAKEVILLE, MA Claim | 43:28.0 | 8:41 | 92 | 62 |
| GREG O'CONNOR Bib 811 M WEYMOUTH, MA Claim | 43:33.0 | 8:42 | 93 | 63 |
| CANDI BOURQUE Bib 631 F BERKLEY, MA Claim | 43:37.0 | 8:43 | 94 | 31 |
| CHERYL HEALY Bib 733 F FAIRHAVEN, MA Claim | 43:41.0 | 8:44 | 95 | 32 |
| LAUREN SCHOENBERGER Bib 852 F WEST KINGSTON, RI Claim | 43:52.0 | 8:46 | 96 | 33 |
| JOHN ROBERTSON Bib 910 M MILFORD, MA Claim | 43:55.0 | 8:47 | 97 | 64 |
| JOE ROONEY Bib 843 M PLYMOUTH, MA Claim | 43:57.0 | 8:47 | 98 | 65 |
| GARY HOUGHTON Bib 736 M RAYNHAM, MA Claim | 44:04.0 | 8:48 | 99 | 66 |
| ERIC TAVARES Bib 871 M FALL RIVER, MA Claim | 44:07.0 | 8:49 | 100 | 67 |
Results Provided By:
Dan Inglis
