Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
Connor Reck Bib 1576 25 M Brighton MA Claim | 14:24.0 | 4:48 | 14:24.0 | 14:24.0 | 84.49% | 1 | 1 | 1 |
Brad Mish Bib 1577 31 M Dorchester MA Claim | 14:43.0 | 4:54 | 14:43.0 | 14:38.7 | 83.07% | 2 | 2 | 1 |
Alex Kramer Bib 1730 27 M Cambridge MA Claim | 15:07.0 | 5:02 | 15:06.0 | 15:06.0 | 80.57% | 3 | 3 | 2 |
Billy Looney Bib 1575 25 M Allston MA Claim | 15:11.0 | 5:03 | 15:11.0 | 15:11.0 | 80.13% | 4 | 4 | 3 |
Phil Royer Bib 1837 27 M Boston MA Claim | 15:19.0 | 5:06 | 15:19.0 | 15:19.0 | 79.43% | 5 | 5 | 4 |
Stephen Curley Bib 1935 26 M Norwood MA Claim | 15:31.0 | 5:10 | 15:31.0 | 15:31.0 | 78.41% | 6 | 6 | 5 |
Daniel Joyce Bib 1182 27 M Marshfield MA Claim | 15:43.0 | 5:14 | 15:42.0 | 15:42.0 | 77.49% | 7 | 7 | 6 |
T.J. Unger Bib 1588 40 M Westwood MA Claim | 15:50.0 | 5:16 | 15:49.0 | 14:56.9 | 81.39% | 8 | 8 | 1 |
Christopher Klucznik Bib 791 36 M Needham MA Claim | 15:56.0 | 5:18 | 15:56.0 | 15:30.9 | 78.49% | 9 | 9 | 1 |
Patrick Bugbee Bib 206 35 M Cambridge MA Claim | 15:59.0 | 5:19 | 15:59.0 | 15:38.6 | 77.77% | 10 | 10 | 2 |
Shawn Wallace Bib 1018 37 M Waltham MA Claim | 16:13.0 | 5:24 | 16:08.0 | 15:35.2 | 78.05% | 11 | 11 | 3 |
Corey Gelb-Bicknell Bib 1913 17 M Auburndale MA Claim | 16:26.0 | 5:28 | 16:26.0 | 15:41.6 | 77.53% | 12 | 12 | 1 |
Gregory Picklesimer Bib 2064 52 M Brighton MA Claim | 16:35.0 | 5:31 | 16:34.0 | 14:15.4 | 85.34% | 13 | 13 | 1 |
Christopher Leitz Bib 1533 42 M Watertown MA Claim | 16:41.0 | 5:33 | 16:40.0 | 15:31.0 | 78.41% | 14 | 14 | 2 |
Ryan Kiel-Zabel Bib 535 21 M West Newton MA Claim | 16:41.0 | 5:33 | 16:41.0 | 16:37.1 | 73.21% | 14 | 14 | 1 |
Mark McDermott Bib 2066 34 M Boston MA Claim | 16:43.0 | 5:34 | 16:42.0 | 16:25.9 | 74.04% | 16 | 16 | 2 |
Ryan Davenport Bib 1940 43 M Hopkinton MA Claim | 16:45.0 | 5:35 | 16:43.0 | 15:26.7 | 78.77% | 17 | 17 | 3 |
Brendan Rickert Bib 1717 30 M Milford MA Claim | 16:46.0 | 5:35 | 16:45.0 | 16:42.4 | 72.82% | 18 | 18 | 3 |
Larry Aller Bib 296 39 M West Newton MA Claim | 17:08.0 | 5:42 | 17:02.0 | 16:13.5 | 75.02% | 19 | 19 | 4 |
Michael McGrane Bib 1363 48 M Ashland MA Claim | 17:09.0 | 5:43 | 17:08.0 | 15:13.6 | 79.90% | 20 | 20 | 1 |
Christopher Conley Bib 1918 24 M Walpole MA Claim | 17:11.0 | 5:43 | 17:09.0 | 17:09.0 | 70.94% | 21 | 21 | 2 |
Chris Canning Bib 1893 29 M Norwood MA Claim | 17:24.0 | 5:48 | 17:23.0 | 17:22.6 | 70.06% | 22 | 22 | 7 |
Terry McNatt Bib 1016 53 M Needham MA Claim | 17:25.0 | 5:48 | 17:24.0 | 14:51.1 | 81.92% | 23 | 23 | 2 |
Hannah Rowe Bib 1836 27 F Boston MA Claim | 17:28.0 | 5:49 | 17:28.0 | 17:28.0 | 79.48% | 24 | 1 | 1 |
David Smith Bib 655 36 M West Newton MA Claim | 17:38.0 | 5:52 | 17:36.0 | 17:07.3 | 71.05% | 25 | 24 | 5 |
MacDara Nash Bib 628 52 M Concord MA Claim | 17:43.0 | 5:54 | 17:42.0 | 15:13.9 | 79.87% | 26 | 25 | 3 |
Theo Burba Bib 1675 18 M Auburndale MA Claim | 17:45.0 | 5:55 | 17:40.0 | 17:05.2 | 71.22% | 27 | 26 | 2 |
Jeffrey Duncan Bib 1400 25 M Allston MA Claim | 17:46.0 | 5:55 | 17:43.0 | 17:43.0 | 68.67% | 28 | 27 | 8 |
Marty West Bib 1950 41 M West Newton MA Claim | 17:50.0 | 5:56 | 17:48.0 | 16:41.7 | 72.87% | 29 | 28 | 4 |
John Blouin Bib 1894 44 M Medford MA Claim | 17:50.0 | 5:56 | 17:48.0 | 16:19.2 | 74.55% | 29 | 28 | 4 |
Brendan Hennessey Bib 347 24 M Dorchester MA Claim | 17:52.0 | 5:57 | 17:50.0 | 17:50.0 | 68.22% | 31 | 30 | 3 |
Max White Bib 2058 34 M Jamaica Plain MA Claim | 17:52.0 | 5:57 | 17:50.0 | 17:32.8 | 69.33% | 31 | 30 | 4 |
Michael Norton Bib 1909 48 M East Falmouth MA Claim | 17:52.0 | 5:57 | 17:47.0 | 15:48.3 | 76.98% | 31 | 30 | 2 |
Paul Vella Bib 332 42 M Lunenburg MA Claim | 18:00.0 | 6:00 | 17:56.0 | 16:41.7 | 72.87% | 34 | 33 | 6 |
Jason Bhardwaj Bib 2036 35 M West Newton MA Claim | 18:06.0 | 6:02 | 18:04.0 | 17:41.2 | 68.80% | 35 | 34 | 6 |
Chris Johnson Bib 1921 32 M Medfield MA Claim | 18:09.0 | 6:03 | 18:08.0 | 17:59.5 | 67.62% | 36 | 35 | 5 |
Kevin Cordaro Bib 1933 29 M Newtonville MA Claim | 18:09.0 | 6:03 | 18:07.0 | 18:06.2 | 67.22% | 36 | 35 | 9 |
Carson Brown Bib 626 34 M Newton Center MA Claim | 18:10.0 | 6:03 | 18:07.0 | 17:49.6 | 68.25% | 38 | 37 | 6 |
Jason Goldschmidt Bib 1122 40 M West Newton MA Claim | 18:10.0 | 6:03 | 18:09.0 | 17:09.2 | 70.93% | 38 | 37 | 7 |
Robert McConkey Bib 83 41 M Charlestown MA Claim | 18:11.0 | 6:03 | 18:08.0 | 17:00.5 | 71.53% | 40 | 39 | 8 |
Katrina Martyn Bib 1073 26 F Brookline MA Claim | 18:25.0 | 6:08 | 18:24.0 | 18:24.0 | 75.45% | 41 | 2 | 2 |
Amanda Watters Bib 1364 38 F Ashland MA Claim | 18:25.0 | 6:08 | 18:24.0 | 17:54.7 | 77.51% | 41 | 2 | 1 |
Paul Hammond Bib 205 58 M Lexington MA Claim | 18:29.0 | 6:09 | 18:28.0 | 15:06.7 | 80.50% | 43 | 40 | 1 |
Tyler McCabe Bib 1955 37 M Medfield MA Claim | 18:30.0 | 6:10 | 18:24.0 | 17:46.6 | 68.44% | 44 | 41 | 7 |
Brian Schneider Bib 1288 35 M Westborough MA Claim | 18:31.0 | 6:10 | 18:27.0 | 18:03.5 | 67.37% | 45 | 42 | 8 |
Brandon Fong Bib 1969 40 M Waban MA Claim | 18:33.0 | 6:11 | 18:31.0 | 17:30.1 | 69.52% | 46 | 43 | 9 |
Holly Madden-Merrill Bib 839 52 F Cohasset MA Claim | 18:38.0 | 6:12 | 18:36.0 | 15:36.9 | 88.90% | 47 | 4 | 1 |
Ken Warren Bib 1006 56 M Wilmington MA Claim | 18:43.0 | 6:14 | 18:37.0 | 15:29.7 | 78.51% | 48 | 44 | 2 |
Deirdre Martyn Bib 1443 23 F North Andover MA Claim | 18:45.0 | 6:15 | 18:44.0 | 18:44.0 | 74.11% | 49 | 5 | 1 |
Mark Hagopian Bib 653 36 M Newton MA Claim | 18:47.0 | 6:15 | 18:44.0 | 18:13.5 | 66.76% | 50 | 45 | 9 |
Chris George Bib 1055 36 M West Newton MA Claim | 18:49.0 | 6:16 | 18:48.0 | 18:17.4 | 66.52% | 51 | 46 | 10 |
Nelson Dupere Bib 1386 54 M Newtonville MA Claim | 18:53.0 | 6:17 | 18:49.0 | 15:55.7 | 76.38% | 52 | 47 | 4 |
Brian Bobby Bib 1912 17 M Auburndale MA Claim | 18:53.0 | 6:17 | 18:49.0 | 17:58.2 | 67.71% | 52 | 47 | 3 |
James Farrow Bib 345 43 M Waban MA Claim | 18:56.0 | 6:18 | 18:50.0 | 17:24.1 | 69.92% | 54 | 49 | 10 |
Guillermo Nunez Bib 1540 45 M Watertown MA Claim | 18:56.0 | 6:18 | 18:47.0 | 17:05.4 | 71.19% | 54 | 49 | 3 |
David Wessman Bib 277 63 M Scituate MA Claim | 18:58.0 | 6:19 | 18:56.0 | 14:49.7 | 82.05% | 56 | 51 | 1 |
Noah Morrison Bib 2077 38 M West Newton MA Claim | 18:59.0 | 6:19 | 18:56.0 | 18:09.6 | 66.99% | 57 | 52 | 11 |
Kristen Leontie Bib 1970 32 F Auburndale MA Claim | 19:00.0 | 6:20 | 18:54.0 | 18:50.6 | 73.68% | 58 | 6 | 1 |
Frank Nelson Bib 1597 47 M Bridgewater MA Claim | 19:00.0 | 6:20 | 18:58.0 | 16:59.4 | 71.61% | 58 | 53 | 4 |
Jon Waldron Bib 351 60 M West Newton MA Claim | 19:06.0 | 6:22 | 19:02.0 | 15:18.5 | 79.48% | 60 | 54 | 2 |
Ryan Gauthier Bib 1379 23 M Boston MA Claim | 19:07.0 | 6:22 | 19:02.0 | 19:02.0 | 63.92% | 61 | 55 | 4 |
Noah Rivkin Bib 1368 24 M Newton MA Claim | 19:07.0 | 6:22 | 19:02.0 | 19:02.0 | 63.92% | 61 | 55 | 4 |
Charles Anderson Bib 476 38 M Abington MA Claim | 19:11.0 | 6:23 | 19:05.0 | 18:18.2 | 66.47% | 63 | 57 | 12 |
Mark Donnelly Bib 203 36 M Waltham MA Claim | 19:12.0 | 6:24 | 19:08.0 | 18:36.8 | 65.36% | 64 | 58 | 13 |
Emily Larson Bib 1089 34 F Norwood MA Claim | 19:15.0 | 6:25 | 19:14.0 | 19:04.5 | 72.78% | 65 | 7 | 2 |
Shane Kelly Bib 2014 47 M Allston MA Claim | 19:19.0 | 6:26 | 19:15.0 | 17:14.6 | 70.55% | 66 | 59 | 5 |
Kristin Shaw Bib 1470 35 F Brookline MA Claim | 19:22.0 | 6:27 | 19:20.0 | 19:06.3 | 72.67% | 67 | 8 | 2 |
Michael Gulick Bib 1335 36 M Newton MA Claim | 19:27.0 | 6:29 | 19:22.0 | 18:50.5 | 64.57% | 68 | 60 | 14 |
Oliver Meek Bib 1246 15 M Needham Heights MA Claim | 19:29.0 | 6:29 | 19:25.0 | 17:59.4 | 67.62% | 69 | 61 | 4 |
James Casady Bib 1892 44 M Hopkinton MA Claim | 19:30.0 | 6:30 | 19:27.0 | 17:50.2 | 68.22% | 70 | 62 | 11 |
Eileen Cakouros Bib 1193 50 F Milton MA Claim | 19:30.0 | 6:30 | 19:28.0 | 16:46.3 | 82.77% | 70 | 9 | 2 |
William Pine Bib 117 66 M Fitzwilliam NH Claim | 19:36.0 | 6:32 | 19:33.0 | 14:53.8 | 81.67% | 72 | 63 | 1 |
Raghav Kadambi Bib 2059 16 M Auburndale MA Claim | 19:36.0 | 6:32 | 19:31.0 | 18:22.9 | 66.19% | 72 | 63 | 5 |
Chris McEvoy Bib 532 44 M North Attleboro MA Claim | 19:41.0 | 6:33 | 19:37.0 | 17:59.1 | 67.64% | 74 | 65 | 12 |
Lennie Schmidt Bib 1772 52 M Norwood MA Claim | 19:42.0 | 6:34 | 19:37.0 | 16:52.9 | 72.07% | 75 | 66 | 5 |
Mark Franklin Bib 373 14 M West Newton MA Claim | 19:43.0 | 6:34 | 19:37.0 | 17:50.1 | 68.22% | 76 | 67 | 1 |
James Mulliken Bib 2050 22 M Westport CT Claim | 19:48.0 | 6:36 | 19:21.0 | 19:20.5 | 62.90% | 77 | 68 | 6 |
Felix Song Bib 1070 15 M Newton Center MA Claim | 19:49.0 | 6:36 | 19:41.0 | 18:14.3 | 66.71% | 78 | 69 | 6 |
Nicole Nelson Bib 1596 23 F Bridgewater MA Claim | 19:53.0 | 6:37 | 19:51.0 | 19:51.0 | 69.94% | 79 | 10 | 2 |
William Heespelink Bib 1218 15 M West Newton MA Claim | 19:56.0 | 6:38 | 19:51.0 | 18:23.5 | 66.15% | 80 | 70 | 7 |
Jason Cakouros Bib 1662 53 M Milton MA Claim | 19:58.0 | 6:39 | 19:58.0 | 17:02.6 | 71.39% | 81 | 71 | 6 |
Ian Cotter Bib 506 15 M Newton MA Claim | 19:58.0 | 6:39 | 19:52.0 | 18:24.5 | 66.09% | 81 | 71 | 8 |
Dan Finkel Bib 825 42 M Dedham MA Claim | 20:02.0 | 6:40 | 20:00.0 | 18:37.2 | 65.34% | 83 | 73 | 13 |
Michael Kean Bib 743 25 M Waltham MA Claim | 20:05.0 | 6:41 | 19:59.0 | 19:59.0 | 60.88% | 84 | 74 | 10 |
Ricky Aley Bib 1830 19 M Auburndale MA Claim | 20:06.0 | 6:42 | 19:58.0 | 19:32.8 | 62.24% | 85 | 75 | 9 |
Scott Lundin Bib 1037 43 M West Newton MA Claim | 20:07.0 | 6:42 | 20:06.0 | 18:34.3 | 65.51% | 86 | 76 | 14 |
Tom Corrigan Bib 530 48 M Natick MA | 20:10.0 | 6:43 | 20:07.0 | 17:52.7 | 68.05% | 87 | 77 | 6 |
Sam Bonfig Bib 1463 29 M Newton Highlands MA Claim | 20:12.0 | 6:44 | 20:08.0 | 20:06.9 | 60.49% | 88 | 78 | 11 |
Juan Mejia Bib 101 39 M Waltham MA Claim | 20:14.0 | 6:44 | 20:07.0 | 19:09.1 | 63.52% | 89 | 79 | 15 |
Jon Moreno Bib 758 46 M Belmont MA Claim | 20:14.0 | 6:44 | 20:11.0 | 18:13.2 | 66.77% | 89 | 79 | 7 |
Bill Travers Bib 52 39 M Waltham MA Claim | 20:15.0 | 6:45 | 20:12.0 | 19:13.9 | 63.26% | 91 | 81 | 16 |
Jeff Cahill Bib 81 51 M Mansfield MA Claim | 20:16.0 | 6:45 | 20:14.0 | 17:33.2 | 69.31% | 92 | 82 | 7 |
Rich Sturges Bib 48 47 M Waltham MA Claim | 20:22.0 | 6:47 | 20:17.0 | 18:10.1 | 66.96% | 93 | 83 | 8 |
Travis Looker Bib 935 36 M Newtonville MA Claim | 20:24.0 | 6:48 | 20:12.0 | 19:39.1 | 61.91% | 94 | 84 | 17 |
Elizabeth Bugbee Bib 207 33 F Cambridge MA Claim | 20:24.0 | 6:48 | 20:21.0 | 20:14.5 | 68.59% | 94 | 11 | 3 |
Daniel Goldman Bib 543 53 M West Newton MA Claim | 20:25.0 | 6:48 | 20:21.0 | 17:22.2 | 70.04% | 96 | 85 | 8 |
Tommy Goodwin Bib 860 17 M Sturbridge MA Claim | 20:25.0 | 6:48 | 20:14.0 | 19:19.3 | 62.97% | 96 | 85 | 10 |
Tony Schreiner Bib 1002 62 M Boston MA Claim | 20:27.0 | 6:49 | 20:23.0 | 16:06.4 | 75.54% | 98 | 87 | 3 |
Michael Jarosh Bib 1320 38 M Newton MA Claim | 20:30.0 | 6:50 | 20:13.0 | 19:23.5 | 62.74% | 99 | 88 | 18 |
Manny Causland Bib 1248 57 M Waltham MA Claim | 20:31.0 | 6:50 | 20:27.0 | 16:52.7 | 72.08% | 100 | 89 | 3 |
Results Provided By:
Granite State Race Services