Send your question to the timer
Name | Finish Time | Overall | Team |
---|---|---|---|
Michael Harrington Bib 250 Claim | 21:02.8 | 1 | |
Morgan Laidlaw Bib 272 Claim | 21:14.1 | 2 | Team Bangor Savings Bank |
Caden Mattson Bib 196 Claim | 22:10.6 | 3 | First Scuttlebutt 2 |
Chet Hanscom Bib 64 Claim | 22:42.5 | 4 | |
Bryan Mccarthy Bib 63 Claim | 23:17.0 | 5 | |
John Prendergast Bib 57 Claim | 23:18.2 | 6 | |
Josh Hixson Bib 228 Claim | 24:04.5 | 7 | |
Juan Meneses Bib 122 Claim | 24:35.6 | 8 | |
Jonathan McDevitt Bib 279 Claim | 24:51.6 | 9 | The Fraudulent Croissants |
Finn Urey Bib 277 Claim | 24:54.8 | 10 | The Fraudulent Croissants |
Henry McDevitt Bib 278 Claim | 24:56.3 | 11 | The Fraudulent Croissants |
Sam Overlock Bib 162 Claim | 25:46.8 | 12 | Sunday Morning Coming Down |
Katie Buckley Bib 295 Claim | 26:10.6 | 13 | |
Nicholas Ritchie Bib 223 Claim | 26:35.1 | 14 | Try Hards |
Nate Howard Bib 222 Claim | 26:38.6 | 15 | Try Hards |
John Morrison Bib 69 Claim | 26:41.8 | 16 | |
Adam Murphy Bib 66 Claim | 26:44.5 | 17 | |
Justin Korenkiewicz Bib 361 Claim | 27:00.0 | 18 | |
Mike Blood Bib 9 Claim | 27:11.2 | 19 | Riley Runs Ragged |
Deirdre Fleming Bib 369 Claim | 27:16.9 | 20 | |
Joe Overlock Bib 160 Claim | 27:39.8 | 21 | Sunday Morning Coming Down |
Issac Schofield Bib 220 Claim | 27:50.1 | 22 | The OHara Paul Bearers |
Jala Tooley Bib 270 Claim | 28:33.0 | 23 | Team Bangor Savings Bank |
Julie Mattson Bib 195 Claim | 28:37.1 | 24 | First Scuttlebutt 2 |
Ali Okeefe Bib 134 Claim | 28:39.2 | 25 | OTO YMCA WARRIORS |
Eric Verite Bib 337 Claim | 28:39.4 | 26 | |
Ingrid Prikryl Bib 314 Claim | 29:06.0 | 27 | GoZone Fitness |
Ben Brann Bib 313 Claim | 29:06.5 | 28 | GoZone Fitness |
Lena Faber Bib 24 Claim | 29:18.2 | 29 | |
Kelly Phillips Bib 360 Claim | 29:22.5 | 30 | |
Kathryn Wenberg Bib 359 Claim | 29:23.9 | 31 | |
Ethan Morrow Bib 19 Claim | 29:28.6 | 32 | |
Will Bazant Bib 20 Claim | 29:36.8 | 33 | |
Nate Tibbits Bib 28 Claim | 29:47.5 | 34 | Dirty Birds |
Tinia Graham Bib 133 Claim | 29:50.3 | 35 | OTO YMCA WARRIORS |
Lena Faber Bib 331 Claim | 29:59.5 | 36 | |
Mary Watson Bib 151 Claim | 30:03.8 | 37 | |
Chad Reynolds Bib 242 Claim | 30:08.6 | 38 | Team Hurts SO Good |
Marissa Martunas Bib 208 Claim | 30:23.3 | 39 | beYOUtiful Challengers |
Finnegan Calderwood Bib 281 Claim | 31:06.9 | 40 | |
Shannon Kenney-Calderwood Bib 280 Claim | 31:19.2 | 41 | |
Cheryl Frye Bib 120 Claim | 31:23.6 | 42 | Hybrid Fitness 2 |
Lindsay Powers Bib 6 Claim | 31:40.0 | 43 | Riley Runs Ragged |
Daniel Navarro Bib 13 Claim | 31:53.2 | 44 | Riley Runs Ragged 2 |
Dan Guptill Bib 12 Claim | 31:55.6 | 45 | Riley Runs Ragged 2 |
Shawn Demaray Bib 26 Claim | 32:13.3 | 46 | Dirty Birds |
Jacob Haskell Bib 102 Claim | 32:16.6 | 47 | |
Beth Beaulieu Bib 29 Claim | 32:30.7 | 48 | Dirty Birds |
Danielle Reardon Bib 32 Claim | 32:33.0 | 49 | Dirty Birds |
Kasey Cole Bib 293 Claim | 32:33.3 | 50 | XRAYcers |
Amanda Turcotte Bib 294 Claim | 32:36.3 | 51 | XRAYcers |
Mike Cole Bib 292 Claim | 32:36.7 | 52 | XRAYcers |
Kelly Shultz Bib 31 Claim | 32:43.0 | 53 | Dirty Birds |
Reggie Manter Bib 173 Claim | 32:43.9 | 54 | |
Tannis McCourt Bib 30 Claim | 32:45.0 | 55 | Dirty Birds |
Mindy Perry Bib 172 Claim | 32:52.4 | 56 | |
Wendy Ireland Bib 174 Claim | 32:55.0 | 57 | |
Amy Mattson Bib 194 Claim | 33:18.6 | 58 | First Scuttlebutt 2 |
Matthew Mattson Bib 190 Claim | 33:18.7 | 59 | First Scuttlebutt 2 |
Josh Blackman Bib 98 Claim | 33:28.2 | 60 | Charging Trio |
Josh OKeefe Bib 140 Claim | 33:37.4 | 61 | OTO YMCA WARRIORS |
Lucas Fisher Bib 68 Claim | 33:40.9 | 62 | |
Keri Ponte Bib 86 Claim | 33:54.7 | 63 | Wicked Muddy Mainer |
Meaghan Geroux Bib 88 Claim | 33:57.0 | 64 | Wicked Muddy Mainer |
Jason Geroux Bib 87 Claim | 33:58.2 | 65 | Wicked Muddy Mainer |
Randall Madden Jr Bib 89 Claim | 34:02.1 | 66 | Wicked Muddy Mainer |
Jeni Madden Bib 92 Claim | 34:05.1 | 67 | Wicked Muddy Mainer |
Ashley Thornton Bib 83 Claim | 34:11.5 | 68 | Wicked Muddy Mainer 2 |
Derek Curtis Bib 241 Claim | 34:30.3 | 69 | Mind Over Matter |
Timber Parlin Bib 364 Claim | 34:30.8 | 70 | |
Daniel Thornton Bib 93 Claim | 34:31.7 | 71 | Wicked Muddy Mainer |
Crystal Blake-Parlin Bib 363 Claim | 34:32.5 | 72 | |
Jesse Morin Bib 239 Claim | 34:33.7 | 73 | Mind Over Matter |
Maggie Massengale Bib 165 Claim | 34:45.8 | 74 | Sunday Morning Coming Down |
Eileen Nickerson Bib 84 Claim | 34:47.9 | 75 | Wicked Muddy Mainer |
Anna Ricker Bib 209 Claim | 34:51.3 | 76 | beYOUtiful Challengers |
Rachael Umstead Bib 260 Claim | 34:58.0 | 77 | Homes4U |
Leni Gronros Bib 323 Claim | 35:00.8 | 78 | |
Aimee Cates Bib 259 Claim | 35:02.5 | 79 | Homes4U |
Owen Casas Bib 324 Claim | 35:06.2 | 80 | |
Beth Wilkas Bib 118 Claim | 35:12.1 | 81 | Hybrid Fitness 2 |
Hannah Meneses Bib 227 Claim | 35:12.9 | 82 | |
Cheselle Galkowski Bib 328 Claim | 35:21.2 | 83 | |
Earl Kingsbury Bib 310 Claim | 35:25.0 | 84 | GoZone Fitness |
Laura Allen Bib 312 Claim | 35:26.0 | 85 | GoZone Fitness |
Robert Galkowski Bib 329 Claim | 35:26.2 | 86 | |
Taylor Canaday Bib 149 Claim | 35:29.8 | 87 | |
Morgan Flanders Bib 175 Claim | 35:31.7 | 88 | |
Mike Mayo Bib 214 Claim | 35:46.2 | 89 | The OHara Paul Bearers |
Mike Griswold Bib 384 Claim | 35:52.5 | 90 | Keeping Up with the Joness and a Griswo |
Matt Ackley Bib 268 Claim | 36:01.1 | 91 | Team Bangor Savings Bank |
Edward Varney Bib 226 Claim | 36:01.9 | 92 | Try Hards |
Reyn Ritchie Bib 221 Claim | 36:03.5 | 93 | Try Hards |
Avery Tavares Bib 321 Claim | 36:05.5 | 94 | |
Ethan Navarro Bib 14 Claim | 36:05.8 | 95 | Riley Runs Ragged 2 |
Katie Webster Bib 339 Claim | 36:12.0 | 96 | |
Amy Mitchell Bib 16 Claim | 36:13.2 | 97 | Riley Runs Ragged 2 |
Devin Guptill Bib 11 Claim | 36:14.7 | 98 | Riley Runs Ragged 2 |
Amy Griswold Bib 383 Claim | 36:25.3 | 99 | Keeping Up with the Joness and a Griswo |
Sarah Maxcy Bib 159 Claim | 36:26.7 | 100 | Sunday Morning Coming Down |
Results Provided By:
One Community Many Voices