Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
STEVE CURLEY Bib 165 M Norwood MA Claim | 26:45.0 | 8:36 | 1 | 1 |
LEE DANFORTH Bib 170 M Norwood MA Claim | 27:25.0 | 8:49 | 2 | 2 |
JOSH MANORE Bib 17 M Billerica MA Claim | 27:44.0 | 8:55 | 3 | 3 |
LUKE DEVIN Bib 138 M Foxboro MA Claim | 28:40.0 | 9:13 | 4 | 4 |
JASON COURNEEN Bib 146 M North Easton MA Claim | 31:31.0 | 10:08 | 5 | 5 |
MARY KATE CHAMPAGNE Bib 190 F Somerville MA Claim | 32:19.0 | 10:24 | 6 | 1 |
ERIC KEWRIGA Bib 11 M Norwood MA Claim | 32:29.0 | 10:27 | 7 | 6 |
JASON GOLDSCHMIDT Bib 96 M West Newton MA Claim | 32:46.0 | 10:32 | 8 | 7 |
JESSE AGUILAR Bib 45 M Norwood MA Claim | 32:54.0 | 10:35 | 9 | 8 |
ADAM KEWRIGA Bib 108 M Norwood MA Claim | 34:03.0 | 10:57 | 10 | 9 |
JASON HARDY Bib 20 M South Easton MA Claim | 34:27.0 | 11:05 | 11 | 10 |
DARRIN RYNOLDS Bib 140 M Norwood MA Claim | 35:18.0 | 11:21 | 12 | 11 |
EMILY KELLY Bib 188 F Somerville MA Claim | 36:02.0 | 11:35 | 13 | 2 |
ROBERT NASER Bib 94 M Dedham MA Claim | 36:03.0 | 11:36 | 14 | 12 |
CHRIS SWART Bib 168 M Westminster MA Claim | 36:28.0 | 11:44 | 15 | 13 |
MATTHEW GALLANT Bib 59 M Norwood MA Claim | 37:43.0 | 12:08 | 16 | 14 |
JEFFREY BUCKLEY Bib 116 M Dorchester MA Claim | 38:22.0 | 12:20 | 17 | 15 |
CAMILLE NASER Bib 93 F Deham MA Claim | 38:27.0 | 12:22 | 18 | 3 |
SARAH GRIFFIN Bib 176 F Norwood MA Claim | 38:38.0 | 12:26 | 19 | 4 |
TOMMY HART Bib 175 M East Walpole MA Claim | 38:43.0 | 12:27 | 20 | 16 |
UNKNOWN RUNNER Bib 274 Claim | 38:44.0 | 12:28 | 21 | N/A |
KEVIN HULVERSON Bib 87 M Norwood MA Claim | 38:55.0 | 12:31 | 22 | 17 |
MATTHEW DAFONTE Bib 30 M Norwood MA Claim | 39:09.0 | 12:36 | 23 | 18 |
JANINE TATEOSIAN Bib 144 F Westwood MA Claim | 39:15.0 | 12:38 | 24 | 5 |
SCOTT GOLDKAMP Bib 132 M Westwood MA Claim | 39:22.0 | 12:40 | 25 | 19 |
KEVIN MCDONOUGH Bib 172 M Norwood MA Claim | 39:26.0 | 12:41 | 26 | 20 |
LAURIE RIEGER Bib 86 F Norwood MA Claim | 39:42.0 | 12:46 | 27 | 6 |
OLIVIA CARRICK Bib 78 F Westwood MA Claim | 39:48.0 | 12:48 | 28 | 7 |
TOM TIERNEY Bib 40 M Hyde Park MA Claim | 39:50.0 | 12:49 | 29 | 21 |
MATTHEW BAKER Bib 120 M Quincy MA Claim | 40:31.0 | 13:02 | 30 | 22 |
JAMES BERGERON Bib 111 M Norwood MA Claim | 40:33.0 | 13:03 | 31 | 23 |
MATT LYNCH Bib 163 M Natick MA Claim | 40:51.0 | 13:08 | 32 | 24 |
JOE OVERBEY Bib 155 M Norwood MA Claim | 40:58.0 | 13:11 | 33 | 25 |
NOAH KERNS Bib 105 M Norwood MA Claim | 41:10.0 | 13:15 | 34 | 26 |
LIZ VEILLEUX Bib 130 F Walpole MA Claim | 41:14.0 | 13:16 | 35 | 8 |
KIRSTEN BOGER Bib 77 F Westwood MA Claim | 41:32.0 | 13:22 | 36 | 9 |
CHRIS ELLIS Bib 47 M Webster MA Claim | 41:48.0 | 13:27 | 37 | 27 |
DIDIER WEIZMAN Bib 97 M Dedham MA Claim | 41:58.0 | 13:30 | 38 | 28 |
CHRIS BOGER Bib 76 M Westwood MA Claim | 42:16.0 | 13:36 | 39 | 29 |
STEPHEN NELSON Bib 22 M Norwood MA Claim | 42:17.0 | 13:36 | 40 | 30 |
TRACEY JONES Bib 137 F Norwood MA Claim | 42:22.0 | 13:38 | 41 | 10 |
MATTHEW HARRINGTON Bib 151 M Norwood MA Claim | 42:29.0 | 13:40 | 42 | 31 |
JIM VERRETTE Bib 152 M Norwood MA Claim | 42:29.0 | 13:40 | 42 | 31 |
LINDA GARR Bib 147 F Walpole MA Claim | 42:32.0 | 13:41 | 44 | 11 |
JENNIFER CANNIFF Bib 68 F Norwood MA Claim | 42:37.0 | 13:43 | 45 | 12 |
SEAN AMOS Bib 92 M Norwood MA Claim | 42:37.0 | 13:43 | 45 | 33 |
JONATHAN CANNIFF Bib 69 M Norwood MA Claim | 42:38.0 | 13:43 | 47 | 34 |
ERIN HULVERSON Bib 88 F Norwood MA Claim | 42:40.0 | 13:43 | 48 | 13 |
LINDA BENT Bib 181 F Norwood MA Claim | 42:45.0 | 13:45 | 49 | 14 |
GEORGE BENT Bib 182 M Norwood MA Claim | 42:45.0 | 13:45 | 49 | 35 |
ROB CERULLO Bib 24 M Millis MA Claim | 42:52.0 | 13:47 | 51 | 36 |
EDWARD ZANE Bib 85 M Norwood MA Claim | 42:53.0 | 13:48 | 52 | 37 |
CELESTE GOLDKAMP Bib 131 F Westwood MA Claim | 43:10.0 | 13:53 | 53 | 15 |
KATHLEEN DANAHEY MA Bib 4 F Walpole MA Claim | 43:12.0 | 13:54 | 54 | 16 |
LINDSAY WHITCOMB Bib 63 F Norwood MA Claim | 43:21.0 | 13:57 | 55 | 17 |
STEVEN GREFFENIUS Bib 66 M Westwood MA Claim | 43:37.0 | 14:02 | 56 | 38 |
LOUISE CAWLEY Bib 10 F Walpole MA Claim | 43:41.0 | 14:03 | 57 | 18 |
WLADIMIR ORTEGA Bib 173 M Westwood MA Claim | 43:59.0 | 14:09 | 58 | 39 |
CHRIS UPTON Bib 129 M Norwood MA Claim | 44:17.0 | 14:15 | 59 | 40 |
MARK CHRISTMAN Bib 18 M Walpole MA Claim | 44:38.0 | 14:21 | 60 | 41 |
CATHERINE THORP Bib 26 F Medfield MA Claim | 44:51.0 | 14:26 | 61 | 19 |
SUSAN GARRATT Bib 71 F Westwood MA Claim | 45:11.0 | 14:32 | 62 | 20 |
THOMAS MURPHY Bib 39 M Norwood MA Claim | 45:18.0 | 14:34 | 63 | 42 |
BRIAN QUINN Bib 186 M Norwood MA Claim | 45:38.0 | 14:41 | 64 | 43 |
EMILY HUEBNER Bib 27 F Norwood MA Claim | 45:56.0 | 14:47 | 65 | 21 |
DERRICK MATTERA Bib 35 M Cumberland RI Claim | 45:56.0 | 14:47 | 65 | 44 |
CHARLOTTE WALSH Bib 153 F Westwood MA Claim | 45:57.0 | 14:47 | 67 | 22 |
MEG ESPINOZA Bib 62 F Norwood MA Claim | 46:11.0 | 14:51 | 68 | 23 |
DONALD REDDINGTON Bib 42 M Plymouth MA Claim | 46:14.0 | 14:52 | 69 | 45 |
JEFFREY F BUCKLEY Bib 115 M Dorchester MA Claim | 46:14.0 | 14:52 | 69 | 45 |
RICHARD HOLLINSHEAD Bib 139 M Middleboro MA Claim | 46:14.0 | 14:52 | 69 | 45 |
BRENT MULLEN Bib 161 M Boston MA Claim | 46:14.0 | 14:52 | 69 | 45 |
STEPHANIE PERKINS Bib 58 F Norwood MA Claim | 46:59.0 | 15:07 | 73 | 24 |
SCOTT KERNS Bib 106 M Norwood MA Claim | 46:59.0 | 15:07 | 73 | 49 |
RICHARD MCGOWAN Bib 2 M Norwood MA Claim | 47:02.0 | 15:08 | 75 | 50 |
LIZ SOTTILE Bib 110 F Franklin MA Claim | 47:05.0 | 15:09 | 76 | 25 |
MICHELLE REID Bib 54 F Norwood MA Claim | 47:07.0 | 15:09 | 77 | 26 |
DIANNE BORNEO Bib 60 F Norwood MA Claim | 47:16.0 | 15:12 | 78 | 27 |
JACK TOLMAN Bib 158 M Norwood MA Claim | 47:24.0 | 15:15 | 79 | 51 |
SAMANTHA HACK Bib 135 F Westwood MA Claim | 47:26.0 | 15:16 | 80 | 28 |
KEITH NGUYEN Bib 162 M Revere MA Claim | 47:40.0 | 15:20 | 81 | 52 |
SUE BARTLETT Bib 5 F Norwood MA Claim | 47:44.0 | 15:21 | 82 | 29 |
ANDREA STANFIELD Bib 61 F Norwood MA Claim | 47:55.0 | 15:25 | 83 | 30 |
JOSEPH PERRY Bib 184 M Canton MA Claim | 48:14.0 | 15:31 | 84 | 53 |
KRISTINE DUBEAU Bib 56 F Mansfield MA Claim | 48:15.0 | 15:31 | 85 | 31 |
DAVE MARTIN Bib 55 M Norwood MA Claim | 48:19.0 | 15:33 | 86 | 54 |
BVRIAN SALISBURY Bib 164 M Bellingham MA Claim | 48:42.0 | 15:40 | 87 | 55 |
ROBERT STEEVES Bib 174 M Westwood MA Claim | 48:55.0 | 15:44 | 88 | 56 |
NADA KAISSI Bib 166 F Walpole MA Claim | 49:05.0 | 15:47 | 89 | 32 |
LINDA NORCROSS Bib 169 F Watertown MA Claim | 49:21.0 | 15:53 | 90 | 33 |
PAIGE MASSEY Bib 142 F West Warren MA Claim | 49:22.0 | 15:53 | 91 | 34 |
ANTHONY CORREA Bib 143 M West Warren MA Claim | 49:22.0 | 15:53 | 91 | 57 |
ZACK RICHARDSON Bib 171 M Manchester NY Claim | 49:23.0 | 15:53 | 93 | 58 |
CAROL SIEKMAN Bib 150 F Norwood MA Claim | 49:36.0 | 15:57 | 94 | 35 |
KARA REYNOLDS Bib 177 F Norwood MA Claim | 49:36.0 | 15:57 | 94 | 35 |
MARYKATE GALVIN Bib 123 F Norwood MA Claim | 49:38.0 | 15:58 | 96 | 37 |
JULIE DRUMMEY BERGE Bib 112 F Norwood MA Claim | 49:41.0 | 15:59 | 97 | 38 |
STEPHANIE VERRETTE Bib 81 F Norwood MA Claim | 49:48.0 | 16:01 | 98 | 39 |
STEPHANIE BLAZO Bib 127 F Hyde Parkhyde Park MA Claim | 49:56.0 | 16:04 | 99 | 40 |
LESLIE DUNBAR Bib 178 F Brookline NH Claim | 50:33.0 | 16:16 | 100 | 41 |
Results Provided By:
Harrier Race Management