Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
NEAL DARMODY Bib 414 28 M Bow NH Claim | 15:04.9 | 4:50 | 15:04.0 | 15:03.7 | 86.17% | 1 | 1 | 1 |
DERRICK HAMEL Bib 672 34 M Newmarket NH Claim | 15:43.2 | 5:03 | 15:42.6 | 15:27.4 | 84.02% | 2 | 2 | 1 |
KA'EO KRUSE Bib 839 20 M Kalaheo HI Claim | 15:46.8 | 5:04 | 15:46.3 | 15:46.3 | 82.32% | 3 | 3 | 1 |
JASON GRIFFITHS Bib 1723 37 M Manchester NH Claim | 15:53.3 | 5:06 | 15:52.5 | 15:21.2 | 84.51% | 4 | 4 | 1 |
ED WALLER Bib 1551 30 M Newtonville MA Claim | 15:55.0 | 5:07 | 15:54.6 | 15:51.7 | 81.81% | 5 | 5 | 2 |
CHRISTOPHER DUNN Bib 480 23 M Kennebunk ME Claim | 16:09.7 | 5:11 | 16:08.9 | 16:08.9 | 80.40% | 6 | 6 | 2 |
VOJTA RIPA Bib 1270 28 M New Hampton NH Claim | 16:18.3 | 5:14 | 16:17.2 | 16:16.9 | 79.72% | 7 | 7 | 2 |
AIDAN COX Bib 387 12 M Northwood NH Claim | 16:24.0 | 5:16 | 16:23.4 | 14:45.2 | 88.06% | 8 | 8 | 1 |
CHARLIE DAVIS Bib 416 20 M Manchester MA Claim | 16:41.2 | 5:22 | 16:40.3 | 16:40.3 | 77.88% | 9 | 9 | 3 |
CHRIS RITCHIE Bib 1273 35 M Stratham NH Claim | 16:53.3 | 5:26 | 16:52.2 | 16:30.9 | 78.64% | 10 | 10 | 2 |
JUSTIN ORR Bib 1111 36 M Dover NH Claim | 17:04.8 | 5:29 | 17:03.8 | 16:36.5 | 78.14% | 11 | 11 | 3 |
COREY DOWE Bib 465 24 F Barrington NH Claim | 17:11.1 | 5:31 | 17:09.9 | 17:09.9 | 86.03% | 12 | 1 | 1 |
RYAN PROULX Bib 1209 38 M Portsmouth NH Claim | 17:28.9 | 5:37 | 17:28.0 | 16:46.6 | 77.39% | 13 | 12 | 4 |
JAMES SOLDNER Bib 1411 39 M Portsmouth NH Claim | 17:35.7 | 5:39 | 17:33.8 | 16:45.1 | 77.53% | 14 | 13 | 5 |
MATT SAWYER Bib 1347 44 M Eliot ME Claim | 17:37.4 | 5:40 | 17:36.3 | 16:12.1 | 80.09% | 15 | 14 | 1 |
DAN DOHERTY Bib 455 38 M Westford MA Claim | 17:46.3 | 5:43 | 17:44.4 | 17:02.3 | 76.19% | 16 | 15 | 6 |
RYAN KELLY Bib 1703 36 M Concord NH Claim | 18:03.5 | 5:48 | 18:02.0 | 17:33.2 | 73.94% | 17 | 16 | 7 |
PETER CARIGNAN Bib 297 28 M Portsmouth NH Claim | 18:05.2 | 5:49 | 18:03.1 | 18:02.7 | 71.92% | 18 | 17 | 3 |
KASSANDRA MARIN Bib 1730 28 F Merrimack NH Claim | 18:19.7 | 5:53 | 18:18.2 | 18:18.2 | 80.68% | 19 | 2 | 1 |
ALEX MCHENRY Bib 998 52 M South Burlington V Claim | 18:23.6 | 5:55 | 18:22.8 | 15:55.8 | 81.52% | 20 | 18 | 1 |
DARIN BROWN Bib 269 51 M Madison NH Claim | 18:27.3 | 5:56 | 18:26.2 | 16:06.1 | 80.64% | 21 | 19 | 2 |
AMBER FERREIRA Bib 1704 36 F Concord NH Claim | 18:33.2 | 5:58 | 18:31.7 | 18:21.2 | 80.42% | 22 | 3 | 1 |
KYLE RHOADS Bib 1253 48 M Windham ME Claim | 18:46.0 | 6:02 | 18:45.1 | 16:45.2 | 77.50% | 23 | 20 | 1 |
MARY KLENE Bib 826 34 F Manchester NH Claim | 18:51.0 | 6:04 | 18:49.9 | 18:45.2 | 78.77% | 24 | 4 | 1 |
DAN AYLWARD Bib 141 34 M Newbury MA Claim | 18:56.8 | 6:05 | 18:54.1 | 18:35.8 | 69.84% | 25 | 21 | 3 |
BRIAN REANEY Bib 1232 21 M Rye NH Claim | 19:00.7 | 6:06 | 18:49.1 | 18:49.1 | 68.99% | 26 | 22 | 4 |
BRETT SEASTEDT Bib 1357 34 M Brockton MA Claim | 19:01.3 | 6:07 | 18:59.3 | 18:40.9 | 69.52% | 27 | 23 | 4 |
JUSTIN PAGNOTTA Bib 1126 37 M Strafford NH Claim | 19:04.5 | 6:08 | 19:02.5 | 18:25.3 | 70.46% | 28 | 24 | 8 |
DANE AHERN Bib 106 39 M Exeter NH Claim | 19:09.6 | 6:09 | 19:07.7 | 18:14.6 | 71.19% | 29 | 25 | 9 |
TYLER KUNTZ Bib 23 27 M East Wakefield NH Claim | 19:12.5 | 6:10 | 19:09.3 | 19:09.3 | 67.78% | 30 | 26 | 4 |
KEVIN ST LAURENT Bib 1430 30 M Newmarket NH Claim | 19:15.3 | 6:11 | 19:13.9 | 19:10.4 | 67.68% | 31 | 27 | 5 |
JASON DION Bib 1766 43 M Barrington NH Claim | 19:17.3 | 6:12 | 19:15.1 | 17:50.7 | 72.72% | 32 | 28 | 2 |
NICK RAINFORTH Bib 1216 16 M York ME Claim | 19:21.1 | 6:13 | 19:17.1 | 18:54.1 | 68.71% | 33 | 29 | 1 |
MIKE BARRY Bib 158 61 M Northwood NH Claim | 19:25.0 | 6:14 | 19:23.3 | 15:38.9 | 83.04% | 34 | 30 | 1 |
JOSEPH CHASE Bib 326 31 M Portsmouth NH Claim | 19:30.4 | 6:16 | 19:28.2 | 19:22.1 | 67.03% | 35 | 31 | 6 |
DANIEL RONAN Bib 1300 29 M Tewksbury MA Claim | 19:31.4 | 6:16 | 19:27.8 | 19:26.2 | 66.79% | 36 | 32 | 5 |
RYAN SECHOVICZ Bib 1358 29 M Kingston MA Claim | 19:32.2 | 6:17 | 19:30.9 | 19:29.3 | 66.62% | 37 | 33 | 6 |
JOHN MARTIN Bib 965 36 M Portsmouth NH Claim | 19:33.9 | 6:17 | 19:31.8 | 19:00.6 | 68.27% | 38 | 34 | 10 |
PER BERGLUND Bib 1782 52 M Durham NH Claim | 19:35.8 | 6:18 | 19:33.9 | 16:57.4 | 76.58% | 39 | 35 | 3 |
ALLISON DAVIS Bib 421 30 F Concord NH Claim | 19:37.6 | 6:18 | 19:34.7 | 19:34.7 | 75.42% | 40 | 5 | 2 |
DAVID AUDET Bib 140 53 M Concord NH Claim | 19:39.4 | 6:19 | 19:39.1 | 16:54.3 | 76.84% | 41 | 36 | 4 |
HENRY DAMBANEMUYA Bib 407 27 M Fort Lauderdale FL Claim | 19:41.8 | 6:20 | 19:32.5 | 19:32.5 | 66.44% | 42 | 37 | 7 |
DREW SZELIGA Bib 1721 33 M Newmarket NH Claim | 19:44.8 | 6:21 | 19:43.2 | 19:29.2 | 66.60% | 43 | 38 | 7 |
ALEX HALLETT Bib 669 39 M Brunswick ME Claim | 19:46.9 | 6:21 | 19:44.6 | 18:49.8 | 68.97% | 44 | 39 | 11 |
JACK REANEY Bib 1233 18 M Rye NH Claim | 19:49.5 | 6:22 | 19:38.4 | 19:37.9 | 66.19% | 45 | 40 | 2 |
BRENDAN MCCANN Bib 52 29 M Milford NH Claim | 19:49.9 | 6:22 | 19:46.7 | 19:45.1 | 65.73% | 46 | 41 | 8 |
WILLIAM PINE Bib 1182 66 M Fitzwilliam NH Claim | 19:50.5 | 6:23 | 19:49.0 | 15:18.9 | 84.78% | 47 | 42 | 1 |
RICHARD MASTA Bib 970 31 M Rochester NH Claim | 19:51.5 | 6:23 | 19:50.9 | 19:44.5 | 65.75% | 48 | 43 | 8 |
THOMAS MASON Bib 969 58 M Hampton NH Claim | 19:53.7 | 6:23 | 19:51.9 | 16:25.1 | 79.12% | 49 | 44 | 1 |
TIM WELLS Bib 1567 22 M Dover NH Claim | 19:54.5 | 6:24 | 19:47.6 | 19:47.6 | 65.59% | 50 | 45 | 5 |
BRIAN PERREAULT Bib 1154 52 M Eliot ME Claim | 19:55.9 | 6:24 | 19:53.7 | 17:14.5 | 75.31% | 51 | 46 | 5 |
JENNIFER RODIER Bib 1293 39 F Topsfield MA Claim | 19:59.8 | 6:25 | 19:57.5 | 19:31.7 | 75.57% | 52 | 6 | 2 |
LEWIS CHAMBERLAIN Bib 1661 47 M Eliot Claim | 20:01.0 | 6:26 | 19:57.2 | 17:57.7 | 72.25% | 53 | 47 | 2 |
JOHN PIGOTT Bib 1173 51 M Arlington MA Claim | 20:08.0 | 6:28 | 20:05.5 | 17:32.8 | 73.99% | 54 | 48 | 6 |
TIMOTHY HOSMER Bib 1802 33 M Rye NH Claim | 20:10.8 | 6:29 | 20:03.3 | 19:49.1 | 65.49% | 55 | 49 | 9 |
SAM NJUE Bib 1087 36 M Dover NH Claim | 20:12.7 | 6:30 | 19:28.5 | 18:57.4 | 68.46% | 56 | 50 | 12 |
MIKE MCGUIRE Bib 997 53 M Stratham NH Claim | 20:16.7 | 6:31 | 20:13.7 | 17:23.7 | 74.65% | 57 | 51 | 7 |
MATT MCDONALD Bib 988 30 M Albany NY Claim | 20:18.2 | 6:32 | 20:14.6 | 20:10.9 | 64.30% | 58 | 52 | 10 |
GRACIE JORDAN Bib 788 15 F Stratham NH Claim | 20:20.1 | 6:32 | 20:16.3 | 19:17.9 | 76.54% | 59 | 7 | 1 |
AARON WHITTET Bib 1798 30 M Portsmouth NH Claim | 20:21.0 | 6:33 | 20:12.3 | 20:08.6 | 64.42% | 60 | 53 | 11 |
BEN GRANNAN Bib 634 31 M Boston MA Claim | 20:21.8 | 6:33 | 20:15.6 | 20:09.1 | 64.41% | 61 | 54 | 12 |
DONALD RAINONE Bib 1217 56 M Manchester NH Claim | 20:22.0 | 6:33 | 20:22.0 | 17:06.3 | 75.86% | 62 | 55 | 2 |
SUMMER COOK Bib 368 40 F Madbury NH Claim | 20:22.4 | 6:33 | 20:19.8 | 19:47.3 | 74.60% | 63 | 8 | 1 |
ADDIE FULLER Bib 566 13 F Eliot ME Claim | 20:28.9 | 6:35 | 20:14.7 | 18:33.1 | 79.61% | 64 | 9 | 1 |
J.R. JASINSKI Bib 773 37 M Westerly RI Claim | 20:31.1 | 6:36 | 20:28.6 | 19:48.3 | 65.52% | 65 | 56 | 13 |
JOSHUA WALMSLEY Bib 1554 19 M Stratham NH Claim | 20:32.9 | 6:36 | 20:22.5 | 20:22.5 | 63.72% | 66 | 57 | 3 |
STEPHANIE BURNHAM Bib 282 37 F Hudson NH Claim | 20:34.8 | 6:37 | 20:32.3 | 20:16.4 | 72.87% | 67 | 10 | 3 |
KELLY GOODWIN Bib 621 26 F Dover NH Claim | 20:35.3 | 6:37 | 20:26.9 | 20:26.9 | 72.21% | 68 | 11 | 2 |
MATT LOUIS Bib 905 38 M Portsmouth NH Claim | 20:35.9 | 6:37 | 20:33.4 | 19:44.6 | 65.75% | 69 | 58 | 14 |
SARAH MARTIN Bib 966 30 F Pittsfield NH Claim | 20:37.2 | 6:38 | 20:33.7 | 20:33.7 | 71.82% | 70 | 12 | 3 |
DAVID STANTON Bib 1435 55 M New Castle NH Claim | 20:37.4 | 6:38 | 20:35.6 | 17:26.6 | 74.46% | 71 | 59 | 3 |
DAN GRUBE Bib 658 31 M Exeter NH Claim | 20:39.4 | 6:38 | 20:25.2 | 20:18.7 | 63.91% | 72 | 60 | 13 |
BEN PIPER Bib 1183 36 M Concord NH Claim | 20:40.8 | 6:39 | 20:37.6 | 20:04.6 | 64.64% | 73 | 61 | 15 |
DANIEL BALDASSARA Bib 1728 21 M Hooksett NH Claim | 20:47.5 | 6:41 | 20:43.5 | 20:43.5 | 62.65% | 74 | 62 | 6 |
SAMUEL BROWN Bib 267 26 M Portsmouth NH Claim | 20:48.9 | 6:41 | 20:34.4 | 20:34.4 | 63.11% | 75 | 63 | 9 |
MICHAEL BUENSUCESO Bib 279 46 M York ME Claim | 20:52.1 | 6:42 | 20:33.1 | 18:38.3 | 69.66% | 76 | 64 | 3 |
BROOKE SHEERAN-DEMER Bib 1380 31 F Newmarket NH Claim | 20:54.0 | 6:43 | 20:49.1 | 20:48.8 | 70.93% | 77 | 13 | 4 |
TORBEN AREND Bib 127 47 M Westwood MA Claim | 20:54.0 | 6:43 | 20:49.3 | 18:44.6 | 69.24% | 77 | 65 | 4 |
JAMES KAUFMAN Bib 802 33 M Kittery ME Claim | 20:58.9 | 6:44 | 20:46.1 | 20:31.4 | 63.24% | 79 | 66 | 14 |
JACKSON SPELLMAN Bib 1421 39 M Plainville MA Claim | 21:00.8 | 6:45 | 20:47.3 | 19:49.6 | 65.50% | 80 | 67 | 16 |
HALEY KAVANAGH Bib 806 11 F Durham NH Claim | 21:02.8 | 6:46 | 20:51.9 | 18:13.4 | 81.00% | 81 | 14 | 2 |
CHRISTOPHER POND Bib 1191 28 M Farmington NH Claim | 21:03.9 | 6:46 | 20:57.8 | 20:57.4 | 61.93% | 82 | 68 | 10 |
ERIC MANCOSO Bib 1800 34 M Dover NH Claim | 21:05.7 | 6:47 | 20:45.7 | 20:25.6 | 63.58% | 83 | 69 | 15 |
MACKENZIE COOK Bib 366 11 F Madbury NH Claim | 21:06.3 | 6:47 | 21:03.8 | 18:23.8 | 80.23% | 84 | 15 | 3 |
MIAE JACOBS Bib 768 59 F Haverhill MA Claim | 21:08.1 | 6:48 | 21:06.5 | 17:01.1 | 86.77% | 85 | 16 | 1 |
JAMES BUCKLEY Bib 278 22 M Arlington MA Claim | 21:12.3 | 6:49 | 21:09.8 | 21:09.8 | 61.35% | 86 | 70 | 7 |
MICHAEL GAGNON Bib 578 43 M Goffstown NH Claim | 21:13.3 | 6:49 | 21:06.5 | 19:34.5 | 66.32% | 87 | 71 | 3 |
JASON MOORE Bib 1051 42 M Concord NH Claim | 21:15.3 | 6:50 | 20:52.0 | 19:28.9 | 66.61% | 88 | 72 | 4 |
MATTHEW MCLAUGHLIN Bib 1003 28 M Charlestown MA Claim | 21:17.1 | 6:51 | 20:23.9 | 20:23.5 | 63.65% | 89 | 73 | 11 |
MATHEW SEITZ Bib 1364 32 M Peterborough NH Claim | 21:18.5 | 6:51 | 21:02.8 | 20:52.4 | 62.16% | 90 | 74 | 16 |
KRISTY MCCANN Bib 1725 35 F Berwick ME Claim | 21:19.0 | 6:51 | 21:16.3 | 21:08.0 | 69.89% | 91 | 17 | 4 |
DANIEL DEMERS Bib 1718 32 M Newmarket NH Claim | 21:20.7 | 6:51 | 21:08.1 | 20:57.7 | 61.90% | 92 | 75 | 17 |
MARK TROMBETTO Bib 1508 49 M Eliot ME Claim | 21:24.4 | 6:53 | 21:17.4 | 18:52.8 | 68.73% | 93 | 76 | 5 |
RUSSELL BRUNER Bib 53 35 M Merrimack NH Claim | 21:24.5 | 6:53 | 21:11.5 | 20:44.8 | 62.60% | 94 | 77 | 17 |
DAN CARPENTER Bib 304 38 M Portsmouth NH Claim | 21:25.3 | 6:53 | 21:16.2 | 20:25.7 | 63.55% | 95 | 78 | 18 |
JESSICA MASON Bib 968 28 F Tamworth NH Claim | 21:26.3 | 6:53 | 21:21.6 | 21:21.6 | 69.13% | 96 | 18 | 3 |
AMY ROSANIA Bib 1768 32 F Portsmouth NH Claim | 21:28.8 | 6:54 | 21:24.4 | 21:23.1 | 69.06% | 97 | 19 | 5 |
JAKE GOLDSMITH Bib 617 42 M Portsmouth NH Claim | 21:30.3 | 6:55 | 21:22.4 | 19:57.3 | 65.03% | 98 | 79 | 5 |
ZACHARY EGAN Bib 494 14 M Sanbornville NH Claim | 21:32.9 | 6:55 | 21:18.7 | 20:12.4 | 64.28% | 99 | 80 | 2 |
DAN GRIMES Bib 648 54 M Swampscott MA Claim | 21:35.4 | 6:56 | 21:32.2 | 18:22.6 | 70.65% | 100 | 81 | 8 |
Results Provided By:
Yankee Timing