Send your question to the timer
| Name | Finish Time | Pace / mi | AG Time | AG % | Overall | Gender | Division | Team |
|---|---|---|---|---|---|---|---|---|
| Sam Kapala Bib 304 31 M Claim | 18:27.6 | 5:56 | 18:21.7 | 70.69% | 1 | 1 | 1 | |
| Phil DiRusso Bib 336 42 M Claim | 18:52.9 | 6:04 | 17:37.8 | 73.61% | 2 | 2 | 1 | |
| Christina Supino Bib 245 28 F Claim | 19:27.5 | 6:15 | 19:27.5 | 75.89% | 3 | 1 | 1 | UNECOM lady docs |
| mike rioux Bib 202 27 M Claim | 19:45.9 | 6:21 | 19:45.9 | 65.69% | 4 | 3 | 1 | |
| Jeremy Seeley Bib 218 29 M Claim | 19:52.1 | 6:23 | 19:50.6 | 65.43% | 5 | 4 | 2 | |
| Jacob Aboud Bib 309 17 M Claim | 20:05.9 | 6:27 | 19:56.4 | 65.18% | 6 | 5 | 1 | |
| Hannah Austin Bib 9 21 F Claim | 20:16.6 | 6:31 | 20:16.6 | 72.82% | 7 | 2 | 1 | |
| Taxia Arabatzis Bib 6 23 F Claim | 20:26.3 | 6:34 | 20:26.3 | 72.25% | 8 | 3 | 2 | UNECOM lady docs |
| Cecilia Dube Bib 75 25 F Claim | 20:43.6 | 6:40 | 20:43.6 | 71.24% | 9 | 4 | 2 | |
| Tony Nobile Bib 178 41 M Claim | 21:21.7 | 6:52 | 20:05.3 | 64.60% | 10 | 6 | 2 | |
| Michael Davis Bib 64 42 M Claim | 21:24.6 | 6:53 | 19:59.4 | 64.92% | 11 | 7 | 3 | |
| Dylan Towle Bib 259 24 M Claim | 21:43.1 | 6:59 | 21:43.1 | 59.78% | 12 | 8 | 1 | |
| Casey McQuesten Bib 165 15 M Claim | 21:51.3 | 7:01 | 21:06.9 | 61.54% | 13 | 9 | 2 | |
| Randy Henry Bib 125 42 M Claim | 22:06.5 | 7:06 | 20:38.6 | 62.87% | 14 | 10 | 4 | |
| Bryce Turgeon Bib 262 38 M Claim | 22:09.6 | 7:07 | 21:17.1 | 60.99% | 15 | 11 | 1 | |
| Courtney Francis Bib 96 32 F Claim | 22:09.9 | 7:07 | 22:08.5 | 66.70% | 16 | 5 | 1 | |
| Christen Syfu Bib 321 38 F Claim | 22:11.3 | 7:08 | 21:48.8 | 67.68% | 17 | 6 | 1 | |
| Christopher Ouellett Bib 183 34 M Claim | 22:19.3 | 7:10 | 21:57.7 | 59.13% | 18 | 12 | 2 | |
| Christin Burnham Bib 37 43 F Claim | 22:21.5 | 7:11 | 21:21.1 | 69.18% | 19 | 7 | 1 | |
| Lorna Damren Bib 62 53 F Claim | 22:35.9 | 7:16 | 19:32.1 | 75.59% | 20 | 8 | 1 | |
| Megan Randall Bib 195 14 F Claim | 22:39.9 | 7:17 | 21:11.6 | 69.64% | 21 | 9 | 1 | |
| Harris Sibunruang Bib 296 45 M Claim | 22:44.4 | 7:19 | 20:46.5 | 62.52% | 22 | 13 | 1 | |
| Kevin Shea Bib 319 59 M Claim | 22:55.2 | 7:22 | 18:47.4 | 69.08% | 23 | 14 | 1 | |
| Bill MacCallum Bib 151 52 M Claim | 23:10.3 | 7:27 | 20:05.3 | 64.66% | 24 | 15 | 1 | |
| Marissa Santos Bib 320 26 F Claim | 23:26.2 | 7:32 | 23:26.2 | 63.00% | 25 | 10 | 3 | |
| Marie Ralff Bib 194 23 F Claim | 23:33.4 | 7:34 | 23:33.4 | 62.68% | 26 | 11 | 3 | |
| Kay Urban Bib 266 32 F Claim | 23:37.2 | 7:36 | 23:35.8 | 62.59% | 27 | 12 | 2 | |
| Andy Broomhall Bib 34 34 M Claim | 23:41.4 | 7:37 | 23:18.5 | 55.72% | 28 | 16 | 3 | |
| Tim Estabrook Bib 84 50 M Claim | 24:01.6 | 7:43 | 21:08.8 | 61.39% | 29 | 17 | 2 | |
| Phineus Samuelson Bib 306 25 M Claim | 24:14.6 | 7:47 | 24:14.6 | 53.55% | 30 | 18 | 3 | |
| Thomas DiRusso Bib 337 9 M Claim | 24:23.4 | 7:50 | 19:28.9 | 66.76% | 31 | 19 | 1 | |
| David Hanscom Bib 119 43 M Claim | 24:29.2 | 7:52 | 22:42.2 | 57.17% | 32 | 20 | 5 | Not Fast but Furious |
| Peter Quimby Bib 193 51 M Claim | 24:30.1 | 7:53 | 21:24.6 | 60.67% | 33 | 21 | 3 | |
| Mike OGara Bib 182 55 M Claim | 24:33.8 | 7:54 | 20:47.8 | 62.42% | 34 | 22 | 2 | |
| Ron Haney Bib 317 61 M Claim | 24:34.3 | 7:54 | 19:48.9 | 65.52% | 35 | 23 | 1 | |
| Robert Dubord Bib 76 56 M Claim | 24:36.2 | 7:55 | 20:39.9 | 62.79% | 36 | 24 | 3 | |
| Andre Dube Bib 74 55 M Claim | 24:40.1 | 7:56 | 20:53.9 | 62.16% | 37 | 25 | 4 | |
| Julia Ramseyer Bib 288 20 F Claim | 24:50.3 | 7:59 | 24:50.3 | 59.45% | 38 | 13 | 4 | |
| Sara Zahendra Bib 283 45 F Claim | 24:58.1 | 8:02 | 23:27.9 | 62.94% | 39 | 14 | 1 | |
| Amy Austin Bib 328 50 F Claim | 25:13.6 | 8:06 | 22:32.7 | 65.47% | 40 | 15 | 2 | |
| John Frost Bib 100 54 M Claim | 25:19.5 | 8:08 | 21:36.6 | 60.08% | 41 | 26 | 4 | |
| Brenda Coleman Bib 291 49 F Claim | 25:23.1 | 8:10 | 22:56.0 | 64.41% | 42 | 16 | 2 | |
| Anthony Dambrie Bib 61 32 M Claim | 25:28.3 | 8:11 | 25:15.7 | 51.36% | 43 | 27 | 4 | |
| Katelyn Zaloski Bib 298 11 F Claim | 25:30.2 | 8:12 | 22:16.4 | 66.27% | 44 | 17 | 2 | |
| Melissa Whitt Bib 280 35 F Claim | 25:36.3 | 8:14 | 25:26.3 | 58.06% | 45 | 18 | 2 | |
| Kevin Zaloski Bib 299 47 M Claim | 25:37.8 | 8:14 | 23:04.4 | 56.25% | 46 | 28 | 2 | |
| Dillan Smith Bib 237 15 M Claim | 25:39.3 | 8:15 | 24:47.2 | 52.43% | 47 | 29 | 3 | Not Fast but Furious |
| Jane Sayner Bib 212 31 F Claim | 25:42.3 | 8:16 | 25:42.1 | 57.45% | 48 | 19 | 3 | |
| Steve Rollins Bib 203 57 M Claim | 25:44.6 | 8:16 | 21:27.1 | 60.53% | 49 | 30 | 5 | Team TR |
| Daniel Christie Bib 49 53 M Claim | 25:46.6 | 8:17 | 22:10.1 | 58.58% | 50 | 31 | 5 | |
| Jeff Allen Bib 2 52 M Claim | 25:47.5 | 8:17 | 22:21.2 | 58.09% | 51 | 32 | 6 | |
| Madison Tippetts Bib 254 21 F Claim | 25:49.7 | 8:18 | 25:49.7 | 57.17% | 52 | 20 | 5 | |
| Will Barmby Bib 13 12 M Claim | 25:55.9 | 8:20 | 23:20.6 | 55.66% | 53 | 33 | 1 | |
| Line Monette Bib 327 52 F Claim | 25:57.2 | 8:21 | 22:41.5 | 65.05% | 54 | 21 | 3 | |
| Audrey Atwood Bib 7 33 F Claim | 25:59.7 | 8:21 | 25:56.1 | 56.93% | 55 | 22 | 4 | |
| John Favreau Bib 90 58 M Claim | 26:05.2 | 8:23 | 21:33.6 | 60.25% | 56 | 34 | 6 | |
| Roger Diffin Bib 363 43 M Claim | 26:06.1 | 8:24 | 24:11.8 | 53.63% | 57 | 35 | 6 | |
| Jordan Lopez Bib 148 28 M Claim | 26:06.7 | 8:24 | 26:06.2 | 49.72% | 58 | 36 | 4 | PAQ Pack |
| Benjamin Fairfield Bib 85 25 M Claim | 26:14.2 | 8:26 | 26:14.2 | 49.48% | 59 | 37 | 5 | Charles Xavier |
| David Phelps Bib 188 23 M Claim | 26:16.4 | 8:27 | 26:16.4 | 49.41% | 60 | 38 | 2 | |
| David Francis Bib 97 47 M Claim | 26:19.4 | 8:28 | 23:41.7 | 54.77% | 61 | 39 | 3 | |
| Isla Barmby Bib 11 14 F Claim | 26:21.6 | 8:28 | 24:38.9 | 59.88% | 62 | 23 | 3 | |
| Jeff Deletetsky Bib 66 59 M Claim | 26:25.8 | 8:30 | 21:40.1 | 59.90% | 63 | 40 | 7 | |
| John Voisine Bib 268 54 M Claim | 26:38.1 | 8:34 | 22:43.6 | 57.13% | 64 | 41 | 7 | |
| Zoe Wilson Bib 295 13 F Claim | 26:38.5 | 8:34 | 24:24.9 | 60.49% | 65 | 24 | 4 | |
| Julian Thies Bib 252 25 M Claim | 26:45.8 | 8:36 | 26:45.8 | 48.51% | 66 | 42 | 6 | |
| Alicia Dambrie Bib 60 31 F Claim | 26:45.8 | 8:36 | 26:45.5 | 55.17% | 67 | 25 | 5 | |
| Lana DiRusso Bib 340 11 F Claim | 26:46.8 | 8:36 | 23:23.4 | 63.11% | 68 | 26 | 5 | |
| Ivy Hach Bib 112 9 F Claim | 26:46.8 | 8:36 | 22:02.7 | 66.96% | 69 | 27 | 1 | |
| Nicholas Tucker Bib 260 20 M Claim | 26:52.8 | 8:38 | 26:52.8 | 48.30% | 70 | 43 | 3 | |
| Philip Daigle Bib 59 37 M Claim | 26:54.3 | 8:39 | 26:01.3 | 49.87% | 71 | 44 | 2 | |
| steve hinds Bib 128 61 M Claim | 26:55.9 | 8:39 | 21:43.6 | 59.78% | 72 | 45 | 2 | |
| Brian Bellagamba Bib 17 43 M Claim | 26:57.9 | 8:40 | 24:59.7 | 51.92% | 73 | 46 | 7 | |
| Amie Lupo Bib 322 13 F Claim | 26:59.3 | 8:41 | 24:43.9 | 59.72% | 74 | 28 | 6 | |
| LenaMarie Tufano Bib 261 25 F Claim | 27:00.1 | 8:41 | 27:00.1 | 54.69% | 75 | 29 | 4 | |
| Mark Danyla Bib 63 65 M Claim | 27:04.1 | 8:42 | 21:06.2 | 61.51% | 76 | 47 | 1 | |
| Kaitlyn Aboud Bib 1 24 F Claim | 27:06.7 | 8:43 | 27:06.7 | 54.47% | 77 | 30 | 6 | |
| Tom Cannon Bib 41 60 M Claim | 27:07.6 | 8:43 | 22:03.4 | 58.86% | 78 | 48 | 3 | |
| Amy Hanscom Bib 116 41 F Claim | 27:13.8 | 8:45 | 26:21.2 | 56.00% | 79 | 31 | 2 | Not Fast but Furious |
| Acadia Guliani Bib 109 9 F Claim | 27:16.8 | 8:46 | 22:27.4 | 65.74% | 80 | 32 | 2 | |
| Kristi Hanscom Bib 117 19 F Claim | 27:16.8 | 8:46 | 27:16.8 | 54.13% | 81 | 33 | 1 | Not Fast but Furious |
| Daniel Sayner Bib 211 64 M Claim | 27:17.3 | 8:46 | 21:27.4 | 60.53% | 82 | 49 | 4 | |
| Lance Guliani Bib 111 59 M Claim | 27:25.8 | 8:49 | 22:29.2 | 57.72% | 83 | 50 | 8 | |
| Joy Guliani Bib 110 52 F Claim | 27:25.9 | 8:49 | 23:59.1 | 61.55% | 84 | 34 | 4 | |
| Laura Downing Bib 71 37 F Claim | 27:26.4 | 8:49 | 27:05.2 | 54.54% | 85 | 35 | 3 | |
| Catie Butt Bib 38 49 F Claim | 27:27.1 | 8:50 | 24:48.4 | 59.56% | 86 | 36 | 3 | |
| Kali Waters Bib 272 27 F Claim | 27:27.6 | 8:50 | 27:27.6 | 53.77% | 87 | 37 | 5 | |
| Hal Tippetts Bib 256 56 M Claim | 27:33.2 | 8:52 | 23:08.6 | 56.07% | 88 | 51 | 9 | |
| Nate Barmby Bib 12 12 M Claim | 27:44.7 | 8:55 | 24:58.5 | 52.02% | 89 | 52 | 2 | |
| Fred Nehring Bib 176 62 M Claim | 27:45.8 | 8:55 | 22:12.1 | 58.47% | 90 | 53 | 5 | |
| Marney McKenney Bib 162 37 F Claim | 27:49.6 | 8:57 | 27:28.6 | 53.79% | 91 | 38 | 4 | |
| Nora Hafford Bib 113 12 F Claim | 27:49.7 | 8:57 | 24:55.7 | 59.23% | 92 | 39 | 7 | |
| Jessica Gabbard Bib 102 42 F Claim | 27:50.3 | 8:57 | 26:46.2 | 55.14% | 93 | 40 | 3 | |
| Sean Mcnulty Bib 164 35 M Claim | 27:54.3 | 8:58 | 27:19.1 | 47.54% | 94 | 54 | 3 | |
| Cassandra Hudson Bib 133 36 F Claim | 28:07.6 | 9:02 | 27:51.8 | 52.97% | 95 | 41 | 5 | |
| Mark House Bib 132 38 M Claim | 28:12.2 | 9:04 | 27:05.4 | 47.92% | 96 | 55 | 4 | |
| George Greco Bib 330 70 M Claim | 28:12.8 | 9:04 | 20:58.2 | 61.91% | 97 | 56 | 1 | |
| Gina Snow Bib 343 49 F Claim | 28:17.4 | 9:06 | 25:33.4 | 57.79% | 98 | 42 | 4 | |
| Sophie Hanscom Bib 118 14 F Claim | 28:22.1 | 9:07 | 26:31.6 | 55.64% | 99 | 43 | 8 | Not Fast but Furious |
| Kelsey Langley Bib 144 26 F Claim | 28:22.5 | 9:07 | 28:22.5 | 52.04% | 100 | 44 | 6 |
Results Provided By:
Run In A Race, LLC