Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team | Grade |
---|---|---|---|---|---|---|---|---|---|
Keigo Sawamoto Bib 204 40 M SAPPORO, JP Claim | 18:29.0 | 5:56 | 17:30.3 | 74.21% | 1 | 1 | 1 | ||
Nick Connors Bib 217 45 M SHREWSBURY, MA Claim | 22:25.0 | 7:12 | 20:28.7 | 63.42% | 2 | 2 | 1 | ||
Peter Welland Bib 164 47 M SHREWSBURY, MA Claim | 22:50.0 | 7:20 | 20:33.2 | 63.14% | 3 | 3 | 2 | ||
Reagan Gillooly Bib 252 17 F Claim | 23:16.0 | 7:29 | 22:53.6 | 64.47% | 4 | 1 | 1 | GIRLS XC | 12 |
Aryan Popthanaboyina Bib 441 15 M Claim | 23:16.0 | 7:29 | 22:28.8 | 57.81% | 4 | 4 | 1 | BOYS XC | 10 |
Brenna Lachapelle Bib 258 17 F Claim | 23:17.0 | 7:29 | 22:54.6 | 64.42% | 6 | 2 | 2 | GIRLS XC | 12 |
Katie Southard Bib 260 17 F Claim | 23:17.0 | 7:29 | 22:54.6 | 64.42% | 6 | 2 | 2 | GIRLS XC | 12 |
Erica Hanlon Bib 253 17 F Claim | 23:26.0 | 7:32 | 23:03.5 | 64.01% | 8 | 4 | 4 | GIRLS XC | 12 |
Josh Gelfond Bib 298 17 M Claim | 23:27.0 | 7:32 | 23:16.3 | 55.86% | 9 | 5 | 2 | BOYS XC | 12 |
Donovin Pou Bib 447 15 M Claim | 23:29.0 | 7:33 | 22:41.3 | 57.27% | 10 | 6 | 3 | BOYS XC | 10 |
Salam Lobad Bib 300 17 M Claim | 23:32.0 | 7:34 | 23:20.9 | 55.67% | 11 | 7 | 4 | BOYS XC | 12 |
Yuta Sasaki Bib 173 12 M SHREWSBURY, MA Claim | 23:35.0 | 7:35 | 21:13.7 | 61.20% | 12 | 8 | 1 | ||
James Ramos Bib 411 16 M Claim | 23:41.0 | 7:37 | 23:12.8 | 55.95% | 13 | 9 | 5 | BOYS XC | 11 |
Caitlin Bird Bib 286 14 F Claim | 23:42.0 | 7:37 | 22:09.7 | 66.60% | 14 | 5 | 1 | GIRLS XC | 9 |
James Troy Bib 858 12 M SHREWSBURY, MA Claim | 23:51.0 | 7:40 | 21:28.1 | 60.52% | 15 | 10 | 2 | ||
Varsha Arikiadoss Bib 246 17 F Claim | 24:25.0 | 7:51 | 24:01.5 | 61.43% | 16 | 6 | 5 | GIRLS XC | 12 |
Morgan Marcello Bib 259 17 F Claim | 24:32.0 | 7:53 | 24:08.4 | 61.14% | 17 | 7 | 6 | GIRLS XC | 12 |
Kathleen Thompson Bib 850 57 F SHREWSBURY, MA Claim | 24:36.0 | 7:55 | 20:18.7 | 72.70% | 18 | 8 | 1 | ||
Andrew Messick Bib 383 16 M Claim | 24:37.0 | 7:55 | 24:07.7 | 53.83% | 19 | 11 | 6 | BOYS XC | 11 |
Dennis McNamara Bib 834 14 M Claim | 24:41.0 | 7:56 | 23:24.2 | 55.50% | 20 | 12 | 3 | BOYS XC | 9 |
Abigail Person Bib 291 14 F Claim | 24:43.0 | 7:57 | 23:06.7 | 63.86% | 21 | 9 | 2 | GIRLS XC | 9 |
Asshna Mahurkar Bib 289 14 F Claim | 24:44.0 | 7:57 | 23:07.6 | 63.81% | 22 | 10 | 3 | GIRLS XC | 9 |
Ryan Collins Bib 494 14 M Claim | 24:49.0 | 7:59 | 23:31.8 | 55.20% | 23 | 13 | 4 | BOYS XC | 9 |
James Riley Bib 836 14 M Claim | 24:53.0 | 8:00 | 23:35.6 | 55.06% | 24 | 14 | 5 | BOYS XC | 9 |
Christopher Smith Bib 848 37 M SHREWSBURY, MA Claim | 24:53.0 | 8:00 | 24:04.3 | 53.92% | 24 | 14 | 1 | ||
Andrew Pitney Bib 401 16 M Claim | 25:03.0 | 8:03 | 24:33.2 | 52.89% | 26 | 16 | 7 | BOYS XC | 11 |
Maxfield Evers Bib 431 15 M Claim | 25:03.0 | 8:03 | 24:12.2 | 53.69% | 26 | 16 | 7 | BOYS XC | 10 |
Scotty Foley Bib 434 15 M Claim | 25:03.0 | 8:03 | 24:12.2 | 53.69% | 26 | 16 | 7 | BOYS XC | 10 |
Sean Gao Bib 495 14 M Claim | 25:04.0 | 8:04 | 23:46.9 | 54.65% | 29 | 19 | 6 | BOYS XC | 9 |
Neil Wong Bib 841 14 M Claim | 25:04.0 | 8:04 | 23:46.9 | 54.65% | 29 | 19 | 6 | BOYS XC | 9 |
Matthew May Bib 304 17 M Claim | 25:04.0 | 8:04 | 24:52.2 | 52.26% | 29 | 19 | 10 | BOYS XC | 12 |
Jason Taylor Bib 424 16 M Claim | 25:04.0 | 8:04 | 24:34.2 | 52.86% | 29 | 19 | 10 | BOYS XC | 11 |
Dylan McNamara Bib 378 16 M Claim | 25:05.0 | 8:04 | 24:35.2 | 52.82% | 33 | 23 | 12 | BOYS XC | 11 |
Denis Troy Bib 857 44 M SHREWSBURY, MA Claim | 25:35.0 | 8:14 | 23:32.6 | 55.11% | 34 | 24 | 2 | ||
Suhas Jeevanand Bib 299 17 M Claim | 25:49.0 | 8:18 | 25:36.9 | 50.74% | 35 | 25 | 13 | BOYS XC | 12 |
Jack Scannell Bib 349 17 M Claim | 25:49.0 | 8:18 | 25:36.9 | 50.74% | 35 | 25 | 13 | BOYS XC | 12 |
Benson Chi Bib 175 13 M SHREWSBURY, MA Claim | 25:51.0 | 8:19 | 23:56.5 | 54.29% | 37 | 27 | 8 | ||
Anshuman Madhukar Bib 301 17 M Claim | 25:54.0 | 8:20 | 25:41.8 | 50.58% | 38 | 28 | 15 | BOYS XC | 12 |
Dylan Nadow Bib 310 17 M Claim | 25:54.0 | 8:20 | 25:41.8 | 50.58% | 38 | 28 | 15 | BOYS XC | 12 |
Andrew Nguyen Bib 318 17 M Claim | 25:54.0 | 8:20 | 25:41.8 | 50.58% | 38 | 28 | 15 | BOYS XC | 12 |
Kurt Gustafson Bib 843 33 M SHREWSBURY, MA Claim | 26:05.0 | 8:23 | 25:46.5 | 50.35% | 41 | 31 | 1 | ||
Krish Bhuva Bib 206 13 M SHREWSBURYSHREWS, MA Claim | 26:13.0 | 8:26 | 24:16.9 | 53.53% | 42 | 32 | 9 | ||
Vikram Angiras Bib 234 9 M SHREWSBURY, MA Claim | 26:21.0 | 8:28 | 21:01.9 | 61.80% | 43 | 33 | 1 | ||
Sara Gustafson Bib 842 31 F SHREWSBURY, MA Claim | 26:23.0 | 8:29 | 26:22.6 | 55.97% | 44 | 11 | 1 | ||
Nathan Gill Bib 362 16 M Claim | 26:24.0 | 8:29 | 25:52.6 | 50.19% | 45 | 34 | 18 | BOYS XC | 11 |
Sarah Edwardsen Bib 852 12 F SHREWSBURY, MA Claim | 26:28.0 | 8:31 | 23:42.5 | 62.28% | 46 | 12 | 4 | ||
Anna Lavalley Bib 853 33 F WORSTER, MA Claim | 26:28.0 | 8:31 | 26:24.3 | 55.92% | 46 | 12 | 2 | ||
Melissa Packard Bib 235 40 F WESTFORD, MA Claim | 26:35.0 | 8:33 | 25:52.5 | 57.05% | 48 | 14 | 1 | ||
Korinna Muller Bib 281 15 F Claim | 26:41.0 | 8:35 | 25:24.1 | 58.15% | 49 | 15 | 7 | GIRLS XC | 10 |
Holly Hruskoci Bib 280 15 F Claim | 26:42.0 | 8:35 | 25:25.1 | 58.11% | 50 | 16 | 8 | GIRLS XC | 10 |
Jack McGregor Bib 374 16 M Claim | 26:47.0 | 8:37 | 26:15.1 | 49.47% | 51 | 35 | 19 | BOYS XC | 11 |
Ethan Olivier Bib 400 16 M Claim | 26:47.0 | 8:37 | 26:15.1 | 49.47% | 51 | 35 | 19 | BOYS XC | 11 |
Wilson Chi Bib 428 15 M Claim | 26:50.0 | 8:38 | 25:55.5 | 50.12% | 53 | 37 | 21 | BOYS XC | 10 |
Jennifer Arsenault Bib 854 45 F SHREWSBURY, MA Claim | 26:54.0 | 8:39 | 25:16.8 | 58.43% | 54 | 17 | 1 | ||
Kevin McNeil Bib 849 40 M SHREWSBURY, MA Claim | 26:56.0 | 8:40 | 25:30.5 | 50.93% | 55 | 38 | 3 | ||
John Person Bib 216 71 M SHREWSBURY, MA Claim | 27:24.0 | 8:49 | 20:07.3 | 64.54% | 56 | 39 | 1 | ||
Lillian Davis Bib 250 17 F Claim | 27:47.0 | 8:56 | 27:20.3 | 53.99% | 57 | 18 | 9 | GIRLS XC | 12 |
Emily Walz Bib 262 17 F Claim | 27:51.0 | 8:57 | 27:24.2 | 53.86% | 58 | 19 | 10 | GIRLS XC | 12 |
Maeve Ahearne Bib 263 16 F Claim | 27:53.0 | 8:58 | 26:59.4 | 54.69% | 59 | 20 | 11 | GIRLS XC | 11 |
Bob Lagrander Bib 846 41 M SHREWSBURY, MA Claim | 27:54.0 | 8:58 | 26:14.2 | 49.46% | 60 | 40 | 4 | ||
Nolan Allton Bib 471 14 M Claim | 28:03.0 | 9:01 | 26:35.8 | 48.84% | 61 | 41 | 10 | BOYS XC | 9 |
Tracy Flynn Bib 219 58 F SHREWSBURY, MA Claim | 28:39.0 | 9:13 | 23:22.7 | 63.18% | 62 | 21 | 2 | ||
Neil Packard Bib 240 40 M WESTFORD, MA Claim | 28:56.0 | 9:18 | 27:24.1 | 47.41% | 63 | 42 | 5 | ||
Robin MacHado Bib 245 31 F SHREWSBURY, MA Claim | 29:01.0 | 9:20 | 29:00.6 | 50.89% | 64 | 22 | 3 | ||
Clarie Troy Bib 856 10 F SHREWSBURY, MA Claim | 29:14.0 | 9:24 | 24:49.6 | 59.46% | 65 | 23 | 5 | ||
Charlie Heffernan Bib 498 14 M Claim | 29:23.0 | 9:27 | 27:51.6 | 46.63% | 66 | 43 | 11 | BOYS XC | 9 |
Vishnu Angiras Bib 233 12 M SHREWSBURY, MA Claim | 29:25.0 | 9:28 | 26:28.8 | 49.07% | 67 | 44 | 12 | ||
Joseph Mirsky Bib 399 16 M Claim | 29:27.0 | 9:28 | 28:52.1 | 44.99% | 68 | 45 | 22 | BOYS XC | 11 |
Jonathan Tau Bib 838 14 M Claim | 29:32.0 | 9:30 | 28:00.2 | 46.39% | 69 | 46 | 13 | BOYS XC | 9 |
Arya Krovi Bib 833 14 M Claim | 29:33.0 | 9:30 | 28:01.1 | 46.36% | 70 | 47 | 14 | BOYS XC | 9 |
Kyle Tevekelian Bib 839 14 M Claim | 29:33.0 | 9:30 | 28:01.1 | 46.36% | 70 | 47 | 14 | BOYS XC | 9 |
Ava Wells Bib 267 16 F Claim | 29:34.0 | 9:30 | 28:37.2 | 51.58% | 72 | 24 | 12 | GIRLS XC | 11 |
Holly Ouellette Bib 215 25 F SHREWSBURY, MA Claim | 29:43.0 | 9:33 | 29:43.0 | 49.69% | 73 | 25 | 1 | ||
Megan Scearbo Bib 293 14 F Claim | 29:46.0 | 9:34 | 27:50.9 | 53.02% | 74 | 26 | 6 | GIRLS XC | 9 |
Matthew Scearbo Bib 422 16 M Claim | 29:46.0 | 9:34 | 29:10.6 | 44.51% | 74 | 49 | 23 | BOYS XC | 11 |
Karen Troy Bib 855 41 F SHREWSBURY, MA Claim | 29:50.0 | 9:36 | 28:52.3 | 51.12% | 76 | 27 | 2 | ||
Kiran Kumar Bib 231 44 M SHREWSBURY, MA Claim | 29:52.0 | 9:36 | 27:29.1 | 47.21% | 77 | 50 | 6 | ||
Alana Moss Bib 290 14 F Claim | 30:19.0 | 9:45 | 28:20.9 | 52.06% | 78 | 28 | 7 | GIRLS XC | 9 |
Amy Canavan Bib 276 15 F Claim | 30:53.0 | 9:56 | 29:24.6 | 50.24% | 79 | 29 | 13 | GIRLS XC | 10 |
Luisa Mejija Bib 282 15 F Claim | 30:53.0 | 9:56 | 29:24.6 | 50.24% | 79 | 29 | 13 | GIRLS XC | 10 |
Caroline Shields Bib 283 15 F Claim | 30:53.0 | 9:56 | 29:24.6 | 50.24% | 79 | 29 | 13 | GIRLS XC | 10 |
Anna Barner Bib 223 10 F SHREWSBURY, MA Claim | 31:27.0 | 10:07 | 26:42.6 | 55.27% | 82 | 32 | 8 | ||
Kelly Barner Bib 222 40 F SHREWSBURY, MA Claim | 31:30.0 | 10:08 | 30:39.7 | 48.15% | 83 | 33 | 3 | ||
Hamza Aman Bib 352 16 M Claim | 32:31.0 | 10:27 | 31:52.3 | 40.75% | 84 | 51 | 24 | BOYS XC | 11 |
Nicholas Hurter Bib 363 16 M Claim | 33:02.0 | 10:37 | 32:22.7 | 40.11% | 85 | 52 | 25 | BOYS XC | 11 |
Stephen Dixon Bib 847 57 M SHREWSBURY, MA Claim | 33:06.0 | 10:39 | 27:34.7 | 47.08% | 86 | 53 | 1 | ||
Anika Krugar Bib 288 14 F Claim | 34:13.0 | 11:00 | 31:59.7 | 46.13% | 87 | 34 | 9 | GIRLS XC | 9 |
Rayyan Raziuddin Bib 196 13 M SHREWSBURY, MA Claim | 34:14.0 | 11:01 | 31:42.4 | 40.99% | 88 | 54 | 16 | ||
Basanthi Satish Bib 232 41 F SHREWSBURY, MA Claim | 34:18.0 | 11:02 | 33:11.7 | 44.46% | 89 | 35 | 4 | ||
Peter Bradley Bib 844 70 M WESTBOROUGH, MA Claim | 34:55.0 | 11:14 | 25:57.2 | 50.02% | 90 | 55 | 2 | ||
Bridgette Aloupis Bib 284 14 F Claim | 36:50.0 | 11:51 | 34:26.5 | 42.85% | 91 | 36 | 10 | GIRLS XC | 9 |
Brooke Feuersanger Bib 861 20 F SHREWSBURY, MA Claim | 36:50.0 | 11:51 | 36:50.0 | 40.09% | 91 | 36 | 1 | ||
Jessica Schaub Bib 203 32 F SUDBURY, MA Claim | 36:51.0 | 11:51 | 36:48.7 | 40.12% | 93 | 38 | 4 | ||
Delia Lagrander Bib 845 10 F SHREWSBURY, MA Claim | 38:03.0 | 12:14 | 32:18.9 | 45.69% | 94 | 39 | 11 | ||
Shelby Douet Bib 862 26 F HUDSON, MA Claim | 38:10.0 | 12:17 | 38:10.0 | 38.69% | 95 | 40 | 2 | ||
Jilian Bolster Bib 287 14 F Claim | 38:11.0 | 12:17 | 35:42.3 | 41.34% | 96 | 41 | 12 | GIRLS XC | 9 |
Lily Roxo Bib 292 14 F Claim | 38:11.0 | 12:17 | 35:42.3 | 41.34% | 96 | 41 | 12 | GIRLS XC | 9 |
Aleesha Awan Bib 285 14 F Claim | 38:15.0 | 12:18 | 35:46.5 | 41.26% | 98 | 43 | 14 | GIRLS XC | 9 |
Julie Jakubowicz Bib 860 39 F LEOMINSTER, MA Claim | 38:19.0 | 12:19 | 37:29.5 | 39.36% | 99 | 44 | 1 | ||
John Michael Gregg Bib 188 12 M SHREWSBURY, MA Claim | 45:14.0 | 14:33 | 40:43.1 | 31.91% | 100 | 56 | 17 |
Results Provided By:
New England Timing