Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender | Team | Grade |
|---|---|---|---|---|---|---|
| Scott Thompson Bib 86 M Claim | 20:46.0 | 6:41 | 1 | 1 | ||
| Thomas Breen Bib 11 M Claim | 21:00.0 | 6:45 | 2 | 2 | Student | Grade 7 |
| Noah Gomes D'Sa Bib 44 M Claim | 21:09.0 | 6:48 | 3 | 3 | ||
| Jason DeSilva JR Bib 98 M Claim | 21:15.0 | 6:50 | 4 | 4 | Alumni | |
| Christopher Ryan Bib 78 M Claim | 21:51.0 | 7:01 | 5 | 5 | ||
| Patrick Breen Bib 9 M Claim | 21:54.0 | 7:02 | 6 | 6 | Religous Ed Parent | |
| Alex Gasbarro Bib 128 M Claim | 22:00.0 | 7:04 | 7 | 7 | Alumni | |
| Jacob Santos Bib 108 M Claim | 22:21.0 | 7:11 | 8 | 8 | ||
| Xavier Lora Bib 104 M Claim | 22:37.0 | 7:16 | 9 | 9 | Religous Ed Student | |
| Thomas Wilkins Bib 93 M Claim | 22:43.0 | 7:18 | 10 | 10 | Religous Ed Student | |
| Sophie Owen Bib 99 F Claim | 22:49.0 | 7:20 | 11 | 1 | ||
| Jim Ferns Bib 39 M Claim | 22:55.0 | 7:22 | 12 | 11 | ||
| Joseph Cavanagh Bib 107 M Claim | 23:13.0 | 7:28 | 13 | 12 | Student | Grade 6 |
| Dario DiMascio Bib 30 M Claim | 23:18.0 | 7:29 | 14 | 13 | Student | Grade 8 |
| Sean McInnis Bib 64 M Claim | 23:59.0 | 7:43 | 15 | 14 | Religous Ed Parent | |
| Joseph Andriole Bib 3 M Claim | 24:19.0 | 7:49 | 16 | 15 | Alumni | |
| Joseph Earley Bib 37 M Claim | 24:27.0 | 7:52 | 17 | 16 | Alumni | |
| Mike Darigan Bib 116 M Claim | 24:34.0 | 7:54 | 18 | 17 | ||
| Todd McNamara Bib 115 M Claim | 24:37.0 | 7:55 | 19 | 18 | ||
| Elissa Obrien Bib 126 F Claim | 24:45.0 | 7:57 | 20 | 2 | ||
| Madeleine Hain Bib 48 F Claim | 25:46.0 | 8:17 | 21 | 3 | ||
| Raymond Hain Bib 47 M Claim | 26:06.0 | 8:24 | 22 | 19 | ||
| John Phelps Bib 74 M Claim | 26:14.0 | 8:26 | 23 | 20 | ||
| Jacob Kennedy Bib 57 M Claim | 26:21.0 | 8:28 | 24 | 21 | Student | 4th |
| Robert J Papa Jr. Bib 71 M Claim | 27:06.0 | 8:43 | 25 | 22 | ||
| Alex Thibeault Bib 84 M Claim | 27:57.0 | 8:59 | 26 | 23 | Student | Grade 8 |
| Peter Breen Bib 12 M Claim | 28:23.0 | 9:08 | 27 | 24 | Student | Grade 4 |
| Shannon Brady Bib 7 F Claim | 28:45.0 | 9:15 | 28 | 4 | Alumni | |
| Michael Wahl Bib 91 M Claim | 29:09.0 | 9:22 | 29 | 25 | ||
| Domenic Mazza Bib 62 M Claim | 29:14.0 | 9:24 | 30 | 26 | Student | Grade 6 |
| Larry Giorgi Jr Bib 124 M Claim | 29:15.0 | 9:24 | 31 | 27 | Student | |
| John Gaffney Bib 41 M Claim | 29:20.0 | 9:26 | 32 | 28 | Student | Grade 5 |
| Luke Cavanagh Bib 106 M Claim | 29:30.0 | 9:29 | 33 | 29 | Student | Grade 4 |
| Benedict Hain Bib 46 M Claim | 29:35.0 | 9:31 | 34 | 30 | Religous Ed Student | |
| Jessica Giorgi Bib 125 F Claim | 29:41.0 | 9:33 | 35 | 5 | Religous Ed Parent | |
| Viren D'Sa Bib 35 M Claim | 29:45.0 | 9:34 | 36 | 31 | ||
| Catherine Breen Bib 14 F Claim | 29:55.0 | 9:37 | 37 | 6 | Religous Ed Parent | |
| Jeff Rand Bib 113 M Claim | 29:57.0 | 9:38 | 38 | 32 | ||
| Juliette Hain Bib 45 F Claim | 30:03.0 | 9:40 | 39 | 7 | ||
| Michael Joseph Bib 53 M Claim | 30:10.0 | 9:42 | 40 | 33 | Religous Ed Parent | |
| Jimmy Donovan Bib 31 M Claim | 30:35.0 | 9:50 | 41 | 34 | Religous Ed Student | |
| Helen Breen Bib 13 F Claim | 30:59.0 | 9:58 | 42 | 8 | Student | Grade 1 |
| Stephen LeBeau Bib 60 M Claim | 31:16.0 | 10:03 | 43 | 35 | Student | Grade 4 |
| Jim McGetrick Bib 63 M Claim | 31:21.0 | 10:05 | 44 | 36 | Alumni | |
| Arlindo Goncalves Bib 118 M Claim | 31:41.0 | 10:11 | 45 | 37 | Religous Ed Parent | |
| Amed Torres Bib 87 M Claim | 32:26.0 | 10:26 | 46 | 38 | ||
| Peter DeSilva Bib 97 M Claim | 32:29.0 | 10:27 | 47 | 39 | Student | Grade 6 |
| Larry Ohh Bib 69 M Claim | 32:32.0 | 10:28 | 48 | 40 | ||
| Mia Delgado Bib 27 F Claim | 32:37.0 | 10:29 | 49 | 9 | Student | Grade 6 |
| Katherine Keahrg Bib 105 F Claim | 32:59.0 | 10:36 | 50 | 10 | Unknown Entrant | |
| Bridget Mohan Bib 68 F Claim | 33:01.0 | 10:37 | 51 | 11 | ||
| Conner Fague Bib 38 M Claim | 33:04.0 | 10:38 | 52 | 41 | ||
| Catherine Nicolo Bib 117 F Claim | 33:12.0 | 10:41 | 53 | 12 | Grade 6 | |
| Natalya Pessoa Bib 73 F Claim | 33:35.0 | 10:48 | 54 | 13 | Student | Grade 5 |
| Gabe Bib 129 M Claim | 33:38.0 | 10:49 | 55 | 42 | Student | Grade 2 |
| William Gaffney Bib 42 M Claim | 33:40.0 | 10:50 | 56 | 43 | Student | Grade 4 |
| Nick Pessoa Bib 72 M Claim | 33:45.0 | 10:51 | 57 | 44 | Religous Ed Parent | |
| Tatum Lmbardi Bib 61 F Claim | 35:12.0 | 11:19 | 58 | 14 | Student | Grade 4 |
| Thomas Zelano Bib 95 M Claim | 35:28.0 | 11:24 | 59 | 45 | ||
| Cole Gaffney Bib 43 M Claim | 35:34.0 | 11:26 | 60 | 46 | Student | Grade 2 |
| Myles Goncalves Bib 102 M Claim | 35:41.0 | 11:29 | 61 | 47 | Student | Grade 2 |
| Melissa Savicki Bib 80 F Claim | 35:53.0 | 11:32 | 62 | 15 | Religous Ed Parent | |
| Seth Hajian Bib 50 M Claim | 35:59.0 | 11:34 | 63 | 48 | Religous Ed Parent | |
| TIMOTHY DONOVAN Bib 32 M Claim | 36:19.0 | 11:41 | 64 | 49 | Religous Ed Parent | |
| Valeria Lopez Bib 127 F Claim | 36:30.0 | 11:44 | 65 | 16 | Religous Ed Parent | |
| Tony Goncalves Bib 103 M Claim | 36:52.0 | 11:51 | 66 | 50 | Religous Ed Parent | |
| Ethan Totten Bib 89 M Claim | 37:05.0 | 11:56 | 67 | 51 | Student | Grade 2 |
| Marilyn McLaughlin Bib 65 F Claim | 38:28.0 | 12:22 | 68 | 17 | ||
| Kristen Andriole Bib 4 F Claim | 40:03.0 | 12:53 | 69 | 18 | ||
| Deborah Donovan Bib 33 F Claim | 40:27.0 | 13:01 | 70 | 19 | Religous Ed Student | |
| Ronda Coyle Bib 25 F Claim | 41:01.0 | 13:12 | 71 | 20 | ||
| Justin Coyle Bib 114 M Claim | 41:01.0 | 13:12 | 71 | 52 | Religous Ed Parent | |
| Christine Mohan Bib 67 F Claim | 41:23.0 | 13:19 | 73 | 21 | ||
| Anthony Thibeault Bib 85 M Claim | 41:27.0 | 13:20 | 74 | 53 | Student | Grade 4 |
| Gabriel Joseph Bib 52 M Claim | 41:29.0 | 13:21 | 75 | 54 | Student | Grade 7 |
| Anthony Thibeault Bib 82 M Claim | 42:30.0 | 13:40 | 76 | 55 | Religous Ed Parent | |
| Elias Wunder Bib 100 M Claim | 42:59.0 | 13:50 | 77 | 56 | Student | Grade 2 |
| Darwin Wonder Bib 101 M Claim | 43:00.0 | 13:50 | 78 | 57 | Religous Ed Parent | |
| George Calcagni Bib 17 M Claim | 43:20.0 | 13:56 | 79 | 58 | Alumni | |
| Kate Joseph Bib 131 F Claim | 43:53.0 | 14:07 | 80 | 22 | Religous Ed Parent | |
| B Vaughn Bib 130 M Claim | 44:24.0 | 14:17 | 81 | 59 | Student | Grade 8 |
| Lilli Milne Bib 120 F Claim | 44:27.0 | 14:18 | 82 | 23 | ||
| Benjamin Owen Bib 70 M Claim | 44:29.0 | 14:19 | 83 | 60 | Student | Grade 8 |
| Aaron Milne Bib 119 M Claim | 44:30.0 | 14:19 | 84 | 61 | ||
| Joe Andriole SR Bib 5 M Claim | 45:21.0 | 14:35 | 85 | 62 | Religous Ed Parent | |
| Maryjane Sanders Bib 79 F Claim | 45:40.0 | 14:41 | 86 | 24 | Student | Grade 8 |
| Elizabeth Wahl Bib 90 F Claim | 45:43.0 | 14:42 | 87 | 25 | ||
| Larry Ohh Bib 69 M Claim | 45:47.0 | 14:44 | 88 | 63 | ||
| Giana Verducci Bib 121 F Claim | 45:51.0 | 14:45 | 89 | 26 | Alumni | |
| Gabriella Verducci Bib 122 F Claim | 45:52.0 | 14:45 | 90 | 27 | Alumni | |
| Richard Rand Bib 112 M Claim | 46:45.0 | 15:02 | 91 | 64 | Alumni | |
| Gabriella Wolf-Olayanju Bib 94 F Claim | 47:52.0 | 15:24 | 92 | 28 | Student | Grade 8 |
| Lana Kooloian Bib 58 F Claim | 47:59.0 | 15:26 | 93 | 29 | Student | |
| Bryan Keefe Bib 55 M Claim | 53:33.0 | 17:14 | 94 | 65 | Student | Grade 8 |
| Cadence Solon Bib 111 F Claim | 55:20.0 | 17:48 | 95 | 30 | ||
| Unknown Entrant Bib 1 Claim | 55:51.0 | 17:58 | 96 | N/A | ||
| Gina DeLeo Bib 26 F Claim | 55:59.0 | 18:01 | 97 | 31 | ||
| Tom Zelano Bib 96 M Claim | 56:00.0 | 18:01 | 98 | 66 | Alumni | |
| Jackie Rand Bib 110 F Claim | 56:52.0 | 18:18 | 99 | 32 | ||
| Maureen Wilkins Bib 92 F Claim | 56:53.0 | 18:18 | 100 | 33 | Religous Ed Parent |
Results Provided By:
Spitler Race Systems
