
Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
Mike Darnell Bib 1255 25 M Brooklyn, NY Claim | 16:07.2 | 5:11 | 16:07.2 | 16:07.2 | 80.54% | 1 | 1 | 1 |
William Pierce Bib 1268 22 M Gloucester, MA Claim | 16:16.0 | 5:14 | 16:16.0 | 16:16.0 | 79.82% | 2 | 2 | 1 |
Dan Chruniak Bib 1137 35 M Beverly, MA Claim | 16:17.1 | 5:14 | 16:17.1 | 15:56.5 | 81.47% | 3 | 3 | 1 |
Dan O'Flynn Bib 970 25 M Ipswich, MA Claim | 16:18.6 | 5:14 | 16:18.6 | 16:18.6 | 79.60% | 4 | 4 | 2 |
Jonah Hulbert Bib 1240 39 M Marblehead, MA Claim | 16:52.3 | 5:25 | 16:52.2 | 16:05.4 | 80.72% | 5 | 5 | 2 |
Jarret Harrigan Bib 857 26 M Beverly, MA Claim | 17:18.0 | 5:34 | 17:18.0 | 17:18.0 | 75.05% | 6 | 6 | 3 |
Marco Bussone Bib 1317 14 M Manchester, MA Claim | 17:39.8 | 5:40 | 17:39.5 | 16:44.6 | 77.58% | 7 | 7 | 1 |
Brandon Ehardt Bib 796 28 M Hamilton, MA Claim | 17:55.2 | 5:46 | 17:53.3 | 17:52.9 | 72.58% | 8 | 8 | 4 |
Erich O'Neil Bib 971 27 M North Andover, MA Claim | 17:59.1 | 5:47 | 17:59.0 | 17:59.0 | 72.20% | 9 | 9 | 5 |
Andrew Coehlo Bib 1141 15 M Gloucester, MA Claim | 18:02.0 | 5:48 | 18:00.3 | 17:23.7 | 74.70% | 10 | 10 | 1 |
Maddox Jorden Bib 1162 13 M Sanford, ME Claim | 18:02.9 | 5:48 | 18:02.3 | 16:42.4 | 77.80% | 11 | 11 | 2 |
Wesley Dunn Bib 1328 25 M Essex, MA Claim | 18:08.6 | 5:50 | 18:08.6 | 18:08.6 | 71.56% | 12 | 12 | 6 |
Matthew Curran Bib 1360 62 M Gloucester, MA Claim | 18:33.6 | 5:58 | 18:33.6 | 14:50.5 | 87.46% | 13 | 13 | 1 |
Graham Lott Bib 903 24 M Gloucester, MA Claim | 18:49.4 | 6:03 | 18:47.2 | 18:47.2 | 69.11% | 14 | 14 | 2 |
Megan Lindstedt Bib 899 28 F Virginia Beach, VA Claim | 18:53.6 | 6:04 | 18:52.8 | 18:52.8 | 78.21% | 15 | 1 | 1 |
Alex Trotsky Bib 1393 28 M Gloucester, MA Claim | 18:59.4 | 6:06 | 18:57.6 | 18:57.2 | 68.48% | 16 | 15 | 7 |
Chris Thoreson Bib 1191 16 M Newburyport, MA Claim | 19:12.9 | 6:10 | 19:12.1 | 18:49.2 | 69.00% | 17 | 16 | 2 |
Kevin Littman Bib 1363 48 M Manchester, MA Claim | 19:19.4 | 6:13 | 19:17.9 | 17:14.5 | 75.31% | 18 | 17 | 1 |
Harrison Pelosi Bib 996 16 M Gloucester, MA Claim | 19:19.7 | 6:13 | 19:18.4 | 18:55.4 | 68.63% | 19 | 18 | 3 |
Mark Miller Bib 946 39 M Shrewsbury, MA Claim | 19:26.7 | 6:15 | 19:26.7 | 18:32.8 | 70.03% | 20 | 19 | 3 |
Andrew Boga Bib 686 17 M Gloucester, MA Claim | 19:32.8 | 6:17 | 19:28.8 | 19:19.6 | 67.25% | 21 | 20 | 4 |
Nick MacDonald Bib 912 13 M Melrose, MA Claim | 19:42.4 | 6:20 | 19:42.4 | 18:15.1 | 71.21% | 22 | 21 | 3 |
Owen Hardy Bib 856 M Gloucester, MA Claim | 19:44.4 | 6:21 | 19:43.1 | N/A | N/A | 23 | 22 | N/A |
![]() |
20:01.0 | 6:26 | 19:58.9 | 15:50.7 | 81.91% | 24 | 23 | 2 |
Richard Ross Bib 1321 33 M Gloucester, MA Claim | 20:02.5 | 6:26 | 19:59.9 | 19:45.7 | 65.67% | 25 | 24 | 1 |
Jason Sullivan Bib 1269 32 M Boston, MA Claim | 20:02.7 | 6:26 | 20:01.9 | 19:52.4 | 65.31% | 26 | 25 | 2 |
Jd Sergi Bib 1051 39 M Manchester, MA Claim | 20:08.1 | 6:28 | 20:05.5 | 19:09.8 | 67.77% | 27 | 26 | 4 |
Alexander Macdonal Bib 1327 22 M Gloucester, MA Claim | 20:17.8 | 6:31 | 20:13.8 | 20:13.8 | 64.18% | 28 | 27 | 3 |
Matt Sawyer Bib 1371 30 M Gloucester, MA Claim | 20:19.0 | 6:32 | 20:14.3 | 20:10.6 | 64.32% | 29 | 28 | 3 |
Corey Desmarais Bib 1251 37 M Rockport, MA Claim | 20:22.8 | 6:33 | 20:22.8 | 19:42.6 | 65.83% | 30 | 29 | 5 |
Robert Martin Bib 922 30 M Gloucester, MA Claim | 20:25.4 | 6:34 | 20:13.7 | 20:10.6 | 64.35% | 31 | 30 | 4 |
Kyle Clifford Bib 1329 15 M Gloucester, MA Claim | 20:32.7 | 6:36 | 20:29.3 | 19:47.7 | 65.65% | 32 | 31 | 5 |
Thomas Elliott Bib 798 15 M Gloucester, MA Claim | 20:39.8 | 6:38 | 20:31.7 | 19:50.7 | 65.52% | 33 | 32 | 6 |
Jennifer Boshco Bib 689 35 F Billerica, MA Claim | 20:43.3 | 6:40 | 20:40.5 | 20:32.4 | 71.91% | 34 | 2 | 1 |
Ryan Pinkham Bib 1306 30 M Somerville, MA Claim | 20:44.4 | 6:40 | 20:40.5 | 20:36.7 | 62.96% | 35 | 33 | 5 |
Zack Newman Bib 963 28 M Danvers, MA Claim | 20:48.5 | 6:41 | 20:42.4 | 20:42.3 | 62.70% | 36 | 34 | 8 |
John Thompson Bib 1081 29 M Gloucester, MA Claim | 20:50.7 | 6:42 | 20:48.4 | 20:46.7 | 62.48% | 37 | 35 | 9 |
Dylan Krisely Bib 1402 16 M Akron, OH Claim | 20:53.1 | 6:43 | 20:41.0 | 20:16.4 | 64.06% | 38 | 36 | 7 |
Nick Poulin Bib 1008 15 M Gloucester, MA Claim | 20:55.2 | 6:43 | 20:52.5 | 20:10.1 | 64.43% | 39 | 37 | 8 |
Mike Lupo Bib 905 52 M Gloucester, MA Claim | 20:56.9 | 6:44 | 20:53.9 | 18:06.7 | 71.70% | 40 | 38 | 1 |
![]() |
21:02.7 | 6:46 | 20:51.6 | 20:09.3 | 64.48% | 41 | 39 | 9 |
Eric Smith Bib 1244 36 M Gloucester, MA Claim | 21:04.9 | 6:46 | 21:03.8 | 20:30.1 | 63.30% | 42 | 40 | 6 |
Julia MacDonald Bib 909 23 F Gloucester, MA Claim | 21:11.3 | 6:49 | 21:09.1 | 21:09.1 | 69.81% | 43 | 3 | 1 |
Jeanne MacDonald Bib 911 48 F Melrose, MA Claim | 21:12.5 | 6:49 | 21:08.9 | 19:18.6 | 76.44% | 44 | 4 | 1 |
Davide Bussone Bib 1318 11 M Gloucester, MA Claim | 21:16.2 | 6:50 | 21:15.6 | 18:30.3 | 70.16% | 45 | 41 | 4 |
Cameron Widtfeldt Bib 1262 13 M Gloucester, MA Claim | 21:17.2 | 6:51 | 21:17.2 | 19:42.9 | 65.93% | 46 | 42 | 5 |
Jake Elliott Bib 1383 26 M Gloucester, MA Claim | 21:17.7 | 6:51 | 21:00.6 | 21:00.6 | 61.80% | 47 | 43 | 10 |
Isabel Pett Bib 1001 28 F Gloucester, MA Claim | 21:19.4 | 6:51 | 21:17.4 | 21:17.4 | 69.36% | 48 | 5 | 2 |
Domenic Paone Bib 1229 13 M Gloucester, MA Claim | 21:22.3 | 6:52 | 21:22.3 | 19:47.6 | 65.66% | 49 | 44 | 6 |
Daniel Brown Bib 1265 16 M Gloucester, MA Claim | 21:23.4 | 6:52 | 21:15.1 | 20:49.8 | 62.35% | 50 | 45 | 10 |
Steve Whittey Bib 1275 62 M Gloucester, MA Claim | 21:25.9 | 6:53 | 21:25.9 | 17:08.3 | 75.74% | 51 | 46 | 3 |
Philip Goudie Bib 1307 24 M Wenham, MA Claim | 21:30.3 | 6:55 | 21:25.3 | 21:25.3 | 60.61% | 52 | 47 | 4 |
William Thoreson Bib 1190 14 M Newburyport, MA Claim | 21:37.9 | 6:57 | 21:18.2 | 20:11.9 | 64.31% | 53 | 48 | 7 |
Daniel Begin Bib 1372 26 M Epping, NH Claim | 21:40.0 | 6:58 | 21:13.2 | 21:13.2 | 61.18% | 54 | 49 | 11 |
Ava Cote Bib 760 14 F Wenham, MA Claim | 21:44.9 | 6:59 | 21:44.9 | 20:20.2 | 72.57% | 55 | 6 | 1 |
Ryan Connarton Bib 750 13 M Melrose, MA Claim | 21:51.5 | 7:01 | 21:50.5 | 20:13.7 | 64.25% | 56 | 50 | 8 |
Colby Rochford Bib 1183 12 M Magnolia, MA Claim | 21:52.6 | 7:02 | 21:51.6 | 19:40.7 | 66.03% | 57 | 51 | 9 |
Daniel Davy Bib 1336 24 M Gloucester, MA Claim | 21:53.5 | 7:02 | 21:39.6 | 21:39.6 | 59.94% | 58 | 52 | 5 |
Kristina Simon Bib 1323 35 F Gloucester, MA Claim | 21:58.1 | 7:04 | 21:54.9 | 21:46.3 | 67.84% | 59 | 7 | 2 |
Luke McElhenny Bib 1391 13 M Gloucester, MA Claim | 22:09.5 | 7:07 | 22:08.6 | 20:30.5 | 63.37% | 60 | 53 | 10 |
Kevin Oliveira Bib 1228 19 M Gloucester, MA Claim | 22:27.9 | 7:13 | 22:25.2 | 22:25.2 | 57.91% | 61 | 54 | 11 |
Stefano Pavesi Bib 993 44 M Gloucester, MA Claim | 22:30.4 | 7:14 | 22:28.8 | 20:41.3 | 62.72% | 62 | 55 | 1 |
Patrick Connor Bib 754 54 M Swampscott, MA Claim | 22:32.0 | 7:15 | 22:29.3 | 19:11.3 | 67.66% | 63 | 56 | 2 |
Ian Buchanan Bib 700 14 M Gloucester, MA Claim | 22:36.0 | 7:16 | 22:24.3 | 21:14.6 | 61.15% | 64 | 57 | 11 |
Cody Clifford Bib 1330 17 M Gloucester, MA Claim | 22:36.5 | 7:16 | 22:32.6 | 22:22.5 | 58.11% | 65 | 58 | 12 |
Ian Corey Bib 757 22 M Gloucester, MA Claim | 22:38.1 | 7:17 | 22:31.5 | 22:31.5 | 57.64% | 66 | 59 | 6 |
Meredith Stevens Bib 1068 37 F Gloucester, MA Claim | 22:39.0 | 7:17 | 22:34.3 | 22:16.8 | 66.31% | 67 | 8 | 3 |
Robert Mortin Bib 1397 30 M Gloucester, MA Claim | 22:39.9 | 7:17 | 22:38.5 | 22:34.4 | 57.49% | 68 | 60 | 6 |
Kelly Salah Bib 1355 57 F Gloucester, MA Claim | 22:41.5 | 7:18 | 22:35.1 | 18:38.9 | 79.18% | 69 | 9 | 1 |
Vanessa Lee Bib 892 33 F Beverly, MA Claim | 22:43.6 | 7:18 | 22:25.3 | 22:22.2 | 66.01% | 70 | 10 | 1 |
Luca Aberle Bib 647 7 M Gloucester, MA Claim | 22:48.4 | 7:20 | 22:37.3 | 16:03.9 | 80.90% | 71 | 61 | 1 |
Joe Wilson Bib 1107 44 M Gloucester, MA Claim | 22:50.1 | 7:20 | 22:47.4 | 20:58.4 | 61.87% | 72 | 62 | 2 |
Alexandra Morgan Bib 1242 10 F Gloucester, MA Claim | 22:54.5 | 7:22 | 22:42.4 | 19:17.9 | 76.56% | 73 | 11 | 2 |
John Wiggelsworth Bib 1304 66 M Ipswich, MA Claim | 22:55.7 | 7:22 | 22:49.1 | 17:38.1 | 73.63% | 74 | 63 | 1 |
Evan McNulty Bib 1408 15 M Hamilton, MA Claim | 23:00.7 | 7:24 | 23:00.7 | 22:14.3 | 58.45% | 75 | 64 | 13 |
Nick Zessoules Bib 1114 55 M Beverly, MA Claim | 23:01.5 | 7:24 | 22:57.0 | 19:25.7 | 66.81% | 76 | 65 | 1 |
James Belcher Bib 674 42 M Gloucester, MA Claim | 23:03.6 | 7:25 | 22:54.6 | 21:23.4 | 60.67% | 77 | 66 | 3 |
Annie Von Zweck Bib 1095 20 F Beverly, MA Claim | 23:03.7 | 7:25 | 22:56.3 | 22:56.3 | 64.38% | 78 | 12 | 2 |
|
23:06.1 | 7:26 | 22:56.0 | 22:03.1 | 66.93% | 79 | 13 | 1 |
![]() |
23:08.2 | 7:26 | 23:03.9 | 18:08.1 | 71.61% | 80 | 67 | 4 |
Marian Jamison-Smi Bib 1161 35 F Gloucester, MA Claim | 23:09.0 | 7:27 | 22:59.4 | 22:50.4 | 64.67% | 81 | 14 | 4 |
Maximilian Aprans Bib 661 33 M Gloucester, MA Claim | 23:19.5 | 7:30 | 22:49.5 | 22:33.3 | 57.54% | 82 | 68 | 7 |
Jay Greely Bib 846 55 M Boca Raton, FL Claim | 23:19.7 | 7:30 | 23:16.7 | 19:42.4 | 65.87% | 83 | 69 | 2 |
Jorge Mercado Bib 936 25 M Gloucester, MA Claim | 23:22.1 | 7:31 | 23:13.3 | 23:13.3 | 55.91% | 84 | 70 | 12 |
Charlie Lations Bib 1170 13 M Manchester, MA Claim | 23:22.1 | 7:31 | 23:18.5 | 21:35.2 | 60.21% | 84 | 70 | 12 |
Nick Sargent Bib 1038 21 M Gloucester, MA Claim | 23:22.4 | 7:31 | 23:13.8 | 23:13.8 | 55.89% | 86 | 72 | 7 |
Adam Borowick Bib 687 14 M Gloucester, MA Claim | 23:23.0 | 7:31 | 22:54.1 | 21:42.9 | 59.82% | 87 | 73 | 13 |
Tim Oregan Bib 1256 43 M Quincy, MA Claim | 23:24.1 | 7:31 | 23:15.7 | 21:33.8 | 60.18% | 88 | 74 | 4 |
Michelle Harington Bib 1273 32 F Boston, MA Claim | 23:24.4 | 7:31 | 22:56.9 | 22:55.5 | 64.42% | 89 | 15 | 2 |
Richard Melanson Bib 1341 33 M Gloucester, MA Claim | 23:26.2 | 7:32 | 23:26.2 | 23:09.6 | 56.04% | 90 | 75 | 8 |
Carly Schultz Bib 1305 29 F Somerville, MA Claim | 23:27.6 | 7:32 | 23:23.5 | 23:23.5 | 63.13% | 91 | 16 | 3 |
Alyson Thompson Bib 1078 38 F Ann Arbor, MI Claim | 23:28.5 | 7:33 | 23:28.5 | 23:04.7 | 63.97% | 92 | 17 | 5 |
Rachel Alexander Bib 1118 20 F Gloucester, MA Claim | 23:28.6 | 7:33 | 23:23.2 | 23:23.2 | 63.14% | 93 | 18 | 3 |
William MacDonald Bib 910 54 M S Hamilton, MA Claim | 23:28.8 | 7:33 | 23:25.7 | 19:59.4 | 64.95% | 94 | 76 | 3 |
Prescott McCarthy Bib 930 16 M Rockport, MA Claim | 23:30.2 | 7:33 | 23:24.1 | 22:56.3 | 56.62% | 95 | 77 | 14 |
Curtis Wightman Bib 1195 35 M Gloucester, MA Claim | 23:30.8 | 7:33 | 22:41.8 | 22:13.2 | 58.45% | 96 | 78 | 7 |
Lila Monell Bib 1174 20 F Gloucester, MA Claim | 23:32.2 | 7:34 | 23:27.4 | 23:27.4 | 62.95% | 97 | 19 | 4 |
Ali Thompson Bib 1080 27 F Gloucester, MA Claim | 23:33.5 | 7:34 | 23:30.6 | 23:30.6 | 62.81% | 98 | 20 | 4 |
Ed Nunes Bib 969 42 M Beverly, MA Claim | 23:36.5 | 7:35 | 23:27.8 | 21:54.4 | 59.24% | 99 | 79 | 5 |
Peter Vadala Bib 1090 68 M Gloucester, MA Claim | 23:37.1 | 7:36 | 23:34.4 | 17:53.8 | 72.54% | 100 | 80 | 2 |
Results Provided By:

North Shore Timing Company