Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
COLIN CARROLL Bib 3699 33 M Andover MA Claim | 17:25.8 | 5:36 | 17:25.2 | 17:12.8 | 75.39% | 1 | 1 | 1 |
NATHAN GOLDTHWAITE Bib 1906 18 M Andover MA Claim | 18:44.1 | 6:01 | 18:41.8 | 18:41.3 | 69.53% | 2 | 2 | 1 |
DANIEL VERRINGTON Bib 2765 55 M Haverhill MA Claim | 18:51.4 | 6:04 | 18:50.3 | 15:56.9 | 81.39% | 3 | 3 | 1 |
MICHAEL MALDARI Bib 2389 23 M Andover MA Claim | 18:54.0 | 6:04 | 18:53.2 | 18:53.2 | 68.74% | 4 | 4 | 1 |
JACOB BUEHLER Bib 3723 19 M Andover MA Claim | 18:55.8 | 6:05 | 18:54.9 | 18:54.9 | 68.64% | 5 | 5 | 2 |
SAMUEL CAMPBELL Bib 1176 22 M Hull MA Claim | 18:56.6 | 6:05 | 18:49.6 | 18:49.6 | 68.96% | 6 | 6 | 2 |
BRIAN BOUDREAU Bib 2933 29 M Somerville MA Claim | 19:09.5 | 6:09 | 19:08.3 | 19:06.8 | 67.93% | 7 | 7 | 1 |
LOGAN FOSTER Bib 3191 21 M Haverhill MA Claim | 19:19.8 | 6:13 | 19:17.2 | 19:17.2 | 67.32% | 8 | 8 | 3 |
MARK SCHRUENDER Bib 971 33 M Stoneham MA Claim | 19:27.1 | 6:15 | 19:18.3 | 19:04.6 | 68.03% | 9 | 9 | 2 |
LAUREN BOUGIOUKAS Bib 986 24 F North Andover MA Claim | 19:34.7 | 6:17 | 19:33.3 | 19:33.3 | 75.51% | 10 | 1 | 1 |
JONATHAN PERRINO Bib 2953 37 M Woburn MA Claim | 19:39.6 | 6:19 | 19:34.1 | 18:55.5 | 68.56% | 11 | 10 | 1 |
ERIN HAYNES Bib 77 25 F Oakham MA Claim | 19:43.1 | 6:20 | 19:40.4 | 19:40.4 | 75.06% | 12 | 2 | 1 |
BRENDAN DAVIS Bib 106 33 M Somerville MA Claim | 19:45.3 | 6:21 | 19:43.6 | 19:29.6 | 66.58% | 13 | 11 | 3 |
ELIJAH DEMEO Bib 1179 15 M Merrimack NH Claim | 19:48.6 | 6:22 | 19:48.1 | 19:07.9 | 67.92% | 14 | 12 | 3 |
JEFF BARTLETT Bib 2974 31 M Danvers MA Claim | 19:49.2 | 6:22 | 19:44.6 | 19:38.3 | 66.10% | 15 | 13 | 4 |
SIAVASH NAMIRANIAN Bib 1369 27 M Chelsea MA Claim | 19:55.8 | 6:24 | 19:54.2 | 19:54.2 | 65.23% | 16 | 14 | 2 |
MAXWELL HETHERINGTON Bib 3628 Claim | 20:05.9 | 6:27 | 20:05.1 | N/A | N/A | 17 | N/A | N/A |
PAUL YANNALFO Bib 750 16 M Andover MA Claim | 20:07.3 | 6:28 | 20:06.7 | 19:42.8 | 65.88% | 18 | 15 | 4 |
EVAN FAGAN Bib 1105 18 M Dracut MA Claim | 20:29.1 | 6:35 | 20:27.4 | 20:26.9 | 63.55% | 19 | 16 | 5 |
IAN BRITO Bib 1821 16 M Peabody MA Claim | 20:29.1 | 6:35 | 20:25.2 | 20:00.9 | 64.89% | 19 | 16 | 5 |
JOSH THOMAS Bib 1109 17 M Salem NH Claim | 20:29.4 | 6:35 | 20:27.0 | 20:17.4 | 64.06% | 21 | 18 | 7 |
ALICIA BURILLO Bib 70 29 F Salem MA Claim | 20:30.5 | 6:35 | 20:29.1 | 20:29.1 | 72.09% | 22 | 3 | 2 |
PJ FROST Bib 2943 18 M Georgetown MA Claim | 20:31.1 | 6:36 | 20:27.6 | 20:27.1 | 63.54% | 23 | 19 | 8 |
CALLUM BUTLER Bib 1936 18 M Danvers MA Claim | 20:32.3 | 6:36 | 20:27.2 | 20:26.7 | 63.56% | 24 | 20 | 9 |
BRETT GEORGE Bib 1114 17 M Methuen MA Claim | 20:37.2 | 6:38 | 20:34.3 | 20:24.6 | 63.68% | 25 | 21 | 10 |
KENNETH HARPER Bib 2436 37 M Andover MA Claim | 20:45.9 | 6:40 | 20:44.5 | 20:03.6 | 64.68% | 26 | 22 | 2 |
SIMONETTA PIERGENTIL Bib 3214 53 F Wilmington MA Claim | 20:48.6 | 6:41 | 20:42.1 | 17:53.8 | 82.52% | 27 | 4 | 1 |
CONNER BOURGOIN Bib 2547 24 M Brighton MA Claim | 21:02.8 | 6:46 | 20:58.5 | 20:58.5 | 61.90% | 28 | 23 | 4 |
PETER FORTUNATO Bib 2594 31 M Tewksbury MA Claim | 21:03.1 | 6:46 | 21:00.1 | 20:53.4 | 62.14% | 29 | 24 | 5 |
KEEGAN DOOLEY Bib 2636 17 M Topsfield MA Claim | 21:03.1 | 6:46 | 20:59.3 | 20:49.4 | 62.42% | 29 | 24 | 11 |
ROBBY MORACHE Bib 2187 26 M Hampstead NH Claim | 21:03.9 | 6:46 | 21:02.0 | 21:02.0 | 61.73% | 31 | 26 | 3 |
ALEX RUTFIELD Bib 2860 25 M Andover MA Claim | 21:06.0 | 6:47 | 20:59.2 | 20:59.2 | 61.86% | 32 | 27 | 4 |
NICK STAMAS Bib 3286 32 M Andover MA Claim | 21:06.5 | 6:47 | 21:04.4 | 20:54.3 | 62.08% | 33 | 28 | 6 |
JENNIFER RODIER Bib 40 39 F Topsfield MA Claim | 21:13.8 | 6:49 | 21:09.7 | 20:42.4 | 71.28% | 34 | 5 | 1 |
DAVE PAS Bib 20 40 M Andover MA Claim | 21:15.7 | 6:50 | 21:11.9 | 20:04.6 | 64.71% | 35 | 29 | 1 |
JAMES BRODERICK Bib 2945 15 M Peabody MA Claim | 21:19.0 | 6:51 | 21:14.9 | 20:31.8 | 63.30% | 36 | 30 | 12 |
CAM LEONARD Bib 1104 18 M Newburyport MA Claim | 21:21.8 | 6:52 | 21:18.9 | 21:18.3 | 60.99% | 37 | 31 | 13 |
COLBY MERRILL Bib 1096 17 M Salem NH Claim | 21:22.1 | 6:52 | 21:18.8 | 21:08.8 | 61.46% | 38 | 32 | 14 |
JASON DEMERS Bib 1088 15 M Methuen MA Claim | 21:31.5 | 6:55 | 21:29.3 | 20:45.7 | 62.59% | 39 | 33 | 15 |
JEFF FOSS Bib 2774 47 M Boxford MA Claim | 21:31.8 | 6:55 | 21:27.0 | 19:18.5 | 67.21% | 40 | 34 | 1 |
RYAN GEORGE Bib 1115 15 M Methuen MA Claim | 21:32.9 | 6:55 | 21:30.3 | 20:46.6 | 62.54% | 41 | 35 | 16 |
BEN GOLDTHWAITE Bib 1905 52 M Andover MA Claim | 21:39.8 | 6:58 | 21:37.5 | 18:44.5 | 69.29% | 42 | 36 | 1 |
EMILY MCPHERSON Bib 3207 21 F Danvers MA Claim | 21:39.8 | 6:58 | 21:36.7 | 21:36.7 | 68.33% | 42 | 6 | 2 |
ABDOULFATAH ABDILLAH Bib 3174 21 M Haverhill MA Claim | 21:55.0 | 7:03 | 21:51.2 | 21:51.2 | 59.41% | 44 | 37 | 5 |
ASHLEIGH KELLEY Bib 2642 19 F Stoneham MA Claim | 21:56.9 | 7:03 | 21:44.4 | 21:44.4 | 67.92% | 45 | 7 | 1 |
BEN JOHNSON Bib 2932 19 M Stoneham MA Claim | 22:02.3 | 7:05 | 21:49.2 | 21:49.2 | 59.50% | 46 | 38 | 17 |
NOLAN GOLDTHWAITE Bib 1907 13 M Andover MA Claim | 22:05.3 | 7:06 | 22:02.7 | 20:25.8 | 63.66% | 47 | 39 | 1 |
EVELYN CARON Bib 2810 58 F Andover MA Claim | 22:07.5 | 7:07 | 22:03.9 | 18:00.3 | 82.03% | 48 | 8 | 1 |
MATTHEW PEIRCE Bib 2602 33 M Framingham MA Claim | 22:10.2 | 7:08 | 22:04.3 | 21:48.6 | 59.50% | 49 | 40 | 7 |
ERIN KELLEY Bib 2638 19 F Stoneham MA Claim | 22:12.1 | 7:08 | 21:59.9 | 21:59.9 | 67.13% | 50 | 9 | 2 |
JASON GIGUERE Bib 1462 36 M Canton MA Claim | 22:17.2 | 7:10 | 22:12.9 | 21:37.4 | 60.02% | 51 | 41 | 3 |
ROB MCLINTOCK Bib 3722 25 M Medford MA Claim | 22:19.3 | 7:10 | 22:09.3 | 22:09.3 | 58.60% | 52 | 42 | 5 |
ABIGAIL REBLIN Bib 668 20 F Topsfield MA Claim | 22:19.4 | 7:10 | 22:11.1 | 22:11.1 | 66.56% | 53 | 10 | 3 |
MICHAEL MAESANO Bib 884 41 M Andover MA Claim | 22:21.4 | 7:11 | 22:14.6 | 20:55.6 | 62.04% | 54 | 43 | 2 |
KIM JAURON Bib 3626 36 F Andover MA Claim | 22:22.4 | 7:11 | 22:16.8 | 22:04.2 | 66.88% | 55 | 11 | 2 |
JIMMY BOURDON Bib 1769 44 M Andover MA Claim | 22:23.3 | 7:12 | 22:18.8 | 20:32.1 | 63.19% | 56 | 44 | 3 |
ADAM CARREIRO Bib 2579 25 M Waltham MA Claim | 22:25.6 | 7:12 | 22:14.5 | 22:14.5 | 58.37% | 57 | 45 | 6 |
KATE O'MALLEY Bib 2598 41 F Chelmsford MA Claim | 22:27.6 | 7:13 | 22:26.6 | 21:43.2 | 67.95% | 58 | 12 | 1 |
GREGORY CATE Bib 836 41 M Reading MA Claim | 22:28.8 | 7:13 | 22:19.4 | 20:59.5 | 61.82% | 59 | 46 | 4 |
BRIAN MYERS Bib 2429 35 M Woburn MA Claim | 22:30.1 | 7:14 | 22:14.1 | 21:46.8 | 59.67% | 60 | 47 | 4 |
JOHN RULLO Bib 1419 19 M Andover MA Claim | 22:30.4 | 7:14 | 22:28.3 | 22:28.3 | 57.78% | 61 | 48 | 18 |
JESSICA STRYHALALECK Bib 631 41 F Wilmington MA Claim | 22:34.5 | 7:15 | 22:31.0 | 21:47.5 | 67.73% | 62 | 13 | 2 |
THOMAS FLYNN Bib 2899 15 M Georgetown MA Claim | 22:37.2 | 7:16 | 22:33.4 | 21:47.6 | 59.63% | 63 | 49 | 19 |
GRIFFIN ADAMS Bib 2930 15 M Beverly MA Claim | 22:42.7 | 7:18 | 22:36.9 | 21:51.4 | 59.47% | 64 | 50 | 20 |
MARK DONEGAN Bib 3139 56 M North Reading MA Claim | 22:44.0 | 7:19 | 22:38.2 | 19:00.7 | 68.25% | 65 | 51 | 2 |
KEVIN MUISE Bib 2898 36 M Methuen MA Claim | 22:45.2 | 7:19 | 22:28.0 | 21:52.1 | 59.35% | 66 | 52 | 5 |
JEFF AVIGIAN Bib 2026 47 M Salem MA Claim | 22:45.5 | 7:19 | 22:33.5 | 20:18.4 | 63.91% | 67 | 53 | 2 |
JASON SWALLOW Bib 3474 22 M Danvers MA Claim | 22:47.1 | 7:19 | 22:33.3 | 22:33.3 | 57.56% | 68 | 54 | 6 |
KARA CONNORS Bib 2124 21 F Danvers MA Claim | 22:50.4 | 7:20 | 22:39.3 | 22:39.3 | 65.18% | 69 | 14 | 4 |
DOUGLAS HALPERT Bib 1146 28 M Somerville MA Claim | 22:52.8 | 7:21 | 22:37.9 | 22:37.4 | 57.37% | 70 | 55 | 7 |
JOE LISI Bib 300 39 M Hudson NH Claim | 22:54.8 | 7:22 | 22:53.0 | 21:49.5 | 59.50% | 71 | 56 | 6 |
MIKE SULLIVAN Bib 3739 49 M North Andover MA Claim | 22:58.9 | 7:23 | 22:42.6 | 20:08.3 | 64.44% | 72 | 57 | 3 |
RYAN FALETRA Bib 1569 12 M Peabody MA Claim | 23:00.0 | 7:24 | 22:59.5 | 20:41.8 | 62.78% | 73 | 58 | 2 |
MELISSA KOUY Bib 3678 36 F Lowell MA Claim | 23:01.4 | 7:24 | 22:55.3 | 22:42.3 | 65.00% | 74 | 15 | 3 |
JOHN ARDINI Bib 1812 52 M Andover MA Claim | 23:05.4 | 7:25 | 22:55.1 | 19:51.8 | 65.38% | 75 | 59 | 2 |
FABIO PIERGENTILI Bib 3213 55 M Andover MA Claim | 23:05.9 | 7:25 | 23:00.2 | 19:28.4 | 66.66% | 76 | 60 | 3 |
ANTHONY CURET Bib 134 34 M Medford MA Claim | 23:07.4 | 7:26 | 22:24.3 | 22:02.6 | 58.92% | 77 | 61 | 8 |
MELINDA MONACO Bib 3463 34 F Bolton MA Claim | 23:07.4 | 7:26 | 22:50.4 | 22:44.7 | 64.94% | 77 | 16 | 1 |
MICHAEL MCSWEENEY Bib 2545 44 M North Andover MA Claim | 23:09.8 | 7:27 | 23:01.5 | 21:11.3 | 61.24% | 79 | 62 | 5 |
DEREK KOHNLE Bib 1254 19 M Amesbury MA Claim | 23:10.0 | 7:27 | 23:04.9 | 23:04.9 | 56.25% | 80 | 63 | 21 |
TIMOTHY HEGARTY Bib 1678 54 M Woburn MA Claim | 23:10.8 | 7:27 | 23:04.8 | 19:41.6 | 65.93% | 81 | 64 | 3 |
MATTHEW VENTURI Bib 3662 12 M Andover MA Claim | 23:15.0 | 7:29 | 23:13.7 | 20:54.6 | 62.14% | 82 | 65 | 3 |
JACOB DUVAL Bib 1598 12 M Andover MA Claim | 23:15.1 | 7:29 | 23:13.6 | 20:54.5 | 62.14% | 83 | 66 | 4 |
ANDREW CUMMINGS Bib 3100 26 M Andover MA Claim | 23:17.0 | 7:29 | 23:15.6 | 23:15.6 | 55.82% | 84 | 67 | 8 |
LINDSEY LECUYER Bib 42 34 F Haverhill MA Claim | 23:18.2 | 7:29 | 23:13.8 | 23:08.9 | 63.85% | 85 | 17 | 2 |
REBECCA DIAZ Bib 1307 45 F Andover MA Claim | 23:24.7 | 7:31 | 23:17.4 | 21:53.2 | 67.48% | 86 | 18 | 1 |
JOE WILSON Bib 1078 43 M Gloucester MA Claim | 23:25.2 | 7:32 | 23:24.1 | 21:41.6 | 59.82% | 87 | 68 | 6 |
DAN BUTKOVICH Bib 2917 41 M Andover MA Claim | 23:28.9 | 7:33 | 23:26.0 | 22:02.2 | 58.89% | 88 | 69 | 7 |
NOAH ROACH Bib 3701 12 M Reading MA Claim | 23:31.0 | 7:34 | 23:30.0 | 21:09.2 | 61.42% | 89 | 70 | 5 |
CADEN SULLIVAN Bib 3700 16 M Manchester NH Claim | 23:31.0 | 7:34 | 23:30.6 | 23:02.6 | 56.36% | 89 | 70 | 22 |
KERRY MORRISON Bib 1424 39 F Andover MA Claim | 23:31.3 | 7:34 | 23:28.7 | 22:58.4 | 64.24% | 91 | 19 | 4 |
DANIEL CONNORS Bib 3224 23 M Danvers MA Claim | 23:42.9 | 7:37 | 23:31.7 | 23:31.7 | 55.18% | 92 | 72 | 7 |
SHANNON GOMBOS Bib 1860 27 F Somerville MA Claim | 23:43.1 | 7:38 | 23:39.9 | 23:39.9 | 62.40% | 93 | 20 | 3 |
JOHN CLARK Bib 2046 57 M North Andover MA Claim | 23:44.6 | 7:38 | 23:38.3 | 19:41.7 | 65.92% | 94 | 73 | 4 |
CAITLIN CASTAGNA Bib 1564 36 F Andover MA Claim | 23:44.7 | 7:38 | 23:39.0 | 23:25.6 | 63.00% | 95 | 21 | 5 |
DENNIS DABRIEO Bib 1576 48 M Wilmington MA Claim | 23:47.2 | 7:39 | 23:41.0 | 21:09.6 | 61.37% | 96 | 74 | 4 |
VACLAV PITELKA Bib 1170 38 M Portsmouth NH Claim | 23:48.8 | 7:39 | 23:44.1 | 22:47.8 | 56.95% | 97 | 75 | 7 |
MARK DELUCA Bib 1087 31 M Beverly MA Claim | 23:50.9 | 7:40 | 23:45.1 | 23:37.5 | 54.94% | 98 | 76 | 9 |
DEBBIE MOSHER Bib 1990 48 F Andover MA Claim | 23:52.2 | 7:40 | 23:39.1 | 21:35.7 | 68.35% | 99 | 22 | 2 |
MATTHEW PESCATORE Bib 1875 30 M Stoughton MA Claim | 23:52.3 | 7:40 | 23:47.4 | 23:43.1 | 54.71% | 100 | 77 | 10 |
Results Provided By:
Yankee Timing