Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender | Team |
|---|---|---|---|---|---|
| SEMEHAR TESFAYE Bib 273 F Revere MA Claim | 17:04.0 | 5:29 | 1 | 1 | Home Market Foo |
| BEN KEEGAN Bib 149 M Needham MA Claim | 17:12.0 | 5:32 | 2 | 1 | |
| VINCENT DONG Bib 84 M Weston MA Claim | 17:28.0 | 5:37 | 3 | 2 | |
| TIM GAVIN Bib 638 M Weston MA Claim | 17:34.0 | 5:39 | 4 | 3 | |
| DENNIS HONG Bib 137 M Newton MA Claim | 17:52.0 | 5:45 | 5 | 4 | Home Market Foo |
| ANDREW BLACKBURN Bib 30 M Needham MA Claim | 17:58.0 | 5:46 | 6 | 5 | Supple |
| RYAN SUPPLE Bib 263 M Needham MA Claim | 17:59.0 | 5:47 | 7 | 6 | Supple |
| HENRY KENNEDY Bib 153 M Needham MA Claim | 18:05.0 | 5:49 | 8 | 7 | |
| JAIMAN BHARADWA Bib 28 M Needham MA Claim | 18:06.0 | 5:49 | 9 | 8 | |
| TERRY MCNATT Bib 201 M Needham MA Claim | 18:29.0 | 5:56 | 10 | 9 | |
| CONNOR REIF Bib 363 M Needham MA Claim | 18:37.0 | 5:59 | 11 | 10 | |
| LUKAS MUZILA Bib 208 M Weston MA Claim | 18:43.0 | 6:01 | 12 | 11 | |
| ERIK WAGNER Bib 384 M Cambridge MA Claim | 18:45.0 | 6:02 | 13 | 12 | |
| RYAN GOODALE Bib 110 M Needham MA Claim | 18:59.0 | 6:06 | 14 | 13 | |
| NATE LATHROP Bib 178 M Weston MA Claim | 19:11.0 | 6:10 | 15 | 14 | |
| TODD ROBBINS Bib 237 M Attleboro MA Claim | 20:09.0 | 6:29 | 16 | 15 | Home Market Foo |
| LAURA WIATT Bib 342 F Roslindale MA Claim | 20:11.0 | 6:29 | 17 | 2 | |
| MARC BATAREKH Bib 23 M Wayland MA Claim | 20:14.0 | 6:30 | 18 | 16 | St. Peter's Chu |
| HUGH CAMERON Bib 51 M Weston MA Claim | 20:21.0 | 6:33 | 19 | 17 | |
| KYLER MCNATT Bib 202 M Needham MA Claim | 20:31.0 | 6:36 | 20 | 18 | |
| JAYNE HETHERINGTON Bib 134 F Weston MA Claim | 20:38.0 | 6:38 | 21 | 3 | |
| ELISE MORGAN Bib 203 F Southborough MA Claim | 20:50.0 | 6:42 | 22 | 4 | St. Peter's Chu |
| SARAH BARRETT Bib 333 F Framingham MA Claim | 21:04.0 | 6:46 | 23 | 5 | |
| DREW WEISS Bib 338 M Wellesley MA Claim | 21:06.0 | 6:47 | 24 | 19 | |
| BEN HABER Bib 339 M Wellesley MA Claim | 21:10.0 | 6:48 | 25 | 20 | |
| SIMON BASS Bib 341 M Weston MA Claim | 21:12.0 | 6:49 | 26 | 21 | |
| CAMERON LANGENHAGEN Bib 173 M Weston MA Claim | 21:15.0 | 6:50 | 27 | 22 | |
| LOREN WINTERS Bib 398 F Connors MA Claim | 21:32.0 | 6:55 | 28 | 6 | |
| JANE CHITKARA Bib 57 F Wayland MA Claim | 21:36.0 | 6:57 | 29 | 7 | |
| BOB POMEROY Bib 227 M Concord MA Claim | 21:56.0 | 7:03 | 30 | 23 | |
| CLINT SCHUCKEL Bib 326 M Weston MA Claim | 22:19.0 | 7:10 | 31 | 24 | |
| JOHN POWER Bib 229 M Newton MA Claim | 22:26.0 | 7:13 | 32 | 25 | |
| ZACHARY LYNCH Bib 193 M Lexington MA Claim | 22:26.0 | 7:13 | 32 | 25 | |
| BRYAN CANTERBURY Bib 53 M Wayland MA Claim | 22:31.0 | 7:14 | 34 | 27 | |
| MARSHALL RANDOLPH Bib 309 M Wellesley MA Claim | 22:33.0 | 7:15 | 35 | 28 | |
| JENNY THOMAS Bib 391 F Wayland MA Claim | 22:34.0 | 7:15 | 36 | 8 | |
| LINDSAY MURPHY Bib 694 F Weston MA Claim | 22:35.0 | 7:16 | 37 | 9 | |
| ZACH MEGERS Bib 392 M Claim | 22:42.0 | 7:18 | 38 | 29 | |
| KATHRYN AUGUSTINE Bib 381 F Weston MA Claim | 22:42.0 | 7:18 | 38 | 10 | |
| BRENDAN BOYCE Bib 42 M Natick MA Claim | 22:43.0 | 7:18 | 40 | 30 | Strivers |
| CLAIRE BARKIN Bib 20 F Cambridge MA Claim | 22:47.0 | 7:19 | 41 | 11 | |
| DANE KASSCHAU Bib 145 M Boston MA Claim | 23:03.0 | 7:25 | 42 | 31 | NOSH/DOGWATCH |
| JOHN MCDANIEL Bib 322 M Weston MA Claim | 23:13.0 | 7:28 | 43 | 32 | |
| EVAN BOSHART Bib 39 M Weston MA Claim | 23:14.0 | 7:28 | 44 | 33 | St. Peter's Chu |
| NICK DAVIDSON Bib 72 M Allston MA Claim | 23:26.0 | 7:32 | 45 | 34 | Home Market Foo |
| DOM FRISCINO Bib 100 M Natick MA Claim | 23:32.0 | 7:34 | 46 | 35 | |
| GAIL PALMER Bib 218 F Weston MA Claim | 23:32.0 | 7:34 | 46 | 12 | |
| JOHN LATHROP Bib 179 M Weston MA Claim | 23:40.0 | 7:37 | 48 | 36 | |
| MELVYN WING Bib 302 M Natick MA Claim | 23:51.0 | 7:40 | 49 | 37 | Strivers |
| ANGELINA WING Bib 303 F Natick MA Claim | 23:51.0 | 7:40 | 49 | 13 | Strivers |
| ISABELLA LAGAN Bib 165 F Natick MA Claim | 23:53.0 | 7:41 | 51 | 14 | |
| SABRINA LOU Bib 191 F Weston MA Claim | 24:03.0 | 7:44 | 52 | 15 | |
| LEW WEINSTEIN Bib 319 M Southborough MA Claim | 24:06.0 | 7:45 | 53 | 38 | |
| JACK MAZUR Bib 395 M Weston MA Claim | 24:23.0 | 7:50 | 54 | 39 | |
| CECILY POWER Bib 231 F Newton MA Claim | 24:23.0 | 7:50 | 54 | 16 | |
| WINSTON STOCK Bib 700 M Weston MA Claim | 24:25.0 | 7:51 | 56 | 40 | |
| ANDREW KARAIS Bib 1631 M Weston MA Claim | 24:26.0 | 7:51 | 57 | 41 | |
| PATRICE PRATT Bib 344 F Weston MA Claim | 24:37.0 | 7:55 | 58 | 17 | |
| LILY JARRETT Bib 335 F Weston MA Claim | 24:37.0 | 7:55 | 58 | 17 | |
| ANA VUJIC Bib 292 F Boston MA Claim | 24:46.0 | 7:58 | 60 | 19 | |
| MUSTAPHA FADDI Bib 92 M Marlborough MA Claim | 24:47.0 | 7:58 | 61 | 42 | Home Market Foo |
| ALISON REIF Bib 362 F Needham MA Claim | 24:50.0 | 7:59 | 62 | 20 | |
| JOE BERMAN Bib 698 M Weston MA Claim | 24:51.0 | 7:59 | 63 | 43 | |
| ERIN LYNCH Bib 194 F Harvard MA Claim | 24:54.0 | 8:00 | 64 | 21 | Family Lynch |
| OSCAR NEIJSTROM Bib 213 M Concord MA Claim | 25:02.0 | 8:03 | 65 | 44 | Team Anika |
| ALEXANDRA AMATO Bib 8 F Wayland MA Claim | 25:06.0 | 8:04 | 66 | 22 | |
| AIDAN GU Bib 1621 M Weston MA Claim | 25:09.0 | 8:05 | 67 | 45 | |
| RICK WINTERS Bib 304 M Concord MA Claim | 25:10.0 | 8:06 | 68 | 46 | |
| JILL YATES Bib 305 F Concord MA Claim | 25:16.0 | 8:07 | 69 | 23 | |
| DEBBIE BOSHART Bib 38 F Weston MA Claim | 25:19.0 | 8:08 | 70 | 24 | St. Peter's Chu |
| GEORGE YATES Bib 306 M Concord MA Claim | 25:23.0 | 8:10 | 71 | 47 | |
| ANTHONY AMATO Bib 9 M Wayland MA Claim | 25:24.0 | 8:10 | 72 | 48 | |
| ROBERT GRANT Bib 112 M Hudson MA Claim | 25:27.0 | 8:11 | 73 | 49 | |
| MARISSA DEVLIN Bib 79 F Wayland MA Claim | 25:27.0 | 8:11 | 73 | 25 | |
| GLEN MURPHY Bib 334 M Sudbury MA Claim | 25:37.0 | 8:14 | 75 | 50 | |
| LUCIA WEISS Bib 337 F Weston MA Claim | 25:43.0 | 8:16 | 76 | 26 | |
| CHRIS COVINGTON Bib 380 M Weston MA Claim | 25:48.0 | 8:18 | 77 | 51 | |
| JONATHAN LAM Bib 166 M Quincy MA Claim | 25:51.0 | 8:19 | 78 | 52 | Home Market Foo |
| TRAP KLOMAN Bib 158 M Natick MA Claim | 25:58.0 | 8:21 | 79 | 53 | Strivers |
| ANNE MARIE TOOLAN Bib 389 F Claim | 26:00.0 | 8:22 | 80 | 27 | |
| TYLER HENRY Bib 133 M Pawtucket RI Claim | 26:03.0 | 8:23 | 81 | 54 | Home Market Foo |
| EMMA DARLING Bib 400 F Weston MA Claim | 26:05.0 | 8:23 | 82 | 28 | |
| ALEX DARLING Bib 352 F Weston MA Claim | 26:06.0 | 8:24 | 83 | 29 | |
| ALEX GUTTING Bib 121 M Weston MA Claim | 26:07.0 | 8:24 | 84 | 55 | |
| EVA SOTIRI Bib 260 F Natick MA Claim | 26:12.0 | 8:25 | 85 | 30 | Strivers |
| AVA PLOFSKY Bib 225 F Natick MA Claim | 26:17.0 | 8:27 | 86 | 31 | Strivers |
| STEVEN ROTH Bib 243 M Weston MA Claim | 26:19.0 | 8:28 | 87 | 56 | |
| DAN PLOFSKY Bib 226 M Natick MA Claim | 26:25.0 | 8:30 | 88 | 57 | Strivers |
| JOHN FURTADO Bib 102 M Bridgewater MA Claim | 26:27.0 | 8:30 | 89 | 58 | Home Market Foo |
| PETER BASSAMIAN Bib 378 M Weston MA Claim | 26:30.0 | 8:31 | 90 | 59 | |
| NATALIE WILLIAMS Bib 301 F Natick MA Claim | 26:32.0 | 8:32 | 91 | 32 | |
| NATATIA KNIGHT Bib 160 F Salem NH Claim | 26:36.0 | 8:33 | 92 | 33 | |
| GEORGE SIODIS Bib 1655 M Salem NH Claim | 26:37.0 | 8:34 | 93 | 60 | |
| LINDSEY RUGGLES Bib 246 F Weston MA Claim | 27:00.0 | 8:41 | 94 | 34 | St. Peter's Chu |
| RUDY RUGGLES Bib 244 M Weston MA Claim | 27:00.0 | 8:41 | 94 | 61 | St. Peter's Chu |
| ALEX JYLKKA Bib 144 M Weston MA Claim | 27:08.0 | 8:44 | 96 | 62 | |
| RICKY CHACON Bib 56 M Weston MA Claim | 27:09.0 | 8:44 | 97 | 63 | |
| MARGOT BERMAN Bib 696 F Weston MA Claim | 27:20.0 | 8:47 | 98 | 35 | |
| KAIT JONES Bib 330 F Natick MA Claim | 27:23.0 | 8:48 | 99 | 36 | |
| ERIK BAZIYANTS Bib 25 M Waltham MA Claim | 27:27.0 | 8:50 | 100 | 64 | Home Market Foo |
Results Provided By:
Harrier Race Management
