Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team |
---|---|---|---|---|---|---|---|---|
AMOS SANG Bib 258 31 M SPRINGFIELD, MA Claim | 29:13.0 | 4:52 | 29:11.9 | 88.24% | 1 | 1 | 1 | |
BRADLEY MISH Bib 276 31 M HADLEY, MA Claim | 29:55.0 | 4:59 | 29:53.9 | 86.18% | 2 | 2 | 2 | HOPKINS ADADEMY |
BEN PARZICH Bib 383 23 M AGAWAM, MA Claim | 30:57.0 | 5:09 | 30:57.0 | 83.25% | 3 | 3 | 1 | Agawam High School |
MARK RABASCO Bib 371 24 M PITTSFIELD, MA Claim | 32:19.0 | 5:23 | 32:19.0 | 79.73% | 4 | 4 | 2 | Taconic |
ETHAN NEDEAU Bib 385 45 M LEVERETT, MA Claim | 33:25.0 | 5:34 | 30:56.4 | 83.28% | 5 | 5 | 1 | |
ADAM KOBIALKA Bib 289 32 M NORTHAMPTON, MA Claim | 33:55.0 | 5:39 | 33:51.2 | 76.11% | 6 | 6 | 3 | |
SIMON CAMPO Bib 484 23 M NEW HAVEN, CO Claim | 34:03.0 | 5:40 | 34:03.0 | 75.67% | 7 | 7 | 3 | |
SAM GRANT Bib 443 29 M POUGHKEEPSIE, NY Claim | 34:03.0 | 5:40 | 34:03.0 | 75.67% | 7 | 7 | 1 | Williston |
COTTON HEWES Bib 433 17 M THREE RIVERS, MA Claim | 34:04.0 | 5:40 | 33:46.8 | 76.27% | 9 | 9 | 1 | |
TIMOTHY LAROCHE Bib 298 25 M SOUTH HADLEY, MA Claim | 34:13.0 | 5:42 | 34:13.0 | 75.30% | 10 | 10 | 2 | SOUTH HADLEY |
ZACH PATNODE Bib 888 30 M EAST LONGMEADOW, MA Claim | 34:15.0 | 5:42 | 34:14.8 | 75.23% | 11 | 11 | 4 | East Longmeadow |
KENT LEMME Bib 417 52 M PITTSFIELD, MA Claim | 34:22.0 | 5:43 | 30:01.7 | 85.80% | 12 | 12 | 1 | Gateway Regional H |
JOSEPH WERENSKI Bib 868 18 M SOUTH HADLEY, MA Claim | 34:25.0 | 5:44 | 34:23.5 | 74.92% | 13 | 13 | 2 | south Hadley High |
IVAN CORDERO Bib 297 32 M EASTHAMPTON, MA Claim | 34:53.0 | 5:48 | 34:49.1 | 74.00% | 14 | 14 | 5 | SPRINGFIELD CENTRA |
MICHAEL PAULIN Bib 314 43 M BOSTON, MA Claim | 35:06.0 | 5:51 | 33:01.2 | 78.03% | 15 | 15 | 1 | WESTFIELD |
DAVID ESTABROOK Bib 244 32 M HOLYOKE, MA Claim | 35:10.0 | 5:51 | 35:06.7 | 73.40% | 16 | 16 | 6 | CENTRAL |
RYAN DAVIS Bib 286 27 M SOUTH HADLEY, MA Claim | 35:22.0 | 5:53 | 35:22.0 | 72.85% | 17 | 17 | 3 | SOUTH HADLEY |
NICK DAVIS Bib 270 29 M SOUTH HADLEY, MA Claim | 35:34.0 | 5:55 | 35:34.0 | 72.44% | 18 | 18 | 4 | SOUTH HADLEY |
MANON BLACKMAN Bib 502 22 F NORTHAMPTON, MA Claim | 35:47.0 | 5:57 | 35:47.0 | 81.75% | 19 | 1 | 1 | LONGMEADOW HIGH |
APRYL SABADOSA Bib 220 34 F WESTFIELD, MA Claim | 35:58.0 | 5:59 | 35:48.3 | 81.70% | 20 | 2 | 1 | |
JOSEPH CECCHI Bib 308 23 M AGAWAM, MA Claim | 36:01.0 | 6:00 | 36:01.0 | 71.54% | 21 | 19 | 4 | AGAWAM |
SEAN HARPER Bib 279 30 M SOUTHWICK, MA Claim | 36:04.0 | 6:00 | 36:03.8 | 71.44% | 22 | 20 | 7 | SOUTHWICK |
ALEJANDRO HEUCK Bib 291 53 M AMHERST, MA Claim | 36:12.0 | 6:02 | 31:21.8 | 82.15% | 23 | 21 | 2 | |
JULIA SULLIVAN Bib 344 25 F NEW HAVEN, CT Claim | 37:02.0 | 6:10 | 37:02.0 | 78.99% | 24 | 3 | 1 | Northampton High S |
GARETH BUCKLEY Bib 306 42 M SOUTH HADLEY, MA Claim | 37:02.0 | 6:10 | 35:06.8 | 73.38% | 24 | 22 | 2 | HAMPSHIRE REGIONAL |
PETER FRATINI Bib 904 53 M WESTFIELD, MA Claim | 37:06.0 | 6:11 | 32:08.6 | 80.16% | 26 | 23 | 3 | Classical |
MICHAEL PAULIN Bib 564 43 M BOSTON, MA Claim | 37:14.0 | 6:12 | 35:01.7 | 73.56% | 27 | 24 | 3 | Westfield High Sch |
JACK SHEA Bib 227 16 M HOLYOKE, MA Claim | 37:19.0 | 6:13 | 36:33.3 | 70.48% | 28 | 25 | 3 | HHS |
MELISSA COONEY Bib 256 39 F SOUTH HADLEY, MA Claim | 37:24.0 | 6:14 | 36:32.1 | 80.07% | 29 | 4 | 1 | HOLYOKE |
MARK STAPLES Bib 944 49 M HOLYOKE, MA Claim | 37:30.0 | 6:15 | 33:36.3 | 76.67% | 30 | 26 | 2 | |
JOHN FULLER Bib 290 31 M WESTFIELD, MA Claim | 37:35.0 | 6:15 | 37:33.7 | 68.60% | 31 | 27 | 8 | WESTFIELD HS |
KYLE PARZICH Bib 593 25 M ASHLAND, MA Claim | 37:43.0 | 6:17 | 37:43.0 | 68.31% | 32 | 28 | 5 | Agawam |
ERIC CIOCCA Bib 477 41 M NORTHAMPTON, MA Claim | 37:48.0 | 6:18 | 36:07.3 | 71.33% | 33 | 29 | 4 | |
MATT ANTIL Bib 873 20 M HOLYOKE, MA Claim | 37:53.0 | 6:18 | 37:53.0 | 68.01% | 34 | 30 | 5 | Holyoke High Schoo |
ROBERT LANDRY Bib 422 50 M LUDLOW, MA Claim | 37:57.0 | 6:19 | 33:43.5 | 76.40% | 35 | 31 | 4 | Putnam |
TAYLOR BLOW Bib 500 20 F EASTHAMPTON, MA Claim | 38:00.0 | 6:20 | 38:00.0 | 76.98% | 36 | 5 | 2 | Hampshire Regional |
ANTHONY PARK Bib 949 53 M SOUTHAMPTON, MA Claim | 38:02.0 | 6:20 | 32:57.1 | 78.19% | 37 | 32 | 5 | |
MATT GEANACOPOULOS Bib 293 30 M SPRINGFIELD, MA Claim | 38:10.0 | 6:21 | 38:09.8 | 67.51% | 38 | 33 | 9 | LUDLOW |
ROBERT HEWES Bib 431 52 M THREE RIVERS, MA Claim | 38:13.0 | 6:22 | 33:23.6 | 77.16% | 39 | 34 | 6 | |
TIFFANY BRUNELLE Bib 919 39 F SOUTH HADLEY, MA Claim | 38:21.0 | 6:23 | 37:27.8 | 78.08% | 40 | 6 | 2 | |
BUB MCCARTHY Bib 396 34 M HOLYOKE, MA Claim | 38:39.0 | 6:26 | 38:24.1 | 67.09% | 41 | 35 | 10 | |
MATTHEW DELMONTE Bib 471 46 M WESTFIELD, MA Claim | 38:42.0 | 6:27 | 35:32.5 | 72.49% | 42 | 36 | 3 | Westfield High |
CRAIG REED Bib 246 51 M WESTFIELD, MA Claim | 38:45.0 | 6:27 | 34:08.9 | 75.45% | 43 | 37 | 7 | |
NAT MARKEY Bib 277 17 M FLORENCE, MA Claim | 38:48.0 | 6:28 | 38:28.4 | 66.97% | 44 | 38 | 4 | WILLISTON |
ABBY MAHONEY Bib 403 40 F HOLYOKE, MA Claim | 38:52.0 | 6:28 | 37:45.3 | 77.48% | 45 | 7 | 1 | |
MERIZA WERENSKI Bib 329 23 F SOUTH HADLEY, MA Claim | 38:57.0 | 6:29 | 38:57.0 | 75.10% | 46 | 8 | 3 | Holyoke Catholic H |
SAMANTHA PRESNAL Bib 372 29 F NEW YORK, NY Claim | 38:59.0 | 6:29 | 38:59.0 | 75.04% | 47 | 9 | 2 | Belchertown High S |
TIMOTHY KRANZ Bib 299 30 M SOUTH HADLEY, MA Claim | 39:43.0 | 6:37 | 39:42.8 | 64.88% | 48 | 39 | 11 | SOUTH HADLEY |
MATT HEGARTY Bib 243 29 M SPRINGFIELD, MA Claim | 39:46.0 | 6:37 | 39:46.0 | 64.79% | 49 | 40 | 6 | CATHEDRAL |
MARK HEGARTY Bib 225 24 M SPRINGFIELD, MA Claim | 39:46.0 | 6:37 | 39:46.0 | 64.79% | 49 | 40 | 6 | CATHEDRAL |
JOE HEGARTY Bib 274 34 M WILBRAHAM, MA Claim | 39:47.0 | 6:37 | 39:31.7 | 65.18% | 51 | 42 | 12 | CATHEDRAL |
CHARLIE RYAN Bib 588 13 F WEST ROXBURY, MA Claim | 39:57.0 | 6:39 | 36:17.4 | 80.61% | 52 | 10 | 1 | |
DANIEL MARKEY Bib 315 17 M SPRINGFIELD, MA Claim | 40:02.0 | 6:40 | 39:41.8 | 64.91% | 53 | 43 | 5 | POPE FRANCIS |
STEVE FORREST Bib 452 54 M BELCHERTOWN, MA Claim | 40:14.0 | 6:42 | 34:33.5 | 74.56% | 54 | 44 | 8 | |
EDWARD APPEL Bib 522 60 M LEVERETT, MA Claim | 40:27.0 | 6:44 | 32:56.3 | 78.22% | 55 | 45 | 1 | HOLYOKE HIGH |
PATRICK TURGEON Bib 267 40 M PENFIELD, NY Claim | 40:28.0 | 6:44 | 38:58.1 | 66.12% | 56 | 46 | 5 | GRANBY HIGH |
GREG BLACKMAN Bib 504 54 M NORTHAMPTON, MA Claim | 41:00.0 | 6:50 | 35:13.4 | 73.16% | 57 | 47 | 9 | |
MICHAEL WEISS Bib 331 28 M BOSTON, MA Claim | 41:06.0 | 6:51 | 41:06.0 | 62.69% | 58 | 48 | 7 | |
ART REILLY Bib 368 57 M HUDSON, MA Claim | 41:09.0 | 6:51 | 34:25.5 | 74.84% | 59 | 49 | 1 | |
LINDSEY MONACO Bib 800 26 F PROVIDENCE, RI Claim | 41:15.0 | 6:52 | 41:15.0 | 70.92% | 60 | 11 | 3 | Holyoke |
GEOFFREY OLDMIXON Bib 526 42 M WESTFIELD, MA Claim | 41:17.0 | 6:52 | 39:08.6 | 65.82% | 61 | 50 | 6 | |
JOHN BANNISH Bib 301 58 M GRANVILLE, MA Claim | 41:22.0 | 6:53 | 34:18.1 | 75.11% | 62 | 51 | 2 | SOUTHWICK |
AARON POWELL Bib 375 33 M CHESTER, MA Claim | 41:37.0 | 6:56 | 41:27.5 | 62.15% | 63 | 52 | 13 | |
JEFFREY MISH Bib 275 61 M HADLEY, MA Claim | 41:41.0 | 6:56 | 33:38.0 | 76.61% | 64 | 53 | 2 | HOPKINS |
PAUL ACCORSI Bib 934 24 M SPRINGFIELD, MA Claim | 41:44.0 | 6:57 | 41:44.0 | 61.74% | 65 | 54 | 7 | Williston |
JACOB LLODRA Bib 305 20 M GROTON, MA Claim | 42:06.0 | 7:01 | 42:06.0 | 61.20% | 66 | 55 | 8 | GROTON-DUNSTABLE |
DAN DROHAN Bib 885 22 M HOLYOKE, MA Claim | 42:10.0 | 7:01 | 42:10.0 | 61.10% | 67 | 56 | 9 | Holyoke High |
DAVE ZIEJA Bib 912 30 M ALEXANDRIA, VA Claim | 42:12.0 | 7:02 | 42:11.8 | 61.06% | 68 | 57 | 14 | Holyoke High Schoo |
MICHAEL HOBERMAN Bib 280 54 M SHELBURNE FALLS, MA Claim | 42:24.0 | 7:04 | 36:25.1 | 70.75% | 69 | 58 | 10 | |
ELYSE COTE Bib 307 22 F FEEDING HILLS, MA Claim | 42:34.0 | 7:05 | 42:34.0 | 68.72% | 70 | 12 | 4 | AGAWAM HS |
WILL GAGNE Bib 550 17 M SOUTH HADLEY, MA Claim | 42:37.0 | 7:06 | 42:15.5 | 60.97% | 71 | 59 | 6 | |
YASU SUZUKI Bib 343 41 M AMHERST, MA Claim | 42:42.0 | 7:07 | 40:48.2 | 63.14% | 72 | 60 | 7 | |
JOELLEN REINO Bib 367 55 F SOUTH DEERFIELD, MA Claim | 42:47.0 | 7:07 | 35:38.8 | 82.06% | 73 | 13 | 1 | |
DANIEL WHALEN Bib 248 32 M WESTFIELD, MA Claim | 42:48.0 | 7:08 | 42:43.2 | 60.31% | 74 | 61 | 15 | |
PETER LETENDRE Bib 415 49 M LUDLOW, MA Claim | 42:50.0 | 7:08 | 38:23.1 | 67.12% | 75 | 62 | 4 | LINCOLN RI |
OWEN MURPHY Bib 388 14 M BRONX, NY Claim | 43:11.0 | 7:11 | 40:55.2 | 62.97% | 76 | 63 | 1 | |
KEVIN MARKEY Bib 278 53 M FLORENCE, MA Claim | 43:21.0 | 7:13 | 37:33.5 | 68.60% | 77 | 64 | 11 | CATHEDRAL HS |
STEVE PITONIAK Bib 284 47 M WESTFIELD, MA Claim | 43:25.0 | 7:14 | 39:33.1 | 65.14% | 78 | 65 | 5 | WESTFIELD VOCH |
EMILY MALLICK Bib 402 36 F MILLBURY, MA Claim | 43:28.0 | 7:14 | 43:01.4 | 67.99% | 79 | 14 | 3 | |
JEFFERY BERNASHE Bib 874 45 M BELCHERTOWN, MA Claim | 43:30.0 | 7:15 | 40:16.5 | 63.97% | 80 | 66 | 6 | |
BRENDAN MARKEY Bib 317 21 M SPRINGFIELD, MA Claim | 43:50.0 | 7:18 | 43:50.0 | 58.78% | 81 | 67 | 10 | |
DAVID HANSON Bib 440 58 M EAST LONGMEADOW, MA Claim | 43:52.0 | 7:18 | 36:22.5 | 70.83% | 82 | 68 | 3 | Putnam |
JACK CROWLEY Bib 878 14 M UXBRIDGE, MA Claim | 43:53.0 | 7:18 | 41:35.3 | 61.96% | 83 | 69 | 2 | |
JON STEVENS Bib 585 38 M LUDLOW, MA Claim | 43:54.0 | 7:19 | 42:50.8 | 60.13% | 84 | 70 | 1 | |
LISA ANDERSON Bib 945 47 F WESTFIELD, MA Claim | 44:09.0 | 7:21 | 40:27.9 | 72.29% | 85 | 15 | 1 | |
MICHAEL BARLOW Bib 510 51 M CONWAY, MA Claim | 44:13.0 | 7:22 | 38:57.9 | 66.12% | 86 | 71 | 12 | |
CHRIS PERRY Bib 379 43 M MILLBURY, MA Claim | 44:17.0 | 7:22 | 41:39.6 | 61.85% | 87 | 72 | 8 | |
SEAN SYLVESTER Bib 300 47 M HOLYOKE, MA Claim | 44:24.0 | 7:24 | 40:26.8 | 63.70% | 88 | 73 | 7 | SMITH VOC |
DANIEL COUSIN Bib 851 30 M BELCHERTOWN, MA Claim | 44:25.0 | 7:24 | 44:24.8 | 58.01% | 89 | 74 | 16 | |
SUZANNE CHAVES Bib 482 36 F BOSTON, MA Claim | 44:27.0 | 7:24 | 43:59.8 | 66.49% | 90 | 16 | 4 | Danvers High Schoo |
RAY RIOUX Bib 263 55 M EASTHAMPTON, MA Claim | 44:29.0 | 7:24 | 37:52.6 | 68.02% | 91 | 75 | 4 | WEST SPRINGFIELD |
CAITLIN VAUGHN Bib 336 36 F LEVERETT, MA Claim | 44:44.0 | 7:27 | 44:16.7 | 66.07% | 92 | 17 | 5 | |
JIM REIS Bib 850 74 M NORTHAMPTON, MA Claim | 44:45.0 | 7:27 | 31:21.1 | 82.18% | 93 | 76 | 1 | |
LIAM LAVELLE Bib 843 16 M HOLYOKE, MA Claim | 44:47.0 | 7:27 | 43:52.1 | 58.73% | 94 | 77 | 7 | |
HALEY PIOTROWSKI Bib 531 21 F FEEDING HILLS, MA Claim | 44:50.0 | 7:28 | 44:50.0 | 65.25% | 95 | 18 | 5 | AGAWAM HS |
BRIAN WILLIAMS Bib 241 53 M HATFIELD, MA Claim | 44:50.0 | 7:28 | 38:50.6 | 66.33% | 95 | 78 | 13 | SMITH ACADEMY |
NEIL ADAMS Bib 517 16 M WILLIAMSBURG, MA Claim | 44:57.0 | 7:29 | 44:01.9 | 58.51% | 97 | 79 | 8 | Hampshire Regiona |
ERIK PEDERSEN Bib 806 43 M WESTFIELD, MA Claim | 45:01.0 | 7:30 | 42:21.6 | 60.84% | 98 | 80 | 9 | |
ERIN CASSIDY Bib 483 47 F NORTHAMPTON, MA Claim | 45:02.0 | 7:30 | 41:16.5 | 70.87% | 99 | 19 | 2 | |
STEPHEN PRESNAL Bib 373 58 M BELCHERTOWN, MA Claim | 45:07.0 | 7:31 | 37:24.7 | 68.87% | 100 | 81 | 5 | Chicopee High Scho |
Results Provided By:
ACCU-SPEC