Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team |
---|---|---|---|---|---|---|---|---|---|
Jake Robertson Bib 4 28 M Hamilton NZL Claim | 27:37.0 | 4:26 | 27:37.0 | 27:37.0 | 96.74% | 1 | 1 | 1 | |
Stephen Sambu Bib 5 30 M KEN Claim | 28:27.0 | 4:34 | 28:26.0 | 28:26.0 | 93.96% | 2 | 2 | 1 | |
Ben True Bib 2 32 M West Lebanon NH USA Claim | 28:29.0 | 4:35 | 28:29.0 | 28:26.2 | 93.97% | 3 | 3 | 2 | |
Shadrack Kipchirchir Bib 3 29 M Colorado Springs CO USA Claim | 28:45.0 | 4:37 | 28:44.0 | 28:44.0 | 92.98% | 4 | 4 | 2 | |
Amedework Walelegn Bib 7 20 M ETH Claim | 29:13.0 | 4:42 | 29:12.0 | 29:12.0 | 91.50% | 5 | 5 | 1 | |
Parker Stinson Bib 18 26 M Boulder CO USA Claim | 29:15.0 | 4:42 | 29:14.0 | 29:14.0 | 91.39% | 6 | 6 | 3 | |
Callum Hawkins Bib 10 26 M Eldersile GBR Claim | 29:16.0 | 4:42 | 29:15.0 | 29:15.0 | 91.34% | 7 | 7 | 4 | |
Colin Bennie Bib 21 23 M Worcester MA USA Claim | 29:17.0 | 4:42 | 29:16.0 | 29:16.0 | 91.29% | 8 | 8 | 2 | |
Ross Millington Bib 11 28 M Stockport GBR Claim | 29:32.0 | 4:45 | 29:32.0 | 29:32.0 | 90.46% | 9 | 9 | 5 | |
Tariku Bekele Bib 6 30 M Alexandria VA ETH Claim | 29:39.0 | 4:46 | 29:38.0 | 29:38.0 | 90.16% | 10 | 10 | 3 | |
Mason Ferlic Bib 22 24 M Ann Arbor MI USA Claim | 29:41.0 | 4:46 | 29:40.0 | 29:40.0 | 90.06% | 11 | 11 | 3 | |
Shadrack Biwott Bib 13 33 M Folsom CA USA Claim | 29:59.0 | 4:49 | 29:59.0 | 29:52.8 | 89.38% | 12 | 12 | 4 | |
Trevor Dunbar Bib 19 27 M Cambridge MA USA Claim | 30:11.0 | 4:51 | 30:11.0 | 30:11.0 | 88.51% | 13 | 13 | 6 | |
Dillon Maggard Bib 24 22 M Logan UT USA Claim | 30:12.0 | 4:51 | 30:11.0 | 30:11.0 | 88.51% | 14 | 14 | 4 | |
Luke Puskedra Bib 20 28 M Eugene OR USA Claim | 30:21.0 | 4:53 | 30:20.0 | 30:20.0 | 88.08% | 15 | 15 | 7 | |
Andrew Bumbalough Bib 15 31 M Portland OR USA Claim | 30:31.0 | 4:54 | 30:30.0 | 30:29.2 | 87.65% | 16 | 16 | 5 | |
Ryan Smith Bib 33 23 M Farmington ME USA Claim | 30:51.0 | 4:57 | 30:50.0 | 30:50.0 | 86.65% | 17 | 17 | 5 | |
Jonny Wilson Bib 26 30 M Flagstaff AZ USA Claim | 31:09.0 | 5:00 | 31:08.0 | 31:08.0 | 85.81% | 18 | 18 | 6 | |
Matt Rand Bib 25 27 M Queens NY USA Claim | 31:20.0 | 5:02 | 31:19.0 | 31:19.0 | 85.31% | 19 | 19 | 8 | |
Sandrafelis Chebet Tuei Bib 102 20 F Nairobi KEN Claim | 31:21.0 | 5:02 | 31:20.0 | 31:20.0 | 96.81% | 20 | 1 | 1 | |
Ababel Yeshaneh Bib 104 23 F ETH Claim | 31:26.0 | 5:03 | 31:25.0 | 31:25.0 | 96.55% | 21 | 2 | 2 | |
Molly Huddle Bib 101 33 F Providence RI USA Claim | 31:40.0 | 5:05 | 31:40.0 | 31:35.2 | 96.05% | 22 | 3 | 1 | |
Matthew Herbert Bib 2095 25 M Springwater NY USA Claim | 31:41.0 | 5:05 | 31:04.0 | 31:04.0 | 86.00% | 23 | 20 | 9 | |
Henry Sterling Bib 27 27 M Providence RI USA Claim | 31:41.0 | 5:05 | 31:40.0 | 31:40.0 | 84.37% | 23 | 20 | 9 | |
Ben Decker Bib 31 22 M Yarmouth ME USA Claim | 31:43.0 | 5:06 | 31:42.0 | 31:42.0 | 84.28% | 25 | 22 | 6 | |
Teddy Farley Bib 77 26 M Acton MA USA Claim | 31:46.0 | 5:06 | 31:45.0 | 31:45.0 | 84.15% | 26 | 23 | 11 | |
Derrick Hamel Bib 3433 35 M Newmarket NH USA Claim | 31:48.0 | 5:07 | 31:46.0 | 31:28.4 | 84.89% | 27 | 24 | 1 | |
Pauline Kamulu Kaveke Bib 105 23 F KEN Claim | 31:56.0 | 5:08 | 31:55.0 | 31:55.0 | 95.04% | 28 | 4 | 3 | |
Spencer McElwain Bib 38 29 M Portland ME USA Claim | 31:58.0 | 5:08 | 31:57.0 | 31:57.0 | 83.62% | 29 | 25 | 12 | IDEXX |
Jesse Orach Bib 30 24 M Auburn ME USA Claim | 32:02.0 | 5:09 | 32:02.0 | 32:02.0 | 83.40% | 30 | 26 | 7 | |
Erik McCarthy Bib 36 37 M Old Town ME USA Claim | 32:04.0 | 5:09 | 32:04.0 | 31:29.7 | 84.82% | 31 | 27 | 2 | |
Emily Sisson Bib 106 26 F Providence RI USA Claim | 32:10.0 | 5:10 | 32:09.0 | 32:09.0 | 94.35% | 32 | 5 | 1 | |
Moninda Marube Bib 35 39 M Auburn ME USA Claim | 32:35.0 | 5:14 | 32:33.0 | 31:35.9 | 84.54% | 33 | 28 | 3 | |
Eric MacKnight Bib 84 29 M Saratoga Springs NY USA Claim | 32:39.0 | 5:15 | 32:37.0 | 32:37.0 | 81.91% | 34 | 29 | 13 | |
Andrea Sorgato Bib 89 37 M Belmont MA USA Claim | 32:55.0 | 5:17 | 32:54.0 | 32:18.8 | 82.67% | 35 | 30 | 4 | |
Scott Mindel Bib 28 31 M Burlington MA USA Claim | 32:56.0 | 5:18 | 32:56.0 | 32:55.2 | 81.17% | 36 | 31 | 7 | |
Craig Robinson Bib 86 27 M Melrose MA USA Claim | 33:06.0 | 5:19 | 33:05.0 | 33:05.0 | 80.76% | 37 | 32 | 14 | |
Curtis Wheeler Bib 91 32 M New Sweden ME USA Claim | 33:18.0 | 5:21 | 33:16.0 | 33:12.8 | 80.46% | 38 | 33 | 8 | |
Buze Diriba Bib 103 24 F ETH Claim | 33:18.0 | 5:21 | 33:17.0 | 33:17.0 | 91.14% | 38 | 6 | 4 | |
Kaitlin Goodman Bib 121 31 F Providence RI USA Claim | 33:18.0 | 5:21 | 33:17.0 | 33:16.6 | 91.14% | 38 | 6 | 2 | |
Chris Harmon Bib 39 30 M Portland ME USA Claim | 33:19.0 | 5:21 | 33:17.0 | 33:17.0 | 80.27% | 41 | 34 | 9 | |
Gwen Jorgensen Bib 117 32 F Portland OR USA Claim | 33:21.0 | 5:22 | 33:19.0 | 33:16.8 | 91.15% | 42 | 8 | 3 | |
Dan Smith Bib 6032 40 M Shelburne Falls MA USA Claim | 33:23.0 | 5:22 | 33:19.0 | 32:07.4 | 83.19% | 43 | 35 | 1 | |
Rochelle Kanuho Bib 111 28 F Flagstaff AZ USA Claim | 33:23.0 | 5:22 | 33:21.0 | 33:21.0 | 90.95% | 43 | 9 | 2 | |
Clayton Pierce Bib 6326 26 M Boston MA USA Claim | 33:28.0 | 5:23 | 33:01.0 | 33:01.0 | 80.92% | 45 | 36 | 15 | |
Aaron Willingham Bib 61 21 M Orono ME USA Claim | 33:31.0 | 5:23 | 33:29.0 | 33:29.0 | 79.79% | 46 | 37 | 8 | |
Tim Rossi Bib 296 26 M New York NY USA Claim | 33:36.0 | 5:24 | 33:34.0 | 33:34.0 | 79.59% | 47 | 38 | 16 | |
Prescott Leach Bib 7824 35 M Waltham MA USA Claim | 33:37.0 | 5:24 | 33:32.0 | 33:13.4 | 80.42% | 48 | 39 | 5 | |
Malcolm Thomas Bib 5928 37 M Boston MA USA Claim | 33:39.0 | 5:24 | 32:39.0 | 32:04.1 | 83.31% | 49 | 40 | 6 | |
Michael Gordon Bib 69 39 M Portland ME USA Claim | 33:44.0 | 5:25 | 33:42.0 | 32:42.9 | 81.65% | 50 | 41 | 7 | |
Zach Lee Bib 6335 21 M Franklin WI USA Claim | 33:49.0 | 5:26 | 32:42.0 | 32:42.0 | 81.70% | 51 | 42 | 9 | |
Daniel Lesko Bib 37 21 M Farmington ME USA Claim | 33:50.0 | 5:26 | 33:49.0 | 33:49.0 | 79.00% | 52 | 43 | 10 | |
Roman Shishalov Bib 8070 26 M Brooklyn NY RUS Claim | 33:54.0 | 5:27 | 33:52.0 | 33:52.0 | 78.89% | 53 | 44 | 17 | |
Emily Durgin Bib 114 24 F Brighton MA USA Claim | 33:55.0 | 5:27 | 33:54.0 | 33:54.0 | 89.48% | 54 | 10 | 5 | |
Robbie Hollis Bib 1380 24 M Farmington ME USA Claim | 34:00.0 | 5:28 | 33:55.0 | 33:55.0 | 78.77% | 55 | 45 | 11 | |
Braden Perry Bib 1086 25 M Biddeford ME USA Claim | 34:08.0 | 5:29 | 34:07.0 | 34:07.0 | 78.31% | 56 | 46 | 18 | |
Stephen Paddock Bib 6651 23 M Meriden NY USA Claim | 34:11.0 | 5:30 | 34:07.0 | 34:07.0 | 78.31% | 57 | 47 | 12 | |
Pj Gorneault Bib 79 39 M Caribou ME USA Claim | 34:11.0 | 5:30 | 34:10.0 | 33:10.1 | 80.54% | 57 | 47 | 8 | |
Laura Rose Donegan Bib 109 25 F Brookline MA AUS Claim | 34:14.0 | 5:30 | 34:14.0 | 34:14.0 | 88.61% | 59 | 11 | 3 | |
Katie Matthews Bib 116 27 F Belmont MA USA Claim | 34:16.0 | 5:30 | 34:14.0 | 34:14.0 | 88.61% | 60 | 12 | 4 | |
John Drago Bib 76 28 M Boston MA USA Claim | 34:16.0 | 5:30 | 34:14.0 | 34:14.0 | 78.04% | 60 | 49 | 19 | |
Daniel Raboin Bib 2707 26 M Lunenburg MA USA Claim | 34:23.0 | 5:32 | 34:21.0 | 34:21.0 | 77.78% | 62 | 50 | 20 | |
Bryce Murdick Bib 7671 21 M Falmouth ME USA Claim | 34:26.0 | 5:32 | 34:00.0 | 34:00.0 | 78.58% | 63 | 51 | 13 | |
Ryan Collins Bib 1107 33 M Portland ME USA Claim | 34:30.0 | 5:33 | 34:27.0 | 34:19.9 | 77.79% | 64 | 52 | 10 | |
Kenneth Akiha Bib 71 31 M Orono ME USA Claim | 34:34.0 | 5:33 | 34:33.0 | 34:32.1 | 77.38% | 65 | 53 | 11 | |
Kelton Cullenberg Bib 75 26 M Chesterville ME USA Claim | 34:39.0 | 5:34 | 34:37.0 | 34:37.0 | 77.18% | 66 | 54 | 21 | |
Evans Kosgei Bib 6259 29 M West New York NJ USA Claim | 34:41.0 | 5:34 | 34:37.0 | 34:37.0 | 77.18% | 67 | 55 | 22 | |
Robert Lamarre Bib 3050 25 M Medford MA USA Claim | 34:43.0 | 5:35 | 34:38.0 | 34:38.0 | 77.14% | 68 | 56 | 23 | |
Andrew Sholl Bib 6838 20 M Scarborough ME USA Claim | 34:43.0 | 5:35 | 34:34.0 | 34:34.0 | 77.29% | 68 | 56 | 14 | |
Sydney Devore Bib 124 26 F Lake Orion MI USA Claim | 34:43.0 | 5:35 | 34:42.0 | 34:42.0 | 87.42% | 68 | 13 | 5 | |
Marc Leblanc Bib 5156 38 M Ashland MA USA Claim | 34:44.0 | 5:35 | 34:36.0 | 33:48.4 | 79.05% | 71 | 58 | 9 | |
Minh Huyen Nguyen Bib 8033 25 F Brooklyn NY DUE Claim | 34:47.0 | 5:35 | 34:47.0 | 34:47.0 | 87.21% | 72 | 14 | 6 | |
Katrina Spratford Bib 146 28 F Providence RI USA Claim | 34:48.0 | 5:36 | 34:47.0 | 34:47.0 | 87.21% | 73 | 15 | 7 | |
Fred Goris Bib 8031 30 M New York NY USA Claim | 34:48.0 | 5:36 | 34:45.0 | 34:45.0 | 76.88% | 73 | 59 | 12 | |
Anthony Chase Bib 4401 18 M Gorham ME USA Claim | 34:49.0 | 5:36 | 34:43.0 | 34:41.5 | 77.00% | 75 | 60 | 1 | |
Jeffrey Oliver Bib 4426 36 M Scarborough ME USA Claim | 34:50.0 | 5:36 | 34:41.0 | 34:13.7 | 78.04% | 76 | 61 | 10 | |
Ian Nurse Bib 42 40 M Brookline MA USA Claim | 34:54.0 | 5:36 | 34:51.0 | 33:35.7 | 79.53% | 77 | 62 | 2 | |
Dawn Grunnagle Bib 123 40 F Dallas TX USA Claim | 34:55.0 | 5:37 | 34:53.0 | 33:52.9 | 89.54% | 78 | 16 | 1 | |
Kevin Hoose Bib 4050 25 M Portland ME USA Claim | 34:56.0 | 5:37 | 34:54.0 | 34:54.0 | 76.55% | 79 | 63 | 24 | LL BEAN |
Jacob Johns Bib 93 23 M North Andover MA USA Claim | 35:00.0 | 5:37 | 34:58.0 | 34:58.0 | 76.41% | 80 | 64 | 15 | |
Joe Satterfield Bib 46 41 M Bowdoinham ME USA Claim | 35:01.0 | 5:38 | 35:01.0 | 33:29.8 | 79.77% | 81 | 65 | 3 | |
Billy Ulrich Bib 302 21 M Durham NH USA Claim | 35:04.0 | 5:38 | 34:38.0 | 34:38.0 | 77.14% | 82 | 66 | 16 | NIKE |
Heather Cappello Bib 129 38 F Brighton MA USA Claim | 35:05.0 | 5:38 | 35:03.0 | 34:24.5 | 88.16% | 83 | 17 | 1 | |
James Boeding Bib 73 26 M West Hartford CT USA Claim | 35:05.0 | 5:38 | 35:03.0 | 35:03.0 | 76.22% | 83 | 67 | 25 | |
Joseph Baron Bib 4248 21 M Cobleskill NY USA Claim | 35:11.0 | 5:39 | 35:04.0 | 35:04.0 | 76.19% | 85 | 68 | 17 | |
Sayo Nomura Bib 119 29 F JPN Claim | 35:12.0 | 5:39 | 35:10.0 | 35:10.0 | 86.26% | 86 | 18 | 8 | |
Oliver Paleen Bib 2268 16 M St Paul MN USA Claim | 35:19.0 | 5:41 | 35:14.0 | 34:30.8 | 77.39% | 87 | 69 | 2 | |
Silas Eastman Bib 66 23 M Chatham NH USA Claim | 35:19.0 | 5:41 | 35:17.0 | 35:17.0 | 75.72% | 87 | 69 | 18 | |
Matthew Daly Bib 4151 35 M Eliot ME USA Claim | 35:23.0 | 5:41 | 35:20.0 | 35:00.5 | 76.32% | 89 | 71 | 11 | |
Richard Sukiennik Bib 1103 26 M Portland ME USA Claim | 35:24.0 | 5:41 | 35:21.0 | 35:21.0 | 75.58% | 90 | 72 | 26 | |
Colby Nixon Bib 7214 28 M Richland WA USA Claim | 35:24.0 | 5:41 | 35:19.0 | 35:19.0 | 75.65% | 90 | 72 | 26 | |
Luke Laverdiere Bib 34 18 M Yarmouth ME USA Claim | 35:25.0 | 5:41 | 35:15.0 | 35:13.5 | 75.84% | 92 | 74 | 3 | |
Mitchell Libby Bib 4998 18 M Wells ME USA Claim | 35:26.0 | 5:42 | 35:22.0 | 35:20.5 | 75.59% | 93 | 75 | 4 | |
Matt Garfield Bib 3593 30 M Wells ME USA Claim | 35:26.0 | 5:42 | 35:24.0 | 35:24.0 | 75.47% | 93 | 75 | 13 | |
Colin Tardiff Bib 2058 19 M Scarborough ME USA Claim | 35:28.0 | 5:42 | 35:18.0 | 35:18.0 | 75.68% | 95 | 77 | 5 | |
Daniel Forward Bib 3263 31 M Brookline MA USA Claim | 35:33.0 | 5:43 | 35:24.0 | 35:23.1 | 75.52% | 96 | 78 | 14 | |
Devon Holgate Bib 3916 28 M Falmouth ME USA Claim | 35:37.0 | 5:43 | 35:34.0 | 35:34.0 | 75.12% | 97 | 79 | 28 | |
David Chelimo Bib 6252 25 M Brookline MA USA Claim | 35:42.0 | 5:44 | 35:39.0 | 35:39.0 | 74.94% | 98 | 80 | 29 | |
Jesse Johnson Bib 4734 33 M Portland ME USA Claim | 35:50.0 | 5:46 | 35:41.0 | 35:33.7 | 75.11% | 99 | 81 | 15 | |
Jacob Bloom Bib 3551 21 M Scarborough ME USA Claim | 35:54.0 | 5:46 | 35:44.0 | 35:44.0 | 74.77% | 100 | 82 | 19 |
Results Provided By:
Granite State Race Services