Send your question to the timer
Name | Finish Time | Overall | Gender | Division
|
Swim Place | Swim Time | T1 | Bike Place | Bike Time | MPH | T2 | Run Place | Run Time | Run Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Cassidy Bib 366 49 M Holden, MA Claim | 57:55.0 | 1 | 1 | 1 | 32 | 5:47.0 | 1:34.0 | 1 | 26:20.0 | 23.2 | 1:06.0 | 4 | 23:10.0 | 6:27.0 |
Ryan Richer Bib 304 20 M Harwich, MA Claim | 58:18.0 | 2 | 2 | 1 | 33 | 5:47.0 | 1:12.0 | 5 | 28:02.0 | 21.8 | 1:17.0 | 2 | 22:02.0 | 6:07.0 |
Shaun Merrill Bib 543 35 M Winchester, MA Claim | 59:16.0 | 3 | 3 | 1 | 80 | 6:24.0 | 1:27.0 | 10 | 28:37.0 | 21.4 | 1:05.0 | 1 | 21:44.0 | 6:03.0 |
James Carroll Bib 360 15 M Southborough, MA Claim | 59:26.0 | 4 | 4 | 1 | 4 | 4:44.0 | 54.0 | 4 | 27:52.0 | 22.0 | 49.0 | 16 | 25:09.0 | 6:59.0 |
Rich Partridge Bib 702 48 M Needham, MA Claim | 1:00:21.0 | 5 | 5 | 2 | 29 | 5:41.0 | 1:25.0 | 13 | 28:42.0 | 21.3 | 58.0 | 5 | 23:37.0 | 6:34.0 |
Sam Tarantini Bib 646 43 M Newtown Sq, PA Claim | 1:01:19.0 | 6 | 6 | 1 | 92 | 6:34.0 | 1:12.0 | 3 | 27:26.0 | 22.3 | 1:26.0 | 12 | 24:43.0 | 6:52.0 |
Guillermo Nunez Bib 567 44 M Watertown, MA Claim | 1:02:00.0 | 7 | 7 | 2 | 19 | 5:32.0 | 1:09.0 | 23 | 29:21.0 | 20.9 | 1:09.0 | 13 | 24:50.0 | 6:54.0 |
Brad Crowell Bib 385 54 M Dennis, MA Claim | 1:02:42.0 | 8 | 8 | 1 | 20 | 5:33.0 | 2:13.0 | 22 | 29:19.0 | 20.9 | 1:03.0 | 11 | 24:37.0 | 6:51.0 |
Noel Roberts Bib 600 58 M Durham, CT Claim | 1:02:43.0 | 9 | 9 | 1 | 24 | 5:37.0 | 1:16.0 | 14 | 28:44.0 | 21.3 | 1:09.0 | 26 | 25:58.0 | 7:13.0 |
Kamm Meehan Bib 541 54 M Arlington, MA Claim | 1:02:49.0 | 10 | 10 | 2 | 8 | 5:02.0 | 2:01.0 | 16 | 28:55.0 | 21.2 | 1:10.0 | 21 | 25:43.0 | 7:09.0 |
Christopher Novak Bib 566 55 M Eastham, MA Claim | 1:03:02.0 | 11 | 11 | 2 | 31 | 5:46.0 | 1:39.0 | 15 | 28:45.0 | 21.3 | 59.0 | 23 | 25:55.0 | 7:12.0 |
Andrew Corry Bib 381 52 M Cohasset, MA Claim | 1:03:12.0 | 12 | 12 | 3 | 124 | 6:55.0 | 1:20.0 | 11 | 28:40.0 | 21.3 | 1:02.0 | 17 | 25:18.0 | 7:02.0 |
Mark Vandervelden Bib 658 45 M Natick, MA Claim | 1:03:42.0 | 13 | 13 | 3 | 2 | 4:36.0 | 2:02.0 | 28 | 29:42.0 | 20.6 | 1:27.0 | 24 | 25:56.0 | 7:13.0 |
Brian Buchanan Bib 345 54 M Newport, RI Claim | 1:04:21.0 | 14 | 14 | 4 | 23 | 5:37.0 | 1:46.0 | 9 | 28:36.0 | 21.4 | 1:20.0 | 35 | 27:04.0 | 7:31.0 |
Philip Lawrence Bib 508 53 M Belmont, MA Claim | 1:04:29.0 | 15 | 15 | 5 | 30 | 5:43.0 | 1:11.0 | 19 | 29:01.0 | 21.1 | 1:07.0 | 43 | 27:30.0 | 7:39.0 |
Ross Jones Bib 479 52 M Needham, MA Claim | 1:04:31.0 | 16 | 16 | 6 | 44 | 5:57.0 | 1:29.0 | 25 | 29:32.0 | 20.7 | 1:13.0 | 30 | 26:22.0 | 7:20.0 |
Matt Moschella Bib 552 42 M Lynnfield, MA Claim | 1:04:50.0 | 17 | 17 | 3 | 12 | 5:13.0 | 2:05.0 | 27 | 29:41.0 | 20.6 | 2:10.0 | 22 | 25:44.0 | 7:09.0 |
Katie McCully Bib 303 52 F Eastham, MA Claim | 1:04:57.0 | 18 | 1 | 1 | 5 | 4:45.0 | 1:10.0 | 46 | 31:10.0 | 19.6 | 1:08.0 | 33 | 26:46.0 | 7:27.0 |
Paul Ghelfi Bib 446 50 M Bridgewater, MA Claim | 1:05:18.0 | 19 | 18 | 7 | 28 | 5:40.0 | 1:36.0 | 12 | 28:41.0 | 21.3 | 58.0 | 57 | 28:26.0 | 7:54.0 |
Scott Viscardi Bib 661 35 M Carver, MA Claim | 1:05:28.0 | 20 | 19 | 2 | 21 | 5:34.0 | 1:19.0 | 30 | 29:49.0 | 20.5 | 1:16.0 | 44 | 27:32.0 | 7:39.0 |
Joseph Deblois Bib 393 37 M Halifax, MA Claim | 1:05:35.0 | 21 | 20 | 3 | 60 | 6:11.0 | 1:35.0 | 35 | 30:19.0 | 20.2 | 1:29.0 | 28 | 26:04.0 | 7:15.0 |
Tom Campbell Bib 356 44 M Acton, MA Claim | 1:05:52.0 | 22 | 21 | 4 | 136 | 7:02.0 | 2:15.0 | 24 | 29:25.0 | 20.8 | 1:02.0 | 29 | 26:11.0 | 7:17.0 |
Robert Crowley Bib 386 46 M Cambridge, MA Claim | 1:06:04.0 | 23 | 22 | 4 | 84 | 6:25.0 | 2:11.0 | 17 | 28:59.0 | 21.1 | 1:16.0 | 39 | 27:15.0 | 7:35.0 |
Daniel Krikorian Bib 302 23 M Holden, MA Claim | 1:06:09.0 | 24 | 23 | 2 | 78 | 6:19.0 | 1:26.0 | 50 | 31:24.0 | 19.5 | 1:39.0 | 18 | 25:23.0 | 7:03.0 |
Mitchell Kimber Bib 493 22 M Brewster, MA Claim | 1:06:09.0 | 24 | 23 | 2 | 55 | 6:04.0 | 2:33.0 | 60 | 32:02.0 | 19.1 | 1:08.0 | 10 | 24:24.0 | 6:47.0 |
Chris Towle Bib 654 47 M Franklin, MA Claim | 1:06:22.0 | 26 | 25 | 5 | 93 | 6:35.0 | 1:40.0 | 2 | 27:23.0 | 22.3 | 1:26.0 | 75 | 29:21.0 | 8:09.0 |
Will Humphrey Bib 700 26 M Cambridge, MA Claim | 1:06:25.0 | 27 | 26 | 1 | 101 | 6:38.0 | 1:49.0 | 20 | 29:03.0 | 21.1 | 1:16.0 | 47 | 27:42.0 | 7:42.0 |
Dan Nolan Bib 564 23 M Chelmsford, MA Claim | 1:06:26.0 | 28 | 27 | 4 | 38 | 5:51.0 | 1:40.0 | 142 | 35:13.0 | 17.4 | 40.0 | 3 | 23:04.0 | 6:25.0 |
Patrick Hayes Bib 461 36 M Boston, MA Claim | 1:06:34.0 | 29 | 28 | 4 | 144 | 7:07.0 | 2:08.0 | 47 | 31:19.0 | 19.5 | 1:41.0 | 9 | 24:21.0 | 6:46.0 |
Erik Anderson Bib 319 31 M Marstons Mls, MA Claim | 1:06:38.0 | 30 | 29 | 1 | 126 | 6:56.0 | 2:11.0 | 64 | 32:10.0 | 19.0 | 1:20.0 | 7 | 24:03.0 | 6:41.0 |
Ryan Kelly Bib 489 38 M Stratford, CT Claim | 1:06:49.0 | 31 | 30 | 5 | 22 | 5:35.0 | 1:34.0 | 74 | 32:39.0 | 18.7 | 1:33.0 | 19 | 25:30.0 | 7:05.0 |
Manuel Chinchilla Bib 369 53 M Boston, MA Claim | 1:06:59.0 | 32 | 31 | 8 | 82 | 6:24.0 | 2:49.0 | 36 | 30:25.0 | 20.1 | 1:42.0 | 20 | 25:41.0 | 7:08.0 |
Lisa Plescia Bib 688 57 F St Petersbur, FL Claim | 1:06:59.0 | 32 | 2 | 1 | 25 | 5:38.0 | 1:33.0 | 45 | 31:10.0 | 19.6 | 1:17.0 | 41 | 27:23.0 | 7:37.0 |
Raymond Todoroff Bib 698 19 M Marston Mill, MA Claim | 1:07:09.0 | 34 | 32 | 2 | 162 | 7:17.0 | 1:11.0 | 69 | 32:26.0 | 18.9 | 2:27.0 | 6 | 23:50.0 | 6:38.0 |
Mike Horoho Bib 469 31 M Salem, MA Claim | 1:07:44.0 | 35 | 33 | 2 | 50 | 6:01.0 | 2:16.0 | 90 | 33:15.0 | 18.4 | 1:22.0 | 14 | 24:51.0 | 6:55.0 |
Page Cassidy Bib 365 15 F Holden, MA Claim | 1:07:48.0 | 36 | 3 | 1 | 9 | 5:05.0 | 1:19.0 | 99 | 33:33.0 | 18.2 | 59.0 | 34 | 26:55.0 | 7:29.0 |
Ted Geddis Bib 443 52 M N Falmouth, MA Claim | 1:07:49.0 | 37 | 34 | 9 | 109 | 6:45.0 | 2:25.0 | 7 | 28:15.0 | 21.7 | 2:00.0 | 56 | 28:25.0 | 7:54.0 |
Amy Woods Bib 679 42 F Brewster, MA Claim | 1:07:54.0 | 38 | 4 | 1 | 163 | 7:17.0 | 2:06.0 | 43 | 31:04.0 | 19.7 | 1:30.0 | 27 | 26:00.0 | 7:14.0 |
Dwight Pfundstein Bib 583 61 M Mashpee, MA Claim | 1:07:55.0 | 39 | 35 | 1 | 149 | 7:09.0 | 1:15.0 | 32 | 29:54.0 | 20.5 | 59.0 | 61 | 28:40.0 | 7:58.0 |
Sybille Rex Bib 597 49 F Jamaica Plai, MA Claim | 1:08:02.0 | 40 | 5 | 1 | 40 | 5:54.0 | 1:50.0 | 18 | 28:59.0 | 21.1 | 1:24.0 | 88 | 29:57.0 | 8:20.0 |
Christophe Beaurpe Bib 331 43 M Beverly, MA Claim | 1:08:14.0 | 41 | 36 | 5 | 102 | 6:39.0 | 2:19.0 | 44 | 31:06.0 | 19.7 | 1:31.0 | 32 | 26:42.0 | 7:25.0 |
Paul Lipson Bib 513 44 M Brookline, MA Claim | 1:08:29.0 | 42 | 37 | 6 | 91 | 6:34.0 | 2:39.0 | 70 | 32:27.0 | 18.9 | 1:43.0 | 15 | 25:08.0 | 6:59.0 |
David Abel Bib 686 59 M East Orleans, MA Claim | 1:09:32.0 | 43 | 38 | 3 | 100 | 6:38.0 | 1:52.0 | 63 | 32:10.0 | 19.0 | 1:30.0 | 42 | 27:23.0 | 7:37.0 |
Janis Intoy Bib 475 27 F Boston, MA Claim | 1:09:42.0 | 44 | 6 | 1 | 17 | 5:26.0 | 1:45.0 | 61 | 32:05.0 | 19.1 | 1:24.0 | 66 | 29:05.0 | 8:05.0 |
Gretchen Tarantini Bib 645 40 F Newtown Sq, PA Claim | 1:09:50.0 | 45 | 7 | 2 | 3 | 4:43.0 | 2:23.0 | 86 | 33:08.0 | 18.5 | 1:48.0 | 49 | 27:49.0 | 7:44.0 |
Tim Brown Bib 343 65 M Forestdale, MA Claim | 1:10:14.0 | 46 | 39 | 1 | 193 | 7:42.0 | 1:00.0 | 71 | 32:28.0 | 18.9 | 1:47.0 | 40 | 27:19.0 | 7:36.0 |
Shawn Fisher Bib 426 40 M East Sandwic, MA Claim | 1:10:19.0 | 47 | 40 | 7 | 65 | 6:13.0 | 2:18.0 | 41 | 30:56.0 | 19.8 | 1:36.0 | 74 | 29:19.0 | 8:09.0 |
Leslie Battle Bib 697 48 F Warick, RI Claim | 1:10:20.0 | 48 | 8 | 2 | 164 | 7:19.0 | 2:19.0 | 33 | 30:04.0 | 20.4 | 1:29.0 | 71 | 29:11.0 | 8:07.0 |
Michael Buckley Bib 346 46 M Brooklyn, NY Claim | 1:10:33.0 | 49 | 41 | 6 | 18 | 5:29.0 | 1:59.0 | 26 | 29:35.0 | 20.7 | 1:35.0 | 150 | 31:58.0 | 8:53.0 |
Kelly Anne Quinn Bib 592 24 F Boston, MA Claim | 1:10:36.0 | 50 | 9 | 1 | 43 | 5:56.0 | 2:56.0 | 116 | 33:54.0 | 18.1 | 1:54.0 | 25 | 25:58.0 | 7:13.0 |
Jon Boub Bib 340 61 M Verona, NJ Claim | 1:11:01.0 | 51 | 42 | 2 | 34 | 5:48.0 | 2:04.0 | 8 | 28:33.0 | 21.4 | 1:45.0 | 174 | 32:54.0 | 9:09.0 |
Nelly Lyons Bib 522 56 F Hyannis, MA Claim | 1:11:06.0 | 52 | 10 | 2 | 66 | 6:14.0 | 1:49.0 | 80 | 32:51.0 | 18.6 | 1:17.0 | 64 | 28:57.0 | 8:03.0 |
Jennifer Segerson Bib 612 42 F Harwich, MA Claim | 1:11:10.0 | 53 | 11 | 3 | 88 | 6:28.0 | 1:57.0 | 101 | 33:34.0 | 18.2 | 1:22.0 | 50 | 27:50.0 | 7:44.0 |
Brian Stormo Bib 637 40 M Plymouth, MA Claim | 1:11:11.0 | 54 | 43 | 8 | 26 | 5:38.0 | 3:16.0 | 89 | 33:13.0 | 18.4 | 1:01.0 | 53 | 28:03.0 | 7:48.0 |
Daniel Cassidy Bib 364 67 M Middleboro, MA Claim | 1:11:14.0 | 55 | 44 | 2 | 98 | 6:36.0 | 1:53.0 | 31 | 29:54.0 | 20.5 | 1:43.0 | 123 | 31:09.0 | 8:39.0 |
Trish Levins Bib 512 35 F West Yarmout, MA Claim | 1:11:15.0 | 56 | 12 | 1 | 137 | 7:03.0 | 2:00.0 | 62 | 32:07.0 | 19.1 | 1:24.0 | 62 | 28:43.0 | 7:59.0 |
Brendeign Covell Bib 382 37 F Centerville, MA Claim | 1:11:17.0 | 57 | 13 | 2 | 62 | 6:12.0 | 2:14.0 | 111 | 33:47.0 | 18.1 | 1:13.0 | 51 | 27:53.0 | 7:45.0 |
Evan Wade Bib 663 35 M Philadelphia, PA Claim | 1:11:25.0 | 58 | 45 | 6 | 54 | 6:03.0 | 2:19.0 | 40 | 30:48.0 | 19.9 | 1:43.0 | 106 | 30:34.0 | 8:30.0 |
Harold Kiley Bib 491 57 M Mashpee, MA Claim | 1:11:31.0 | 59 | 46 | 4 | 145 | 7:07.0 | 2:04.0 | 42 | 30:57.0 | 19.8 | 1:49.0 | 78 | 29:35.0 | 8:13.0 |
Paul Gannett Bib 442 59 M East Sandwic, MA Claim | 1:11:35.0 | 60 | 47 | 5 | 180 | 7:32.0 | 2:32.0 | 53 | 31:48.0 | 19.2 | 1:32.0 | 54 | 28:13.0 | 7:51.0 |
Brian Oconnor Bib 570 25 M Boston, MA Claim | 1:11:35.0 | 60 | 47 | 2 | 75 | 6:17.0 | 1:36.0 | 147 | 35:21.0 | 17.3 | 41.0 | 46 | 27:41.0 | 7:42.0 |
Holly Thys Bib 652 50 F Barrington, RI Claim | 1:11:59.0 | 62 | 14 | 2 | 76 | 6:18.0 | 1:43.0 | 72 | 32:34.0 | 18.8 | 1:09.0 | 98 | 30:17.0 | 8:25.0 |
Kathleen Thomas Bib 651 60 F Mashpee, MA Claim | 1:12:01.0 | 63 | 15 | 1 | 143 | 7:07.0 | 1:07.0 | 48 | 31:20.0 | 19.5 | 1:18.0 | 127 | 31:12.0 | 8:40.0 |
Katherine Willetts Bib 672 30 F Allston, MA Claim | 1:12:06.0 | 64 | 16 | 1 | 52 | 6:02.0 | 59.0 | 100 | 33:34.0 | 18.2 | 52.0 | 111 | 30:42.0 | 8:32.0 |
Jeffrey Sweeney Bib 642 43 M Whitman, MA Claim | 1:12:08.0 | 65 | 49 | 9 | 69 | 6:15.0 | 2:03.0 | 21 | 29:03.0 | 21.1 | 2:21.0 | 164 | 32:28.0 | 9:01.0 |
Reed Chuda Bib 370 22 M Concord, MA Claim | 1:12:12.0 | 66 | 50 | 5 | 48 | 5:59.0 | 1:54.0 | 54 | 31:50.0 | 19.2 | 1:15.0 | 129 | 31:15.0 | 8:41.0 |
Dillon Kircher Bib 495 42 M Albany, NY Claim | 1:12:16.0 | 67 | 51 | 10 | 120 | 6:53.0 | 5:30.0 | 93 | 33:19.0 | 18.4 | 2:29.0 | 8 | 24:06.0 | 6:42.0 |
Andy Sampson Bib 609 60 M Plympton, MA Claim | 1:12:24.0 | 68 | 52 | 3 | 14 | 5:18.0 | 1:56.0 | 37 | 30:29.0 | 20.1 | 1:21.0 | 185 | 33:23.0 | 9:17.0 |
Mike Horrigan Bib 470 52 M Avon, CT Claim | 1:12:38.0 | 69 | 53 | 10 | 113 | 6:50.0 | 2:10.0 | 83 | 32:54.0 | 18.6 | 1:05.0 | 80 | 29:41.0 | 8:15.0 |
Jennifer Miske Bib 547 44 F Cozumel, RO Claim | 1:12:48.0 | 70 | 17 | 4 | 86 | 6:27.0 | 1:43.0 | 52 | 31:43.0 | 19.3 | 1:15.0 | 143 | 31:42.0 | 8:49.0 |
Ryan Delaney Bib 394 35 M Boston, MA Claim | 1:12:49.0 | 71 | 54 | 7 | 59 | 6:10.0 | 3:26.0 | 117 | 33:55.0 | 18.0 | 59.0 | 55 | 28:21.0 | 7:53.0 |
Lori Gilmore Bib 448 48 F Brewster, MA Claim | 1:12:58.0 | 72 | 18 | 3 | 232 | 8:28.0 | 2:08.0 | 87 | 33:09.0 | 18.5 | 1:19.0 | 52 | 27:56.0 | 7:46.0 |
David Souza Bib 633 58 M East Sandwic, MA Claim | 1:13:05.0 | 73 | 55 | 6 | 197 | 7:45.0 | 2:17.0 | 34 | 30:11.0 | 20.3 | 1:47.0 | 122 | 31:07.0 | 8:39.0 |
Christopher Brumby Bib 344 30 M Cambridge, MA Claim | 1:13:40.0 | 74 | 56 | 3 | 183 | 7:35.0 | 3:17.0 | 38 | 30:43.0 | 19.9 | 1:50.0 | 97 | 30:17.0 | 8:25.0 |
Jennifer Ashburn Bib 323 46 F Boston, MA Claim | 1:13:44.0 | 75 | 19 | 4 | 74 | 6:17.0 | 1:41.0 | 73 | 32:39.0 | 18.7 | 1:10.0 | 153 | 31:59.0 | 8:53.0 |
Peter Biro Bib 334 48 M Wellesley, MA Claim | 1:13:45.0 | 76 | 57 | 7 | 11 | 5:11.0 | 2:16.0 | 114 | 33:50.0 | 18.1 | 1:26.0 | 121 | 31:04.0 | 8:38.0 |
John Slocum Bib 625 41 M Newton, MA Claim | 1:13:47.0 | 77 | 58 | 11 | 148 | 7:09.0 | 3:09.0 | 67 | 32:25.0 | 18.9 | 1:32.0 | 77 | 29:34.0 | 8:13.0 |
Ronald Timm Bib 653 46 M Centerville, MA Claim | 1:13:55.0 | 78 | 59 | 8 | 112 | 6:49.0 | 2:09.0 | 98 | 33:29.0 | 18.3 | 1:02.0 | 105 | 30:29.0 | 8:28.0 |
Dave Truesdell Bib 655 69 M Plymouth, MA Claim | 1:13:58.0 | 79 | 60 | 3 | 198 | 7:46.0 | 3:46.0 | 49 | 31:21.0 | 19.5 | 1:25.0 | 81 | 29:42.0 | 8:15.0 |
Christie Boskus Bib 339 40 F Brewster, MA Claim | 1:14:04.0 | 80 | 20 | 5 | 213 | 8:02.0 | 1:46.0 | 134 | 34:54.0 | 17.5 | 54.0 | 59 | 28:30.0 | 7:55.0 |
Richard Bavington Bib 330 49 M Newton, MA Claim | 1:14:13.0 | 81 | 61 | 9 | 97 | 6:36.0 | 3:01.0 | 136 | 35:00.0 | 17.5 | 1:57.0 | 45 | 27:41.0 | 7:42.0 |
Stephanie Goley Bib 691 43 F Claim | 1:14:18.0 | 82 | 21 | 6 | 53 | 6:02.0 | 1:31.0 | 139 | 35:02.0 | 17.5 | 1:22.0 | 99 | 30:22.0 | 8:26.0 |
Mark Sullivan Bib 639 63 M E Longmeadow, MA Claim | 1:14:19.0 | 83 | 62 | 4 | 117 | 6:52.0 | 2:29.0 | 110 | 33:45.0 | 18.1 | 2:07.0 | 68 | 29:08.0 | 8:06.0 |
Francis McDonald Bib 536 66 M Greenfield, MA Claim | 1:14:26.0 | 84 | 63 | 4 | 153 | 7:12.0 | 2:23.0 | 51 | 31:29.0 | 19.4 | 1:36.0 | 145 | 31:48.0 | 8:50.0 |
Juan Diego Fernand Bib 423 34 M Roslindale, MA Claim | 1:14:38.0 | 85 | 64 | 4 | 154 | 7:13.0 | 2:18.0 | 121 | 34:05.0 | 18.0 | 2:00.0 | 65 | 29:05.0 | 8:05.0 |
Bess Alshvang Bib 318 23 F Boston, MA Claim | 1:14:53.0 | 86 | 22 | 2 | 13 | 5:16.0 | 2:24.0 | 137 | 35:01.0 | 17.5 | 1:51.0 | 102 | 30:24.0 | 8:27.0 |
Courtney Franks Bib 433 29 F East Falmout, MA Claim | 1:14:58.0 | 87 | 23 | 2 | 231 | 8:28.0 | 5:12.0 | 6 | 28:03.0 | 21.8 | 3:10.0 | 92 | 30:07.0 | 8:22.0 |
Dennis Murphy Bib 560 47 M Falmouth, MA Claim | 1:14:58.0 | 87 | 65 | 10 | 57 | 6:09.0 | 2:34.0 | 120 | 34:05.0 | 18.0 | 57.0 | 128 | 31:15.0 | 8:41.0 |
David Gamble Bib 441 49 M Watertown, MA Claim | 1:15:00.0 | 89 | 66 | 11 | 134 | 7:01.0 | 2:20.0 | 66 | 32:23.0 | 18.9 | 1:59.0 | 130 | 31:19.0 | 8:42.0 |
Mark Mullins Bib 556 45 M Concord, MA Claim | 1:15:01.0 | 90 | 67 | 12 | 121 | 6:54.0 | 3:13.0 | 77 | 32:47.0 | 18.7 | 2:01.0 | 93 | 30:07.0 | 8:22.0 |
Andrew Freilich Bib 434 53 M Boston, MA Claim | 1:15:09.0 | 91 | 68 | 11 | 87 | 6:28.0 | 3:04.0 | 58 | 31:58.0 | 19.1 | 1:47.0 | 149 | 31:55.0 | 8:52.0 |
Peter Hutchinson Bib 473 60 M Westfield, MA Claim | 1:15:10.0 | 92 | 69 | 5 | 125 | 6:55.0 | 1:57.0 | 55 | 31:54.0 | 19.2 | 1:17.0 | 180 | 33:08.0 | 9:13.0 |
James Davis Bib 391 46 M Rockland, MA Claim | 1:15:12.0 | 93 | 70 | 13 | 107 | 6:44.0 | 2:20.0 | 82 | 32:52.0 | 18.6 | 2:08.0 | 124 | 31:09.0 | 8:40.0 |
Stephen Walsh Bib 692 50 M Centerville, MA Claim | 1:15:16.0 | 94 | 71 | 12 | 185 | 7:37.0 | 2:59.0 | 165 | 36:00.0 | 17.0 | 1:26.0 | 38 | 27:15.0 | 7:35.0 |
Caroline Conena Bib 374 26 F Southborough, MA Claim | 1:15:23.0 | 95 | 24 | 3 | 170 | 7:23.0 | 2:51.0 | 184 | 37:02.0 | 16.5 | 1:02.0 | 36 | 27:07.0 | 7:32.0 |
Ashley Kaminski Bib 482 30 F Cambridge, MA Claim | 1:15:30.0 | 96 | 25 | 2 | 35 | 5:48.0 | 3:04.0 | 68 | 32:25.0 | 18.9 | 2:13.0 | 154 | 32:02.0 | 8:54.0 |
David Schultz Bib 611 39 M Newton, MA Claim | 1:15:33.0 | 97 | 72 | 8 | 27 | 5:39.0 | 2:40.0 | 125 | 34:26.0 | 17.8 | 2:10.0 | 109 | 30:40.0 | 8:32.0 |
Trish Corey Bib 380 58 F Sandwich, MA Claim | 1:15:37.0 | 98 | 26 | 3 | 111 | 6:48.0 | 1:54.0 | 95 | 33:23.0 | 18.3 | 1:17.0 | 162 | 32:18.0 | 8:59.0 |
Karlis Skulte Bib 623 39 M Halifax, MA Claim | 1:15:45.0 | 99 | 73 | 9 | 181 | 7:33.0 | 3:14.0 | 128 | 34:31.0 | 17.7 | 50.0 | 79 | 29:40.0 | 8:15.0 |
Nuria De Mas Bib 396 42 F Concord, MA Claim | 1:15:45.0 | 99 | 27 | 7 | 177 | 7:30.0 | 1:48.0 | 149 | 35:24.0 | 17.3 | 1:11.0 | 86 | 29:55.0 | 8:19.0 |
Results Provided By:
Millennium Running