Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
JOEL SLOMINSKI Bib 971 17 M BUCKLEY, WA Claim | 18:28.0 | 5:56 | 18:19.3 | 70.94% | 1 | 1 | 1 |
LIAM SMITH Bib 995 18 M ACTON, MA Claim | 19:11.0 | 6:10 | 19:10.5 | 67.77% | 2 | 2 | 2 |
MARK TONELLI Bib 972 23 M AYER, MA Claim | 19:21.0 | 6:13 | 19:21.0 | 67.10% | 3 | 3 | 1 |
COREY LANUM Bib 998 40 M WESTFORD, MA Claim | 20:13.0 | 6:30 | 19:08.8 | 67.85% | 4 | 4 | 1 |
GAVIN THOMAS Bib 959 20 M ASHBY, MA Claim | 20:19.0 | 6:32 | 20:19.0 | 63.90% | 5 | 5 | 2 |
JAY RINALDI Bib 464 51 M LUNENBURG, MA Claim | 20:30.0 | 6:35 | 17:54.2 | 72.52% | 6 | 6 | 1 |
KARA HAAS Bib 320 47 F CHELMSFORD, MA Claim | 20:52.0 | 6:42 | 19:14.9 | 76.68% | 7 | 1 | 1 |
IAN WRIGHT Bib 358 31 M LAWRENCE, MA Claim | 21:03.0 | 6:46 | 20:56.3 | 62.00% | 8 | 7 | 1 |
HEATHER CIRKA Bib 962 29 F HUDSON, MA Claim | 22:34.0 | 7:15 | 22:34.0 | 65.44% | 9 | 2 | 1 |
CHIRSTOPHER KNOELL Bib 344 50 M MILFORD, NH Claim | 22:39.0 | 7:17 | 19:56.6 | 65.12% | 10 | 8 | 2 |
LIAM GLEASON Bib 461 17 M AYERETOWN, MA Claim | 22:49.0 | 7:20 | 22:38.3 | 57.41% | 11 | 9 | 3 |
WES HOFFERT Bib 994 37 M MAYNARD, MA Claim | 24:30.0 | 7:53 | 23:41.7 | 54.76% | 12 | 10 | 1 |
BILL GERECKE Bib 458 47 M STOW, MA Claim | 24:46.0 | 7:58 | 22:17.7 | 58.21% | 13 | 11 | 1 |
KAREN MACKIN Bib 800 53 F ACTON, MA Claim | 24:52.0 | 8:00 | 21:29.8 | 68.70% | 14 | 3 | 1 |
KATIE ROSS Bib 394 21 F WESTFORD, MA Claim | 25:35.0 | 8:14 | 25:35.0 | 57.72% | 15 | 4 | 1 |
JEN MORSE Bib 920 31 F MAYNARD, MA Claim | 26:05.0 | 8:23 | 26:04.6 | 56.61% | 16 | 5 | 1 |
LAURA ERICKSON Bib 496 41 F LITTLETON, MA Claim | 26:38.0 | 8:34 | 25:46.5 | 57.26% | 17 | 6 | 1 |
HENRY GERECKE Bib 463 15 M STOW, MA Claim | 26:38.0 | 8:34 | 25:43.9 | 50.50% | 17 | 12 | 4 |
EDWARD VARNEY Bib 331 59 M BEDFORD, MA Claim | 26:53.0 | 8:39 | 22:02.3 | 58.90% | 19 | 13 | 1 |
LIZ MAHONEY Bib 956 37 F BOSTON, MA Claim | 27:16.0 | 8:46 | 26:54.9 | 54.89% | 20 | 7 | 1 |
ERIC SLOSS Bib 966 24 M LOWELL, MA Claim | 27:33.0 | 8:52 | 27:33.0 | 47.13% | 21 | 14 | 3 |
PETER HART Bib 977 62 M UPTON, MA Claim | 27:41.0 | 8:54 | 22:08.3 | 58.64% | 22 | 15 | 1 |
JOHN MEKLENBURG Bib 964 30 M HUDSON, MA Claim | 27:44.0 | 8:55 | 27:39.1 | 46.94% | 23 | 16 | 2 |
MIKE ROSS Bib 377 55 M WESTFORD, MA Claim | 27:53.0 | 8:58 | 23:36.3 | 54.99% | 24 | 17 | 2 |
MICHAEL NICKELSON Bib 323 37 M LITTLETON, MA Claim | 27:54.0 | 8:58 | 26:59.9 | 48.09% | 25 | 18 | 2 |
BRAD AUSTIN Bib 460 46 M LITTLETON, TN Claim | 28:06.0 | 9:02 | 25:29.3 | 50.95% | 26 | 19 | 2 |
WENDY BRIGGS Bib 957 38 F WESTFORD, MA Claim | 28:10.0 | 9:03 | 27:41.4 | 53.31% | 27 | 8 | 2 |
JORDAN AVALOS Bib 987 36 M LITTLETON, MA Claim | 28:14.0 | 9:05 | 27:28.9 | 47.23% | 28 | 20 | 3 |
CODY (OUTLOOK STAFF) Bib 969 M Claim | 28:16.0 | 9:05 | N/A | N/A | 29 | 21 | N/A |
KEVIN KILCOYNE Bib 468 M GRAPETOWN, US Claim | 28:18.0 | 9:06 | N/A | N/A | 30 | 22 | N/A |
MICHAEL HARTERY Bib 931 40 M CONCORD, MA Claim | 28:27.0 | 9:09 | 26:56.7 | 48.21% | 31 | 23 | 2 |
KERRY BUCKLEY Bib 942 36 F LITTLETON, MA Claim | 28:32.0 | 9:11 | 28:15.9 | 52.22% | 32 | 9 | 3 |
WILL GERECKE Bib 486 18 M STOW, MA Claim | 28:34.0 | 9:11 | 28:33.3 | 45.51% | 33 | 24 | 5 |
ADAM BARON Bib 315 36 M WESTFORD, MA Claim | 28:47.0 | 9:15 | 28:01.6 | 46.32% | 34 | 25 | 4 |
VICTORIA BECKER Bib 922 41 F LITTLETON, MA Claim | 28:51.0 | 9:17 | 27:55.2 | 52.86% | 35 | 10 | 2 |
SOPHIA BERNARDI Bib 869 6 F WESTFORD, MA Claim | 29:09.0 | 9:22 | 21:24.2 | 69.01% | 36 | 11 | 1 |
SHERYL QUINLAN Bib 310 43 F LOWELL, MA Claim | 29:28.0 | 9:29 | 28:08.2 | 52.49% | 37 | 12 | 3 |
BRIAN MERRITT Bib 450 44 M WESTFORD, MA Claim | 29:41.0 | 9:33 | 27:19.5 | 47.50% | 38 | 26 | 3 |
HOLLEN KNOELL Bib 345 15 F MILFORD, NH Claim | 29:46.0 | 9:34 | 28:20.2 | 52.13% | 39 | 13 | 1 |
MATT (OUTLOOK STAFF) Bib 970 M Claim | 29:56.0 | 9:38 | N/A | N/A | 40 | 27 | N/A |
JENNIFER NICHOLLS Bib 985 40 F FRANKLIN, MA Claim | 30:31.0 | 9:49 | 29:42.3 | 49.70% | 41 | 14 | 4 |
NATHAN SAYER Bib 981 29 M DRACUT, MA Claim | 30:44.0 | 9:53 | 30:41.6 | 42.30% | 42 | 28 | 1 |
GEORGE GERECKE Bib 465 10 M STOW, MA Claim | 31:04.0 | 9:59 | 25:58.6 | 50.00% | 43 | 29 | 1 |
WENDY LEBLANC Bib 372 47 F WESTMINSTER, MA Claim | 31:10.0 | 10:01 | 28:45.8 | 51.34% | 44 | 15 | 2 |
KATRINA WEISS Bib 375 33 F WESTFORD, MA Claim | 31:19.0 | 10:04 | 31:14.6 | 47.26% | 45 | 16 | 2 |
KELLY PRYOR Bib 451 48 F STOW, MA Claim | 31:52.0 | 10:15 | 29:05.8 | 50.73% | 46 | 17 | 3 |
VLADIMIR LEMAINE Bib 374 52 M BOXBORO, MA Claim | 32:15.0 | 10:22 | 27:57.6 | 46.46% | 47 | 30 | 3 |
MEAGAN GERBIG Bib 466 34 F LITTLETON, MA Claim | 32:21.0 | 10:24 | 32:13.4 | 45.85% | 48 | 18 | 3 |
SUSAN DUCEY Bib 373 49 F NORTH BILLERICA, MA Claim | 32:35.0 | 10:29 | 29:26.1 | 50.18% | 49 | 19 | 4 |
LIZ SCHOCKLIN Bib 990 43 F LITTLETON, MA Claim | 32:36.0 | 10:29 | 31:07.7 | 47.44% | 50 | 20 | 5 |
SCOTT VARTANIAN Bib 324 53 M WESTMINSTER, MA Claim | 32:38.0 | 10:30 | 28:03.8 | 46.27% | 51 | 31 | 4 |
JULIE MARLOWE Bib 940 54 F WOBURN, MA Claim | 32:45.0 | 10:32 | 27:59.6 | 52.72% | 52 | 21 | 2 |
MADDIE ROSS Bib 808 19 F WESTFORD, MA Claim | 32:51.0 | 10:34 | 32:51.0 | 44.95% | 53 | 22 | 2 |
BONNIE FLYNN Bib 988 27 F DRACUT, MA Claim | 32:52.0 | 10:34 | 32:52.0 | 44.93% | 54 | 23 | 2 |
GOVIND MEKALA Bib 961 43 M LITTLETON, MA Claim | 32:55.0 | 10:35 | 30:30.8 | 42.53% | 55 | 32 | 4 |
SUSAN FOSSA Bib 984 52 F STOW, MA Claim | 33:03.0 | 10:38 | 28:53.7 | 51.08% | 56 | 24 | 3 |
CARL FOSSA Bib 983 53 M STOW, MA Claim | 33:03.0 | 10:38 | 28:25.3 | 45.69% | 56 | 33 | 5 |
RICHARD MOLLOY Bib 999 76 M CHELMSFORD, MA Claim | 33:09.0 | 10:40 | 22:33.7 | 57.57% | 58 | 34 | 1 |
KRISTIN HELLE Bib 370 48 F WESTMINSTER, MA Claim | 33:28.0 | 10:46 | 30:33.5 | 48.31% | 59 | 25 | 5 |
ROSEMARY RUSSELL Bib 462 51 F NASHUA, NH Claim | 33:34.0 | 10:48 | 29:40.3 | 49.75% | 60 | 26 | 4 |
BEATRIZ BAILON Bib 976 F BERLIN, MA Claim | 33:53.0 | 10:54 | N/A | N/A | 61 | 27 | N/A |
CRYSTAL SWINIMER Bib 317 35 F AYER, MA Claim | 33:55.0 | 10:55 | 33:41.7 | 43.83% | 62 | 28 | 4 |
RONALD COUTU Bib 407 66 M WILMINGTON, MA Claim | 34:02.0 | 10:57 | 26:18.2 | 49.36% | 63 | 35 | 1 |
JEN BARLOW Bib 500 52 F LUNENBURG, MA Claim | 34:19.0 | 11:02 | 30:00.1 | 49.20% | 64 | 29 | 5 |
TIFFANY HERRON Bib 328 24 F NASHUA, NH Claim | 34:39.0 | 11:09 | 34:39.0 | 42.62% | 65 | 30 | 2 |
DANETTE JOHNSON Bib 986 45 F LITTLETON, MA Claim | 34:39.0 | 11:09 | 32:33.8 | 45.36% | 65 | 30 | 6 |
KAREN SACCO Bib 865 F Claim | 34:45.0 | 11:11 | N/A | N/A | 67 | 32 | N/A |
MATTHEW SAYER Bib 980 32 M DRACUT, MA Claim | 34:48.0 | 11:12 | 34:30.8 | 37.60% | 68 | 36 | 3 |
VANESSA TORRES Bib 982 34 F DRACUT, MA Claim | 34:50.0 | 11:12 | 34:41.4 | 42.58% | 69 | 33 | 4 |
DEB RIGGINS Bib 352 57 F ACTON, MA Claim | 34:57.0 | 11:14 | 28:51.4 | 51.17% | 70 | 34 | 1 |
PEGGY SAYER-TRULLO Bib 979 57 F DRACUT, MA Claim | 35:04.0 | 11:17 | 28:57.2 | 51.00% | 71 | 35 | 2 |
KAREN EBNER Bib 978 52 F MARLBORO, MA Claim | 35:05.0 | 11:17 | 30:40.4 | 48.12% | 72 | 36 | 6 |
JESSICA CAMERON Bib 810 34 F LITTLETON, MA Claim | 35:05.0 | 11:17 | 34:56.3 | 42.28% | 72 | 36 | 5 |
JAMESON CAMERON Bib 926 7 M LITTLETON, MA Claim | 35:06.0 | 11:17 | 24:55.6 | 52.14% | 74 | 37 | 1 |
LAURA BEEBE Bib 975 35 F MARLBOROUGH, MA Claim | 35:18.0 | 11:21 | 35:04.2 | 42.12% | 75 | 38 | 5 |
CHRIS GRANT Bib 992 50 M NORTH ANDOVER, MA Claim | 35:18.0 | 11:21 | 31:04.5 | 41.78% | 75 | 38 | 6 |
ANN PETERSON Bib 435 65 F ASHBY, MA Claim | 35:37.0 | 11:27 | 26:38.4 | 55.40% | 77 | 39 | 1 |
MARGE RAJCZEWSKI Bib 991 F ACTON, MA Claim | 36:15.0 | 11:40 | N/A | N/A | 78 | 40 | N/A |
EMILY MASTELLAR Bib 467 22 F LITTLETON, MA Claim | 36:32.0 | 11:45 | 36:32.0 | 40.42% | 79 | 41 | 3 |
HEATHER VIOLA Bib 901 29 F MARLBOROUGH, MA Claim | 36:41.0 | 11:48 | 36:41.0 | 40.25% | 80 | 42 | 3 |
STEVE VIOLA Bib 884 28 M MARLBOROUGH, MA Claim | 36:49.0 | 11:51 | 36:48.3 | 35.26% | 81 | 39 | 2 |
JAMES GROMANN Bib 997 24 M GROTON, MA Claim | 37:18.0 | 12:00 | 37:18.0 | 34.81% | 82 | 40 | 4 |
EILEEN GROMANN Bib 996 48 F GROTON, MA Claim | 37:19.0 | 12:00 | 34:04.4 | 43.32% | 83 | 43 | 7 |
JEFFREY THOMAS Bib 363 53 M ASHBY, MA Claim | 37:37.0 | 12:06 | 32:21.2 | 40.14% | 84 | 41 | 7 |
MELISSA MCLAUGHLIN Bib 955 36 F LONDONDERRY, NH Claim | 39:25.0 | 12:41 | 39:02.7 | 37.80% | 85 | 44 | 6 |
JUDSON SWINIMER Bib 314 36 M AYER, MA Claim | 40:55.0 | 13:10 | 39:49.7 | 32.59% | 86 | 42 | 5 |
BRYAN OKEEFE Bib 368 35 M BILLERICA, MA Claim | 40:55.0 | 13:10 | 40:03.4 | 32.42% | 86 | 42 | 5 |
DARCY MURPHY Bib 974 45 F CHELMSFORD, MA Claim | 41:54.0 | 13:29 | 39:22.6 | 37.51% | 88 | 45 | 8 |
LAUREN XAVIER Bib 327 28 F CHELMSFORD, MA Claim | 42:07.0 | 13:33 | 42:07.0 | 35.06% | 89 | 46 | 4 |
BRENDA GILLINGHAM Bib 326 63 F CHELMSFORD, MA Claim | 42:09.0 | 13:34 | 32:20.7 | 45.67% | 90 | 47 | 1 |
HEATHER SMALL Bib 848 34 F LUNENBURG, MA Claim | 42:56.0 | 13:49 | 42:45.4 | 34.55% | 91 | 48 | 6 |
TABITHA ANDREWS Bib 828 8 F WESTFORD, MA Claim | 43:49.0 | 14:06 | 34:51.1 | 42.37% | 92 | 49 | 2 |
PATRICE ANDREWS Bib 827 50 F WESTFORD, MA Claim | 43:50.0 | 14:06 | 39:10.4 | 37.68% | 93 | 50 | 7 |
ROBIN TYCIM Bib 1000 46 F NASHUA, NH Claim | 44:21.0 | 14:16 | 41:18.4 | 35.74% | 94 | 51 | 9 |
GARRETT KYDD Bib 989 13 M STOW, MA Claim | 44:51.0 | 14:26 | 41:32.4 | 31.29% | 95 | 44 | 2 |
EDDIE GERECKE Bib 459 13 M STOW, MA Claim | 44:52.0 | 14:26 | 41:33.3 | 31.28% | 96 | 45 | 3 |
ANGELA BRANDENBURG Bib 973 31 F MAYNARD, MA Claim | 47:46.0 | 15:22 | 47:45.4 | 30.91% | 97 | 52 | 7 |
MAX JAHN Bib 812 12 M SHIRLEY Claim | 48:39.0 | 15:39 | 43:47.6 | 29.67% | 98 | 46 | 4 |
SARAH MILLER Bib 316 40 F AYER, MA Claim | 48:43.0 | 15:40 | 47:25.2 | 31.13% | 99 | 53 | 6 |
JOHANNA GARNEAU Bib 322 52 F LITTLETON, MA Claim | 48:44.0 | 15:41 | 42:36.4 | 34.64% | 100 | 54 | 8 |
Results Provided By:
Yankee Timing